Benford Chart for MASS 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 752 Recent share count: 34,485,185 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MASS 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 752 Recent share count: 34,485,185 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MASS = 74 | ||
Starting from a possible score of 100, we made the following score deductions: The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 3, we canceled the penalty multiplier. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
MASS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 236 numbers that start with the digit 1. Here they are: 121,041 10,987 18,589 14,938 110,444 173,790 10,367 1,352 1,389 1,974 1,191 11,954 10,629 15,500 100,000,000 1,365 194,064 170,599 156,359 165,491 10,266 17,499 16,617 100 145 100 14,047 12,094 1,823 1,448 11,617 11,403 12,421 10,178 12,171 10,923 14,597 11,208 16,733 13,560 10,939 1,133 1,689 190 167 1,522 1,955 12,617 139 122 12,548 12,548 125 112 12 112 122 12,670 1,365 170,599 165,491 10,917 10,917 15 15 181,516 156,893 1,497,171 12,548 12,548 125 125 194,064 156,359 134,200 190,599 145,123 12,532 12,532 1,089 146,732 180,612 166,226 112 112 1,144 156,078 174,459 1,832 1,239 190 108 138 122 1,260 1,680 1,443 1,698 18,529 1,505 19,616 15,000 15,782 14 121,212 188,593 133,167 195 132,996 171 171 133,167 194.1 10 10 13 12 10 10 14 14 19 165 108 190 108 133 133 19,200 16,510 19,288 11,954 10,629 19,200 14,104 13,042 13,947 11,949 100 145 100 14,047 12,094 12,349 10,249 11,095 18,518 14,994 1,456 1,746 1,968 1,671 13,947 11,949 11,101 18,528 14,992 13,947 11,949 10,824 18,091 14,350 13 14,047 12,094 15,500 15,500 15,500 15,500 123,770 15,500 15,500 13 1 12,437 11,294 1,671 1,717 1,927 18,589 14,938 10,367 10,050 135 10,185 160 1,087 147 15 122 1 108 18 164 19 1,220 107 163 112 1,853 1,110 1,119 10.0 15.0 10.0 10.0 105,878 1,867,917 140 1,649 1,327 1,994 1,706 19.2 100 1,185 16 1,313 1,055 1,219 1,256 1,446 1,114 100 1,000,000 1,497,171 15,500 1,416 1,497,171 14,733 14,105 11,641 11,003 1.0 1.4 120,000 | We found 125 numbers that start with the digit 2. Here they are: 29 24,641 208,774 202,981 2,153 2,016 21,717 22,549 2,231 2,441 208,774 202,981 2,354 24,038 21,581 2,718 26,498 23,211 20,978 26,248 23,956 2,862 2,706 218 200 2,644 23,604 22,001 23,465 21,879 29 23,465 21,879 234 23,972 21,533 2,643 2,643 2 2,166 2,166 291 291 2,578 2,578 259 259 23,465 21,879 229 28 231 274 278 22,397 256 24,356 21,121 23.5 25 25 21,482 21,482 23,938 21,211 24,038 21,581 2,319 2,793 2,852 23,938 21,211 2,776 23,938 21,211 2,712 221 24,038 21,581 23,694 23,694 23,694 24,641 24,641 29,605 26.5 2 24,628 24,641 24.4 2 254 254 2 2,133 240 2,802 254 213 276 224 219 20.0 2,861,922 2,499,439 2,672,003 202 255 2,578 27 2,071 2.0 217 2,500 29 29 28,992 27,913 23,014 25,127 2.0 2.2 2 2.0 2.2 | We found 127 numbers that start with the digit 3. Here they are: 34061933 32199156 33386413 32083122 32519023 34630883 37 34,656,778 30,572 395 3,485 3,556 3,342 3,439 3,929 37,490 34,630,883 32,519,023 35 33 349,530 334,692 3,681 370 3,601 38,669 34,134 37 34,061,933 32,199,156 33,386,413 32,083,122 3 346 32,519,023 33 334,692 34,563 370,511 370 370 32,924,097 33 337,396 3,096 3,096 326 326 3 3 34,630,883 35 349,530 31,859,847 32 323,969 32,061,517 32 326,223 301 301 32,326,861 32 329,361 38 376 3,073 35 30,208 36.4 395 30.2 3,811 3,625 3,491 3,990 370 3,336 3,674 3,424 3,127 3,106 31 3,954 305 30,572 30,572 30,572 30 30,570 30,572 30.2 30,160 307 3,142 395 3 3,700 3,628 3,623 3,623 30,871 3,026 341 35.0 3.50 3 373 3,717 3,162 3,096 3 38,000 31 32 3,014 3 3,500 3 37 37 37 328 38,080 30,160 3,989 3.1 |
4's | 5's | 6's |
---|---|---|
We found 57 numbers that start with the digit 4. Here they are: 46,811 4,181 40,220 47,298 4,594 4,732 4,800 495 45,082 4,744 442 44,783 485 417 46,982 48 46,811 46,982 420 4,151 4,324 4,745 4,774 498 492 4,964 4,964 4,481 40.2 40,220 4,961 43,047 42,214 49,004 427 47,298 4,967 487 4,875 45 437 47,298 4.50 49,078 43,625 4,513,853 4,744 485 42 4 4,000,000 4,000,000 45 45.0 4.5 4,000,000 45,000 | We found 72 numbers that start with the digit 5. Here they are: 585 5,904 5,636 52,415 5,000,000 52 5,794 5,525 551 57 55 507 57,610 56,547 54,036 57 57 5,739 523 58 50,891 530 55,426 589 585 585 5,494 5,204 5,080 5,304 5,420 5,322 5,942 54,266 500 500 500 500 5 5 500 500 5,642 58 580 530 5,994 560 500 5,636 539 50 5 50 5,000,000 53,794 5,732,506 5,739 53,794 52,084 584 51 54 528 5,592 5 5 50 596 5.755 561 53,437 | We found 40 numbers that start with the digit 6. Here they are: 68 600000 6,233 6,439 6,629 6,300 6,381 69 68 61 61 67,292 682 648 6 6,589 6,503 6,169 6,217 6,158 61 62 6 61 61 656 637 693 653 634 606 6 657 644 650 675 608 6,706 69,116 69,116 |
7's | 8's | 9's |
---|---|---|
We found 23 numbers that start with the digit 7. Here they are: 70 7,860 7,942 74 74 7,418 71 70 798 740 741 74,230 7,959 7,759 70 7,857 797 7,860 717 732 77 7 754 | We found 32 numbers that start with the digit 8. Here they are: 8,989 8,713 8,571 858 8,586 8,615 8,617 84,713 858 88 88 87 8,616 8,643 8,169 8,822 884 8,812 88 868 8 841 8,424 847 8,713 847 854 8.2 8.4 8,616 8,706 83,475 | We found 40 numbers that start with the digit 9. Here they are: 9,528 9,595 99 943 9,417 9,346 9,346 9,291 980 97 97 9,346 9,346 918 962 988 996 900 928 9,834 94,165 94,165 94,165 913 942 942 92,703 9.17 92,703 92,703 900 9,000 969 961 9 9 950 9,014 9,460 9,575 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 752 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 745 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10K Filed 3/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 633 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 327 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 507 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10K Filed 3/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 5/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 341 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10K Filed 3/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 504 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 446 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,580 ■ = Typical MASS range from 3/31/2021 to 8/6/2024 |