Benford Chart for MCAG 10Q Filed 10/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 407 Recent share count: 3,320,221 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MCAG 10Q Filed 10/4/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 407 Recent share count: 3,320,221 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MCAG = 52 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
MCAG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 127 numbers that start with the digit 1. Here they are: 16,089 16,089 146,924 146,924 1,097,463 1,277,408 11.14 10.74 1,946,827 145,218 145,218 148,448 148,650 1,402 100,742 146,396 173,272 175,953 176,786 1,162,056 1,545,949 15 14 10 1,946,827 105,719 105,719 1,841,108 102,144 102,144 150,000 15 108,591 108,591 145,910 145,910 148,650 1,402 191,026 103,864 105,237 14,591,038 103,864 14,396,275 14,591,038 14,291,038 162,959 16,089 145,910 102,877 10.00 10.00 18,000 10.00 180,000 1,380,000 1,640,361 1,383,617 1,405,134 1,100,000 15,000,000 1,100,000 15,000,000 1,405,134 14,591,037 101,373 146,924 10 10.00 102,877 179,035 160,000 150,000 1,405,134 11.14 10.74 11,202,163 19,550,035 14,692,409 1,380,000 1,640,361 146.92 17.14 138.04 16 102,144 108,591 166,735 140,407 111,225 102,144 108,591 140,407 159,945 1,162,056 1,545,949 15 10 14 10.00 1,405,134 10.00 18,000 10.00 180,000 1,437,500 1,437,500 187,500 1,725,000 10,000 150,000 1,500,000 10.00 100,000 1,380,000 10.00 1,800,000 1,800,000 150,000 150,000 150,000 1,437,500 187,500 1,725,000 129,288 14,692,409 10.00 | We found 96 numbers that start with the digit 2. Here they are: 21,087 289,588 250,000 200,000 2,070,000 2,070,000 2,800,900 2,650,900 281 266 2,338,949 2,995,146 228,987 228,987 2,052 2,052 26,024 26,024 20,115 206,112 249,448 2,769,581 2,125,900 2,710,241 2,125,900 22 2,650,900 266 25,537 25,537 2,650,900 266 2,800,900 281 2,338,949 2,995,146 2,125,900 213 2,277,723 2,277,510 2,125,900 213 2,780,953 2,780,740 206,112 206,112 2,125,900 213 249,448 2,052 26,024 23,570 288,519 268,196 259,408 21,087 207,863 205,000 2,050,000 2,070,000 21,087 200,000 250,000 207,863 2,070,000 21 206,112 249,448 207,863 297,991 26,328 203,478 250,073 207,863 2,634 203,478 250,073 224,113 2,769,581 2,125,900 2,710,241 2,125,900 22 250,000 205,000 2,050,000 25,000 225,000 200,000 250,000 25,000 20 2,070,000 225,000 2,800,900 2,650,900 | We found 52 numbers that start with the digit 3. Here they are: 3,320,221 376,538 324,001 3,167,463 3,347,408 30,000,000 3,297,155 322,349 322,349 365,845 347 363,793 30,159 34,413 31 3,297,155 3,428,411 3,241,566 3,241,353 365,845 34,413 300,000 300,000 300,000 35,000,000 35,000,000 35,000,000 35,000,000 300,000 300,000 300,000 300,000 300,000 300,000 314,703 344,372 31 30,000 300,000 300,000 300,000 300,000 300,000 300,000 30 375,000,000 300,000 300,000 300,000 300,000 30,000,000 375,000,000 |
4's | 5's | 6's |
---|---|---|
We found 30 numbers that start with the digit 4. Here they are: 44,476 459,894 459,894 43,336 43,336 488,261 4,998 4,167 4,167 4,965,892 400,000 400,000 4,965,892 4,657,681 4,657,681 432,681 41.10 47,918 473,561 473,561 4,965,892 400,000 400,000 450,000 4.00 450,000 4.00 4.00 400,000 400,000 | We found 56 numbers that start with the digit 5. Here they are: 5,865,909 5,613,395 5,959,411 5,629,484 582,432 52,877 5,587 519,321 5,787,094 5,579,231 5,334,376 5,244,248 5,959,411 5,629,484 540,579 540,579 55,715 519,321 519,321 5,244,248 5,269,785 599,985 5,334,376 52,877 597,123 568,485 5,090,361 50 50,000,000 5,000,001 50,000,000 51,932 5,125 58,001 500,000 500,000 519,321 5,865,000 50,129,447 5,579,231 5,787,094 5,090,361 568,485 568,485 519,321 519,321 500,000 500,000 500,000 519,321 5,865,909 5,613,395 5,865,909 5,613,395 500,000 500,000 | We found 17 numbers that start with the digit 6. Here they are: 64,591 600,000 64,591 64,591 68,248 650,000 600,000 6,000,000 60,000,000 69,000,000 6,989 69,000,000 64,591 6,000,000 60,000 600,000 600,000 |
7's | 8's | 9's |
---|---|---|
We found 11 numbers that start with the digit 7. Here they are: 72,415 75,065 72,662 75,000 75,000 721,605 75,816 75,000 75,000 75,000 75,000 | We found 4 numbers that start with the digit 8. Here they are: 80,096 80 84 817,933 | We found 14 numbers that start with the digit 9. Here they are: 93,502 90,128 90,128 96,449 900,000 9,000,000 9,000,000 9,653 9,653 9,653 90,128 900,000 9,000,000 9,653 |
10Q Filed 10/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 407 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 8/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 300 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 225 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 170 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 9/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 317 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 210 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 204 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 12/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 129 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 11/20/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 361 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 254 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |
10Q Filed 5/13/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 142 ■ = Typical MCAG range from 12/23/2021 to 10/4/2024 |