Benford Chart for MCS 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,314 Recent share count: 24,497,446 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MCS 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,314 Recent share count: 24,497,446 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MCS = 76 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
MCS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 412 numbers that start with the digit 1. Here they are: 19,703 1,199 101,716 159,194 179,788 1,718 107,450 101,337 1,044,528 1,065,103 18,696 18,585 15,765 15,290 10,133 10,303 176,681 164,424 10,360 12,753 164,776 178,582 149,007 159,548 1 1,000,000 1 1 177,172 160,642 181 1,336 1,503 1,044,528 1,065,103 198,485 113,344 106,618 107,699 191,989 197,653 180,180 14,716 17,871 17,955 1,061 1,525 16,170 10,972 12,721 15,299 1,513 1,832 1,060 15,521 149 143 12,276 10,273 10,209 1,967 14,794 14,794 11,972 14,794 171 1,202 17 17 144 182 1,155 15,152 15,152 145,656 11,444 1,379 10 196 1,089 19 19 11,972 153,794 1,694 1,866 1,543 1,543 1,543 1,295 1,085 1,085 1,453 1,453 1,453 1,180 1,259 1,259 14,794 15,152 15,152 160,642 1,336 1,503 1,790 1,790 1,790 1,932 1,984 1,984 10,366 10,366 10,366 17,641 17,641 17,641 1,155 177,172 181 14,794 149 143 125 1,071 1,061 1,525 15,521 1,080 1,467 1,614 1,854 1,259 1,754 1,893 1,158 1,874 1,768 10,434 131 111 1,621 1,602 111,727 102,313 103,940 102,629 1,500 178 141 1,215 1,410 119,000 100,000 119,000 100,000 100,000 11,370 11,433 123,526 18,281 1,119 1,334 1,467 1,674 126 15,259 13,442 1,428 1,776 19,002 160,000 157,155 195 18 1,080 1,467 1,614 110 14,794 11,972 141 11,763 181 1,336 181 1,336 113,344 113,344 191,989 191,989 1,314 106,618 106,618 197,653 197,653 198,485 198,485 107,699 107,699 180,180 180,180 18,587 16,002 1,061 1,525 16,137 15,979 141 115 14,557 12,067 19,703 129,991 131,833 166,149 166,245 15,590 11,432 1,502,006 1,456,287 160,000 100,050 1,233 160,392 171,811 1,252 1,960 159,140 169,851 10,133 10,303 149,007 159,548 10,392 17,714 17,714 160,392 10 1 10 1 1.75 175 160,000 100,000 100,050 100,050 121,828 103,547 18,281 15,521 17,641 1,724 1,892 136 142 19,078 17,956 12,150 1,923 1,578 118,461 14,883 1,932 180,541 12,951 113 110 11,687,500 134,694 1,714,682 159,370 1,879 1,000 1,338 100 100 15.96 16.99 129 15.34 13.05 13.15 160 18.94 135 100 1,989 1,613 12.71 12.71 17.05 17.06 1,095 15.97 15.46 171 164 1,582 100 100 100 100 17.41 15.18 107 15.68 100 17.63 15.54 17.41 100 14.79 14.84 14.79 150 143 14.84 14.84 139 14.84 1,375 100 1,778 1,811 1,627 1,765 1,617 132 196 1,808 1,055 1,778 1,811 1,341 1,028 1,962 181 1,336 1,481 145 1,627 1,563 15,560 13,171 13,653 18,784 130 11,338 110,316 115,088 11,338 1,661 10,255 147.6 11.4 12.7 16.0 1.0 17.5 15.6 1.1 1.1 1.8 147.6 1,629 1,428 1,776 1 1,718 1,500 10 18,903 1,899 14,636 1,314 18,477 10,972 1,513 15,521 10,209 1,053 1,044,528 18,362 18,569 1,801 12,253 17,836 1,061 1,061 17,513 12,721 1,832 149 19,763 1,065,103 15,131 18,505 19,160 11,754 17,806 1,525 1,525 18,699 15,299 1,060 143 18,501 1,967 1,045 1,064,598 12,087 | We found 269 numbers that start with the digit 2. Here they are: 218,000,340 24,764,638 21,457 24,915 22,175 23,332 24,623 24,976 22,598 2,591 2,579 25,237,374 24,691,548 25,237 24,692 265,028 281,599 214,421 229,186 225,472 230,770 212,410 24,559 22,838 23,877 25,911 26,154 26,037 2,231 2,426 26,379 21,650 2,422 2,868 25 23 25 23 2,967 269 22 20 2,868 2,222 24,345 289,306 2,440 2,440 2,440 2,286 2,286 2,286 2,044 2,044 2,222 2,868 24,498 274,254 22 24 210 213 221 24,692 281,599 28 26 285 209 25,237 265,028 200 209 2,662 22,722 2,378 2,038 2,249 263 2,470 2,527 2,670 222 2,044 24,506 24,054 24,506 21,935 2,872 25 23 25 23 2,776 2,933 2,622 2,965 2,933 214,421 214,421 248,346 287,506 229,186 229,186 233,415 270,835 29,076 235,652 269,286 22,488 2,033 24,111 2,044 21,457 29,061 23,332 24,623 225,000 225,000 220,185 275 25,000 2.687 2,274 2,760 2,789 2,938 23,953 24,126 25,381 234 25,911 26,154 26,037 2,470 2,527 25,183 25,391 232 276 29,061 23,963 24,951 23,341 2,054 22,478 21,066 234,260 250,000 245,330 22.69 2,866 23.76 2,533 24.84 25.11 24.89 2,884 23.22 22.69 2,866 23.76 2,125 25.48 25.53 25.70 2,868,580 23.26 27.00 27.01 22.61 22.70 25 238 212 21.07 23.32 21.37 23.77 242 22.95 22.93 238 212 21.07 25 2 2 2,326 2,179 2,233 248 2,315 2,060 2,004 245 248 2,234 279 2.85 2,377 2,384 2,371 2,621 21,069 2,378 28,663 28,663 200,279 209,866 2,833 2,422 23.7 21.0 21.0 21.0 22.9 205.9 2.8 22.1 2.6 23.7 2,598 21,935 22,300 251 24.7 248 287,506 225,472 225,472 24,388 23,304 21,917 23,551 25,450 269,029 22,147 2,231 24,454 20,961 270,835 230,770 230,770 22,639 23,609 23,952 25,753 2,015 253,322 2,426 21,650 280,568 22,890 269,286 212,410 212,410 23,664 22,355 23,335 2,298 25,633 2,411 250,587 26,807 2,757 277,990 24,515 241 | We found 146 numbers that start with the digit 3. Here they are: 3,738 3,956 37,384 32,619 32,235 33,000,000 37,420 33,634 38,824 37,865 37,420 33,634 33,926 39 35 39 35 358 300 303 33 33 358 353 386 3,981 3,262 3,855 38,774 36,843 3,121 31,101 382 36,749 346 38,000 38,000 35,740 37 3,080 37,301 30,548 35,332 348 37,018 39 35 39 35 31,887 31,658 31,488 31,887 31,488 39,999 331 331 39,160 331 31,555 346 346 37,420 37,420 346 367 367 33,634 33,634 367 36,353 38,034 37,046 36,750 31,101 387 397,150 30,106 39 314 3.50 30,000 3.00 3,519 3,639 357 3,394 30,106 3,144 3,027 3,157 3,173 3,173 33.30 33.30 3,155 357 3 3 36,349 36,324 34,983 36,349 32,668 34,289 34,983 36,349 377 3,424 34,480 34,788 3,273 3,583 32,235 3,956 32,619 32,235 32,235 3,010 3,583 3,900 3,222 31.7 3.3 38.1 31.7 31,569 33.3 39,160 35,737 310,856 35,423 37,420 37,420 37,222 39,237 36,176 38,774 34,669 33,634 33,634 35,436 37,847 399,633 35,667 36,843 |
4's | 5's | 6's |
---|---|---|
We found 119 numbers that start with the digit 4. Here they are: 40,841 4,249 46,219 46,389 474,241 472,675 47,916 464,866 471,172 40,474 43,425 41,071 41,561 42,269 40,474 45 48 43 46 43 425 485 47 47 407 453,614 453,614 456,097 456,921 471,172 471,172 452 464,866 464,866 41 4,335 4,605 4,229 480 4,180 4,234 4,850 40 47,499 452 44,579 43 48 43 46 43 44 40,989 48 446,409 40,474 447,723 458,394 458,394 407,741 407,741 4,784 424,807 4.00 4.02 4.23 40,000 4.69 4.62 4.79 4.52 40 41.90 41.90 422 476 47 4,565 47 4 487 487 4.00 4.00 4.00 4.00 4.00 47,121 41,549 46,924 4,150 452 4.3 4.8 4.1 4.6 447,723 43,425 43,425 42,540 45,352 40,474 41,999 425,576 40,624 48,930 458,394 41,071 41,071 4,277 48,378 422,218 4,515 407,741 41,561 41,561 47,560 45 4,368 | We found 76 numbers that start with the digit 5. Here they are: 55,589 5,166 50,690 53,830 57,685 50,000,000 57,871 59,272 58 56 5 57 52 52 5,906 5,906 5,906 52 5,561 5,620 547 503 59,838 59,838 50 50 5,364 5,914 56,900 53,519 53,117 5,229 5,040 5.75 528 52,572 50 5.94 5.00 514 53,719 562 50 525 501 50 50 50 50 52 5 500 50 592 5.45 5.00 5.00 5.05 50,601 556 5.6 53.7 5.4 5,166 5,620 5,485 5,029 57,871 57,871 59,032 5,583 53,689 59,272 59,272 5,159 57,024 | We found 119 numbers that start with the digit 6. Here they are: 6,984,584 685,734 682,262 6,984,584 6,985 604,914 695,086 692,155 643,760 677,394 60,419 67,958 67,301 67,073 6,823 695,649 669,088 6,274 604 6,856 64 6,632 646 6,632 640 640 640 653 646 6,394 6,394 6,394 6,994 6,994 6,994 68 68 661 6,632 6,632 6,985 604 68 6,274 6,823 67,958 67,301 67,073 6,394 6,838 637 63 6,700 6,971 67,964 67,269 67,041 695,086 692,155 643,760 677,394 6,823 6,429 609 6,274 6,900 685,734 682,262 6,900 6,904 6,900 62,000 60,000 6.89 664 664 6,394 60 68 6,723 6,804 667 656 64 64 656 64 64 6,030 6,490 68,767 68,164 603 692 6,814 6,856 6 683 6,200 60,419 60,419 65,844 67,269 6,823 6,823 6,262 694,605 604 6,221 643,488 66,947 675,540 6,394 696,128 677,027 66,720 6,052 650,220 6,274 |
7's | 8's | 9's |
---|---|---|
We found 80 numbers that start with the digit 7. Here they are: 74,996 74,996 7,078,410 7,078 78,102 73,278 74,836 735,560 729,575 78,406 75,903 73,124 78,565 74,755 719,390 7,137 7,787 7,787 7,787 760 7,130 78 731 7,111 79 7,078 7,787 7,787 7,033 785 79,210 7,449 74,996 7,787 78,102 78,102 735,560 73,278 73,278 729,575 74,836 74,836 7,636 736,408 719,521 774,025 7,723 70,000 78 7.28 75 7.02 7.02 759 759 713,456 7,437,500 75 7.86 7.71 725 75 75 7,755 713 7,137 7.4 76.0 7,755 735,229 78,406 78,406 79,210 729,229 75,903 75,903 753 73,124 73,124 750,941 | We found 56 numbers that start with the digit 8. Here they are: 85,420 82,560 88,958 8,306 8,401 8 893 893 8,170 8,170 8,170 824 87 87 82 824 824 8,206 8,206 8,206 8,423 8,423 8,423 8,206 8,170 87,835 839 81,898 8,784 824 8,683 8,142 85,420 82,560 824 816,272 8,709 8,276 850 8,206 8,170 80 83 846 857 846 81 85,236 81,653 82,853 846 8.6 8,206 88,407 8,108 8,170 | We found 37 numbers that start with the digit 9. Here they are: 92,150 9,375 97,230 9,104 9,104 9,750 900 956 956 9,750 93 93 9,375 9,104 95 956 93,209 9,987 92,411 9,738 956 9,287 9,141 97,230 9,443 9,983 94,508 943 98 94,191 9,956 9,607 932 90,184 9,319 900 979 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,314 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 830 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 936 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10K Filed 3/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,291 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 864 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10K Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,194 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 967 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10K Filed 3/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,271 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 5/12/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 580 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 884 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,289 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 608 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 901 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 967 ■ = Typical MCS range from 5/12/2020 to 2/27/2025 |