Benford Chart for MGY 10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 764 Recent share count: 191,036,251 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MGY 10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 764 Recent share count: 191,036,251 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MGY = 70 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
MGY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 249 numbers that start with the digit 1. Here they are: 188,635,832 147,901 189,705 12 18,716 1,701,333 19,318 18,728 103,977 112,922 181,073 193,212 109,188 121,675 161,295 148,467 17,355 1,300,000 189,356 183,164 1 1,880,243 1,743,930 190,998 1,967,326 1,882,668 1,046,675 1,158,006 102,054 178,934 166,537 1,315,886 1,226,979 1,694,493 180,881 155,491 131,513 1,374 11,586 15,735 1,073,786 14,371 15,360 18,845 15,327 16,899 1,056,887 107,208 1,050,249 156,412 1.94 1.94 186,465 188,174 187,433 186,492 188,355 187,901 193,437 19 1,689,500 14,168 164,599 1,045,249 11,415 11,415 1,899 13,314 1,172 164,913 164,913 164,913 1 1 187,273 187,273 19,517 19,517 156,412 1,050,249 1,719,875 185,669 1,576,055 164,136 1,740,191 14,481 14,481 1,685 16,166 14,431 14,431 14,264 167 14,065 14,065 1,896 1,896 1,896 1,743,930 1,691,670 190,998 1,882,668 1,743,930 1,691,670 190,998 1,882,668 17,470 17,470 1,193 18,663 1 182,834 182,834 182,834 12,804 1 12,804 1 14,723 14,723 14,723 1 1,880,243 1,913,579 1,967,326 1,050,249 15,735 18,663 16,166 13,314 19,404 18,389 13,621 1,296,687 165,424 1,609 183,375 164,913 187,273 14,065 12,713 10,289 141,072 100 123.8 124.4 120.4 14.3 109,188 121,675 150,563 11,177 18,463 163,913 150,563 1.5 1.00 100 17,056 15,494 12,210 17,801 16,708 12.5 12.9 12,972 109 18 18,713 17,801 18,713 12,972 127 16,778 127 1.7 1.6 1,803 1,686 1,684 107,208 19.4 19.5 103,557 115,464 11,450 183,976 107,208 1,969 189.4 1.7 10.0 12.8 130 130 1,425 130 130 115 115 115 115 15.3 16.8 18.7 16.2 13.3 1,074,886 13.66 18.13 11.49 113,108 17,568 19.54 1,408,980 19.25 19.22 12.2 11.2 13.8 15.7 150 1.89 1.93 1.97 186,465 188,174 187,433 1.94 186,465 188,174 187,433 181 186,492 188,355 187,901 1.94 13.5 12 11 19 17 14 11 13,336 15,053 15 15 10.0 | We found 136 numbers that start with the digit 2. Here they are: 260,049 2,275 2,115,892 2,306,034 2,052,021 2,820,835 2,756,216 290,261 228,164 214,497 23 21 225,000 21,827 2 2,820,835 2,756,216 234,993 243,152 23,442 2.04 2.04 228,492 2 2 29,362 29,362 213,727 21 21,827 2 21,684 207,037 207,037 207,037 2,084 2,084 2,084 214,497 21 21,827 2 214,497 21 21,827 2 228,164 23 243,152 2,922 274 21,001 2,263 2,869 2,385 205,320 29,362 274,320 260,049 2.8 260.0 264.1 21.9 2.7 2.8 2,170 26.8 26.5 26.3 262 26,189 2.2 2.7 2.8 23,738 25,541 2,741 2,894 221,954 2,713 2,561 2,201 27.7 228.2 25,814 25,096 26,119 24,694 26,657 23,820 2,837 26,824 23,987 2,837 24,023 21,513 2,510 24,321 21,811 2,510 24,627 22,117 2,510 24,878 22,368 2,510 2.8 20.32 232,700 24.69 20.95 21.12 27,494 23.58 21.69 22.30 21.44 245,527 22.45 22.78 21.14 22.28 24.69 20.0 2.48 2.04 27 2.04 21.8 24 25 22 23,102 26,350 26,648 21,913 | We found 75 numbers that start with the digit 3. Here they are: 3,743,580 3,836 314,887 392,513 392,839 38,808 31,333 301,494 39,832 3,245 324,790 33 397,330 31,303 366,027 388,301 329,512 388,301 388,301 31,333 31,333 3,500 366,027 366,027 31,303 397,330 38,808 397,330 324,790 3,245 3,946 36,712 3,391 3,472 355,499 33,793 37,987 315,209 308,459 366,982 392,513 396,808 392,839 394,356 31,745 34,131 38,327 392,513 392,839 3.50 3,806 3,670 37.3 30,166 31,852 33,325 363 38.3 3.5 3.9 372,202 366,027 388,301 361,530 383,956 366,027 388,301 361,530 383,959 32.8 31 38,834 33,967 31,745 34,131 |
4's | 5's | 6's |
---|---|---|
We found 82 numbers that start with the digit 4. Here they are: 4.5 401,121 435 410,824 4,403,210 486,162 44,327 4,039 414,487 4,322 493,143 442,604 4.73 4.71 49,293 4,860 4,860 4,860 40 4,078 4,078 4,078 46 442,604 486,162 486,162 442,604 414,487 4,039 4,459 4,256 4,312 4,932 486,729 424,890 465,139 400,000 404,000 406,800 469,341 401,121 401,121 401.1 45.0 40.0 41.8 49.6 40.0 4.3 476 4,080 4,039 4,343 400,000 400,000 400,000 400,000 450.0 4.3 4.1 400.0 40 4,663 4,862 4,980 4,582 4,308 40.0 49,127 4.8 4 45.09 4.35 4.15 4,497 4,345 4.73 4,497 4,342 468 4.71 4,578 | We found 52 numbers that start with the digit 5. Here they are: 5,523,479 599 591,273 563,248 558,661 5,523 538,445 53,747 5,445 511,988 534,485 549,812 54,303 5 5,829 5,829 54,303 538,445 538,445 52 5,523 53,747 5,854 554 5,910 584 518,887 5,494 50.0 50.0 5.2 5.9 5,591 58.2 51.9 5,352 5,614 5,818 5,627 5,042 5,822 5,627 5,631 5.5 50.0 5.3 5.1 517,034 528,281 5.5 59.58 50.0 | We found 32 numbers that start with the digit 6. Here they are: 64,754 65,565 6,729 692,494 620,707 6,543 6,638 6,941 6,941 6,729 65,720 655,122 675,441 675,441 6.7 6,729 6.875 6.6 66,540 67,531 62,826 65,720 6,638 6 6,638 6,077 6.0 680,479 6.7 6.5 60.80 67,923 |
7's | 8's | 9's |
---|---|---|
We found 64 numbers that start with the digit 7. Here they are: 7,022 77,637 721,279 754,591 71,862 77,102 72,426 708,168 773 7,001 7,516 7,949 75,391 75,391 75,391 770 797 7,738 70,111 70,111 70,111 7,561 7,560 7,475 71,016 71,016 71,016 721,279 754,591 70,272 75,356 7,643 74,937 718 75,198 7,747 7,101 7.3 7.3 7.6 7.6 77,443 7,487 7,161 7.6 7,132 7.1 7.9 7.9 7,476 72,358 73,672 70,272 75,356 7,002 7.8 71,587 7,818 77,637 707.8 718 7.1 7 72,230 | We found 37 numbers that start with the digit 8. Here they are: 88,733 803,898 8,796 893,837 816,757 893,837 893,837 87,808 87,808 87,808 863 833 8,393 89,670 89,670 8,796 8,593 855,789 814,900 89,670 88,077 87,544 800.0 8.8 85.5 83,853 85,455 85,455 89.7 84.7 893,837 8,204 885,633 893,837 8,185 885,652 8,421 | We found 37 numbers that start with the digit 9. Here they are: 9,774 90,358 9,440 958,388 90,277 94,031 95,813 99,397 99,397 99,397 9,649 97,598 97,598 97,598 9,133 9,133 9,211 9,624 920,850 90,126 97,620 9,133 97.2 90.1 96,247 9,576 912 9,284 95,813 9,526 95,813 95,989 95,989 90,358 97.2 943,574 964,236 |
10K Filed 2/19/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 764 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 681 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 5/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 564 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 704 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 761 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 447 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 687 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 744 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10K Filed 2/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 400 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 682 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10K Filed 2/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 741 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 8/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 651 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical MGY range from 5/11/2020 to 2/19/2025 |