Benford Chart for MHO 10Q Filed 4/25/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 566 Recent share count: 27,751,658 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MHO 10Q Filed 4/25/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 566 Recent share count: 27,751,658 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MHO = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
MHO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 129 numbers that start with the digit 1. Here they are: 1.75 1.2 1.2 1.75 13,451 13,451 16,400 16,400 173,982 169,231 198,579 11,736 12,839 17,010 11,809 1,578,889 1,610,119 1,046,703 146,121 180,239 111,237 138,061 111,237 111,237 1,053 1,106 169 169 107,599 134,617 138,061 138,061 135,300 148,964 111,237 138,061 1,469 1,127 1,718 107,275 15,775 12,546 115,772 1,339 17,108 1,106 107,151 137,358 1,191 1,103 12,291 1,666,045 1,630,190 1,342,424 1,271,626 13,385 12,765 11,736 12,839 17,010 11,809 11.7 12.8 10,136 17,667 1,454 1,454 1,454 1.3 100 14.6 14.2 1.2 1.47 1.2 16.4 100.000 101.238 100.000 125.0 100 100 111,237 138,061 1.0 1.2 1,046,703 18,808 17,570 12,753 11,775 18,376 17,298 117,843 18,767 15,187 159,790 191,091 18,866 17,772 140,924 173,319 146,121 180,239 12,289 1,040,026 148,521 1,309,791 1,103,053 12,209 1,041,713 1,980,666 132,316 1,392,600 1,091,643 199.9 1,016,513 1,046,703 1.5 133,149 119.65 124.66 119.65 103.32 124.66 112.53 1.0 1 1.5 | We found 122 numbers that start with the digit 2. Here they are: 25 25 2.3 2.9 26,783,786 238,583 283,540 228,909 260,289 281,019 227,957 286,159 297,495 297,369 2,976,310 2,865,073 274,402 2,939,677 27,314 28,052 27,941 28,888 27,063,023 2,865,073 274,402 2,939,677 24,000 2,159 26,772,622 2,976,310 27,761,299 2,301,348 2,516,939 2,299 200,000 25,278 25,278 29 29 27,751,658 2,439,409 2,638,785 2,849 257 2,613 2,006 20,294 276 23,685 2,928 25,278 2,215 2,886 2,385 2,502 2,030 2.9 25 253,903 215,696 285,000 228,000 211,000 252,000 225,597 276,140 2,849 2,728 2,643 2,497 2,946 238,583 238,583 283,540 283,540 2,946 2,946 227,957 227,957 286,159 286,159 272,625 267,375 2,497 2,497 22 25 2.28 250 228.0 286.2 27,314 28,052 27,941 28,888 23.9 23.4 26,962 21,190 21,307 22 2 2,661 2,875 2,637 2,397 2,091,026 2,371,638 2,235,590 250 250 26,962 2.3 2.9 2.1 20.0 21,729 20,856 27,243 20 2 250 | We found 96 numbers that start with the digit 3. Here they are: 30,137,141 30,137,141 3,364,519 3,074,118 3,204,705 3,091,862 33,569 34,513 397,846 397,653 30,137,141 301 301 342,367 348,705 3,364,519 3,074,118 312,644 3,006,334 34,884 3.98 301 348,705 301 342,367 312,644 3,006,334 301 349,907 3,539 3,539 3,137 3,137 301 348,039 355 3,689 3,304 3,539 3,808 30,330 32,667 34,567 38,694 3,903 3,204,705 3,091,862 35,953 32,144 38,022 32,792 3,773 3,217 3,749 3,749 3,951 3,478 3,749 3,749 386,500 383,500 300,000 300,000 300 36,219 31,980 35,043 32,263 300.0 3.95 300 300.0 300.0 3.95 3.98 34.9 31,520 319,459 319,711 38,786 31,106 32,159 398 3,131,052 3,131,052 312,026 312,026 3,786,717 3,022,379 3,022,379 37,721 370,558 370,558 3,697,791 3,228 31,520 |
4's | 5's | 6's |
---|---|---|
We found 42 numbers that start with the digit 4. Here they are: 4,585,223 4,549,796 4,585,223 4,549,796 42,178 4.07 4.92 4.78 4,200 4,200 422,000 4,200 48,862 40,047 45,192 400,000 400,000 4.7 488.6 413.3 4.7 400.0 4.95 400.0 4.95 4.07 4.92 4.78 42.2 410,377 408,520 403,851 443,649 40,697 490 474 4,585,223 4,549,796 4 4,542 4,255,321 4 | We found 61 numbers that start with the digit 5. Here they are: 58,000,000 58,000,000 50 50 5.4 5.4 57,428 53,895 58,960 55,365 58,000,000 59,073 56,084 52,786 53,940 5,197 50,055 50,055 5,495 55,059 539,379 5,544 58,202 58,477 50,055 5,495 5,201 518.3 551.3 5.4 59.3 5.7 50 5.4 5,544 5,443 590 532 532 532 5,262 5,599 5,338 54.8 580.6 50 534,196 59,073 56,084 52,296 53,466 52,786 53,940 58,061 5,197 50,738 511,285 57,274 540,595 50.1 58.73 | We found 33 numbers that start with the digit 6. Here they are: 650 65,334 69,327 6,920 620,968 600,946 671,469 64,887 6,690 6,853 683 69,483 6,901 65.3 65.0 6.0 650 6,338 650 650 69.4 627 6 611,221 60,592 6,920 61,364 69,483 69,483 65,334 65,334 65,334 64.45 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 776,378 70,727 78,687 723,310 763,360 7,794 771 7,388 732,804 776,378 7,962 7,788 7,699 73,653 70.7 70.7 7,241 776,378 776,378 712.8 723,310 763,360 7,834 73,653 73,653 70,727 70,727 70,727 798,506 798,506 | We found 33 numbers that start with the digit 8. Here they are: 821,570 829,972 866,464 831 808 8,279 821,570 870,162 8,550 89,934 88,216 8,970 8,950 8,302 8.3 857 892 864 864 821,570 821,570 864 864 800 899.5 836 80,431 80 852,005 852,005 825,621 88,603 80 | We found 20 numbers that start with the digit 9. Here they are: 9.9 97 97 97 97 976,093 9,654 9,654 9,360 9.9 936.0 900.2 976,093 9,136 9,441 9,317 940,031 976,093 97 9.7 |
10Q Filed 4/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10K Filed 2/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 957 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 560 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,120 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10K Filed 2/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,028 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 4/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 520 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 7/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 692 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 711 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10K Filed 2/17/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 977 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 4/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 562 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 7/31/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,119 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 11/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10K Filed 2/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 940 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 521 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 7/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 694 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 726 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |
10K Filed 2/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical MHO range from 7/31/2020 to 4/25/2025 |