Benford Chart for MIDD 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 705 Recent share count: 53,646,157 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MIDD 10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 705 Recent share count: 53,646,157 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MIDD = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
MIDD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 222 numbers that start with the digit 1. Here they are: 130,884 131,566 14,496 1,606,204 1,611,037 184,419 186,874 148 148 10,848,215 10,574,619 140,598 137,133 18,364 1,497 121,457 114,837 1.72 1.61 1.69 1.59 1,027 131,780 148 1,952 1,952 1,701 148 148 1,051 1,051 108 13,822 13,822 16,995 16,995 148 13,822 1,497 1,444 12,965 19,349 19,062 11,092 19,940 141,134 140,901 13,743 1,114 16,089 10,938 10,938 16,995 13.8 1,400 1,400 1,028,000 1,385 1,004 1,270 1,132 1,132 10,763 11,131 119,930 119,930 128,611 128,687 1.1 16.7 12.1 1.1 14.3 1 1.74 1.53 1.71 1.51 112,851 195,659 18,091 16,351 1,425 167,906 176,004 103,816 107,041 194,447 11,881 171,614 173,899 129,257 120,503 19,930 1,952 166,426 16,950 145,490 109,713 10,956 14,911 1,051 171,976 108,662 14.1 1.7 11.1 1 1,952 1,051 131,780 1,312,085 11,310 1,288,222 1,525 100,316 1,302,049 1,293,226 16.0 17.4 129,257 120,503 118,910 107,061 100,860 19,594 15,360 16,730 13,428 13,973 10,386 103,778 19,964 100,860 1.6 1.375 1.00 1.375 1.375 10 1,639,191 1,641,555 1,649,994 1,652,702 1.96 1.28 1,517 1,890 1,868 140.3 104.7 1.0 1,986 18,363 10,847 167,906 18.5 171,614 18.5 176,004 19.4 173,899 18.8 100.0 100.0 167,906 176,004 106,953 122,650 19,363 163,853 151,407 182,080 14,356 11,294 1,784 1,797 17,789 19,291 1,248,168 1,966,111 171,614 173,899 105,102 122,741 18,016 160,572 151,932 11,202 17,168 185,785 13,273 13,594 1,954 1,802 1,787 19,137 1,845 13,743 1,046,171 1,939,293 182,080 185,785 140,598 137,133 18,364 1,497 121,457 114,837 10,165 12,370 11,561 10,780 13,871 15,297 14 13 1,628 192,048 109,859 13.6 17.0 | We found 128 numbers that start with the digit 2. Here they are: 25,812 24,597 24,022 2,413,763 2,330,043 2,543,430 2,518,222 200,396 230,585 208,908 2,341,295 2,351,118 248,093 252,062 202,645 2,000,000 229,962 269,390 202,606 206,048 2,729 26,274 2,274 29,105 28,269 269,390 270 2,488 2,488 229,962 223,198 26,486 26,486 238 245,243 2,488 25 28,742 2,266 2,885 28,558 2,732 247,496 2.5 29.1 24.0 28.3 24.6 21.0 22,802 22,802 29,952 29,952 2,028 24.7 27.9 266 290 290 2.3 24.0 28.0 2,808 2,596 21,543 2,105 21,822 24.0 213,255 22,399 269,390 2,464 229,962 223,198 26,486 26,486 22,045 245,243 2 26,486 2,518,222 23,928 24,566 2,543,430 2,141 2,192 25,748 27,410 27,938 20,626 22,518 2,385,173 2,395,067 2,341,295 2,351,118 2.7 20 20 2.47 2,425 2,798 2,766 207.93 216.50 225.00 229.00 244.0 239.3 22.8 27,966 2,489 20,616 20,009 2,891 2,914 26,693 2,235 276,110 26,274 2,274 29,105 28,269 279,580 207,847 259,353 2,500,000 2,500,000 29.2 | We found 71 numbers that start with the digit 3. Here they are: 393,087 377,408 3,729,921 3,638,431 345,933 346,358 3,177 3,678 300 3,638,431 3,729,921 3,899,754 3,249,889 3,390 3,390 3,986,322 3,311,239 32,145 32,410 3,678 36,316 33,732 34,837 341,018 3,000 31,515 358 31,157 32,248 32,248 369 369 368 3,704 35,867 35,529 39,428 32,005 3,390 35,395 3 3,390 334,607 311,693 37,184 39,444 34,997 304,155 37,270 35,634 375 355.0 315.0 330,445 30,887 32,738 30,066 33,732 3,606,005 353,574 39,956 39,819 3,805 3,668,831 3,678 300 37,466 39,136 327,211 3,845 3,425,938 |
4's | 5's | 6's |
---|---|---|
We found 52 numbers that start with the digit 4. Here they are: 43,878 43,949 4,420,539 4,328,187 4,328,187 46,829 46,829 42,778 42,778 4,420,539 479,216 493,038 433 42,778 41,836 40,451 42,304 41,734 47.3 413,860 48,715 425,742 49,245 42.3 46,829 43,577 4,661 4,149 46,829 432 4.2 46,829 453,112 453,273 432,161 469,922 45,889 406 462 43,878 43,949 4.5 4.70 4.70 4,439 4,661 4,010 450 416 41,482 48,652 4,074,062 | We found 62 numbers that start with the digit 5. Here they are: 53,481,521 550,736 525,965 576,465 522,665 520,177 560,694 580,568 53,594 53,654 54,621 54,394 520,177 5,449 5,449 522,665 570 57 55 57,091 55,610 51,873 51,873 53,228 53,228 53,228 51,873 528 570 52.4 55,227 54,688 58,920 562,717 51,083 581,413 512 5,449 5,449 577 595,760 581,301 53,760 51,737 59,077 53,942 54,558 576,465 50 54.6 5.4 562,717 581,413 562,717 560,694 581,097 581,413 580,568 5,259 583 510,773 506,334 | We found 47 numbers that start with the digit 6. Here they are: 689,533 645,511 643,355 651,045 633,842 6,418 6,281 611,360 64,463,971 64,264,828 64,523 6,584 6,309 691 6,182 6,404 689,533 673 61,046 61,574 619,874 636,599 6,672 60,351 62,157 61,924 68,025 62.3 619 6.3 64,523 65 642 651,045 633,842 611,360 625 62.1 62.7 646 6,630 6,739 6,817 6,056 6,930,405 668 659 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 745,143 7,401,381 7,283,151 7,401,381 7,283,151 740 7,804 745,143 7.9 737,000 7,868 7,877 76 76 76 78,534 788 7,566 7,134 76,601 773,976 785,286 70,806 707,813 712,500 745,982 745,074 707.8 750.0 747,499 747,499 745,982 745,074 7,566 7,252 7,401,381 75,907 765,687 7,500,000 | We found 35 numbers that start with the digit 8. Here they are: 877,729 841,567 885,823 829,322 86,568 86,568 86,568 86,568 80 8.4 8,681 8,681 8.2 8.7 82,230 82,051 83,045 80,486 86,568 877,729 841,567 852,743 850,540 804 80,636 8,336 8,489 8.3 898 80,865 825 849 86,568 837,984 81,548 | We found 49 numbers that start with the digit 9. Here they are: 96,411 91,207 9,375 9,573 983,469 940,691 906,627 926,926 92,352 940,691 92,352 92,352 983,469 906,031 923,026 92,352 9 93,522 983 983 9 9 9 906,627 946,145 93,395 93,163 906,627 926,926 92,352 90,010 98,921 955,200 951,653 98,306 9,859 98,306 922,636 928,542 925.0 922.6 908 904.5 9.7 906,627 926,926 906,627 926,926 92,352 |
10Q Filed 5/8/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 915 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 972 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10K Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,627 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 761 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 925 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,004 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10K Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,550 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 973 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,070 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10K Filed 3/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,572 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 954 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 928 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,528 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,056 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 996 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |
10K Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,616 ■ = Typical MIDD range from 8/6/2020 to 5/8/2025 |