Benford Chart for ML 10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 832 Recent share count: 11,101,233 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ML 10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 832 Recent share count: 11,101,233 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ML = 77 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted point (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
ML's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 246 numbers that start with the digit 1. Here they are: 11,320,094 139,976 128 10,463 128,224 11,620 131,283 116,604 172,838 15,978 1,658 1,864 160,529 176,541 1,458 125,419 125,419 15,077 11,362,652 11,300,081 10,444,627 10,412,294 1 1 10,894 12,886 12,193 101,825 146,434 126,361 19,105 1,076 10,907,441 12,015,025 10,412,294 1 1,194 1,194 11,300,081 1 10,894 173,208 1 110,925 1,914 1,914 1,560 174,723 1,012,093 174,849 174,849 12 10,412,294 1 1,319 131 16,597 1,098 16,586 15,085 116,346 11,387 120,441 1,116 127,565 19,000 1,194 1,961 132 12 153,709 150,439 174,849 1,864 1,914 1,440 19 12,886 12,193 177,519 138,341 136,760 187 1,072 1,470 120,336 105,108 187,151 17,590 16,137 1,721 1,302 128,224 13,765 1,908 110,741 19,890 12,973 12,988 15,264 13,898 1,024 1,292 1,804 1,169 1,191 1,024 14,952 15.4 11.8 100.0 100.0 104,541 15,795 13.1 100.0 120,336 100.0 15,159 13,971 1,485 1,197 13.8 13.4 17,590 100.0 16,137 100.0 14.8 11.7 10.7 100.0 100.0 175,000 1,750 175,000 146,335 131,440 14,895 10.2 146,335 100.0 1,909 1,932 1,658 1,864 1,293 1,599 1,695 160,500 160,500 15,960 15,960 160,529 176,541 18,319 158,930 11,836 1,581 125,419 10.0 1.00 1.00 1.00 12 15 100 100 1,426 1.00 1.50 10.00 100 100,000 135,000 12.5 180 125,000 12.5 12,765 17,742 13,337 13.4 1,995 1,086 11.02 1,799 1.18 136 1.38 1,441 13.89 1.52 11,411 1,076 1,015 1,076 104,072 1,221 1,246 1,795 1,276 115,158 123,325 1,580 199 11,411 1,179 10.00 10.00 10.00 1,012,293 1,096,498 151,278 1,878 16,132 15.70 17,904 104 173,599 17.03 130,939 15.99 14.16 193,892 115,750 13.76 111,729 183,144 14.41 174,449 1,458 18 10 1,458 10,907,441 1,107,584 12,015,025 1,656,126 12,816 193,721 14,514 196,728 180 1,476 1,088, | We found 139 numbers that start with the digit 2. Here they are: 2,284 208,167 227,646 258,036 290,942 257,223 28,125 29,126 24,056 26,650 24,246 28,663 26,721 257,223 27,793 27,793 2,299 2,299 273 273 290,942 25,655,579 22,896 22,896 23,453 230 229,605 2,976 2,976 257,223 25,654 24,826 2,119 26,721 27,793 22,896 2,091 234 2,853 201,019 25,000 2,299 23,629 27,578 23.00 2,000,000,000 200,000,000 237,408 285,090 26,721 208,167 2,668 25,992 23,240 22,452 25,992 2,552 2,554 2,552 2,431 2,166 2,809 2,786 298 25.5 20.2 2.00 2.8 258 2,907 2,551 2,980 24,819 23,533 25,639 25,639 25,067 22,759 20,939 2,598 20,000 20,000 24.0 20.0 2.00 2.00 200,000 277 2,578 21 21.00 21.00 21 2,313 25 24.45 2.31 2,091 2,091 2,876 2,823 2,489 2,917 23,469 26,962 20,718 26,145 2,905 23,926 27,924 229,605 27,793 22,896 25.66 25.94 26.83 21.30 25,044 24,968 26.10 20.90 22.62 25,336 26,493 298,894 22.12 2,804 24.44 27,537 270,000 219,463 219,463 2,160,554 250,000 25.0 28,164,811 271,096 2,868 23,453 | We found 85 numbers that start with the digit 3. Here they are: 35,329 32,575 38,542 32,333 34,821 31,584 354 30,238 304 304 30,049,053 39,914 3,007 3,280 30.48 37.50 30 318,339 36,297 34,596 368,386 30.5 3.0 3,769 3,491 36 3,288 3,855 3,025 3,286 3,384 3,118 39.0 3,769 3,491 361 3,416 37,362 3.00 3.00 300,000 3,542 377 3,486 3,334 3,271 361 3.85 358 3.63 354 3.59 343 354 3,274 375 303 389,534 30,049,053 3.0 3,635,941 35.93 39.35 32,628 333,066 31,577 37.73 331 33.84 33.25 334,001 300,000 308,614 39.77 343,359 31.58 3.80 35.19 36.74 38.34 345 3,597,217 333,333 375 307 |
4's | 5's | 6's |
---|---|---|
We found 76 numbers that start with the digit 4. Here they are: 48,801 411,238 423,431 40,348 49,017 43,816 428,776 473 46,321 45,245 44,555 4.63 4.63 449,544 4,400,172 45 45 45 493 45,245 45,245 45,245 473 419 4,467 4,634 48,011 45 41,023 423,431 4,291 4,307 4,101 4,451 4,168 4,882 407 402 4,155 4,844 43,105 44,719 41,507 4,051 48,801 469 49,000 4,956 4,712 4,405 4.95 41 4,674 47.46 4,748 457 4,674 480,060 473,233 4.72 41,942 48.79 42.57 431,070 459,296 41.23 45,245 44,555 4.63 4.63 495 4,354,092 459 4,354,092 459 446 | We found 69 numbers that start with the digit 5. Here they are: 53,559 518,588 515,259 52,396 51,131 51,131 518,588 515,259 533,019 545,905 519,255 5,345 505 505 55,960 59,230 545,905 5,690 5,435 50 505 5,761 5,784 5,761 5,944 5,538 58,980 5.1 52.1 5.8 5.4 558 5,074 51,971 5,626 5,987 53,559 51,600 51,131 5.0 5.0 50 5.75 50 50 50 5.00 55,100 5,250 5,250 552 505 505 5 5,234 56,666 59.00 583,919 52.51 54.06 54.41 583,333 540.00 583,333 583,333 529,120 5,703 547 5,739 | We found 60 numbers that start with the digit 6. Here they are: 665,922,000 67,402 64,334 69,113 66,666,666 693,573 62,571 648 6,613 690 693,573 657,979 6,698 690 690 648 6,613 631 60 6,008 68,446 69,241 65,000 690 66,666,666 692 66,815 66,152 66,878 6.7 6,245 6.4 66,815 6,966 61.0 6.0 6.7 69,501 6,969 6,159 65,000 666 67,402 64,334 64,500 62,500 60,000 65.0 6.00 65 65.0 6.05 690 672 677,184 6,827 648 690 6,433 6,749 |
7's | 8's | 9's |
---|---|---|
We found 47 numbers that start with the digit 7. Here they are: 7,259 7,982 702,719 7,744 76 702,719 766,839 702,719 751,083 703,187 75,400 76,613 7,010 7,049 7,835 714 7.3 7.4 74.5 79.8 705 75,000 742,699 7 7,108 70,000 70,000 70.0 7.00 70.0 70.0 7.5 70 75,000 7,000 728 7.39 708 736 70 714,300 74.96 713,113 70.56 76,699 717,809 76 | We found 54 numbers that start with the digit 8. Here they are: 83,608 810 86,100 8,268 84 8,587,345 860 860 86,100 819 860 8,885 82.00 864 893 8,000 86 84,016 82,156 84.6 88.2 8,707 86.9 8.9 8,829 8,000 86.2 86.6 8.4 8.5 8,946 89.8 835 8.25 8 851 859 875 84,054 845,034 821 83 87,571 822,734 810 810 84 853,330 853,330 8,500 8,944 8,883,228 8,960 8,000,000 | We found 56 numbers that start with the digit 9. Here they are: 92,195 995,408 969,641 9,700 93,418 93,895 9,500 9,146 9,146 9,614,309 9,614,309 969,641 9,700 918,025 9,146 9,146 995,408 9,700 99,161 901 969,641 9,700 9,146 93,418 9,163 94,479 94,479 90 9.99 97,108 9,451 908 9.0 97,108 946 969 960 9,774 966 9,057 9.25 9,800 99 98,605 9,085 91,689 96,363 962 91,689 96,363 9.73 95,090 9,146 9,146 9,614,309 9,614,309 |
10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 832 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 518 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 880 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 862 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 802 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 862 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 596 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 785 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 796 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 855 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |
10K Filed 3/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 883 ■ = Typical ML range from 8/11/2022 to 2/25/2025 |