Benford Chart for MLSS 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 505 Recent share count: 78,379,633 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MLSS 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 505 Recent share count: 78,379,633 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MLSS = 86 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
MLSS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 153 numbers that start with the digit 1. Here they are: 10,000 10,000 100,000,000 100,000,000 1.1 1 1 1,275,260 12,240 12,921 130,949 148,404 1,918,301 1,021,393 1,315,937 1,796,319 17,086 12,530 119,680 116,279 134,093 165,573 135,343,430 134,719,274 130,047,692 128,053,106 1,647,435 1,676,103 19,440 11,684 1,997,853 1,465,068 1,994,586 1,440,529 1,994,586 1,440,529 134,719,274 128,053,106 182,584 182 182 1,994,586 1,994,586 135,343,430 130,047,692 132,187,656 123,339,509 191,784 192,156 103,500 104 154,494 154 154 1,440,529 1,440,529 133,075,331 124,780,038 1,994,586 1,440,529 1,985 17,455 185,688 1,008,089 1,218,128 1,304 1,304 192,156 1,011,671 1,027,764 130.0 1.5 1.0 1.2 105,741 1.1 1.0 1.3 192,156 11,500,000 171,000 175,000 1.74 16,666 1.65 108,329 1.62 1.83 1,100 182,584 154,497 154,000 137,500 100 1,596,274 1,647,435 117,108 109,928 112,491 112,211 12,521 12,707 142,290 1,084,695 1,284,647 134,305 112,314 1,205 122,292 16,849 19,440 19,440 137,048 1,501 1,416,920 1,755,957 179,354 1,755,957 1,997,853 1,673,129 1,676,103 115,321 115,692 113,624 12,243 10,713 150,825 105,910 113,342 103,498 11,684 11,684 143,119 1,047,619 1,589,721 1,589,721 1,465,068 13 15 12 13 11 13 12 14 112,000 116,000 110,000 100,000 100,000 150,000 150,000 168,000 | We found 89 numbers that start with the digit 2. Here they are: 2 2 2,246,387 231,967 257,842 24,150 24,150 2,232,420 2,248,845 24,539 293,551 293,551 264,922 264,953 2,001 293,551 264,953 27,890 25,875 24,466 221,843 267,575 270,310 24,662 21,988 2,004,463 2,004,463 2,278 2,478 2,278 241,429 2,977,713 2,246,387 2.0 2.2 2.2 2,979,994 2,951,989 2.29 2,951,989 2.33 2,103,433 2.29 28,090 2,100 25 25 2.0 2.2 2,181,170 2,232,420 206,115 2,563 24,321 2,312 29,961 212,067 2,241,425 2,248,845 2,974 202,888 250,482 2,078 28,317 219,648 29,938 2,538 22,950 20,893 259 240,011 29 23 22 27 223,000 2.5 2.5 200,000 200,000 2,000,000 2,717,765 2,481,048 2.50 2,200 2.6 292,000 2,685 2.50 | We found 73 numbers that start with the digit 3. Here they are: 33,333 33,333 3 3 39,000 3,258,058 3,713,215 311,741 304,293 3,744,127 3,964,372 3,256,728 3,035,276 369,120 3,645,288 3,141,171 3,267 330,787 330,787 313,505 313,505 372,110 372 30,165 31 330,787 313,505 349,173 331,520 345,804 378,807 33,532 3,258,058 3.3 3,242,906 3,296,480 3,640,391 3,713,215 372,110 3,076,871 3,393,017 3,098,917 315,646 30,167 3,708,663 3,507,618 3,722 365,171 330,788 330,788 33,054 31,668 364,807 369,120 3,645,288 311,427 313,505 371 30,608 3,141,171 3,030,871 3,030,871 3,992,825 3,992,825 31 30 39,000 3,000 350,000 3.2 31,882 31,882 3,417 |
4's | 5's | 6's |
---|---|---|
We found 46 numbers that start with the digit 4. Here they are: 42,273 4 475,376 4,159,496 493,313 4,443,633 47,838 4,625,564 4,462,452 4,462,452 43,171 446,281 49,571 415,974 480,382 4,005,477 41 4.2 4,053,755 4,159,496 438,868 4,750 441,497 4,261 48,997 42,436 42,872 4,473 4,313 472,411 421,250 4,446 409,582 44,913 4,894 4,835 409,254 409,254 444,513 444,513 487,000 4,000,000 4,000,000 44,000 4,000,000 4,000,000 | We found 38 numbers that start with the digit 5. Here they are: 50,00 50,000 518,547 564,645 54,672 5,832,700 584,985 572,742 5,832,700 51,647 51,751 51,751 527,624 5,750 51,250 584,896 584,985 51,161 57,662 568,296 572,742 5,976 51,820 503,831 500,857 5,647,891 5,647,891 5,359,734 5,359,734 50 53 5 50,00 50,000 50 50 50 50 | We found 19 numbers that start with the digit 6. Here they are: 66,666 66,666 66,666 6,423 63,784 67,201 65,971 66,061 66,061 6,423 631,792 6,600 64,890 66,102 637,052 625,510 663,000 6,000 604,000 |
7's | 8's | 9's |
---|---|---|
We found 34 numbers that start with the digit 7. Here they are: 78,230,382 78,197,049 78,047,798 78,014,465 78,477,320 750,333 760,888 78,230 78,048 79,738,551 78,047,798 78,048 78,230,382 78,230 75,881,840 75,881 76,632,279 76,632 7,460,409 7,448 79,738,551 72,824 7 730,340 764,720 7,826 73,518 7,420 76,989 7,652 75,974 7,977 777,000 770,000 | We found 20 numbers that start with the digit 8. Here they are: 8,624,926 81,854,512 8,012,512 896,908 800,000 81,854,512 8,333 83,326 89 89 89 89 83,629 8,773 84,051 862,952 8,318 82,699 800,000 800,000 | We found 33 numbers that start with the digit 9. Here they are: 943,740 9,286,554 9,088,016 9,797,072 911,516 911,516 9,088,016 9,797,072 94,211 911,516 911,516 911,516 90,170 90 911,516 9,681 99,996 94 939,399 97,522 93,952 94,211 92,057 9,088,016 9,088,016 9,797,072 9,797,072 912,736 932,000 9.20 9.20 9.20 9.20 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 505 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 629 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 648 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10K Filed 3/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 659 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 491 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 8/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 778 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,317 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10K Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 729 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 459 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 608 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 758 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 5/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 953 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,211 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 631 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 410 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10Q Filed 11/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 848 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,775 ■ = Typical MLSS range from 8/14/2020 to 5/15/2025 |