Benford Chart for MNPR 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 314 Recent share count: 6,115,214 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MNPR 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 314 Recent share count: 6,115,214 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MNPR = 80 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 6, we canceled the penalty multiplier. We deducted points upon observing the 6's percentage was above the typical coverage universe range. |
MNPR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 80 numbers that start with the digit 1. Here they are: 100.00 14,841,251 14,395,913 1,491,960 1,491,960 132,026,635 130,787,312 1,643,375 1,578,442 1,723,391 1,723,391 1,641,226 1,239 19,198 1,622,863 130,787,312 131,137 131,129 1,355,017 1,355,017 15,443 15,447 132,026,635 14,132 10,745 10,739 1,641,226 1,641,226 18,363 18,363 1,641,226 1,355,017 1,655,423 1,925,828 1,600,000 15,447 131,129 10,738 115,682 1,652 10,000 1 14.8 14.4 14,841,251 14,850,060 14,841,251 14,850,060 14,395,913 10,863 14,406,776 14,395,913 10,863 14,406,776 1,420,000 17,601,827 140,000 1,020,000 1,420,000 19.35 154,918 142,943 1,225 1,225 13.92 120,941 12,316 149,364 120,941 114,939 1.25 178,650 155,255 173,406 14 1,641 149 1.0 157,188 14.925 | We found 42 numbers that start with the digit 2. Here they are: 25.00 25.01 2,254,300 21,784 2,624,972 2,623,387 2,624,972 2,624,972 21,784 2,980,900 2,981 2,624,972 250,000 262 262 262 23.789 23.79 216,331 22.00 216,331 20,831 24.20 251,035 27.31 216,331 2,000 261,170 202,433 22,614 22,612 22.76 27.59 216,331 2,000 29.17 2.3 24.20 22.09 27.31 2,625 25.0 | We found 50 numbers that start with the digit 3. Here they are: 39,711,409 3,000,000 35,992 3,221,817 3,221,817 346 38 3,195,963 35,992 3,193,801 3,194,310 328,661 328,661 3,496,836 3,496 328,661 35,857 3,000,000 311,239 325,828 3,192,619 3,181,881 39,711,409 39,513,992 39,513,992 39,513,992 39,513,992 3,195,963 3 35,310,020 350 35,310,366 39,513,646 350 39,513,992 3,520,427 3,194,310 320,000 300,000 31.70 31.45 3.71 3.71 335,239 369,213 31.70 3,196 38 387,329 3.0 |
4's | 5's | 6's |
---|---|---|
We found 36 numbers that start with the digit 4. Here they are: 40,000,000 40,000,000 45,816,289 4,167 4 4,231 4,238 45,816,289 45,531,646 45,531,646 45,531,646 45,531,646 497,127 4 4.6 4 4,203,626 4,203,626 4 4 40,969,665 41,027,396 4,504,250 4,504,250 45,473,915 45,531,646 40,000,000 40,000,000 400,000 400,000 400,000 428,915 4,167 40,739 424 4.0 | We found 29 numbers that start with the digit 5. Here they are: 50.00 50.01 523,556 55,076,216 55,085,318 5,254,300 53,593,358 55,036,771 55,085,318 596,845 51 55,036,771 57,776 57,776 53,593,358 5,587,766 509,061 509 5,663,316 54 541,499 57,731 57,731 5 5,100,000 509,061 51,143 51 5 | We found 33 numbers that start with the digit 6. Here they are: 6,115,214 6,115,214 6,102,560 6,102,560 6,115,214 6,115,214 60,291,071 60,291,071 6,115 6,103 60,291,071 6,987,381 6,102,560 6,103 6,115,214 6,115 65,805,134 60,206,217 6,875 69,316,851 61,847,443 621,543 6,104,880 6,987,381 6.45 6,115,214 620,000 620,248 620,248 6,002 640,129 6,987 620 |
7's | 8's | 9's |
---|---|---|
We found 20 numbers that start with the digit 7. Here they are: 75.00 75.01 78,869 78,417,608 75,792,636 757,281 75,792,636 78,417,608 7 7,477,135 770,968 7,266,080 7,807,579 78.4 769,612 7,100,000 745,436 714,888 73 705,015 | We found 13 numbers that start with the digit 8. Here they are: 81,932 82,165 835 8,487 8 850 81,932 882,761 882,761 882,761 882,761 8,270 8.4 | We found 11 numbers that start with the digit 9. Here they are: 9,102 966,110 983,307 983,307 9,071 9,071 9.99 9.8 9.9 9.9 94.0 |
10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 314 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 8/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 381 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 379 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10K Filed 3/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 332 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 248 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 407 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 259 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 333 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 385 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10K Filed 3/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 288 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 11/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 433 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10K Filed 3/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 370 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 243 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 341 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |
10Q Filed 5/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 642 ■ = Typical MNPR range from 5/13/2021 to 5/13/2025 |