Benford Chart for MNTN 10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 451 Recent share count: 7,392,108 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MNTN 10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 451 Recent share count: 7,392,108 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MNTN = 61 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
MNTN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 177 numbers that start with the digit 1. Here they are: 1725000 1.00 1.00 103,976 103,976 148,555,898 148,659,874 1,082,317 150,000 1,783,230 19,358,309 19,358,309 100,000,000 11.30 13,424,131 11.01 147,811,944 1,000,000 100,000,000 13,424,131 10,000,000 18,510,810 18,510,379 148,659,874 1,406,265 1,406,265 1,090,443 175,500 137,622 1,379,507 17,250,000 17,250,000 16 16 13,424,131 147,811,944 18,510,810 18,510,379 1,696,507 1,696,507 1,696,507 1,199,055 1,199,055 1,207,308 1,207,308 1,207,308 17,250,000 177,667,994 1,725,000 1,725,000 1,725,000 1,475,188 17,250,000 180,868,182 1,725,000 1,725,000 1,725,000 1,659,604 17,250,000 184,252,786 11,067,527 11,067,096 177,440 1,723,845 1,012,846 1,032,414 1,914,596 1,030,000 1,250,000 154,067 103,976 17,250,000 11.50 10.00 172,500,000 1.50 10,431,114 175,950,000 100 100 100,000 1,725,000 10 1,150,000 1.50 1,725,000 10 1,150,000 1.50 1,725,000 16 10.73 144.9 150,000 11.14 150,000 150,000 150,000 150,000 150,000 150,000 100 100 100 100 100 100 100 100 10.00 10.00 12,000,000 12.00 100 100 100 100 100 100 100 100 1,500,000 1,082,317 1,075,252 1,075,252 1,075,252 172,500,000 10,100,667 108,231,653 18,222,829 15,823,414 172,500,000 10,100,667 18,222,829 12,919,599 147,811,944 1,433,620 16 16 17,250,000 1,352,603 17,250,000 1,524,104 177,374 17,250,000 10.00 17,250,000 11.50 1,437,500 1,500,000 1.50 11.50 1.50 10 1.50 10,000 150,000 1,500,000 1.50 1,500,000 1,500,000 18.0 175,500 11.50 115 18.00 180 18.00 18.00 1,000,000 100,000,000 13,424,131 10,000,000 12.0 12.0 177,374 150,000 | We found 50 numbers that start with the digit 2. Here they are: 25 25 2,752,500 2,505,856 25,824,610 25,824,610 24,188,498 24,188,067 2,170,728 2,724,842 275,244 274,134 2,102,133 22,078,112 22,077,681 24,188,498 24,188,067 2,102,133 2,724,842 275,244 2,240,611 2,939,471 2,000,000 236,151 2,903,815 2,250,000 280,000 280,000 280,000 280,000 280,000 280,000 280,000 25 238 2,250,000 250,000 25 25,783,048 250,000 2.3 2,250,000 25,000 20 2,300,000 2,300,000 2,752,500 2.0 21 21 | We found 45 numbers that start with the digit 3. Here they are: 3,383,281 3,845,474 3,469,105 3,469,105 360,000 3,567,205 3,567,205 31 35 31 35 3,200,188 3,200,188 3,384,604 3,384,604 3,567,205 3,334,241 30,000 3,561,220 3,450,000 3,450,000 3,450,000 3,825,869 3,000,000 3,825,869 322,267 332,734 31 31 35 35 3,845,474 3,450,000 395,474 3,450,000 3,845,474 3,450,000 395,474 30,000 300,000 3,500,000 360,000 3.5 3,825,869 30 |
4's | 5's | 6's |
---|---|---|
We found 60 numbers that start with the digit 4. Here they are: 4312500 4312500 4,312,500 41,562 41,562 4,752,500 410,577 4,120,718 4,312,500 431 431 4,839,884 4,839,884 4,068,457 451,652 4,312,500 4,312,500 4,312,500 4,312,500 4,312,500 431 4,312,500 431 4,312,500 431 4,312,500 431 4,312,500 431 4,312,500 431 4,068,457 424,884 4,700,000 41,562 41,057,655 4,200,000 40,000,000 4,000,000 41,057,655 410,577 41,562 4,672,162 4,672,162 41,057,655 4.1 4,312,500 4,312,500 4,312,500 4,312,500 4,120,718 4,312,500 4,120,718 4,000,000 4,500,000 4,752,500 41,057,655 4,312,500 43.6 43.6 | We found 16 numbers that start with the digit 5. Here they are: 5 5,107,126 520,000 5,000,001 50 520,000 570,344 5,410,410 5,750,000 5,750,000 562,500 5,500,000 52.4 52.4 57,416 5,500,000 | We found 48 numbers that start with the digit 6. Here they are: 628,944 6,311,361 6,786,855 6,763,013 6,032,023 67,173,998 671,740 671,740 6,349,715 6,349,284 6,037,500 6,037,500 6,763,013 6,763,013 60,000 67,173,998 621,749 66,143,998 67,173,998 65,173,998 62,414 6,584,792 6,037,500 671,740 6,333,333 6,037,500 6,037,500 6,032,023 67.2 6,032,023 67,173,998 671,740 621,749 6 668,513 6,096,416 670,718 6,250 6,333,333 670,718 60,000 6 6.0 6,037,500 6,037,500 60 6,032,023 67,173,998 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 7,392,108 7,093,247 7,392,108 7,392,108 7,213,107 7,213,107 75,000 75,000 722,626 7,620,520 7,392,108 7,392,108 7,392,108 7,620,520 722,626 7,392,108 7,500,000 752,885 7 7,392,108 750,000 75,000 75,000 7,392,108 7.0 7.0 | We found 17 numbers that start with the digit 8. Here they are: 85,136,742 85,178,304 8,106,093 83,541,761 85,178,304 833,665 82,334,453 83,541,761 857,507 857,507 8,682,410 8,681,979 82,084 80 82.7 83,541,761 8,625,000 | We found 12 numbers that start with the digit 9. Here they are: 90,000 903,078 9,248,115 903,078 903,078 9,500,000 943,614 9,248,115 9,500,000 90,000 9.20 9.20 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 451 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 12/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 417 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10K Filed 3/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 279 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 189 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 358 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 360 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 11/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 265 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10K Filed 4/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,069 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10K Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 372 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 227 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |
10Q Filed 8/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 251 ■ = Typical MNTN range from 4/18/2022 to 8/19/2024 |