Benford Chart for MNTS 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 653 Recent share count: 25,540,419 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MNTS 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 653 Recent share count: 25,540,419 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MNTS = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. |
MNTS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 187 numbers that start with the digit 1. Here they are: 100 10,731 1,090 14,105 1,358 1,268 14,026 11,109 1,143 19,509 17,462 14,105 107 1,829 119 1,763 1,559 16,916 15,286 15,066 133 188 17 1,128 100 165 15,159 15,159 1.49 1.49 17,357,896 15,514,688 1,927,049 17,357,896 15,514,688 1,927,049 1,443 1,443 16,625,778 1,735 1,735 16,625,778 1,796 1,707 1,707 1,688,824 15,336 1,720 1,720 187,920 112 112 1,899,688 18,835 18,835 1,957,308 12,757 12,891 15,159 15,159 1,182 188 17 112 1,105 118 1,098 19 18 10,874 135 113 130 10,000 10,750 15,000 1,137 1,135 1,194 1,298 10,514 1,272 135 12 17 10.9 1.0 1.7 1.3 1.0 1 1.8 1.6 1.0 1.1 1.0 1.8 1.8 1,305 107 1,794 107 1,829 10.0 177.23 113.50 172,500 1.8 1.9 1,260 1,655 1.0 10 10 1 197 197 177 177 13 13 13 10.5 1,103 1,103 150 136 1,553 1,497 1,627 1,674 1,729 11 1,187 12 15.0 15.8 126.0 1.2 15 10 10,000,000 1 1,320,000 1 1.09 1.2 100 10.0 10.0 10.0 10.0 172,500 119,658 140,000 140,000 160,000 115,036 11.96 19,410 17,478 19,410 1 109,432 119.66 1,629 1,432 1,684 1,707 1,636 17 1,707 1 1 106,097 145,073 1.0 100 10 10.0 10.0 14,500 1 1.0 15 1 10 | We found 124 numbers that start with the digit 2. Here they are: 25,540,419 2,118 2,369 265 20,649 2,805 2,337 2,273 20,000,000 250,000,000 21,625,778 250,000,000 20,649 2,066 220 2,205 26,315 29,571 24,647 22,884 221 2 216 24 2,182 20 203 23,087 23,087 28.45 28.45 2,106,707 2,106,707 2,220,000 2,443 2,443 21,625,778 2,498 2,700 20,825 20,825 28,946 2,648 2,131 2,577 2,577 27 2,066 27 27 210,000 2,156 2,156 2,700,909 23,087 297 2,644 2,872 278 2 26 2,295 2,319 252 2,492 20 247.3 23.1 2.1 284 2,066 225,450 20.2 2,415 2,532 2,391 2,394 2,839 2,871 2,563 2,369 2 2 265 265 265 297 2,090 228 25.0 28.2 2.3 274,312,500 250,000,000 20,000,000 2.8 2.4 2,787,000 2,787,000 250.0 247.3 225,450 28,750 248,508 23,912 219,720 275 2,156 216 269 2,068 2,156 2,700 296,861 235,736 28,750 28,750 28,750 28,750 2,291 2,975 250 2 2.0 | We found 93 numbers that start with the digit 3. Here they are: 33 3,252 341 373 3,629 3 3 3,829 390,730 376,234 396,134 373,047 3,187 339 376,234 373,047 3,187 36,570 3 3 384,845 381,360 3,485 386,580 388,376 390,730 396,134 342,734 304,127 38,607 353,898 324,952 38 38 31 31 356,544 343,787 363,238 358,946 308 31 3 396.1 35 35 335 339 3 3 3.70 31.2 3,411 3,252 3 341 341 368 368 394 395 3,811 341 392 323 3,629 3 3 3.46 3.79 3.79 3,304,280 3.5 3,687,000 3,304,280 3,687,000 3.6 3.86 3.85 3.84 3.0 324,302 31,909 31,909 36,570 36.9 30,017,768 30,017,768 34,492,238 34,531,214 3.5 3 3.0 |
4's | 5's | 6's |
---|---|---|
We found 72 numbers that start with the digit 4. Here they are: 408 4,187 4,488 4,754 495 4 4,863 489 4,312,500 41 43 492 45 45 43,401 4,565 4,565 462,948 4,292 4,885 44 4,326 487 45,987 41 4 4 426 4.05 4,838 4,187 4 462 462 42 40 44 450 4,754 40.0 45.7 4,312,500 4,624,280 4.0 4.33 4.22 4.21 4.0 4 4.02 40.0 4,502 41,418 4 4,502 47.72 472 499 4,386 4,824 4,885 4,669 4,885 4,339,623 4,339,623 4.0 4.0 4.0 4.5 40 4.0 4.0 | We found 65 numbers that start with the digit 5. Here they are: 5,393 5,350 500 5,677 526 508 5,483 5,404 507 5,992 5,429 55,886 54,327 559 530 54,819 54,819 5,937 5,000,000 5,404 59,801 54,819 559 526 5,905 51,899 5 5 55 575.00 5,240 5,815 519 519 52 52 52 52 518 504 5.6 5,722 535 5,187 53 5,000,000 55 5,000,000 575 500,000 5,000,000 5 5,808,538 54 575.00 5 5.9 5,266 5 5 5 5.12 53 5,668,934 53 | We found 30 numbers that start with the digit 6. Here they are: 66 602 6,353 66 66 61 6,091,280 60 60 657 667 6,453 610 6 640 62,413 648 6 6 6 63 6325 625.00 68.39 67.15 6,453 6,167 6,453 629,271 629,271 |
7's | 8's | 9's |
---|---|---|
We found 26 numbers that start with the digit 7. Here they are: 798 7,731 7,634 7,593 7,758 7,758 7.20 7.20 7,171 7,171 7,016 7,016 7,758 7,758 7,406 7 7.0 74 74 750.00 76.44 73,718 71 7 7.6 7.6 | We found 26 numbers that start with the digit 8. Here they are: 8,513 8,283,865 8,283,865 8,313 8,313 88 862 812 859 87 882 8 8,513 87 875.00 83,354 80,000 80,000 81.48 81.48 86.78 81 893,757 8.5 8.5 80,000 | We found 30 numbers that start with the digit 9. Here they are: 9 998 9,294 9 93 92 92 9,300 9,300 9,440 944 94 94 9,592 9,586 98.1 97.50 97.50 97.50 95.00 96 95.00 95.00 900,000 96 97.50 97.50 97.50 954,882 9.99 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 653 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10K Filed 3/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 528 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 589 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 607 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 755 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10K Filed 3/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 662 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10K Filed 6/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 675 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 5/11/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 629 ■ = Typical MNTS range from 11/9/2021 to 11/14/2024 |