Benford Chart for MO 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,063 Recent share count: 1,706,224,328 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MO 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,063 Recent share count: 1,706,224,328 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MO = 95 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. |
MO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 311 numbers that start with the digit 1. Here they are: 1,694,812,982 1,897 189 1,101 1,215 117 1,618 1,652 13,010 13,686 10,011 1,585 1,121 1,227 1,902 1,739 1,735 11,319 125 130 1,090 1,079 1,596 1,621 1,109,485,036 1,042,499,542 18,044 18,508 1,536 1,578 1,004 10,763 10,785 105 116 10,881 1.34 1.22 16 14 1,959 18 14 14 1.02 1,738 1,738 15 15 1,739 1,739 194 105 139 163 14 19 114 13 14 198 143 1,700 1,217 1,121 1,566 125 15 1,793 1,928 1,581 1,897 1,928 1.02 1.0 1.0 16.3 13.5 125 125 130 140 140 13 1 187 14 19 19 16 16 1,000 1,000 190 180 180 167 101 1,287 154 1,133 1,614 154 1,768 115 119 1,768 1,614 1,379 1,658 13,010 13,686 11,089 11,443 13,710 14,284 102 150 1.0 1.8 13,686 12,384 154 1,614 1,430 102 128 13,010 13,686 1 11.5 11.0 10,011 121 116 105 116 165 10 185 12 125 165 103 10.5 12.7 157 13 127 101 11 11 10 14 15 116 121 1 1 1 1 1 10 10 19 16 13 12 1,726 1,780 1,703 1,773 1,493 1,195 15 180 184 142 146 1 1,497 1,131 11 1,495 13 1 1 1 1 1,497 1,131 11 1,436 1,369 14 14 1 16 16 14 1,452 1,067 1,447 1,303 14 11 16 1,452 1,067 1 14 1 15,941 16,482 1,993 19 18,044 18,508 1,314 17 119 102 105 116 10,881 15 15 15 15 13 10 1 11 1 165 149 1.8 1.0 10,881 1 1.7 12.8 151 1 11 1 122 136 136 1.1 178 167 161 1 1 1 19 17 11 146 16 13 10 1 11 1 146 10 1 1 15 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 13 146 10 10.4 19 19 1.37 14 15 17 10 10 17 100 100 15 19 | We found 233 numbers that start with the digit 2. Here they are: 204 26 22 204 210 2,900 2,930 2,118 2,563 2,700 23,570 25,112 2,799 2,805,961,317 2,617 2,673 2,706 2,050 2,034 267 272 25 2,700 2,908 2,656 2,123 2,293 2,166 2,293 2,166 2 236 2 238 2,404 2,673 2 23 25 2.98 2,617 29,792 2,771 20 28 2.86 2,471 2,283 2,966 2,293 2,293 2,617 2,709 2,166 2,166 238 238 260 260 2,471 213 241 2,700 26 210 210 219 2,353 2,751 20 23 2,238 2,000 2,000 2,510 23 25 2.4 260 2.9 2.75 250 250 20 2.0 22 22 230 20 20 2,901 2,901 218 258 2,944 2,963 2,621 2,841 2.6 2.8 2.7 2.7 220 2 25 250 2.2 200 2.4 243 2 250 25,155 26,233 24,031 24,373 29 29 242 250 21 2 2 2 23 26 2,293 2,166 20 2,287 2,161 2,673 258 253 206 202 2,617 2,283 2 2 2 2 2 2 2,617 2,771 21 26 20 2,471 2,709 247 254 21 2 236 238 2,471 21 2 26 26 21 2 258 253 26 21 243 285 2,084 24 2,937 2,743 291 267 272 25 2,700 2,908 29 23 2 2 27 21 21 22 23 2.0 25.2 26.2 209 2,908 2,656 2,123 24.4 25.9 24.2 25.5 2,256 2,166 2.4 21 23 240 242 26 20 27 223 256 2 28 2 2 2 2 29 2 2.7 2.8 20 2 28 28 21 2 28 235 20 27 23 | We found 151 numbers that start with the digit 3. Here they are: 3333 3333 3,686 362 340 3,499 34,167 38,570 3,208 37,585 34,206 31,094 38,802 3,468 3,540 3,418 3,490 34,167 38,570 3,030 3,808 3,699 354 3,152 3,089 33 3,026 3.40 302 330 300 334 31,094 38,802 3,490 3,072 3,090 31 31 34,206 3,418 37,816 3,923 300 300 30,767 38,533 3,357 33,651 334 334 34,206 3,418 30,340 38,273 3,777 30,767 38,533 3,357 354 396 3,090 3,721 3,686 30 3,721 3.4 310 3,090 3.6 38 354 3.9 354 3.6 307 335 3 355 35 3.3 34 3 34 32 39 3,334 3,303 3,274 3,125 32 31 3 3 349 364 3 30 30 38 38 331 333 330 334 34 388 306 320 302 300 316 323 3 33 3 38 3,152 3,089 33 3,026 354 30 348 3.0 3.0 3.800 345 3,026 346 381 30 300 37 31 373 373 31 3 3 3 38 31 3 3 3 3 36 39 38 3.0 |
4's | 5's | 6's |
---|---|---|
We found 75 numbers that start with the digit 4. Here they are: 496 4,518 4,582 42,060 41,882 4,575 4,693 4.75 4 4 41,882 41,195 41,882 459 47 445 4,091 4.1 4.08 45.68 44.97 44.26 44.50 47 44 44 40 4.0 42 401 46 408 41.0 42 46 49 4 4 4 4 4 4 4 4 4 4 423 425 402 4 48 41 48 42 464 455 4 42 427 424 4.0 4.000 410 4 4.0 47 449 4,351 4 4 4 46 4 44 45 | We found 98 numbers that start with the digit 5. Here they are: 524 5,585 510 582 5,890 5,906 50 50 530 58 5 56 5,906 50 56 56 5,113 5,113 5,890 50 5,887 50 5,095 5,095 5 5 5,895 50 5,876 50 5,890 50 5,880 50 5,895 50 530 537 5,413 5,108 5,040 5 53.9 5.9 50.37 53.9 500 54 5,078 5,078 598 598 5,177 555 5 530 58 530 58 59 5 51 5 5 5 5 52 51 56 5 5 5 5 5 5 5 5 5,540 5,572 551 530 58 59 51 5.6 5.6 59 5,177 53 5 56 56 5 500 572 52 5 5.25 | We found 55 numbers that start with the digit 6. Here they are: 649 6,945 6,791 6,259 6,281 656 610 6,070 6,070 64 6,370 6,070 6,070 680 680 6,070 68 6,060 67.6 680 63 66 6,945 6,791 6,791 6,945 6,791 6 61 60 62 62 62 6,070 6 6,058 64 6 69 69 685 6,259 6,281 63 65 61 6.4 61 6 61 6 627 60 60 60 |
7's | 8's | 9's |
---|---|---|
We found 49 numbers that start with the digit 7. Here they are: 71 716 7,996 782 758 74 733 742 7 732 732 7 7 76 732 7,353 75 732 7 7 7 7 7 7 71 700 700 7,846 7.8 78 7 7 7 7 7 7 722 782 758 74 776 733 742 7 71 75 75 74 7 | We found 48 numbers that start with the digit 8. Here they are: 87 8,153 845 817 8,359 8,751 8,193 8,225 8,225 8,281 8,225 8,225 8 8,225 80 830 8 87 8,687 8.5 87 8,153 8.1 8 81 84 8 8,225 8,205 801 82 82 8,183 8,092 87 8,359 8,751 8,193 8,193 84 84 8 8 8 80 8 8 8 | We found 43 numbers that start with the digit 9. Here they are: 942 935 935 915 95 935 935 935 935 935 935 935 98 935 919 97 95 9,444 98 9 99 99 9,065 9 9,676 94 9.7 9 92 92 9 9 996 92 95 90 94 9 9 98 9,300 900 95 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,063 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,769 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 4/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 986 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,156 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,056 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 4/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,393 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,055 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 10/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,034 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,820 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,099 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,165 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10K Filed 2/25/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,790 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 4/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,014 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,024 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,982 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 789 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,156 ■ = Typical MO range from 2/25/2020 to 10/31/2024 |