Benford Chart for MX 10K Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 840 Recent share count: 37,202,783 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for MX 10K Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 840 Recent share count: 37,202,783 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for MX = 69 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
MX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 260 numbers that start with the digit 1. Here they are: 178,954,261 138,610 158,092 10,379 1,000 100,122 1,537 165 12,187 10,764 10,457 1,496 1,393 1,914 17,094 16,020 1,823 10,123 10,088 102,519 150,000,000 18,118,652 14,657 195,690 10,597 168,008 143,762 11,814 179,822 178,411 104,946 109,284 10,435 1,969 16,899 13 10,937 1.44 1.44 1,536 161,422 12,553 14,657 12,429 12,429 16,161 16,684 13,405 1,909 1,583 115 1,753 1,971 14,160 1,432 1,569 109 139 1,706 11,600 11,672 12,891 139 16,557 18,234 19,482 158,092 138,610 158,092 1,339 1,442 1,120 1,036 1,032 1,011 1,956 1,956 1,956 152 152 152 1 1 1 10 1 183 142 162 18 10,599 10,599 14,677 1,222 1,014 10,599 126,971 139,710 182,724 115,236 115,889 11,237 12,811 100,122 15,639 16,068 1,537 1,537 140 1,393 1,914 153 146 1,823 138 147 140 1,909 1,564 179 1,117 166 132 106 18 1,419 1,671 1,221 1,953 10,457 18,000 18,000 152 1,956 1 1,956 1,956 1,080 152 152 152 1 1 1 1,085 1,000 1,000 1,000 1,000 1,080 1,340.7 1.21 1,432.7 17,094 16,020 19,680 1,235,650 12.5 10.13 10.10 1,730,173 13.6 11.8 1 1,990,000 13,342,919 1,107,013 1,006,367 11.85 1,635,014 160,526 11.38 1,953,742 18.75 1,470.0 1,289.4 10,955 13 191 188 1,482 1,053 12,876 13,929 10,937 13,155 1,401 17 1,262 1,113 172 1,594 1,803 17 10,937 172 1,594 1,090 1,202 1,593 19,049 15,149 14,372 1,191 164,121 154,540 1,741 1,787 13,090 16,506 1,886 13,010 18 1 163,556 12,232 151,324 163,556 195,690 151,324 195,690 166,804 151,324 195,690 10,597 135,302 114,365 168,008 143,762 11,814 179,822 178,411 14,969 1,217 127,967 119,244 195,690 10.1 11.5 14.7 16.7 13.4 14.4 13.9 15,348 14,657 15,348 14,657 1,657 11,328 1,225 12,553 1,536 1,916 15,348 14,657 1.44 1.44 1,953,742 1,006,367 | We found 127 numbers that start with the digit 2. Here they are: 28,402 2,080 219,229 245,434 21,956 21,642 24,443 27,211 2,897 279,423 273,256 244,576 298,884 20,586,389 225,883 213,454 21,893 276,797 221,140 231,737 230,051 2,525 2,104 266,058 27 27 2,104 2,104 273,256 298,884 213,454 2,467,737 279,423 244,576 225,883 21,893 276,797 2,719 2,370 238 2,383 2,407 21 263 2,175 27 225,477 2,294 27 28,818 28,402 26,797 29,339 21,873 24,532 200,615 2,738 2,585 219 23 2,897 294 2,177 2,071 2,350 2,249 2,222 2,118 27 27,000 2,988 299 29,835 27,211 26,523 2,407 28,476 29,882 24 284 2,980 2,349,811 29,066 2,017 257,670 285,136 2,691 2,992 2,329 269 2,003 25 210 257 2,003 2,519 2,593 2,679 24,271 2,205 2,242 29,690 265,295 265,295 257,036 253 274 274 25 253 274 221,140 231,737 230,051 29,397 21,630 288 2,120 2,830 221,140 21.4 20,927 21,893 2,525 20,927 21,893 2,104 | We found 111 numbers that start with the digit 3. Here they are: 36,883,279 32,641 30,535 32,733 3,107 379,316 3,765 3,286 36,912,118 38,852,742 344,598 379,316 34,361 34,649 36,622 37,774,280 37,774,280 36,622 3,452 38,726 335,506 36,622 36,622 38,852,742 344,598 36,912,118 36,622 32,851 3,373 3,885 3,847 305 335 3,014 3,754 316 3,535 30,000 30,000 37 30,059 369 3,883 33,024 348 32,641 348 3 348 3,607 30,535 32,733 3,832 358 33,274 35,471 3,509 3,107 390 3,497 3,663 35 31 35 31 3,525 308 3,217 3,452 30,000 38,000,000,000 3.97 30 312 361 37.5 3,705,443 37.4 31,254 3.95 3,020 3 388 3,125 372 37 3 3,125 3,150 3,610 38 3,066 3,063 316 32,134 32,134 32,134 34,361 32,706 34,649 31,502 36,959 34.8 34.9 3,452 3,452 36,622 37,774,280 36,622 37,774,280 37,774,280 |
4's | 5's | 6's |
---|---|---|
We found 77 numbers that start with the digit 4. Here they are: 4,444 4,295 4,779 4,639 420,491 46,268 46,888 420,491 47,098 48,470 465 485 47,559 41,013,069 41,013,069 4,020 43,824,575 428,153 4,000 47 47 42 4,637 493 4,984 472 493 4,375 42 451 43 425 4 4 425 47 4,639 432 495 48 447 490 40,000,000,000 4.86 45,932 48,496 45,594 45,932 4,603 459 45,000 4,637 47,559 41 4,147 429 41 42 45 46 4,147 434 428 418,102 403,989 418,102 40,530 402 44,366 44,366 4,020 4,020 463 452 41,013,069 41,013,069 41,013,069 | We found 83 numbers that start with the digit 5. Here they are: 507 5,736 52,889 50,836 5,292 56 57,498,507 56,971,394 574 569 51,915 51,640 51,194 51,563 53,031 57,644 54,308 54,308 5,579 564 534,945 5 52 5,510,778 52,032 52,032 569 527,113 5 54,308 54,308 574 54,308 5,333 529 5,101 5,669 51,782 52,339 544 50 5,543 5,528 507 507 522 511 5,150 5,389 5,518 5,947 500 5,333 5,951 520 50 50 5.04 5.01 527,113 5,425 51,688 50,250 5,274 52,778 50,833 5,510 53,440 50,377 58,837 51 54 54,336 53,132 51,928 51,915 51,640 5,062 5,579 5,579 5,556 54,308 54,308 | We found 45 numbers that start with the digit 6. Here they are: 6,654 62,643 61,544 6,214 6,214 6,214 607 6,982 6,133 627 6,955 67,385 698 68 68 68 65 61 6,979 631 606 616 666 6.8 6.6 68 6,982 6,214 6,634 62,643 6 61 624 636 67,339 6,456 6,411 66 66,817 6,799 67.0 69 691 691 691 |
7's | 8's | 9's |
---|---|---|
We found 54 numbers that start with the digit 7. Here they are: 7,390 75,893 7,236 7,223 7,223 7,236 7,236 7,223 7,034 799 757 7,152 7,338 7,657 768 77 78 78 79 78 7,802 7,732 7,610 7,552 7,732 7,599 7,092 7,599 7,092 7,613 7,613 78 7.1 7.4 711 77 75 7.84 7.01 7,223 7.89 728,792 7.19 728,792 7.19 7,041 77 78 740 715 74.8 74 7,236 728,792 | We found 56 numbers that start with the digit 8. Here they are: 81,463 8,648 802 8,449 8,771 828 8,335 89 89 868 8,020 8,877 8,808 8,048 8,934 85 856 8,432 81,463 886 8,648 876 868 8,020 87.5 87.5 8.73 802,858 8.51 802 8,449 8,523 8,335 8,522 8,335 8,024 8,905 81,653 87,201 82,468 8,870 892 87,201 84,563 81,653 87,201 81,653 87,201 8,259 85,991 8,104 868 868 89 89 802,858 | We found 27 numbers that start with the digit 9. Here they are: 9,283 91 966 95 9,360 902 9,150 9,150 91 967 9,000 9,000 966 915 9,988 910 910 9,927 997 96,358 96,361 960 99,367 97 966 966 9,000 |
10K Filed 3/14/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 5/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 541 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 765 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 841 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10K Filed 2/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,219 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 5/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 635 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,065 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 864 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10K Filed 3/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,076 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 8/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 831 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 953 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10K Filed 3/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,437 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,459 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 799 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 11/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 782 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10K Filed 2/22/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,163 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 602 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 8/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 954 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |
10Q Filed 11/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,058 ■ = Typical MX range from 5/11/2020 to 3/14/2025 |