Benford Chart for NCNO 10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,042 Recent share count: 115,793,932 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NCNO 10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,042 Recent share count: 115,793,932 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NCNO = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
NCNO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 353 numbers that start with the digit 1. Here they are: 116,449,936 112,085 120,928 1,451 1,229 112,975 146,787 10,544 13,462 15,171 19,261 16,026 17,425 1,019,375 115,572 154,571 10,089 10,178 1,340,430 1,610,381 11,842 13,640 16,283 10,847 16,239 170,941 191,174 1,474 1,680 16,423 12,819 13,851 166,000 17,160 10,000,000 113,684,299 115,996,852 1,400,881 1,474,413 176 1,049,176 1,089,312 1,340,430 1,610,381 106,265 120,861 134,932 169,606 191,470 127,669 130,547 123,231 121,576 117,311 129,422 18,131 1,761 1,356 10,427 1,590 101,844 1,119 1,109 1,995 102,720 110,615,734 112,672,397 115,162,175 101,844 101,272 1,119 1,109 194 13 1,313 1,096 109,778,542 1,277,258 1,067,625 1 182,367 1,995 100,725 102,720 111,424,132 1,333,669 1,024,078 1 1,277,625 196,748 113,684,299 1,400,881 1,049,176 1,745,202 1 1 167,624 115,996,852 1,474,413 176 1,089,312 102,720 1,180 101,844 12,003 177 184 131 1,627 1,081 1,548 150 14,325 12,235 10,348 1,872 190 1,210 10,165 15,902 13,807 1,445 15,381 18,338 1,816 1,484 1,121 1,226 1,302 170,478 1,587 182 117,444 117,444 121,267 112,085 120,928 117,444 121,267 13,155 1,285 151 1,451 1,081 1,275 1 1,451 1,229 1.4 1.2 10.5 1.0 1.0 1,119 1,109 194 13 1,995 1.2 18,267 116,225 106,170 122,394 1,451 1,229 1,960 112,975 146,787 170.5 1.2 12.0 17.4 12,066 11,712 170 104,337 103,957 1,301 1,775 1,313 1,452 1,734 1,291 1,143 198,505 1,400 1,898 16,400 19.9 1 164 11,111 11.1 142.4 129.2 15.0 13.2 1,814 198 117,935 198 142,409 1,100 186,375 1,019,375 139,315 106,000 14,624 14,624 1,461 1,369 190,715 115,572 154,571 17,019 16,306 17,784 11,087 11,979 17,449 17,349 15,059 154,571 10,000,000 15,025,666 100 15,250,000 1,212,704 1,375 12.06 10,890 16.2 19.0 10.9 1,745,202 145.7 1,800,000 1 1,800,000 1,430 1,847 11,977 13,283 15,417 17,016 11,602 15,942 17,416 16,654 15,460 100,223 1,339 1,200 150 1,627 1,590 1.6 10.5 19.7 1.3 1.7 1.2 1.0 1 1.0 1.3 1.0 1.3 1.5 1 1.6 1 15.2 115,187 118,820 15,444 17,104 17,343 16,591 11,108 1,613 1,587 148,270 160,289 15,066 13,522 121 15.1 13,851 1.2 148.3 160.3 12.0 1.2 102,385 14,840 1,813 1,276 1,979 13,152 115 1,995 1,700 17,972 12,819 100.0 1.00 1.3125 1.00 1.00 1.4 166.0 16.3 17.7 1.2 102,720 110,615,734 112,672,397 115,162,175 1,212,704 105,227 106,440 118 118 1,324 1,302 100 100 141 1,994 1,210 1,183 143,463 163,449 182,887 101,966 107,839 101,017 111,110 101,291 114,296 1,761 1,356 10,427 1,590 101,844 12,446 1,824 10.0 1.2 100.0 153,123 102,815 | We found 138 numbers that start with the digit 2. Here they are: 2.4 2,277 2,254 21,072 250,775 23,735 2,500 23,626 215,036 251,512 269 287,826 215,869 238,709 285,073 2,567 2,807 2,511 209,616 2,796 2,796 2,340 263 26,795 21,453 216,911 2,500 2,500 2,500 20,725 219,177 241,000 20,000 2,796 21,113 2,677 2,617 22,402 2,882 25 23 22 241,394 273,044 20,947 24,385 23,662 27 28.0 23.7 27,712 28,046 25,192 29,004 2,435 2,819 2,399 2.0 2.0 2.0 2.0 24,600 200 24,600 240 20,038 210 2,580 2.0 211 26,500 22,085 239,174 20.6 20,590 28,200 29,516 21,742 21,742 21,742 25.65 22 2,891 22,292 2 26,326 2,450 20,058 2,363 2,444 2,870 2,340 2,511 21.0 21.0 21.0 2.7 23.9 21.6 2 2 2 2 2.2 2.4 201,877 218,013 26,216 2.0 29.3 26.7 254,212 2,788 2,536 2.0 2,581 272 2,050 21,801 2.3125 250.0 2.00 25 22.4 242,907 2.5 2,009,323 21,079 2,105 29 2 210 2,567 2,807 2,511 28,535 2,104 24,665 | We found 144 numbers that start with the digit 3. Here they are: 302,249 3,649 3,687 3,428 352,758 385,335 344,752 324,788 332,722 324,585 342,919 39,512 35,560 33,049 37,878 38 33 33,049 315 315 33,862 33,397 3,749 3,750 310,341 302 302 352,758 399,727 32,577 37,878 385,335 37,878 33,049 34,652 36,345 3,840 35 31,389 3,433 35 33,527 3,785 356 3,515 30,000 367 3,750 36,712 30,026 3,823 339 3,165 3,565 356 304 3 3 3,589 3,428 3,589 3,428 38,649 359 39,008 38,841 339 39,180 303,546 346,494 387,201 37.2 399 3.9 3,495 3,505 343 3.6 3,182 37,000 3,776 37,000 38,010 33,315 330 330 37,226 30,093 33,962 31,907 38,845 38,688,209 31,771,148 38,688,209 399,727 33.19 3,193,433 33.65 34.84 34.75 32.78 33.65 39.7 38.70 38.70 35,560 3,441 3,622 3,930 3,788 3,048 3.1 3.8 39,305 3,900 38,429 310 3,687 3.6 354,217 3.7 3.3 382 3,349 3,162 397 3,829 30 3.00 3,958 37,878 38 33 3,531,387 324 324 31 30 352 352 33,049 346,494 387,201 33,286 |
4's | 5's | 6's |
---|---|---|
We found 113 numbers that start with the digit 4. Here they are: 409,479 469,168 408,315 476,543 403 4,135 41,936 4,071 43,526 472 42,346 43,526 43,211 472 465 42,115 4,450 4,450 4,468 4,469 4,661 4,661 42,417 42,346 4,468 4,468 42,346 4,829 43,526 45,264 4,534 4,960 4,767 4,083 450 43 4,469 4,450 4,661 4,468 4,315 4.7 472 45,296 46,117 47,104 424,432 43,554 408,315 476,543 480 4.2 405 444 405 4,773 45,458 49,819 47,210 424 495 41.54 48.2 49.65 40.74 4.77 4.77 4.25 41,936 498 489 487 4,607 438 4,071 4 4.2 48,056 4,747 4,453 4,048 450 4,137 450 4,356 4,066 4,940 451 4,993 4,489 4,400 4,847 45.0 4.00 4,653 49,617 42,346 4.8 4 4 4,963 4,807 408,315 476,543 403 4,135 4,071 43,526 424,432 41,894 47,448 408,315 476,543 | We found 91 numbers that start with the digit 5. Here they are: 5,153 52,680 51,172 512,783 500,000,000 57 58 540,657 5,301 572 572 55 579,662 50,207 50,207 56 58,012 58,012 57 5,301 58 50,232 58,035 525 5,981 57,285 55,199 563 50,000 5,382 5,359 55 51 51 5,301 59,804 540,657 557 56,379 56,379 567 57,329 5,870 52,877 571 5,869 515 500,000,000 5 5,626,125 5,484,024 5.53 5.37 50,232 58,035 5 5 5.0 53,607 57,724 53,157 5.4 5,575 508 5,850 5,814 5,881 5,153 50.0 5.0 50 50 52.5 50.0 5,376 52,852 5.7 5,626,125 5.0 51 51 54 540,657 57,188 55,858 56,305 56,517 59,708 540,657 52.5 50.0 | We found 42 numbers that start with the digit 6. Here they are: 63,563 67,064 63,341 694 670 676 6,328 664 68,040 68,395 61,821 67 627 6,452 6,252 6.2 6.2 6.1 6,306 66 69,619 615 6,105,459 6.96 6,105,459 60.8 61.86 61,994 629 6 6.8 65,374 6,201 61 6.9 65 6.31 6,105,459 6 6 627 627 |
7's | 8's | 9's |
---|---|---|
We found 52 numbers that start with the digit 7. Here they are: 79,145 74,953 71,489 70,609 76,727 71 7 72 766 766 785,794 71 71,570 71,570 71,592 7,118 7,060 75,000 747 7.7 7 71 73,782 7,699 7,193 79,145 74,953 769 74.3 72.4 72,365 75,143 7.14 7.22 7.22 7.22 7 7,263 71,592 7,118 7.7 7.1 7,112 7,650 7,650 7.0 7,370 7.5 74,152 7 79,115 7,815 | We found 69 numbers that start with the digit 8. Here they are: 838,869 8,286 80,937 83,477 8,763 856 813 813 883,561 820 820 876 8,459 806 85 8,675 88,399 87,418 87,418 82,036 87,418 8,745 899 806 85 899 8.7 8.7 8,286 89,342 8.3 8.5 8,010 865 8,038 8,000 8,660 8,660 839,440 838,869 83,468 846 854 84,603 811,602 811,602 811,602 811,602 85 85 84.59 81 819 8.2 81,394 8,790 8,705 8.7 8,046 842 84.0 88,090 80,665 8,611 811,602 8 8,763 856 84,136 | We found 40 numbers that start with the digit 9. Here they are: 9,294 9,294 996 90,266 94,013 97,773 93 99,959 996 9,934 983 981 983 91,840 9.9 9 9,250 9,400 97,029 91,704 919 94 968,897 9,369 9,234 97,773 9.7 9,085 9,254 9.9 93 9 9 9 94,440 94,190 91,872 9,760 98,406 90,979 |
10K Filed 4/1/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,042 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 5/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 8/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 11/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 895 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 12/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 752 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10K Filed 3/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 945 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 5/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 514 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 715 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 8/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 739 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 11/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 726 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10K Filed 3/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 931 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |
10Q Filed 6/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 521 ■ = Typical NCNO range from 3/31/2022 to 4/1/2025 |