Benford Chart for NEOG 10Q Filed 1/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 595 Recent share count: 216,698,138 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NEOG 10Q Filed 1/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 595 Recent share count: 216,698,138 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NEOG = 45 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the company's typical historical range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
NEOG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 166 numbers that start with the digit 1. Here they are: 140,231 170,611 164,086 173,005 14,096 10,990 128,300 111,839 19,505 12,361 198,267 189,267 17,201 14,785 1,672,501 1,463,163 1,511,653 16,480 19,949 11,176 10,449 11,091 10,985 151,195 154,323 1,385,022 1,404,691 1.00 100,000 16 197,673 195,312 18,091 14,502 117,928 112,855 113,330 116,774 109,442 10,307 12,478 102,309 199,935 14,465 1,863 1,767 18,141 18,032 1,721 1,965 19,088 18,212 100 1,984 1,984 14,576 1,455 12,117 1,252 13,324 1,368 14,724 111 1 13 1,028 1,041 12,609 12,609 1,400 1,400 13,324 13,324 11 1,028 1,039 1,503 1,503 1,368 1,368 1,984 1,178 164 1,720 1,720 17,398 16,675 106 164 1,182 1,230 1,439 173 1,470 198 170,611 163,240 140,231 164,966 165,644 12,123 10,954 11,396 11,617 164,238 164,403 1,627 1,677 17,274 16,937 16,454 17,160 19,953 16,420 17,674 124,639 127,935 1,984 156,949 16,420 164,238 140,231 156,317 17,674 164,403 17,603 14,465 15,857 124,639 15,417 127,935 16,095 113,761 113,554 117,497 116,075 1,755 1,956 1,591,275 1,672,501 1,504 1,636 1,330 1,330 1,225 1,856 1,983 1,143 1,467 1,467 100 15 131 100 150 109 144 1,121 14,576 1,455 12,117 1,995 1,864 1,644 1,627 1,103 | We found 146 numbers that start with the digit 2. Here they are: 216,944,017 217,772 201,628 277,104 2,135,632 20,228 20,426 2,576 2,447 24,647 22,800 216,944,017 216,614,407 2,592,374 2,583,885 2,669,070 207,549 203,869 23,709 25,760 231,258 229,629 29,769 229,966 225,081 218,256 233,535 2,043 2,849 2,084 20,290 260 23,290 2.10 2.16 2.10 2.16 216,813,788 216,410,493 216,754,244 216,359,511 216,813,788 216,410,493 216,754,244 216,359,511 264 2,607 2,605 2,119 267 216,614,407 2,583,885 216,698,138 2,588,930 245,879 216,944,017 2,592,374 2,669,070 216,245,501 2,567,828 2,591 2,661 2,661 216,310,582 2,571,517 26,496 209,714 216,520,296 2,574,994 25,128 23,924 261 25,929 29,896 2,166 2,632 22,339 2,852 205,765 2,198 20,508 21,110 23,902 22,044 29,797 29,869 21,924 231,258 229,629 216,813,788 216,410,493 216,754,244 216,359,511 216,813,788 216,410,493 216,754,244 216,359,511 2.10 2.16 2.10 2.16 207,549 23,709 231,258 20,324 203,869 25,760 229,629 24,329 231,388 2,227 29,065 218,144 224,622 230,078 233,994 231,258 229,629 2,054,205 2,135,632 201 216 2,415 20,290 23,290 260 2,739 265 221 285 250,000 200,000 225 2,451 2,222 229 26,496 29,426 27,062 25,607 25,607 264 2,039 229 25,128 25,128 | We found 83 numbers that start with the digit 3. Here they are: 325 310,552 302,405 326,718 35,259 315,000,000 34,712 34,658 30,021 3,144,142 32,293 33,600 3,653 36,756 36,488 36,954 35,684 3,747 3,487 3,487 351 395 34,658 30,021 3,144,142 34,672 31,421 3,135,192 3,444 3,484 34,712 34,599 33,251 3,134,217 34,610 3,146,175 34 3,477 3,511 3,487 3,487 34,644 3,147,567 38 3,633 34,950 38,723 325 389 30,380 3,789 3,231 323,583 330,681 3,360 3,338 32,298 34,929 3,487 362 3,575,728 338,133 341,919 307,726 32,298 323,583 38,561 315,264 34,929 330,681 33,600 3,691 38 323 349 31,421 30,021 33,251 31,885 30,285 351 3,708 392 |
4's | 5's | 6's |
---|---|---|
We found 85 numbers that start with the digit 4. Here they are: 4,833 4,140 4,054,092 4,548,833 4,632 41,555 44,745 4,054,092 4,548,833 400,067 408,270 48,155 448,222 458,616 46,545 44,832 461,390 461,390 457,484 455,227 476,572 492,181 456,282 468,891 456,282 468,891 4,678 469,606 483,615 4,854 4,017 4,018 40 456,282 456,282 44,745 468,891 468,718 4,446 430 42,525 4,632 4,616 4,326 4,121 4,310 4,679 4,679 40,884 43,378 42,536 42,774 42,730 42,639 448,222 458,616 456,282 468,891 436,798 457,484 4,054,092 47,552 4,029,108 4,602,415 400,067 48,155 448,222 418,893 455,227 408,270 458,616 46,570 448,222 458,616 461,175 461,175 461,390 49 477 4.215 4,678 44,002 44,002 44,745 44,745 | We found 38 numbers that start with the digit 5. Here they are: 56,025 570,447 589,233 5,651 555,620 50,346 57,771 51,721 5,108 5,756 570,814 555,620 543,011 565,041 566,544 563,057 59,849 58,203 5,332 55,590 55,046 57,828 50,819 5,802 5,635 5,978 5,915 5,651 5,651 5,808 5,807 50,600 50,346 516 541 580 566 566 | We found 13 numbers that start with the digit 6. Here they are: 67,863 673,483 6,139 62,490 6,755 6,755 6,150 6,385 67,020 65,226 67,020 65,226 627 |
7's | 8's | 9's |
---|---|---|
We found 19 numbers that start with the digit 7. Here they are: 75,376 78,799 79,574 774 78,877 716 70 752 7,404 7,289 7,739 7,077 7,077 7,955 7,328 7,328 70,315 743 743 | We found 26 numbers that start with the digit 8. Here they are: 83,061 889,867 888,391 86,729 840 8,123 84 823 822 86,729 8,801 89 82,435 87,998 83,263 83,758 8,985 8,086 81,427 81,226 869 816 88,753 840 87 87 | We found 19 numbers that start with the digit 9. Here they are: 99,837 98,353 92,344 90,615 96,842 9,892 9,775 92,341 93,006 987 9,568 9,938 9,938 9,225 916 978 927 917 980 |
10Q Filed 1/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 4/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 773 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10K Filed 8/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,095 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 9/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 12/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 562 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 661 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10K Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,049 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 10/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 394 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 1/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 740 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 4/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 762 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10K Filed 7/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,035 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 9/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 376 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 12/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 601 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 4/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10K Filed 7/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,106 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 10/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 530 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 1/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 736 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 4/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 605 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10K Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,042 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |
10Q Filed 9/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 439 ■ = Typical NEOG range from 4/3/2020 to 1/15/2025 |