Benford Chart for NEPH 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 421 Recent share count: 10,544,139 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NEPH 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 421 Recent share count: 10,544,139 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NEPH = 60 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
NEPH's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 154 numbers that start with the digit 1. Here they are: 10,544,139 1,878 1,496 165 132 186 152 1,551 1,807 11,100 11,861 1,159 1,952 1,222 1,390 10,544,139 10,543,675 11 10 152,779 152,754 144,864 144,406 11,100 11,861 1,340 1,466 1,912 1,941 108 1 1 13 11 14 10,509,937 10,297,429 10,505,833 10,297,429 10,501,508 10 152,754 144,406 169 169 169 10,501,972 10 152,745 144,575 1 1 10,544,139 11 152,779 144,864 10,297,429 10 148,413 142,831 10,297,429 10 152,021 143,137 10,297,429 10 152,021 143,137 194 194 194 10,297,429 10 152,215 143,570 10,297,429 10 152,215 143,570 19 180 106 160 17 160 1,173 1 1,227 1 144.9 18 11 11 19 10 13 16 12 12 12 11,000 1,403 1,677 1,518 175 159 175 159 11,000 16 1.9 14,000 191,000 1.2 1,000 127 1 1 14 144 182 195 160 1,550 1,803 1 1,222 1,390 1,579 1,832 1 1 1 1,832 1 1,579 1 1 169,000 156,000 13,000 11,000 120,000 109,000 15,000 133,722 150,000 188,000 1.3 1.0 1.5 1,249,354 1,765,853 187,503 | We found 62 numbers that start with the digit 2. Here they are: 2,803 2,470 243 271 2,113 2,675 2,079 2,239 254 221 2,229 2,514 21 25 22 28 2 2 289 289 289 289 27 22 26 290 252 2 289 285 252 2 22 27 2 28 274 2,515 2,413 2,144 2,803 2,470 2.3 2 2.0 2 2 252 2 2 25 283 246 251 253 28,000 27,000 2,000 25,000 23,781 27,000 24,000 | We found 65 numbers that start with the digit 3. Here they are: 3,080 365 381 358 3,174 3,503 3,208 3,537 3,252 3,545 3,052 34 317 35 35 35 3,289 306 306 306 3,262 3,262 3,262 346 346 319 382 33 35 358 3,634 3,080 3 33 36 3,080 390 326 365 381 365 381 32 32 32 32 32 3 33,000 3 3 3 3 316 357 33,000 349,000 3,000 315,000 34,000 38,000 30,000 3.5 3.6 3.9 |
4's | 5's | 6's |
---|---|---|
We found 51 numbers that start with the digit 4. Here they are: 4,307 435 446 40,000,000 44 43 4,099 4,190 4,083 4,363 466 460 4,616 4,931 435 46 433 458 464 42,167 433 433 433 458 47 437 4 4 4 426 4,307 4,060 40 42 44,000 43,000 4,307 4 4 4 4 4 442 4 4 435 450 450 4.45 4.2 4.5 | We found 17 numbers that start with the digit 5. Here they are: 5,000,000 54 517 59 5,592 513 5 5 513 502 5 55 50 540 540 540 540 | We found 11 numbers that start with the digit 6. Here they are: 6,714 60 6,774 67 60,000 6 6 62,000 625,000 62,500 62.5 |
7's | 8's | 9's |
---|---|---|
We found 22 numbers that start with the digit 7. Here they are: 7,926 759 759 70 794 7,926 7,199 7,242 741 7 739 7,926 7,926 739 71 76 7 71,000 7 70.34 7,000 700,003 | We found 31 numbers that start with the digit 8. Here they are: 8,405 86 873 8,358 8 8,358 8,358 8,180 8,180 8,881 8,894 8,894 8,894 8,894 8,655 8,655 8,655 8,655 88 8 8 8,000 8,000 8 8 8.0 8.0 8.0 8.0 85,198 8,000 | We found 8 numbers that start with the digit 9. Here they are: 9 9 9 920 95,000 95,000 90 96 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 421 ■ = Typical NEPH range from 3/15/2024 to 8/8/2024 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 315 ■ = Typical NEPH range from 3/15/2024 to 8/8/2024 |
10K Filed 3/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 560 ■ = Typical NEPH range from 3/15/2024 to 8/8/2024 |