Benford Chart for NONE 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,053 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NONE 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,053 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NONE = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
NONE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 382 numbers that start with the digit 1. Here they are: 185,708,588 17,358,377 19,245,628 1,285,587 1,202,055 16,619,559 17,083,297 1,611,143 18,710,277 17,956,423 1,293,071 185,708,588 149,300,920 144,789,145 116,069,973 135,712,148 104,566,816 1,389,616 1,788,987 1,936,140 151,500 1,088,483 18,598,362 13,252,757 10,557 17,035 1,712,843 153,304 146,359 153,014 11,242,182 126,623 193,441 12,004,960 143,911 183,703 11,861,049 19 18 185,708,588 135,730,527 163,300,132 125,150,919 149,300,920 116,069,973 104,566,816 1,788,987 1,232,925 1,232,925 126,259 1,712,843 1,712,843 185,708,588 144,789,145 135,712,148 1,389,616 185,708,588 143,874,771 123,707,188 1,533,527 18,665,572 12,004,960 12,004,960 19,245 19,245 143,911 143,911 185,708,588 144,789,145 135,712,148 1,389,616 116,521,343 1,200,516 19,209,184 1,866,097 1,866,097 1,468,231 1,468,231 135,730,527 100,919,143 135,730,527 101,119,143 1,920,391 12,524,842 135,730,527 101,119,143 1,920,391 12,524,842 183,703 183,703 135,730,527 100,919,143 135,730,527 100,919,143 1,563,324 1,088,483 1,712,843 107,238 1,208,558 1,499,776 1,818,956 14,625,000 1,112,496 142,141 1,887,251 19,245,628 17,358,377 1,682,379 100 100 100 100 100 100 100 17,834 1,750,000 1,750,000 100 1,349,900 1,000,000 128,600 163,232 125,096 125,096 12,922 119,756 119,800 19,195 17,812,374 128,600 18,598,362 139,782 1,301,463 1,308,146 1,460,507 17,792 1,478,299 187,221 187,221 103,050 161,682 176,506 176,506 12,581,494 139,782 13,252,757 11,973 126,605 1,950 1,023,615 187,310 167,783 1,711 1,023,615 191,899 1,023,615 191,899 15,111 111,629 137,464 15,111 111,629 137,464 123,337 1,160 12,074 123,337 1,160 12,074 1,023,615 1,023,615 1,447 1,872 1,950 119,133 14,030 143,998 1,775 1,449 170,256 19,079 106,083 145,948 170,256 19,079 106,083 145,948 155,318 10,661 119,603 1,088,483 155,318 10,661 119,603 1,088,483 1,776 1,776 14,714 190,847 1,969,048 14,714 190,847 1,969,048 172,820 172,820 180,103 180,103 1,023,615 1,284,086 1,803,155 16,249,200 15,000,000 15,000,000 10 15 100,000 1.4375 15,000,000 15 1.4375 1,435,350 1,352,054 1,352,054 1.35 1.14 1,563,324 15,000,000 1,435,350 13,564,650 13,409,015 17,913,842 17,956,423 1,563,324 1,563,324 18,710,277 147,059 10 1.75 119,229 116,177 1.40 1,306,906 13,056,000 1,700,000 103,500 126,380 107,238 1,043,200 1 10,937,565 1,093,756 100,000,000 126,259 19,234,614 15,002,999 16,021,795 12,497,000 1.10 1,025,000 1,025,000 1,025,000 12,533,135 1,087,755 1,025,000 1.75 1.75 167,939 133,164 14,772,000 1.10 16,249,200 1.4375 1,898,349 1.73 1.35 13,133,367 1.20 15,760,040 1,265,800 1.50 1,098,786 1.96 1.10 1.46 100,000 1.75 1.80 1.15 1.50 1.75 1.44 1.44 1.10 16,021,795 1.10 13,487,921 1.39 10,407,044 1.10 1.10 1.75 150,000 1.75 16,169,821 1.34 13,487,921 1.39 1.10 1.75 1,712,843 117.60 1.60 1,185,750 1,185,750 1,227,759 1.75 1,036,666 1.10 16,169,821 11,640,869 1.49 1.33 1.19 128,114 1.21 1,116,269 1,847,244 1,293,071 164,193 1,293,071 16,037,800 10.7 1.4375 14.2 1,563,324 13,716,307 12.8 18.8 1,389,140 1,083,529 1,014,619 1,746,290 1,495,375 1,637,329 1,240,006 108,961 103,736 101,055 103,736 101,055 136,929 109,309 109,309 1,611,143 18,710,277 17,956,423 17,358,377 19,245,628 10,026,448 10,303,748 16,175,522 15,894,177 104,024 119,072 189,783 1,232,215 157,781 170,778 185,027 137,392 181,950 183,390 183,390 1,936,140 1,110,663 120,342 1,202,055 1,200,000 1.25 100,000 1,000,000 | We found 189 numbers that start with the digit 2. Here they are: 212,135 20,672,509 20,890,908 280,470 236,124 2,750,000 2,750,000 23,993,355 22,337,230 29,573,171 28,228,519 2,314,273 241,260 26,831 215,764 256,917 28,852,552 20,595,248 23,945 24,398 2,317,178 22,199,513 23,103,091 28,239,254 28,239,254 22,199,513 22,199,513 24,014,273 24,014,273 2,104,094 200,000 200,000 2,104,094 2,104,094 22,199,513 241,260 257,104 2,237,268 233,327 212,135 27,749,262 24,294,641 25,835 2,852,916 27,499,999 23,814,272 295,578 2,750,000 26,136,270 223,776 251,333 260,714 2,086,830 25,000,000 2,086,830 244,954 25,000,000 2,218,200 2,218,200 2,391,154 2,726,910 26,855 25,625 2,289,013 2,289,013 2,392,480 2,713,750 21,072 28,722 241,884 20,104 221,464 2,909,637 2,909,637 264,357 264,357 2,997,898 210,619 2,997,898 210,619 28,923 28,923 250,459 241,572 294,474 250,459 241,572 294,474 2,739,381 29,678 291,949 2,739,381 29,678 291,949 2,747,439 24,673 2,747,439 24,673 24,667 2,383,196 2,750,000 2,000,000 20,882,353 275,961 275,961 275,961 219,212 2.5 260,000 225,000 225,000 2,942,000 2,735,000 237,297 233,327 2,750,000 2,500,000 250,000 2 26,998,000 20,000,000 2,699,800 2,000,000 278,100 2.00 250,000 27,499,999 250,000 221,448 22.5 240,596 21,642,393 2.05 221,448 20,259,614 27,100,000 278,100 263,500 2.40 2.91 240,000 240,000 2.00 2,476,900 2,476,900 2.40 200,000 298,000 252,119 24,667 24,667 23,833,224 20.0 2,596,401 2,679,450 2,190,746 2,576,180 2,074,722 29,321 204,791 2,528,710 29,321 204,791 2,528,710 280,470 2,088,235 22,448,529 24,536,764 22,585,458 280,470 236,124 27,384,825 29,549,376 20,672,509 20,890,908 20,672,509 20,890,908 251,991 25,378 256,929 2,239,889 2,496,109 21,539 2,314,273 2,708,304 2,694,115 212,135 212,135 20 | We found 136 numbers that start with the digit 3. Here they are: 37,292,068 37,974,205 31,516 31,516 37,292,068 37,974,205 354,581 34,865 317,497 36,355 360,361 31,145,332 399,371 30,745,961 31,516 31,145,332 31,145,332 36,281,409 399,371 399,371 31,516 31,516 31,516 31,516 3,942,989 31,516 31,516 31,516 31,516 31,516 31,145,332 390,411 337,866 39,622 3,297,177 375 31,424,264 340,127 3,690,305 31,145,332 337,715 301,618 327,109 309,275 318,656 33,747,500 30,000,000 327,109 33,747,500 30,000,000 38,761 335,756 31,537 30,978 321,270 3,860,973 33,284 3,894,257 319,203 319,203 3,077,420 31,381 3,491,213 31,162 38,227 398,032 38,227 398,032 3,609 35,916 3,609 35,916 39,387 39,387 39,589 306,112 3,177 3,503 307,559 307,559 3,811 364 37,790 3,811 364 37,790 30,516 30,516 3,894,898 3,894,898 3,383,509 330,888 315,392 3,383,509 330,888 315,392 3,595,882 33,999,200 3.73 390,411 390,411 390,411 375,000 350,000 3.49 3,213,404 30,720,000 35 3,602,167 36,281,409 3.23 3.30 3,324,000 36,281,409 3,110,000 3,833,277 3,110,000 3,833,277 3.23 3,320,100 3,320,000 39 3,683,277 3,110,000 390,411 390,411 3,237,974 3,508,714 34,769 3,464,285 34,769 3,464,285 34,232 30,397,050 338,247 347,303 |
4's | 5's | 6's |
---|---|---|
We found 76 numbers that start with the digit 4. Here they are: 4,904,635 4,280,146 4,330,412 473,820 4,456,305 4,456,305 4,456,305 412,329 473,820 449,335 483,883 44,345 488,775 483,883 483,883 449,878 467,712 40,497,000 40,497,000 40,709 4,600 44 44,820 468,322 41,752 46,102 46,102 4,190,484 4,202,457 4,202,457 4,181 4,181 4,329,975 4,329,975 4,739 4,739 421,459 421,459 4,904,635 4,280,146 4.13 402,981 42,581 402,981 495,471 482,011 4,608,000 4,437,184 473,383 4.28 4.13 42,526,857 42,526,857 488,900 49 4.28 4.68 45 495,000 495,000 473,820 408,590 408,590 4,019,610 4,851,201 4,095,815 4,904,635 4,904,635 4,158,740 4,892,707 460,485 413,145 486,456 472,244 422,754 401 | We found 51 numbers that start with the digit 5. Here they are: 532,835 5,579,816 5,891,289 510,202 564,000 5,476 564,000 5,476 5,162,991 532,835 56,750,000 5,178,747 5,178,747 5,209,401 5,372,633 58,632 531,481 585,561 567,407 567,407 521,735 521,735 51,123 562 5,801 5,801 5 500,000 5,882,353 5,000,000 5,882,353 50 5 5 5 5 5,324,000 558,524 524,912 558,524 54,082,922 501,458 50,574,208 5 5,448 5 5,448 508,035 551,791 550,975 5,000,000 | We found 56 numbers that start with the digit 6. Here they are: 675,181 6,657,082 6,250,925 6,840,220 682,547 678,932 624,489 65,868 6,164,688 6,164,688 6,105,977 6,136,955 67,564 657,388 649,856 6,683 65,998 6,061,525 6,543 6,543 609,866 609,866 6,212 69,997 635,096 635,096 63.54 631,540 6,740,000 682,547 653,061 6,528,000 665,203 6,528,000 6 6,891,099 6,595,448 645,651 6,891,099 660,000 660,000 600,951 69,976 6,024,000 6.0 695,371 69,285,694 675,181 675,181 675,181 670,389 664,228 6,657,082 6,250,925 600,000 60 |
7's | 8's | 9's |
---|---|---|
We found 60 numbers that start with the digit 7. Here they are: 7,764,047 7,718,897 7,318,600 786,723 717,991 728,277 7,684,834 7,868,537 7,718,897 7,718,897 77,302,736 72,190,747 7,684,834 7,684,834 7,000,000 7,441 76,862,200 706,303 7,650 704 744,783 776 776 782,043 7,764,047 782,043 7,764,047 700,000 7,637,329 787,175 753,854 736,067 72,153 7,000,000 7 77.2 78 7,765,072 736,067 77.52 796,983 703,135 700,000 798,122 730,975 79 70 7,692,307 78 70,525,700 755,386 7,702,283 7,718,897 7,481 7,756,566 7,764,047 7,764,047 74,005 705,956 76 | We found 63 numbers that start with the digit 8. Here they are: 826,490 8,855,512 8,594,798 8,488,499 884,481 882,410 86,705,426 86,705,426 882,410 8,853,296 809,238 826,490 8,251,518 8,578,627 8,285,523 8,594,798 8,536,856 8,855,512 873,664 868,261 899,798 8,322 8,557 88,261 88,261 85,301 85,301 8,549 842,775 85,301 8,549 842,775 81,979 80,025 81,979 80,025 8,488,499 8,488,499 83,296 882,353 8,102,500 810,250 81 84 83.17 83.71 812,460 86 87.92 80 83,527 884,481 882,410 884,481 8,726 8,479,773 8,488,499 8,488,499 8,855,512 8,594,798 8,855,512 8,594,798 865,446 | We found 40 numbers that start with the digit 9. Here they are: 900,310 959,537 9,745,686 933,619 903,578 9,745,686 933,619 933,619 903,578 903,578 94,390,260 94,390,260 94,390,260 989,920 91,703 946,427 9,381 9,331,274 9,331,274 9,733,095 9,733,095 96,543 953 953 946,466 946,466 938,314 938,314 93,795 92.06 92.06 933,619 91 998,794 998,794 93,795 93,795 9,745,686 969,768 962,827 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,053 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 8/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 444 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 273 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10K Filed 3/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 215 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 12/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 265 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 5/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 210 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 21,707 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10K Filed 3/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 34,609 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 465 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 7/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 820 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 8/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 255 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 2/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 234 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 6/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 267 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10K Filed 4/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 235 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 20,827 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 8/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,024 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 340 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 213 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 2/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 246 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 5/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 226 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10K Filed 4/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 54,312 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 18,182 ■ = Typical NONE range from 3/30/2020 to 11/14/2024 |