Benford Chart for NPCE 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 552 Recent share count: 29,196,985 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NPCE 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 552 Recent share count: 29,196,985 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NPCE = 51 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 2's percentage was above the company's typical historical range. We deducted points upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 4th column with percentage higher than the prior column, resulting in a penalty deduction. |
NPCE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 179 numbers that start with the digit 1. Here they are: 15,418 18,058 11,561 12,314 12,084 11,214 1,041 1,003 12,246 13,405 122 122 15 15 107,651 10,072 11,180 1,800 1,627 1,090 14,781 16,229 12,433 13,814 10,000,000 107,651 16,427 15,543 12,832 15,420 12,233 17,603 15,401 13,909 13,388 19,663 18,183 18,018 115 19 1.05 1 1 14,341 1,282 1 1 15,261 189 1 1,108 10,375 10,375 1,108 1,108 17,608 1 1 146 146 1,340 164,134 1 164,710 145,787 1 1 119,164 16,363 159 132 179 1,389 1,994 1,159 1,064 196 132 1,066 179 1,530 102 1,108 1,207 1,050 13,152 16,360 141 19,700 19,559 1,336 119 18,180 15,540 15,418 122 122 15,540 1 1 150.0 13.2 16.4 1.1 1.9 1.6 1.5 1.7 1.0 1.4 1.0 14,968 14,968 16,125 16,125 1 1.1 1 1,492 12,084 11,214 1,932 1,822 1,041 1,003 1 1 1 1,478 120 10,072 11,180 18,041 14,233 1,800 12,433 10 10.0 10.0 12.5 12.5 13.5 15.7 16.8 10 15.5 1.0 1 1 1,932 1,900 15,332 1,314,502 1,648,539 1,314,502 1,391,173 1,073,758 12.33 1.56 142,689 14.67 1,548,358 164,710 13.45 1,648,539 180 155 1,984 1,595 1,515 129 191 16.9 1 19 1.05 1,648,539 105,837 122,451 | We found 117 numbers that start with the digit 2. Here they are: 29,848,101 2,116 2,737 288 2,160 2,332 200,000,000 29,777,966 27,823,465 28 20,654 21,060 22,123 2,343 2,228 2,182 2,191 219 21,891 26,756 28 29,444,625 26,017,329 28,863,120 25,532,415 27,823,465 28 20,654 2,540 2,540 28,717,452 29 242,518 2,548 2,548 29,139,206 29 2,832 2,833 218,743 2,591 2,591 29,777,966 25,045,751 25 2,125 2,125 25,352,204 25 27,490 240 240 2,655 2,655 25,816,929 26 21,226 2,421 2,421 26,244,935 26 21,891 26,756 207 2,623 267 254 222 2,932 2,640 2.8 2.6 2 2 2,426 2,426 2 2 2.8 2,942 2.1 2.1 2.1 2.1 2.4 2 2 2.2 2.2 200,000,000 2,215,236 2,033,992 2,208,341 2,430,803 2,215,236 2,588,765 2,414,416 2,414,416 278,234 2,430,803 2,421 2,591 2,421 2,462 2,333 2,591 2,421 21,891 26,756 29,444,625 26,017,329 28,863,120 25,532,415 28 2,414,416 2,984,317 2,516,101 | We found 40 numbers that start with the digit 3. Here they are: 387 30 34,577 390 37,541 34 34 30 34,777 325,747 35,562 313,107 35 35 315 3,798 341 3,479 3,112 3,305 3.0 3.0 38.8 3.0 3.5 3 3 30 3.3 3,031 3,122 3,215 3,808 346,823 380,424 380,424 399,798 30,211 384,624 395 |
4's | 5's | 6's |
---|---|---|
We found 42 numbers that start with the digit 4. Here they are: 41,412 48,396 47,409 4,194 42,897 4,795 43,312 41,299 4,243 409,045 413,988 470,853 481,228 4 41 41 490,352 4,265 497,609 4,294 413,988 4 4 41,412 41,412 48,396 48,396 4 4,260 4,090 4,609 4,522 45.0 441 4.51 487,654 4.67 449 4,719 4,768 41,907 4,168,792 | We found 58 numbers that start with the digit 5. Here they are: 59,266 56,954 535,493 524,435 525,700 503,809 58,440 5,640 5,754 56,700 5,950 580 5,452 524,435 503,809 522,483 527,046 512,734 53 53 528 528 530,104 520,248 5,452 5,452 535,493 525,700 506,713 508,693 5 511,552 513,946 580 50.0 525.7 56.8 5.0 5.5 5 56,380 56,380 588 5,017 50.0 5.0 5.0 59,266 583,289 527,313 56,006 519,314 580,000 583,289 586,104 539 5,452 5,664,776 | We found 26 numbers that start with the digit 6. Here they are: 60,915 6,606 6,281 649 649 68 68 621 6,727 64,521 64,521 627 6,332 6,497 60.0 6.0 6 6.6 6.3 67,341 6,861,480 6,733,868 6.12 6.12 6.52 6.45 |
7's | 8's | 9's |
---|---|---|
We found 45 numbers that start with the digit 7. Here they are: 749 754 769 7,257 76 721 721 7,514 7,514 72 72 7,257 7,257 7,679 7,201 743 775 753 7,300 7,033 789 7.6 70.0 7 7 7,926 7,767 7,635 7 714 7 7 7.5 7,666 76,939 7.61 751 7,679 7,201 7,284 7,010 7,679 7,201 7,257 76 | We found 20 numbers that start with the digit 8. Here they are: 82,591 86,480 86,997 8,925 8,925 8 8 815 87 8.1 8 8,967 8,770 839 8.5 8.5 85 8.77 816 88 | We found 25 numbers that start with the digit 9. Here they are: 92,719 96,303 9,823 96,303 95,008 94,743 9,233 9,885 9,232 9,823 9,124 9,124 9,906 9,839 9,717 9,839 99 933,500 9.3 9,655 907 9 94,743 983,744 92,232 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10K Filed 3/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 561 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 395 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 8/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 547 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 562 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 598 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 400 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |
10Q Filed 6/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical NPCE range from 6/3/2021 to 11/12/2024 |