Benford Chart for NPCE 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 433 Recent share count: 32,752,746 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NPCE 10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 433 Recent share count: 32,752,746 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NPCE = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the typical coverage universe range. |
NPCE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 124 numbers that start with the digit 1. Here they are: 13,430 15,435 12,851 13,580 13,381 1,160 1,052 11,430 11,843 122 122 15 15 110,205 1,923 1,860 14,707 15,156 11,441 11,953 10,000,000 110,205 18,124 17,342 13,343 15,049 15,104 15 18,590 101,301 1 17,380 1 1 14,341 150 124 104 13,589 13,552 18,180 13,120 12,998 122 122 13,120 1,890 1,174 141 150.0 18,590 10.00 1 1.8 1.6 1.5 1.7 1.0 1 1 13,349 13,349 1 1 1 1 1,778 13,580 13,381 1,932 1,932 1,160 1,052 1,705 16,592 13,364 1,923 11,441 10 10.0 10.0 12.5 12.5 13.5 15.7 16.8 10 15.5 1.0 1 1 1,477 11,509 1,987,784 1,746,958 1,480,338 1,507,251 18,335 17,380 10.27 101,301 1,611,585 18,844 1,480,338 11.51 10.17 10,161 10.48 1,746,958 178 162 1,576 1,569 137 136 1 1,746,958 18,844 1 1 11,003 10,033 15,049 15,104 | We found 86 numbers that start with the digit 2. Here they are: 27,019 2,201 2,352 276 2,954 200,000,000 24,269 22,524 22,489 20,888 2,153 2,258 21 28,285,176 224 224 299,535 228 228 2,626 2,626 24,269 27,823,465 28 20,654 2,540 2,540 28,717,452 29 2,626 2,540 213 2 2,585 243 249 2,333 220 2,500 2,396 228 232 21,108 27,141 27,019 27,141 277 2 2 2 2.6 26,642 26,642 2,129 2,435 2,435 2 2.8 2,207 2.4 2.2 2.3 200,000,000 2,872,705 2,201,012 2,173,266 2,201,012 2,872,705 2,368,208 294,957 21.67 2,553,690 2,553,690 299,535 2,626 2,540 2,489 2,404 2,626 2,540 21.2 28,285,176 21 2,553,690 2,417,268 2,252,671 | We found 48 numbers that start with the digit 3. Here they are: 32,798,505 39,243 39,325 32,751,240 30,145,039 33 30 32 31,480,911 30,145,039 30 384 385 32,751,240 33 37,541 316 378 3,890 394 37 37 385 3.0 3.4 3.2 38.3 3.0 3.9 39,243 39,243 39,325 39,325 381 3.3 3,031 3,122 3,215 3,312 3,228 346,823 343 380,424 380,424 3.80 301,450 31,480,911 32 |
4's | 5's | 6's |
---|---|---|
We found 27 numbers that start with the digit 4. Here they are: 4,046 4,781 49,541 49,546 409,045 49 45 49 413 44 47 475 450 49,546 444,555 49.5 4 4 4,219 4,248 4,810 4,659 45.0 475,416 4,369,277 4,767,881 4,046 | We found 45 numbers that start with the digit 5. Here they are: 555 59,788 59,525 561,775 538,933 537,539 530,950 5,182 5,784 5,147 51 538,933 530,950 5,365 5,270,845 5 561,775 537,539 524,435 503,809 522,483 527,046 512,734 51 5,060 55 50.0 5,270,845 537.5 5.0 5.5 52,674 52,674 5,908 575 50 50.0 5.0 5.0 5,776 59,788 5.06 580,000 576,316 5,071 | We found 29 numbers that start with the digit 6. Here they are: 680 6,589 6,589 6,589 69,377 69,384 649 649 6,589 690 682 649 611 69.7 66.3 6 6 65,885 65,885 60.0 6.0 6 67,341 6,524,974 6.01 6.54 6.54 6,589 68,629 |
7's | 8's | 9's |
---|---|---|
We found 32 numbers that start with the digit 7. Here they are: 7,440 7,545 793 7,475,000 7 721 721 78 7,482 7,528 70,265 721 72 7,475,000 7.5 70.0 7 7,232 7,355 7,974 779 7 7 7 7 7 7.5 73,117 776,866 7,950,219 776,866 79,098 | We found 26 numbers that start with the digit 8. Here they are: 81,339 8,058 85,936 86,634 8,013 827 82 8,925 8,013 8,925 8,925 8,925 82 8 8,017 8,178 8,058 8.5 8.5 871,273 8,174 85 8.92 872 809 8,925 | We found 16 numbers that start with the digit 9. Here they are: 97,478 94,647 9,787 94,647 966 950 975,000 9.40 9.3 9,177 9,026 990 984 9,787 9 9.55 |
10Q Filed 5/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 433 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 8/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 547 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10K Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 562 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 401 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 598 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10K Filed 3/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 591 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 400 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 8/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 500 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 567 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10K Filed 3/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 657 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 6/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 493 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10K Filed 3/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 561 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 395 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical NPCE range from 6/3/2021 to 5/13/2025 |