Benford Chart for NPO 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 848 Recent share count: 20,952,146 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NPO 10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 848 Recent share count: 20,952,146 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NPO = 99 | ||
Starting from a possible score of 100, we made the following score deductions: The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
NPO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 287 numbers that start with the digit 1. Here they are: 152.9 162.1 119.0 114.8 147.7 144.7 1.5 1.0 134.2 149.2 19.4 10.7 12.4 1.2 11.5 11.4 14.6 18.6 18.8 18.6 17.7 18.6 13.5 18.6 11.4 18.6 18.8 1.27 1.87 1.27 1.87 1.27 1.86 1.27 1.86 14.6 11.4 11.8 12.3 1.2 17.3 1 10.9 1.4 13.1 11.9 1 17.9 12.7 12.2 1.8 19.0 1.3 193.9 175.9 19.9 15.8 13.6 175.9 136.2 116.7 144.6 142.6 192.9 193.8 112.2 113.5 12.1 103.0 119.6 176.9 196.4 153.7 120.7 111.5 116.1 1,091.5 1,071.9 17.9 100,000,000 1,154.6 1,128.0 177,588 178,151 1.2 1.2 1,430.4 1,409.7 138.1 1.7 12.0 106.0 1.1 124.1 14.0 138.1 138.1 1.7 16.8 17.9 18.6 11.4 18.6 18.8 1 1.27 1.87 1.27 1.87 1.27 1.86 1.27 1.86 144.6 142.6 126.0 197.7 184.8 125.6 106.1 1,165.2 1,044.1 14.0 1,210.0 1,074.9 19.1 17.3 10.0 12.9 10.0 10.0 10.0 103.0 119.6 1,007.5 142.5 150.0 100 1.50 1.75 10 1.75 150.0 1.25 1.25 133.1 10.0 18.0 100 100.0 1 1.0 16.5 1,128.0 1.2 1,409.7 17.9 12.5 12.5 1.5 1.5 17.9 1,134.2 1.2 1,413.9 1,154.6 1.2 1,430.4 1,130.2 1.2 1,395.1 17.9 1 1.6 1.6 1,161.5 1.2 1,435.1 17.9 18.6 18.6 1,136.8 1.2 1,414.4 17.9 12.7 156.20 1 1 1 184.0 176.7 100.3 174.1 1 118.4 106.0 19.1 154.8 159.5 1.7 1.1 10.5 15.6 17.7 16.5 154.8 159.5 1,353.8 1,385.9 13.9 17.1 18.0 18.0 14.8 1.5 16.3 19.9 19.9 184.0 13.7 16.1 16.2 16.2 19.5 19.5 176.7 100.2 12.5 152.3 156.9 173.8 14.8 103.0 105.7 105.7 10.6 15.1 186.2 190.5 107.3 110.5 100.0 14.3 12.5 19.9 15.6 14.9 13.3 12.0 18.6 12.1 12.1 12.1 11.6 12.0 11.8 11.6 11.6 11.6 12.2 1 19 14 100,000 19 19 15 15 19 1 10.0 19 17 1.73 1.73 1.38 165 120 11.2 12.2 1.0 14.6 1.3 1 11.2 11.4 | We found 168 numbers that start with the digit 2. Here they are: 20,974,525 271.9 276.9 225.2 230.9 2 206.5 24.4 21.0 24.1 2.1 2.4 28.6 2.3 26.7 22.8 26.7 22.8 26.7 27.6 26.8 27.6 26.7 26.7 2.2 2.1 25.0 24.8 25.7 209.4 223.1 21.6 2.3 21.9 23.3 2.1 24.1 21.2 2,521.9 2,499.5 21,150,833 21,086,678 2 2 22.2 2,521.9 2,499.5 209.4 2 2 209.4 2.9 271.9 285.2 26.9 23.6 2 26.7 20.0 22.7 26.7 22.8 26.7 26.7 21.0 20.9 20.9 20.9 2 21.1 20.9 21.1 20.9 28.4 276.2 27.8 29.6 28.4 22.0 27.4 20.9 22.4 26.1 275.0 225 2.50 2.5 295.3 2 2 2 21.0 2 22.2 21.0 2 25.7 26.7 26.7 21.0 2 20.8 2 299.2 29 20.9 2 26.2 29 20.9 2 299.7 21.1 209.7 272.1 277.0 2 2 271.9 276.9 24.1 28.6 2 25.2 23.8 22.7 26.6 2.1 2.4 239.8 2,521.9 2,499.5 22.0 22.0 2.7 271.9 2.4 22.9 22.9 2.9 2.1 276.9 28.1 27.1 26.2 209.5 20.3 25.7 2 2 2 26.2 23.4 21.1 24.1 22.2 23.4 21.1 2 2 2 2.8 27.2 2.3 2.1 28.4 2.0 2 | We found 118 numbers that start with the digit 3. Here they are: 304.2 328.6 3.8 3.3 36.4 39.2 3.2 39.2 39.2 31.0 39.2 39.2 35 35 39.2 3.3 38.0 35.1 3.3 35.8 3 38.6 369.8 334.4 374.9 369.8 310.6 304.9 33.8 3.5 3.0 3.0 3.3 34.9 3.7 3.5 39.2 3.2 39.2 39.2 35 35 30.1 3.5 3.5 371.3 32.2 377.5 341.4 30.8 30.8 377.5 341.4 37.7 34.7 37.3 315.0 372.0 350.0 3 3.2 3.5 3.5 3.5 3 304.9 3.5 3.5 30 306.4 30 310.6 33.8 33.3 37.4 37.4 300.8 3.1 3.1 30 355.6 350.0 3 36.4 36.4 3.5 3 3 3.2 34.1 35.0 35.0 3.0 30.1 37.4 37.4 355.6 30.2 34.9 34.9 35.6 35.6 350.0 3.5 3.1 33.8 3 3 3 33.8 33.3 3 3 39.1 39.0 35 3.1 3 |
4's | 5's | 6's |
---|---|---|
We found 67 numbers that start with the digit 4. Here they are: 48.0 4.2 4.2 4.2 4.2 4.5 49.5 40.5 480.8 41.6 43.0 4.2 4.2 496.8 486.6 465.2 4.4 4.2 400.0 4 4 4.2 4.2 4.2 4.2 4.2 4.2 40.61 4.33 49.8 47.3 426.5 44.7 48.0 48.0 44.3 4.7 44.3 44.3 4.6 4.0 44.5 44.5 4.5 4.3 46.0 45.8 44.8 4.8 4.8 4.8 44.5 46.3 45.8 45.1 44.5 4 4 4 4 4 441 4 4 4 4.5 4.0 | We found 57 numbers that start with the digit 5. Here they are: 529.4 559.5 50.7 5.5 5.8 55 55 5.4 5 52.5 5 5.0 5.2 532.2 576.9 55 55 53.3 53.6 532.2 532.2 570.4 56.0 5.1 50 5.00 5.0 5.75 5.75 5.1 5.1 50.0 50,000 529.7 559.7 529.4 559.5 56.3 53.5 50.7 5.5 51.1 50.3 53.3 53.3 529.4 559.5 5.6 5.6 5.1 5 5 5 5 5.9 5.2 5.3 | We found 51 numbers that start with the digit 6. Here they are: 60.8 60.8 6 60.8 6.9 6.3 6.5 6 6 6.1 650.3 61.8 68.7 649.4 638.7 6 61.2 60.6 69.6 64.9 6.0 6 6.4 6.8 6.9 6 6.3 6.3 6.3 6.3 6.1 6.1 6.1 6.1 66.84 6 65.4 6 60.8 60.8 6 687.1 6.4 6.0 6.0 6 6 6 6 6.4 6.1 |
7's | 8's | 9's |
---|---|---|
We found 37 numbers that start with the digit 7. Here they are: 70.3 73.2 7 71.0 76.0 7.6 7.6 7.4 78.5 7.9 7 733.5 7 7 7.4 77.1 76.8 73.1 72.5 71.8 75 7.1 7.1 7.1 77 7 7 7.6 76.8 79.5 7.6 7 70 726 7 7 7 | We found 38 numbers that start with the digit 8. Here they are: 89 89 89 89 808.4 832.5 8.1 89 89 89 89 808.4 8.2 8 8 8.1 8.1 88.1 84.5 80.4 8.6 84.5 80.4 87.9 88.9 86.2 88.2 89.6 8.3 8.3 8.3 8.1 8 8 8 8 8 8.2 | We found 25 numbers that start with the digit 9. Here they are: 9.7 90 90 9 9 9 903.5 98.6 98.6 9.5 90 90 98.6 98.6 903.5 9 9.5 928.3 91.0 98.7 92.9 92.9 95 953 9 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 848 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 10/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 924 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10K Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,842 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 594 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 954 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,032 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10K Filed 3/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,763 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 584 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 887 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,121 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,765 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 635 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 966 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/5/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,511 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,496 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,009 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,798 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |
10Q Filed 5/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 660 ■ = Typical NPO range from 11/5/2019 to 8/6/2024 |