Benford Chart for NTAP 10Q Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 921 Recent share count: 203,306,424 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NTAP 10Q Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 921 Recent share count: 203,306,424 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NTAP = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. We deducted points upon observing the 8's percentage was above the company's typical historical range. |
NTAP's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 263 numbers that start with the digit 1. Here they are: 1,511 1,903 1,349 1,007 186 124 1,742 1,503 1,013 1,244 1,992 1,060 1,146 1,641 1,606 166 173 1,420 1,343 1,145 1,151 1,407 1,368 13 16 1,029 183 188 1.47 1.52 1.44 1.48 11 1 1 10 190 191 110 104 195 16 160 107 1 1,072 1,288 1,663 1,878 1,334 133 109 108 100 168 108 1,679 1,120 10 1,909 1,518 1,826 10 10 1 17 17 1 193 103 103 106 106 1,060 100 103 103 115 1,146 1.56 130 189 1,060 1,159 11 1.50 171 141 115 1,714 1,009 179 108 114 1 107 175 124 16 16 1 13 14 1 1,511 1,903 1,518 1,909 116 186 101 1,160 1,101 1,552 1,478 1,005 1,742 1,503 19 18 10 1,013 169 153 100 110 103 1,737 1,725 102 100 168 169 12 17 16 10 14 14 10 1,349 1,161 12 1,602 1,511 1,483 1,161 1,161 12 12 1,903 1,891 12 1,349 1,349 1,349 1,349 12 1 1 13 13 1,877 1,994 1,244 1,992 1.0 1.0 13 13 11 11 16 16 18 15 13 131 126.96 18 17 122 109 104 15 14 103 1.0 17.1 121.46 16.5 1.56 1.50 130 171 189 141 1 1 1 1 1 109 12 11 10 19 17.8 169 169 1.47 1.52 1.44 1.48 174 174 1,467 174 1,641 1,028 133 1,161 16 1,145 151 151 1,455 151 1,606 1,068 1,167 16 1,151 1,887 1,887 149 149 191 191 131 131 1,241 131 1,372 1,865 1,865 146 146 176 176 155 155 1,141 155 1,296 1,615 1,538 1,641 1,606 1,142 10 17 12,000 | We found 189 numbers that start with the digit 2. Here they are: 203,411,523 268 2,723 2,759 2,070 2,176 2,052 2,058 203 206 208 2,195 2,043 2,645 2,557 282 247 249 226 230 2 2,431 2,409 299 204 206 205 209 208 211 210 213 299 2 2 2 2 2 289 291 269 2 25 2,322 203 299 299 200 203 206 2 25 25 2 206 206 208 291 291 203 212 265 265 265 206 2,723 25 26 24 2 2 299 25 25 26 21 21 210 268 2,119 2,082 242 247 215 220 2,070 2,176 2,052 2,058 20 27 287 294 2 28 2,560 28 28 28 2,261 2,233 28 2,209 2.03 2.51 2.81 2,000 2,400 2,392 2,000 242 247 242 247 215 220 256 260 29 295 256 200 2 2 291 269 2 2 2 2 2 2 2 2 2 20 22 29 2 29 20 21.3 228 299 204 206 205 209 208 211 210 213 280 280 2,195 2,195 257 257 23 25 2,043 2,043 233 233 21 26 2,458 2,345 249 237 2,273 2,172 230 2,031 2,110 2,261 219 226 20 21 21 22 26 21 24 21 27 26 20 | We found 89 numbers that start with the digit 3. Here they are: 3,908 330 3,420 3,257 38 3 362 366 35 370 382 313 3.33 3.26 313 3 313 31 34 37 3 3 319 312 3 391 313 313 35 3 3 319 312 30 371 367 326 340 360 366 3 35 36 34 38 37 37 3,252 3,240 32 32 3.42 3.30 38 3 3 36 38 3.3 3.1 34 39 3 36 36 32 35 379 36 36 38 313 3.33 3.26 3 328 328 387 3,098 370 3,468 3,420 3,000 304 3,304 3,257 3,252 348 378 |
4's | 5's | 6's |
---|---|---|
We found 103 numbers that start with the digit 4. Here they are: 481 452 4,897 49 434 400 4,195 4,106 4,840 4,600 496 455 451 439 44 4 40 4.13 4.03 4 4 4 4 460 438 400 496 4 4 4 4 4 49 41 43 49 46 46 48 411 49 41 40 417 4,028 4,123 40 4,122 4,234 4,122 4,234 4.5 49 43 48 40 49 44 400 400 407 41 49 41 40 47 41 4 44 42 40 43.59 4 4 4 4 44 4 4 4.13 4.03 48 48 41 41 439 41 480 49 49 439 4,339 4,840 48 459 459 4,141 459 4,600 47 4,840 4,600 42 | We found 64 numbers that start with the digit 5. Here they are: 567 517 503 585 59 514 520 5 55 52 55 5 50 55 59 51 5 5 5 55 55 50 52 5 58 5 5 58 567 538 505 503 585 54 59 52 53 53 550 550 550 50 52 5 5 52 53 59 553 5 5 58 58 52 52 52 501 501 501 559 567 567 5 58 | We found 50 numbers that start with the digit 6. Here they are: 604 65 69 695 695 6 691 695 68 65 6 6 60 60 65 695 695 62 6 6 6 67 604 66 69 6 6 6 6 62 6 672 602 6 60 65 60 695 621 621 63 63 69.8 631 631 65.6 66.2 604 6 6 |
7's | 8's | 9's |
---|---|---|
We found 77 numbers that start with the digit 7. Here they are: 750 750 7,994 758 747 756 758 74 783 785 71 7 71 77 7 770 7 704 71 7 70 77 70 70 750 780 703 703 780 780 750 750 750 750 7 7 7 7 730 730 750 750 700 700 750 750 700 7.4 7 7 7 7 71 758 758 70.1 76.4 70.7 747 747 77 77 73.4 72.7 71.7 7 71.4 73.9 71.7 70.7 72.4 71.8 70.8 767 717 768 744 | We found 53 numbers that start with the digit 8. Here they are: 898 8,989 8,741 8,989 883 859 823 81 848 8 883 846 846 840 846 82 84 831 800 892 825 89 89 846 846 865 8 8 800 8 81 896 84 89 85 83 80 8 84 8 8 89 865 881 846 88 88 8 8 819 819 833 802 | We found 33 numbers that start with the digit 9. Here they are: 9,887 941 997 995 9,887 906 9 9 989 94 92 900 947 995 95 934 994 997 900 995 945 96 934 994 9 941 9 9 99 99 9 901 901 |
10Q Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10K Filed 6/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,173 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 8/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 699 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 12/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 3/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,017 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10K Filed 6/21/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,162 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 8/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 11/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 921 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 2/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 943 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10K Filed 6/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,200 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 8/30/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 723 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 12/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,007 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 930 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10K Filed 6/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,161 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 8/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 673 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 11/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 946 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 3/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 981 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10K Filed 6/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,223 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 9/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 765 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |
10Q Filed 12/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 913 ■ = Typical NTAP range from 6/15/2020 to 2/27/2025 |