Benford Chart for NTIC 10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 499 Recent share count: 9,470,507 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NTIC 10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 499 Recent share count: 9,470,507 (9's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NTIC = 72 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 9, we canceled the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 9's percentage was above the typical coverage universe range. |
NTIC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 150 numbers that start with the digit 1. Here they are: 16,081,710 19,187,079 1,170,328 1,235,016 14,337,384 14,390,844 1,421,803 17,053,239 16,265,653 1,094,381 18,118,922 17,896,943 1,504,796 1,504,796 106,888 1,611,684 1,604,238 10,000 15,000,000 189,410 189,340 13,175,440 12,847,401 1,129,593 1,102,241 1,284,119 1,248,958 1,343,397 1,105,921 1,106,671 1,376,433 120,220 111,138 1,012,018 1,311,737 1,084,941 189,420 1,084,941 1,383,843 1,386,260 112,387 183,797 1,202,463 188,482 189,420 1,084,941 188,552 189,340 1,263,174 120,669 1,383,843 189,410 1,084,941 147,720 147,655 1,129,593 1,102,241 15,335 1,986,027 1,046,973 195,752 19,024 1,219,616 1,258,336 125,739 14,337,384 14,390,844 1,238,180 1,238,180 14,760,250 14,760,250 10,414,776 10,095,407 17,053,239 16,265,653 1,375,183 1,269,400 147,720 147,655 12,976,356 10,520,571 14,622,568 10,870,660 14,591,663 15,098,196 10,315,283 1,247,500 1,011,687 1,129,593 12,553,716 10,331,990 14,645,783 10,751,504 14,614,878 15,139,701 10,103,800 1,026,907 1,177,575 1,102,241 10.0 10.0 10 1.25 10,000,000 1.45 1,752,667 11.48 13.26 1,997,857 11.69 1,916,887 11,313 13.14 11,313 13.14 111,692 15,475,803 15,405,745 13,175,440 12,847,401 13,088,319 12,097,843 17.1 198,017 15.9 16.1 16.5 148,538 11.6 136,081 10.9 131,460 10.2 103,744 116,226 121,966 110,536 1,284,119 100.0 1,248,958 100.0 1,212,917 1,217,400 10,386,536 17,053,239 16,265,653 1,385,194 1,529,623 120,220 111,138 | We found 76 numbers that start with the digit 2. Here they are: 2 2,454,288 25,492,921 25,397,287 2,761,592 2,820,835 256,849 2,710,181 217,441 23,999,854 23,615,564 21,338,393 20,181,675 2,413,712 2,351,199 25,567 217,871 226,796 233,056 21,986,767 22,377,726 23,615,564 233,056 23,999,854 267,155 22,755 2,874,595 285,866 270,194 299,800 2,395,066 227,124 2,019,836 27,468,015 26,361,060 267,155 2,896,469 2,854,532 26,050,938 2,455,785 29,245,133 22,252,293 25,493,228 24,548,560 23,837,010 2,259,187 26,234,664 2,221,726 29,291,562 22,014,594 25,397,287 23,645,685 23,560,661 2,204,482 2.15 2.35 2.50 2.35 2,761,592 2,820,835 283,702 278,993 245,190 21,338,393 20,181,675 21,338,393 20,181,675 220,010 206,329 205,643 2,430,077 2,560,757 21,338,393 20,181,675 217,871 226,796 | We found 60 numbers that start with the digit 3. Here they are: 310,000 392,293 324,329 36,682,066 36,831,630 327,781 3,163,372 325,116 3,981,330 3,686,058 3,858,943 3,517,061 301,319 3,496 350,933 350,933 306,942 301,319 3,726,321 3,981,330 3,527 341,890 341,890 341,890 350,933 307,010 371,103 344,621 3,076,892 390,729 38,720 33,142 393,341 3,086,479 307,010 3,498,597 3,459,877 3,276,723 30,652,549 31,700,918 33,072,979 300,116 300,116 30,185,839 31,513,288 32,669,783 323,199 323,199 371,104 371,104 3.25 3,527 3,496 304,930 350,933 36,960 3,689,183 3,228,583 3,994,769 3,678,523 |
4's | 5's | 6's |
---|---|---|
We found 36 numbers that start with the digit 4. Here they are: 4,952,184 40,302,350 41,579,219 4,782,376 4,782,376 424,558 4,518,734 4,291,608 4,093,717 4,267,654 46,442 4,342,524 40,026 40,096 42,400 42,471 4,093,717 423,871 42,471 40,096 4,952,184 4,171,288 4,971,817 4,271,652 4,123,932 459,191 485,814 450,739 450,739 450,739 4,757,686 4,375,075 4,518,734 4,291,608 4.95 4,775,930 | We found 51 numbers that start with the digit 5. Here they are: 5,569,834 508,495 544,464 5,573,945 5,682,945 574,876 53,669,366 53,771,211 561,091 589,696 51,004,427 5,623 51,240,016 53,771,211 561,091 53,669,366 525,559 544,411 54,673 5,406,174 5,569,834 5,543,326 5,513,409 5,573,945 5,077,600 5,682,945 5,573,945 56,703,487 51,497,426 5,557,597 505,843 56,420,503 51,306,156 5,728,725 513,453 588,788 5.0 51,727 561,091 580,869 5.05 5,862,590 56.1 56.8 5.1 5.7 5.3 5.2 5,453,786 5,627,202 5,180,391 | We found 37 numbers that start with the digit 6. Here they are: 688,806 6,559,744 6,393,355 6,382,124 6,823,403 659,932 659,932 6,516,461 6,382,124 662,936 662,936 64,687 600,000 662,936 659,932 617,650 687,858 6,094,032 602,128 6,347,000 605,345 6,347,000 64,773,897 623,750 64,183,071 62.9 67.6 63,149 6.4 6.2 6.2 67,701 6.0 66,928 6.3 6.2 6,045,735 |
7's | 8's | 9's |
---|---|---|
We found 38 numbers that start with the digit 7. Here they are: 7,645,298 70,213,332 71,193,991 74,307,049 75,175,321 7,334,274 794,147 794,147 702,083 70,698,797 70 71,016,154 75,175,321 71 794,147 7,645,298 74,307,049 794,147 794,395 75,914 73,223 7,298,297 7,276,151 7.07 7.43 751,153 767,456 7,482,618 7,232,380 7.3 79,438 79,064 72,631 77,812 74,957 77,615 7,482,618 7,232,381 | We found 20 numbers that start with the digit 8. Here they are: 8,162,953 8,309,040 895,521 800,000 800,000 895,521 8,794,058 8,877,435 8,738,814 8,420,960 8.0 895,521 8,678,706 8,744,024 807,551 874,794 851,452 8.3 8.9 81,067 | We found 31 numbers that start with the digit 9. Here they are: 9,470,507 94,037,655 94,676,502 99,442 9,470,507 9,466,980 94,037,655 94,676,502 9,469,994 9,470,507 9,427,588 9,754,209 9,706,581 9,424,101 9,427,597 9,466,980 9,470,507 929,250 9,594 9,845,597 9,806,877 9,956,897 9,030,807 9,470,507 9,427,588 9,754,209 9,706,581 9.1 94,165 9.8 9,421,051 |
10Q Filed 1/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 499 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 4/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 754 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 7/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 782 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10K Filed 11/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 1/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 549 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 4/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 7/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,337 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10K Filed 11/19/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 704 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 1/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 506 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 4/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 761 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 7/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 823 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10K Filed 11/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 1/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 4/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,325 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 7/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10K Filed 11/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 1/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 519 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 4/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 812 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10Q Filed 7/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 751 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |
10K Filed 11/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,606 ■ = Typical NTIC range from 4/8/2020 to 1/10/2025 |