Benford Chart for NTLA 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 810 Recent share count: 101,848,572 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NTLA 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 810 Recent share count: 101,848,572 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NTLA = 68 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
NTLA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 212 numbers that start with the digit 1. Here they are: 1,916,954,312 103,517,460 189,182 115,375 11,765 1,191,015 1,300,977 14,589 18,599 110,851 115,208 18,256 189,952 102,029,594 10 1,658,379 1,050,169 1,191,015 1,300,977 125,829 116,497 15,633 11,079 100 13,485 15,242 16,022 1,637 1,568 1,745,870 1,040,244 1 164 1 125 189,011 189,011 14,517 14,517 147,674 1,637 1,637 1,177,187 1,235,584 121,870 121,870 142,097 134,050 134,050 1,568 1,568 1,658,379 1,050,169 1 174,823 174,824 1,433,669 154,273 154,273 102,029,594 10 10,285 162 154,273 134,050 17,817 11,405 15,633 11,079 100 13,485 1,737 19,011 13,121 1,091 10,383 15,924 17,969 16,668 13,985 13,558 1,066,918 150 125,567 160,309 176,899 119,795 14,517 185,747 130,323 125,486 189,182 13,605 13,605 11,957 1,525 1,623 112,821 1,311 10,541 13.6 11,611 17,312 11,506 125,829 116,497 15,633 11,079 100 13,485 10.3 163 160 10 1,281 135 169,735 182,881 169,735 136,254 136,254 120,556 120,556 14.6 14.8 11.8 100 1,902 1,902 10.3 1.6 1 1 1 151,333 150,993 10,634 1,190 16,560 1,017 1,385 1,221 1,088.4 100 1,051.5 1,079.2 139.3 100.7 167.1 161.3 150.0 130.0 100.0 18,733 110.0 185.0 10 100 10.3 11.4 10.3 11.7 19.6 11.9 11.7 10.7 10.4 10.0 14.8 1.8 12.5 13.9 13.2 11.4 10,000 14,760 13,605 13,605 10.0 11.8 14.6 140,000 125.7 113.1 12.6 13,000 1,674 1,439 112,821 1,311 136,126 154,273 134,050 1,433,669 181,743 126.49 1.44 125 10.4 106.5 1.9 15.68 142,079 13.54 1,941 10,960 14,522,533 174.8 121.9 189.0 101,000 108.00 | We found 143 numbers that start with the digit 2. Here they are: 226,748 29,831 260,215 27,381 219,292 20,246 20,661 22,140 250,808 240,000,000 2,710,797 2,258 2,177,400 2,632 253 2,649 2,649 2,420,223 24,126 24,126 2,710,797 2,258 254 220,590 2,986 2,986 2,132 2,132 2,177,400 25,897 20,967 27,939 27,168 2,160 21,466 2,522 22,076 2,778 287 227,897 2,986 2,649 295,110 240,353 202,787 240,353 226,748 202,787 240,353 200 2,075 24,126 24,560 273 217,544 245 217,827 254 246,270 243 246,119 24 217,827 217,827 241,023 261,752 246,119 246,119 256,810 25.0 24,026 24,126 2,632 2,633 27,381 26,362 27,411 24,075 26,615 2,845 2,063 2,073 21.0 21.0 21.0 2.0 2.5 296,766 258,664 200,816 216,469 211 249 26,524 22,076 22,076 23,462 25.0 25.0 20.7 22.5 26.4 2.3 21.9 26.4 20.0 200.0 2.5 2 262.0 21.0 22.8 2.0 22,481 2.1 21.0 27.0 230,000 27,849 27,152 25,456 26,702 27,418 294,835 210,198 2,828,675 29.90 286,084 200 21,878 24.9 21.21 28.92 22.2 220,590 27.65 22 2.52 25.68 2.1 249.1 2.7 27 | We found 105 numbers that start with the digit 3. Here they are: 36,456 32,760 38,853 319,059 3,048,741 36,275 32,565 34,099 3,635 3,192 337,891 337,892 38,885 38,886 3,395,339 3,192 3,192 376 385,130 3,929 3,929 3,635 3,635 373,807 3,048,741 32,565 32,688 348,880 394,086 333,287 31,347 337,892 3,929 37,566 36,275 37,849 345,636 338,743 359,013 32,565 35.1 352,309 352,616 382,260 302 382,308 352,616 382,308 3.9 3,199 3,134 39,861 32,760 34.2 34.9 32.1 31,183 34,827 30,408 32,412 31,191 32,412 365.8 36.9 30.0 36,456 38,917 3,768 36,456 30.0 32.42 30.0 30.0 3.4 35.7 3,788 33.33 3 30,648 37,509 33,401 35,105 37,874 31,610 35,121 368,902 3,601,376 32.43 39.13 36.16 32.43 35,922 30.72 373,807 350 350 3.1 34.15 3.0 3 30.57 3,395,339 3.2 3.3 3 |
4's | 5's | 6's |
---|---|---|
We found 78 numbers that start with the digit 4. Here they are: 412,333 49,651 44,264 42,883 466,311 435,069 419,979 458,164 47,807 49,832 481,192 474,186 475,989 479,015 474,186 474,186 4,122,824 481,192 481,192 481,192 474,186 4,003 4,584 429,032 44,832 409,977 42,173 466,311 435,069 419,979 47,807 49,832 481,192 474,186 4,390 4,390 49,691 4,037 4,410 405.3 40,312 43,090 48.3 4 47.1 4,390 4,518 44,264 42,883 4.4 4,809,483 4,041,753 43.43 4,596,901 4.28 4.60 468,277 486,617 4.28 437,934 44,418 41.30 40.0 4.2 4.4 47.27 4,246,614 48.40 42.8 4.7 481,192 474,186 4,042 400.0 400.0 4,122,824 46,000 41.5 | We found 87 numbers that start with the digit 5. Here they are: 55,355 57,877 52,121 592,140 551,566 510,285 534,263 515,291 519,021 5.25 5.42 518,290 579,788 567,045 5,862 5,862 519,021 519,021 519,021 55,990 5,184 5,778 5,862 582,955 535,463 535,463 523,506 535,463 577 50 57,877 52,121 54,454 519,021 56.3 51.8 580 528 53 59,453 59,504 522 502,813 502,813 59,504 59,504 55,355 5.3 57,438 5,468 59,923 54,463 51,421 52,060 50.0 51.7 51.7 50 5 5.6 56,279 51,839 50.40 52.08 5,547,530 55,144 51.12 57.23 5,458,999 50.38 590,567 5,412,786 500,000 5.24 5.37 5.53 56.7 59.0 519,021 5.25 5.42 5,547 5,413 5,459 5,472 57.43 50 | We found 54 numbers that start with the digit 6. Here they are: 685,475 639,863 67,017 605 6.16 6,599 6,599 677,055 605 6,624 6,800 6,024 63,464 647,581 6,599 67,053 69,793 60.0 671,945 678 672,548 656 66,898 66,898 672,548 664,783 664,783 68,354 63,970 6,891 67,017 6.9 6,244 648,494 616,082 61,308 61,308 64.1 60,993 63,771 60,993 6 6.6 6.6 6,991 60,043 661,930 68.55 66,296 60.4 69.2 63.6 6.16 6 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 7,452 76,972 731 74,485,883 7 703,001 7,532,751 77,618 7,461 7,004,370 731 731 7,572 76 72 707 7.6 7,168 7,178 75 785,473 785,339 7,178 7,178 743,836 785,339 7.9 77,072 72,621 7.6 7.9 7.4 7,580 783,211 77.9 75.0 70.0 7.2 7.9 7.45 7.37 77.2 75 77.2 70.90 76.3 78.7 76.2 70.25 7.6 77,618 76,972 7,413 750.0 7,004,370 78.0 | We found 28 numbers that start with the digit 8. Here they are: 8,517 871,956 8,542 88,770 883,954 87,103,007 871,956 8,976 887,102 8,709 8,542 82.2 8.6 8.3 844,519 80 8,517 83,316 8,535 84,637 82,211 850,000 84.34 82.53 85 856,897 88,770 8.0 | We found 47 numbers that start with the digit 9. Here they are: 998,330 99,864 96,747 92,997,158 9 90,306 98,849 91,400 91,400 9 92,997,158 9 91,400 917 9,882 935,573 904,464 99 90,306 94.2 9.0 94,924 94,927 92 97,490 97,408 94,927 94,927 97,408 97,408 921,593 95 9 985 982 9.0 9,633 920 954.0 922.8 925,218 94,230 91,400 918,161 95.3 98,849 9,501 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 810 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 459 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 617 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 663 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 727 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 370 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 527 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 630 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10K Filed 2/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 483 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 559 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10K Filed 2/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 377 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 576 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 670 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 779 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 476 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 490 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 570 ■ = Typical NTLA range from 5/7/2020 to 2/27/2025 |