Benford Chart for NUGN 10K Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 451 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NUGN 10K Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 451 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NUGN = 88 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
NUGN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 131 numbers that start with the digit 1. Here they are: 14,301,080 1,067,773 100 10,000,000 1,204,426 10,000,000 13,521 13,521 1,000,000,000 1,980,000,000 19,704,578 19,023,956 11,020 11,020 1,691,241 1,245,178 1,560,341 100 1,204,423 120 12,450,797 15,000 1,491,474 1,499,998 18,190 182 18,443,379 1,844 15,000 103,000 1,030 103 10,000,000 1,000 11,020 100 1,351,638 13,516 15,000 19,023,956 11,020 100 1,351,638 13,516 15,000 19,023,956 11,020 100 1,351,638 13,516 15,000 19,023,956 11,020 1,235,000 124 190,063 100,000 10 100,000 10 142,000,000 14,200 14,200 180,905 146,593 179,967 100 15,000 19,704,578 11,020 100 15,000 19,704,578 11,020 1,839,634 180,758 125,096 105,086 141,348 155,903 1,408,600 1,413,960 1,497,572 1,853,575 19,000,000 100 1,000,000,000 15,000 100 120,000 19,000,000 100 1,691,241 1,966,202 1,966,202 1,691,241 1,966,202 1,074,694 1,865,862 1,677,410 1,245,178 105,087 10,443 1,048 15,292 129,467 18,501 135,381 126,241 120,750 191,000 19,238 1,560,249 100,001 1,560,341 100,277 15 1,050,600 1,660,000 100,000 100,000 100,000 100,000 1.5 107,200 1,250,000 158,600 102,084 1,677,410 1,824,076 1,974,754 | We found 74 numbers that start with the digit 2. Here they are: 227,063 211,344 2,005,789 2,936,419 2,940,555 209,563 2,156,734 288 211,344 2,113 227,001,268 22,700 20,067,160 2,865,000 287 2 238,000 24 2 266,750 272,465 20,000,000 2,000 22,281,481 22,320,641 2,493,199 2,493,199 25,000 2 25,000 2 25,000 2 2,681,507 26,815 217,001 204,330 25,000 2 25,000 2 2,105,912 2,321,564 26,676 24,159 200,000 28,000 21 200,000 2,005,789 2,110,275 2,936,419 2,940,555 2,071,289 21,745 21,954 209,563 2,421 2,156,734 231 276 288 2,000,000 25 205,000 2,916,017 20,000 22,320,641 2,500,000 240,000 260,000 250,000 295,000 240,000 | We found 69 numbers that start with the digit 3. Here they are: 3,958 30,634 3,003,702 355,001 3,422,040 323,936 3,498,403 3,428,403 3,498,403 3,428,403 3,838,005 360 3,846,735 38,472 38,472 32,493,023 3,797,221 3,807,496 347,963 349,990 363,696 3,637 391,591,313 39,159 3,602,456 360 3 3,602,456 360 3 3,602,456 360 3 325,000 3,250 311,700 319,750 380,185 33,374 3,846,735 38,467 3 3,846,735 38,467 3 340,314 346,034 351,034 356,003 30,634 3,958 30,634 30,634 3,958 3,846,735 393,879 39,025 339,230 32,815 33,073 39,674 3,366 32,657,257 30,000 30,000 30,000 32,657,258 306,253 306,253 |
4's | 5's | 6's |
---|---|---|
We found 60 numbers that start with the digit 4. Here they are: 414,380 43,481,803 45,137,942 44,169,371 45,792,230 47,591,411 46,860,003 455,989 409,602 4,181,456 4,737,456 474 4,000,000 4,000,000 43,409,955 43,021,998 47,591,411 46,860,003 40,000 4 466,967 47 49,775 498 43,021,998 43,021,998 43,021,998 48,000,000 4,800 4,737,456 474 43,409,955 4,737,456 474 43,409,955 4,079,961 433,140 410,261 480,261 4,737,456 40,000 40,610 46,108 46,012 42,000 4,271 4,081,376 482,347 487,158 40 475,000 40,000 4.8 419,353 419,353 419,353 419,353 419,353 419,353 482,686 | We found 48 numbers that start with the digit 5. Here they are: 5,396,566 5,544 5,611,673 596,394 511,770 5,118 51,534,402 5,154 569,707 572,205 511,410 5,114 511,410 5,114 50,499,441 5,050 596,394 52,392 500,665 58,574 5,000 5,360 51 51 55,112 516,835 5,475 5,500 55,272 5,544 504 500,882 5,611,673 587,434 57 596,394 530,000 50,000 50,000 50,000 525,000 525,000 525,000 525,000 50,000 50,000 5,032,230 502,686 | We found 29 numbers that start with the digit 6. Here they are: 682,138 687,568 654,288 683,053 62,981,525 61,939,774 6,546,440 6,546,152 693,079 61,939,774 61,939,774 61,939,774 61,141,000 6,114 61,141,000 6,114 62,981,525 62,981,525 6,546,152 67,427 6,475 65,035 6,896 6,546,440 6,546,152 627,470 600,000 6,190,830 60,000 |
7's | 8's | 9's |
---|---|---|
We found 8 numbers that start with the digit 7. Here they are: 705,099 70,000 75,000 7,093 7,171,659 70,030 760,000 714,589 | We found 19 numbers that start with the digit 8. Here they are: 830,440,403 85,665 812,799,962 830,440,403 83,044 81,280 821,255 8,213 812,799,962 81,280 812,799,962 81,280 812,799,962 81,280 830,440,403 83,044 830,440,403 83,044 826,144 | We found 13 numbers that start with the digit 9. Here they are: 934,767 911,556 911,556 93,991,600 9,399 927 990 990 934,767 9,370 9,532 911,556 92 |
10K Filed 4/17/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 451 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 253 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 398 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 11/18/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 539 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 409 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 369 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 226 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 8/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 402 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 395 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 316 ■ = Typical NUGN range from 11/18/2022 to 4/17/2025 |