Benford Chart for NVTS 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 662 Recent share count: 183,100,829 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NVTS 10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 662 Recent share count: 183,100,829 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NVTS = 72 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
NVTS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 227 numbers that start with the digit 1. Here they are: 186,796,500 152,839 145,150 13,057 163,215 163,215 13,593 10,902 1,868 1,892 10,953 1,040 1,040 1,652 1,897 104,929 186,788,292 179,196,418 10,000,000 13,069 14,878 17,828 16,553 15,040 14,419 14,265 14,046 117,802 111,415 109 1,298 1,210 1,648 140 10,368 18,605 113,386 125 13 18,730 113,373 18,730 112,855 10 10 184,672 175,103 182,551 165,719 184,672 185,626 182,551 165,719 18,730 113,373 18,730 113,373 18,730 112,855 179,196 10,734 10,734 10,247 10,247 182,997 1,123 1,123 11,388 11,388 183,502 1 10,668 10,668 18,730 18,730 186,839 153,629 18 154,754 14,884 14,884 160,943 18 1,207 11,500 1 10,246 10,246 173,650 19 10,239 10,239 178,584 19 113,373 1,550 14,265 14,046 1,716 1,449 1,053 1,496 1,649 1,398 1,452 17,442 1,000 1,754 152,839 110,337 176,698 198 15.48 10,000,000 1,500,000 11.3 1.4 1.9 1,080 1,053 13,446 10,863 13,562 10,339 1,941 1,114 14,057 13,057 1.6 139.0 1,177 1,177 19,136 1,900 1,092 117,335 14,265 14.3 14.0 18,645 14,042 1.5 1 1,716 1,426 1,773 1,449 1,985 1,869 1,711 18,899,285 11,276,706 16,334,527 15,802,050 17,611 11,372 12,079 14 1.06 192 1 1.06 1,979 1 1.0 1 1.8 15 15.51 1.47 11.77 1.6 15 10.00 14.64 1.1 12,872 14,206 179 14,270 114 115 11,393 1,993,244 15 1,940,572 1.5 1.9 113,000 151,000 1 1 19.1 11.52 10,000,000 14 13 15 15 14 12 11 14 100 100 100 100 11.0 184,672 175,103 182,551 165,719 10,523 184,672 185,626 182,551 165,719 10,731 10,000 10,000 10,000 10,000 1.0 1.0 1.0 10 14 | We found 103 numbers that start with the digit 2. Here they are: 25 2 211 21,091 25,858 21,284 22,234 207,109 24,740 2,006 25,964 22 21 21,681 21,978 28,973 28,646 2,107 25,503 26 20 22,048 23 256 25 25 21 21 22,328 22,328 21 22 2,925 2,925 216,601 275,128 2,178 2,178 267,609 2,197 25,503 2,017 20,761 2,500 2,683 22,400 2.5 2.5 22.4 26,206 25,411 26,302 25,858 21,284 22,234 244 2,360 20,193 2.2 27,730 25,770 29,681 24,300 22 28,301 2.0 2 2,083 20,075 20,137 21,673 2,657 2,220 2,028 27 2,000 2.89 2.82 2.89 2 2,985 27 2,876 27.0 23.5 2.45 2.7 2.19 2 25.5 29 24 22 2.0 2.0 2.0 263 263 22,409 20,013 23,483 22.4 22.4 | We found 69 numbers that start with the digit 3. Here they are: 3,932 38,581 344,926 300,187 380,828 380,617 39,207 33,322 37,585 35,746 39 34,473 36,188 300,187 380,617 3,801 3,681 3,681 303,868 397,917 326,196 388,100 3,337 344,926 380,828 3,628 384,760 3,082 3,110 344,603 383,414 38,011 3,157 3,410 3,117 391 314 314 3,126 3,628 3,932 3,932 3,932 3,932 3,932 34,900 325 38,011 3.8 3.2 3.0 3,250,000 3 314 3.68 3 3,000,000 3 3 3,333,333 3.66 3.9 38.6 34.5 3,584 30,744 3 30 3.1 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 4,161 419,409 485,546 48,487 46,852 419,409 485,546 46,509 46,629 4,717 4,774 47 4,251 42,920 47,202 44,483 44,739 44,739 44,739 44,739 44,739 4,232 4,399 4,934 403,350 44,739 41,810 42,920 48,633 4,410 434 482 447 4,712 450 4,240 4,903 46,852 46,852 46,852 46,852 46,852 42,920 40,479 4.7 4.8 4,665 4,690 4.97 458 4,525,344 4 41,810 423 4 4,346 4.27 4.45 4.64 4.9 408,326 4.55 4 4.5 4 4.05 46.9 42.9 4,658 4.4 | We found 38 numbers that start with the digit 5. Here they are: 5,211 5,993 53,399 57,028 50,740 50 518 518 505 535,875 518 561,193 58,527 58,527 5 525 54,225 5.0 53,500 5,219 5,164 5,336 5 535 5.53 594 5,029 55 5.3 5.66 557 5.2 54 53 54 55 50 50 | We found 45 numbers that start with the digit 6. Here they are: 6,178 6,701 6,653 680,790 65,324 68 68 680,790 61,847 62,365 633 633 658,530 670,947 6,209 66,361 64 69 6 658 658 6 6,267 6,013 6,066 67 6.1 6,500,000 60 67.33 60 68.48 6 6.70 6.43 6.04 6.43 6.37 6.49 6.77 62.4 60 61 65 6 |
7's | 8's | 9's |
---|---|---|
We found 51 numbers that start with the digit 7. Here they are: 773 7,266 76,856 750,000,000 725,739 7 7 7,542 7,519 7,519 7,519 7,519 7,519 7 701,771 7 714,282 7 789 790 725,739 7 7 7,509 7 7 7,519 7,519 7 764 75.6 7,743 7,136 76,856 76,856 75,679 776 7,861 76 72 76 74 74 74 7.80 7 70.00 77 77 7 7.5 | We found 33 numbers that start with the digit 8. Here they are: 8,268 8,654 8,497 86,458 86,459 85 8,446 888 8,947 8,709 86,941 88,213 8.00 86.5 8 85.5 808 8,700 839 8 8 8.1 85 85 801,465 8 841,729 80.00 8 8 8 8,775 8,775 | We found 26 numbers that start with the digit 9. Here they are: 98,614 9,154 91,099 91,685 91,338 9,171 950 9,867 98,614 9 984 984 9,154 900 900 91,099 9,750,000 93 9.14 9.14 9.1 9 9.2 9 9,750 9,750 |
10Q Filed 11/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 662 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10K Filed 3/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 648 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 5/24/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 492 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 605 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10K Filed 4/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 717 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 502 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 444 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 716 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 825 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 732 ■ = Typical NVTS range from 5/24/2021 to 11/5/2024 |