Benford Chart for NXT 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 348 Recent share count: 143,244,913 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for NXT 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 348 Recent share count: 143,244,913 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for NXT = 63 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was below the typical coverage universe range. We deducted point upon observing the 2's percentage was below the company's typical historical range. The 3's percentage was higher than the 2's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 5's percentage was below the company's typical historical range. We deducted points upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 3rd column with percentage higher than the prior column, resulting in a penalty deduction. |
NXT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 109 numbers that start with the digit 1. Here they are: 143,438,606 1,908,827 166,023 1,697,411 1,768,235 1,546 123,275 123,148 142,235 143,967 146,052 1,490,298 1,526,754 143,391,305 140,773,223 14 14 1,908,827 17 1,121,387 15,244 1,136,631 113,744 16,519 160,094 1,968 151,946 124,794 121,700 142,102,503 149,233,237 146,868,852 140,773,223 14 17 121,700 121,700 124,794 1,947,348 1,947,348 13,551 13,551 13,551 143,391,305 14 1,908,827 1,121,387 15,244 1,136,631 10 10 124,794 1,046 161,076 120,846 110,165 113,055 130,008 155 11,161 12,511 1,582 1,360 11,640 104.7 167.9 125.4 15.5 100.7 10,720 121.8 141.4 101.8 18.0 18,000 18,000 1,542 1,458 1,454 1,546 1,542 1,454 1,546 14,937 1,926 15,287 150.2 121,700 142,102,503 1,387,924 1,463,182 1,233,025 124,794 149,233,237 146,868,852 1 1.0 1.0 17.9 12.5 100 110.2 10.0 120.2 1.5 143,088 16,889 120,167 18.0 | We found 41 numbers that start with the digit 2. Here they are: 201,736 295,633 265,153 2,626,929 2,518,782 218,565 225,539 2,944,878 2,626,929 2,518,782 237,440 27,152 20,429 21,901 21,901 21,901 2,944,878 20,429 20,429 297,037 225,767 2,890 2,175 225,073 22,591 278 20,731 26.2 27.0 27,000 27,000 2,834 21,901 29.05 20,429 27,152 270,338 208,439 209,205 23,493 27.0 | We found 57 numbers that start with the digit 3. Here they are: 3,872 382,687 361,939 397,123 312,635 35,261 328,381 36,340 387,401 3,750 399,054 391,568 3,856,175 3,066,578 31,015 365,799 34,235 3,280 3,102 3,094 3,856,175 3,066,578 31,015 3,094 3,761 3,761 3,761 3,560,628 3,075,782 3,075,767 305,678 305,678 3,909,522 3,352,390 3,352,375 3,715 355,081 3,761 39.2 391.6 361.9 397.1 35.2 35 34 319.2 3,000 3,000 3,000 3,780 300 3 3 3,094 3,046,603 3 300.0 |
4's | 5's | 6's |
---|---|---|
We found 54 numbers that start with the digit 4. Here they are: 471,879 474,054 4,020 401,937 46,458 463,003 438,272 456,639 4,688 4,066,773 4,027,560 479,543 482,481 4,868 43,216 44 43 46,411,859 4,027,560 4,066,773 45,886,065 43,216 46,422,308 4,889 474,054 471,879 489 463.0 438.3 42.8 43.2 414.6 473,902 479,543 45.0 48,000 46,458 46,458 49.75 4 47.05 46,411,859 44 469,773 43,216 43 4 4.9 48.5 479,543 4.4 45,000 4,633 48.0 | We found 23 numbers that start with the digit 5. Here they are: 56,415 500,000,000 522 5,629 5,314 5,314 539 539 539 522 5 536,243 5 5,314 57.8 5,641 5,126 58.30 5 500.0 500.0 5.3 511,482 | We found 23 numbers that start with the digit 6. Here they are: 69,028 60,827 63,645 670,734 63,645 694 694 612 6.4 6.4 69.3 68 63.2 6,650 6,650 6,620 6,475 6,715 63,645 6,734 63,228 6,032 6.0 |
7's | 8's | 9's |
---|---|---|
We found 10 numbers that start with the digit 7. Here they are: 719,921 73,880 72,746 709,201 719,921 71.4 7 76.17 7 719,921 | We found 14 numbers that start with the digit 8. Here they are: 82,410 802,957 891,486 86 84 8,641 8,641 8,641 8,641 86 896,988 885,710 84 8 | We found 17 numbers that start with the digit 9. Here they are: 9,236 99,733 900,000,000 961,013 992,028 9,101 961,013 992,028 98,204,522 98,204,522 941 937 9,966 9.8 98,204,522 94.3 9,101 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 348 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 441 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |
10Q Filed 3/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 403 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |
10K Filed 5/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 854 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |
10Q Filed 8/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 283 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |
10Q Filed 2/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 448 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |
10K Filed 6/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical NXT range from 3/8/2023 to 8/5/2024 |