Benford Chart for OLO 10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 933 Recent share count: 111,678,544 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OLO 10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 933 Recent share count: 111,678,544 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OLO = 79 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
OLO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 283 numbers that start with the digit 1. Here they are: 1 115,708,992 19,470 12,769 13,797 17,738 12,529 1,431 1,869 1,533 11,584 13,968 109 1,700,000,000 115,635,624 108,469,679 185,000,000 166 163 15 181,293 185,404 125,245 128,515 156,423 138,966 126,938 175,564 178,602 19,141 19,280 17,237 113 185 19,202 17,026 1,282 162,608,353 162,993,686 161,303,397 162,608,353 162,993,686 161,303,397 157,700,189 158 111,574 172,918 1,406 1,406 1 1 162,444,717 162 157,542 172,918 1,136 1,136 1 163,361,513 163 15 172,918 1 1,777 1,778 165,942,864 166 14,436 10,289 1,136 1,406 1,519 1,199 1,135 187 130 16,155 15,891 1,597 1,243 109 101 11,811 13,011 118,528 130,428 151,723 114,350 124,042 16,872 19,490 158,483 15,528 15,527 12,282 12,244 14,277 164,372 18 1 1.3 12 12 1.0 1.0 1.5 128,166 131,550 153,388 153,388 100,639 103,749 124,540 124,540 181,293 185,404 1.7 1.5 1.9 10,549 11,256 10,549 151,820 151,820 151,820 133,739 133,739 133,739 1,198 141,662 141,668 134,937 13 13 109,600 109,623 130,566 130,566 130,566 147,652 147,652 147,652 16,408 11 16,419 16,419 164,060 11 164,071 147,652 16,419 15,366 15,387 15,387 16,122 19,327 15 1,800 10,111 10.5 1 10.1 1.7 10.7 1.8 148 1,290 150 198 101 177 1,519 11.0 11.0 1.0 11.0 1 14,595 10,921 12,205 13,797 14,595 10,921 151 17,738 1,488 1,164 13,797 1,303 1,830 1,068 125.0 1.0 1.4 1,963 1,128 1,302 1,234 16,180 13,984 1.4 1 18,327,238 100 100 15,711,223 172,918 172,918 1.1 10.0 100.0 10.0 110.0 19.8 103.86 193,366 193,366 1.1 1,089,906 12.63 18,327,238 18,129,552 11,114 18,368 1.62 11.07 15.75 1.0 11,700,000 15 1,084,696 1.2 1.5 11,432 15,055 14,053 19,962 1,728 155 1,151 1,519 1,282 1,033.73 17.66 168.21 19 1,569.57 1,591 1,526 17,307 15,315 1,026 1,517 1,159 102,396 10,766 147 10,766 16.7 198.3 1.0 1.5 12.1 12,100 12,600 10,600 185,404 110,240 14,018 11,431 19,280 17,237 162,608,353 162,993,686 161,303,397 18,327,238 10,947,686 177,252 11 1.7 1.5 1.0 11,000 | We found 191 numbers that start with the digit 2. Here they are: 286,757 278,218 26,318 22,055 207,781 207,781 25,748 27 2,400 2,859 20,000,000 216,726 215,829 29 281,554 225,179 284,938 228,289 2,396 214,050 208 229 28 28 238 253 238 253 2,692 2,692 2,687,592 20,051 20,054 253 253 253 2,462 2,463 238 238 215,829 2,380,648 2 22,177 22,181 216,726 29 2,874 283 2,258 2,726 2,388 2,806 2,052 2,328 25,009 2,324 2,844 2,905 2,535 2,344 22,181 20,054 278,218 286,757 278,218 270 292 20,168 2,700 2,208 232 2.7 2.0 2,785 2,874 283 2,651 2,785 200 281,554 284,938 225,179 228,289 23,291 23,304 23,304 23,660 21,995 23 20,283 20,381 23 29 286,757 21 28,927 26 28,953 26 25,748 278,218 25,748 2.3 2,316 20,253 26,318 22,055 2.2 236 24 226 20.0 207,781 207,781 207,781 26,002 2,904 26,002 26 2,032 25 200,000 2,513 2,910 2,960 2,960 2,960 2,960 2,196 2.0 2.2 29,543,305 25,029,007 2,079,376 21,797,792 2,687,592 29,543,305 25,029,007 2,042,800 200 2,089,588 212,391 2,079,376 21,797,792 2,380,648 2.56 26,668 2.87 20,813 20,339 229 238 229 238 229 21.00 21.00 21.00 25 2.23 24.04 2,442.63 2,551.99 2.71 2,554 2,452 2,843 2,676 2.8 254.0 287.3 211.4 230 284,938 228,289 26,685 2,396 21,590 2,802 28 21,797,792 29,859,096 263,601 284,705 29,452,176 2.4 2.0 2,396 2,396 2.2 | We found 84 numbers that start with the digit 3. Here they are: 352 375 3,384 3,110 3,270 34,043 35 3 36 36 349,623 3 3,438,926 3 3 3,740,590 38 377 3,527 3,151 39,688 350,073 350,073 3,607 328 3,384 3,384 3,110 3,110 33,198 388,312 388,297 30,288 33 33 32,166 30.3 335 3.9 3.8 3,806 3,798 3,515 35,841 39,964 3,866 3,162 3.25 3.50 3.5 3,091 3,815 3,459 3,710 3,940 3,606 3,106 3 395,545 3,547,224 395,545 3.97 30,060 32 36 3,900,000 356 368 3.22 39 3,532 339 3,178 3,434 373 327 35.5 35,530 39,846 38,723 3,800 36 32,001,974 34,703,718 |
4's | 5's | 6's |
---|---|---|
We found 106 numbers that start with the digit 4. Here they are: 470.3 412 4,743 448,321 450,737 42,376 4,582 4,111 4,128 48,190 4,592 4,414 47,250 45,968 45,968 44 44 46,221 48,241 48,241 45,968 45,968 459,836 461,194 4 4 4,173,999 4 46,096 46,096 44 44 45,968 43,401 46,024 4,458 4,217 4,890 49,241 423 45,797 4 4,458 4,592 4,111 4,111 44.8 48 4,613 45,668 45,655 40,641 40,664 42,376 403,082 403,111 42,376 49,393 49,320 44,163 45 46,571 44.2 49.3 451 4,410 44,919 49,335 4,269 486 478 486 4.0 400,000 4,173,999 4 49,484,228 40,556,635 4,913,298 4.35 4.08 4.87 43,401 46,024 4,647.99 4,269 4,726 4,125 4,003 4,438 49.9 49.9 47,891 40,508 41,991 45,194 44,337 46,865 4,592 45,968 4 4 45,968 4,559,917 4 4.5 | We found 63 numbers that start with the digit 5. Here they are: 50,307,240 5,635 5,621 5,806 53,894 59,594 57 50,307,240 54,891,834 52,634 5,832 58,466 51,543 53,142 51,664 58,058 58,287 58,287 58,049 5,694,748 58,071 58,080 56,469 56,469 58,287 58,287 58,287 52,862 5,642 5,191 517 51,478 58,080 514,445 5,735 5 59 5.9 5 5,025 5,187 53,894 549 5.53 5.59 5,579,991 5.29 5.19 56.9 59,055 5,240 5,457 5,545 52,862 5.61 5.18 56,053 58,266 59,078 52,666 5,446 58,287 58,287 | We found 62 numbers that start with the digit 6. Here they are: 61,589 68,240 683,223 651,471 68,483 6,848 61 6,076,639 6 697,616 6 651,471 6,087 6,089 683,223 6,020 654 66 6,568 612 657 612 6,442 6 6,731 6 6,731 67,247 67,912 6 6 6.3 6.3 6 6,652 68,240 68.6 6 6,203,493 65,021,722 62,347,371 6.54 6.36 6.85 6.89 6.08 66,326 6,203,493 6,838 672 630 6,411 6.34 64,785 6 6,848 6 6.8 6 6,848 6,848 6 |
7's | 8's | 9's |
---|---|---|
We found 46 numbers that start with the digit 7. Here they are: 73,978 70,264 73 754,776 742,819 77,214 71,553 754,776 742,819 73,914 74,203 70,356 75,084 7 701,750 706 7,308 7,867 71,855 73 7 7 7 701 7,022 7,923 7,929 73,978 73 7,458 7,137 70.0 7.44 7.77 7.77 7.43 79,622 79,622 7 7 7,756 7.82 7.24 72,505 707 73,194 | We found 56 numbers that start with the digit 8. Here they are: 84,331 892 826 899,754 867,152 85,195 89,323 85,098 897 897 853 813,166 832,940 855,249 8,849,632 867,152 823 823 897 897 899,754 897 823 839 883 8,480 8,233 8,539 8 88,989 88,989 8 8,140 84,331 81 8 8,017 8,264 8,868,310 8,849,632 8 864,590 8,168,075 8.70 8.75 8.21 8,868,310 8,403 85 85 803 88,810 8,008 897 897 8 | We found 42 numbers that start with the digit 9. Here they are: 9,709 91,348 958 9,796 9,802 9,910 9,916 9 954 969 93 9,860 9,094 9,823 9,094 97 9 9 92,304 96,415 9,626 93,686 93,660 9 9,570 9,733 9,148 9,000 9 9,545,036 9,545,036 9.4 958 958 98,251 91,630 9,441 9,441 9.0 9,878 9,940,581 9 |
10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 933 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 5/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 452 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 11/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 803 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 861 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 519 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10K Filed 2/21/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 980 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 5/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 450 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 8/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 755 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 713 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 623 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 11/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 678 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10K Filed 2/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 915 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 538 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 674 ■ = Typical OLO range from 5/11/2021 to 2/25/2025 |