Benford Chart for OMC 10Q Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 572 Recent share count: 196,556,298 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OMC 10Q Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 572 Recent share count: 196,556,298 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OMC = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the company's typical historical range. |
OMC's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 162 numbers that start with the digit 1. Here they are: 195,109,410 15.5 15.0 1,930.2 1,622.2 1,097.8 1,019.4 14,635.3 16,223.0 1,141.8 1,096.9 1,027.8 1,043.6 10,781.5 10,677.4 10,764.8 12,484.4 1,283.5 1,336.1 19.1 14,545.4 16,300.3 11,650.4 11,500.5 1,395.8 1,475.9 117.9 120.7 116.0 15.7 18.4 1.46 1.61 1.45 1.59 196.7 197.9 198.3 1.4 1.4 1.0 1.0 1.7 1.2 1.8 1.7 11.2 1.4 1 16.4 10.3 11,500.5 10,571.5 137.8 138.8 11,650.4 10,751.3 1,475.9 1,337.6 1,395.8 1,415.9 13.6 181.9 15.7 18.4 13.0 13.3 1,173.3 1,033.6 13.7 12.7 137.7 138.8 180.1 11.5 10.4 13.0 13.3 14.8 1,259.2 1,954.2 159.5 185.5 154.2 155.7 1,005.8 1,925.9 1,031.0 1,930.2 1,622.2 1,711.6 1,283.5 1,336.1 1,238.2 196.7 197.9 1.6 198.3 1.1 1.46 1.61 1.45 1.59 10,677.4 10,082.3 117.4 10,781.5 10,693.8 1,095.6 1,096.1 1,368.1 1,354.4 19.1 1,400.0 1,400.0 1.40 1.40 1,780.5 1,847.3 169.0 147.1 1,065.8 1,085.4 177.9 171.6 1.5 1.8 1.0 1.4 1.5 1 1.1 1 1.7 1 1,128.1 1,847.5 1,347.0 157.8 19.1 1,173.3 1,033.6 12.3 1,445.4 1,475.9 1.0 1.4 1,366.7 1,395.8 1,286.8 1,337.6 1.0 1,365.9 1,415.9 1 1 1 1 19.1 19.1 1 1 | We found 100 numbers that start with the digit 2. Here they are: 265.0 271.0 28,113.7 29,620.7 21.3 2,052.6 2,056.0 28,113.7 29,620.7 2,746.3 2,692.6 29.7 27.0 287.7 200.1 2 251.5 20.7 240.3 297.2 297.2 24.6 20.8 22.1 287.7 25.8 25.8 20.8 22.1 29.5 23.1 2.1 2.8 21.8 241.4 283.4 2,048.2 209.8 209.2 2,111.5 2,040.9 2,007.0 287.7 2.2 200.1 2.4 2.5 2.4 20.6 272.5 240.5 258.3 226.3 21.8 21.5 25.8 25.8 2.5 2 21.3 2.45 2.60 2.25 26.4 27.4 2.45 2.60 2.25 2,746.3 2,692.6 29.7 27.0 2,207.9 2,137.4 28.5 25.7 2 2 2 2.8 25.5 25.1 2 223.1 223.1 220.1 220.1 220.1 229.5 2.8 26.5 2.8 223.1 258.6 21.3 21.3 223.1 223.1 220.1 220.1 | We found 73 numbers that start with the digit 3. Here they are: 3,378.3 3,690.4 3,630.5 314.6 314.1 3,060.9 3,006.7 3,237.8 3,151.6 303.4 337.0 318.6 303.4 337.0 3 388.5 367.8 318.6 3,569.5 303.4 337.0 33.2 33.8 3.3 3.6 3.2 3 3,378.3 3,172.8 33.8 362.7 383.5 305.7 317.0 3,690.4 3,630.5 3,690.4 3,630.5 318.6 32.0 32.0 3.60 3.70 325 3.60 3.70 325 3,690.4 3,630.5 314.6 314.1 3,060.9 3,006.7 3,204.0 3,151.6 33.8 3,813.2 3,776.5 3.5 344.6 393.9 33.6 37.1 3,378.3 3,378.3 3.1 3.2 3,378.3 3,378.3 37.0 37.0 36.8 36.8 |
4's | 5's | 6's |
---|---|---|
We found 70 numbers that start with the digit 4. Here they are: 4,339.4 425.4 402.5 486.0 491.8 434.7 429.0 44.6 44.6 495.4 472.1 4,373.2 4,193.5 4,933.7 4,745.9 452.6 478.9 423.2 452.1 4 4 4 44.6 44.6 472.1 492.0 4.0 495.4 4,373.2 4 42.0 4,933.7 4,134.2 43.0 4 4,339.4 4,432.0 450.3 425.4 416.7 407.7 480.9 490.0 4.0 4.3 4.20 420.6 407.9 4.20 486.4 478.9 486.4 478.9 452.6 478.9 423.2 452.1 416.7 407.7 4.4 41.4 47.2 4 4.0 42.7 42.9 4,339.4 4,339.4 4,339.4 4,339.4 | We found 42 numbers that start with the digit 5. Here they are: 59.0 512.9 522.0 560.5 552.4 59.0 59.6 59.1 53.8 5 512.0 552.4 5.0 560.5 564.7 5 54.4 5.9 512.9 522.0 500 520.6 500 541.3 520.3 500 541.3 520.3 5.30 5.30 500 500 59.0 59.6 59.1 53.8 5 5 5.0 5 5,780.1 5,664.9 | We found 42 numbers that start with the digit 6. Here they are: 61.2 6,116.5 6,035.3 6,421.4 6,347.8 6,347.8 6,154.2 6,421.4 6,322.5 608.8 618.5 645.9 688.3 614.7 606.1 600.0 600.0 600.0 600.0 600 649.6 624.5 600.0 600.0 6,152.8 6,073.0 6 6,116.5 6,035.3 600 698.2 691.1 6 67.9 67.1 69.4 6.1 6.1 6.1 6.1 6,116.5 6,035.3 |
7's | 8's | 9's |
---|---|---|
We found 20 numbers that start with the digit 7. Here they are: 792.4 78.3 7.9 7.2 70 70 786.8 70.8 79.6 788.8 758.2 70.9 796.8 706.6 7.5 78.7 78.7 79.1 79.1 7.1 | We found 40 numbers that start with the digit 8. Here they are: 8,229.0 830.0 824.7 855.2 832.4 805.0 804.2 814.2 85.3 83.7 86.3 85.1 85.5 80.1 81.5 8 801.5 838.3 81.0 85.8 899.2 864.0 855.2 832.4 80 800.0 800.0 8 80 84.1 85.3 8,135.0 8,092.0 8 8 884.2 8.5 8.0 8.1 8 | We found 23 numbers that start with the digit 9. Here they are: 9,242.0 9 9 961.1 96.4 96.5 995.0 922.8 9.3 9.5 9 9 9 9 9 9.3 9.3 9 9 9 9 9.3 9.3 |
10Q Filed 4/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 572 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 7/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 10/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 725 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10K Filed 2/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,162 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 4/20/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 536 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 7/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 706 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 10/27/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10K Filed 2/4/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,221 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 4/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 7/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 10/19/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10K Filed 2/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,142 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 4/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 7/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 728 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 10/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10K Filed 2/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,159 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 4/19/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 7/20/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 721 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10Q Filed 10/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |
10K Filed 2/18/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,178 ■ = Typical OMC range from 7/28/2020 to 4/15/2025 |