Benford Chart for OMEX 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 742 Recent share count: 20,431,126 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OMEX 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 742 Recent share count: 20,431,126 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OMEX = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted point upon observing the 4's percentage was above the typical coverage universe range. We deducted points upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. |
OMEX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 205 numbers that start with the digit 1. Here they are: 110,320 1,821,251 1,821,251 121,568 18,239,469 17,876,818 129,140 1,446,796 1,446,796 15,413,894 15,792,385 120,199,491 108,658,831 179,821 166,832 172,575 1,809,328 1,026,715 1,210,836 1,912,382 1,833,773 1,074,661 1,781,183 133,419 1,070,562 1,607,683 18,484,779 12,825,276 12,825,276 1,527,103 1,970,921 17,376,078 10 19,918,677 19,793,265 19,918,677 101,785 101,785 11,250 11,250 10 1,527,103 1,989 119,560 119,560 1,998 1 1,564,532 1,564,533 16,398 16,398 10 1,970,921 1,954 14 1,000,000 17,376,078 12,825,276 1,998 12,825,276 116,826 1,184,785 1,034,102 1,564,532 1,070,562 176,501 102,561 1,056,107 1,000,000 144,145 15,067,746 16,398 11,139,244 1,443,421 1,832,078 134,717 1,000,000 1,529,824 1,064,355 1,000,722 1,045,933 10,087 10,999 147,134 10,923,525 11,977,294 1,819,473 11,977,294 1,527,103 1,970,921 17,376,078 1,527,103 1,970,921 17,376,078 1,527,103 17,376,078 19,918,677 19,793,265 171,361 1,777,412 189,502 19,918,677 10 110,320 124,437 119,820 15,266 15.2 11.5 1 11.4 18 114.1 105.0 1.1 1,000 165,651 1,851,852 14,220 117,648 17,631 112,242 15.0 15.0 19.9 19.9 10.0 10.3 15 1.0 195,599 1,466,993 10 1 174,107 1,000,000 10,293,052 1.0 1 14 1 1.7 141,884 1 128.0 109,846 123,911 15,689,588 14,858,816 150,000 150,000 158,014 106,488 1,926,150 15,413,894 14.0 16,628 16,268 1.2 15.2 1.7 12,157 15.7 14.9 10,877 1.5 11.0 150,000 150,000 12 158,014 10.0 1.0 19.9 19.9 108 112.5 115 19.9 130 155,000 13,046,608 13,399,822 13,399,822 1,252,385 124,091 11,023 1,009,132 1,128,816 13,046,608 13,602,467 1,685,517 1,682,988 1,076,881 1.7 1.4 1.8 14.7 13.0 13.4 1.1 1 1.6 100 100 | We found 139 numbers that start with the digit 2. Here they are: 20,594,180 25,056 26,282,002 22,752,297 26,579 21,670,783 23,868,881 24,984,166 20,590,644 20,420,896 2,059 2,042 258,412,973 263,616,186 294,126,036 296,096,957 26,282,002 22,752,297 23,106 215,565 2,204,852 2,495,563 2,847,589 23,424 2,762,397 284,489 21,177,200 284,331 2,807,759 2,807,759 2,201,624 2,315,359 25 25 20,481,072 20,453,503 20,481,072 26,362,113 20,057,894 2,043 257,542,998 292,598,933 2,201,624 2,059 258,412,973 294,126,036 261,689,412 279,135,089 2,315,359 262,164,455 284,066,698 2,042 263,616,186 296,096,957 246,150 246,150 2,807,759 2,059 258,412,973 294,126,036 256,963,264 262,164,455 284,066,698 2,807,759 289,511 268,673 2,029,298 288,991 21,177,200 284,489 246,150 2,189,782 246,150 29.7 26.3 207,774 243,253 20,481,072 20,453,503 20,481,072 26,362,113 20,057,894 25 25 231,261 2 23.0 20.0 292,628 292,628 291,628 285,715 215,717 209,959 215,717 28,060 28,440 235,295 20.45 293,399 244,499 20.45 20.45 2 21.3 21.3 2.4 210.0 29.0 25,056 26,579 26,913 27,916,977 27,378,905 25,938,628 23,316,968 21,670,783 2.2 20,916 2.4 21,754 2,193 2.3226 230,806 251,298 2,392,563 2,392,563 2,491,420 2,268,472 2,161,967 251,298 2,528 2,528 2,759,869 2,037 296,332 200,000 2.61 270,000 | We found 92 numbers that start with the digit 3. Here they are: 390,964 34,295 34,295 345,949 345,378 37,790,254 31,465,728 35,711,004 32,478,729 382,885 35,744 35,744 3,625,254 3,231,567 3,020,164 3,016,002 3,653,767 347,365 301,414 3,728,727 3,728,727 327,382 327,388 3,728,727 355,483 355,492 327,382 327,388 301,442,776 30 3,536,154 3,536,154 382,885 36,766 372,831 347,365 32,065 352,475 33,779 30,245 3,965,761 310,737 327,135 3,554,276 388,657 399,465 3,536,154 3.24 3.22 341,776 3,871,880 354,411 3,871,880 35,266 390,964 3 3.35 3.35 33,282 32,394 33,282 3.78 3.78 3.78 35,261 3 3.3 3.1 3,280,261 3 3,955,449 3 32,537 3.78 360,003 3.6491 3 3,397,288 365,434 336,857 3,844,530 3,397,288 3,046,886 3.4 3.35 3.35 3.8 3.7 337,192 3 302,000 3.97 |
4's | 5's | 6's |
---|---|---|
We found 88 numbers that start with the digit 4. Here they are: 4,021,720 4,875,479 4,267,845 438,208 418,629 461,314 411,956 4,399,379 4,925,373 4,778,680 4,550,802 4,931,609 429,558 429,568 46,432,827 4,931,609 48,748,186 429,559 429,569 4,778,680 44,197,384 4,550,802 48,748,186 438,208 45,512 40,000 40,001 4,050,000 4,021,720 4.29 4.37 4,931,609 4,931,609 4,931,609 4,533 46,394 4 40 447,761 447,761 447,761 425,675 4.25 470,588 4.25 4.25 4,776,824 4,514,618 4,756,709 4,487,028 4.0 4,516,007 49,988 4.8 4.5 4.9 484,009 484,009 468,751 4,157,845 4,112,332 4,267,845 4 4.7 40,041 4,386 4.95 4,197,744 4,384,777 45,368,948 4,732,403 47,056,993 423,696 423,696 4,633 4,633 423,696 48,744,614 4,939,515 4,939,515 4 450,000 450,000 4 4.5 4.2 4.1 4,710,000 | We found 60 numbers that start with the digit 5. Here they are: 572,240 524,656 5,393,909 5,637,162 53,713,113 52,817,938 559,398 58,206,485 53,427,805 5,743 5,659,503 589,344 56,004,861 58,206,485 53,427,805 58,206,485 54,290 585,735 56,880 56,121 5 5 5.7 50,780 5.0 51.0 53.0 53,188 53,084 500,000 500,000 574,191 52,199 5 5 5 5 5 55,000 5,393,909 5,637,162 53,461,815 52,115,647 5,637,162 52,115,647 576,173 5,263,018 52,691,820 5,393,909 53,461,815 58,971,415 55,927,057 59,115,255 53.5 52.1 53.5 52.1 5,239 540,000 540,000 | We found 36 numbers that start with the digit 6. Here they are: 6,253,094 6,373,402 679,706 6,239,379 6,120,817 6 63,876,515 6 665,067 665,081 65,000 6.0 682,667 690,590 69,816 63,926 608,353 60 6.0 65,676 6.3 6.28 676,921 6,203,330 6,000,000 6 6.0 65,500 6.0 6.2 66,164 6 685,956 6,828,872 62.42 6,060,000 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 7,575,996 75,573 743,439 7,903,074 77,193,103 75,000,000 7,733,132 7,314 7,723 772,617 712,725 7,246,968 7,246,968 7,246,968 70,648,431 7,754,438 7,754,438 70,648,431 741,073 7,570,486 7,814,998 7,575,996 7.6 7.6 75,573 75,573 743,439 7.0 7.6 7 727,514 7.09 70,521 7.09 7.09 733,497 7.0 733,497 769,875 7 7,903,074 7.4 7 7 702,291 7,424,985 74,247,485 702,291 74,247,485 7,854,901 7,754,438 7,754,438 74,147,022 769,995 7,424,985 7,431,053 | We found 34 numbers that start with the digit 8. Here they are: 8,042,533 8,906,238 8,493,358 82,409,237 85,906,534 8,151,761 8,925,464 88 87 85,906,534 88,674,942 862,467 86,917 89,852 84,350 895,856 84,350 88,735 88 87 83,946 81,705 83,946 804,997 8 8 8 82,975,903 8,925,463 82,975,903 8,870,064 8 8,906,238 8,493,358 | We found 32 numbers that start with the digit 9. Here they are: 9,533,533 9,001,646 93,917,489 9,400,000 9,400,000 91,058,753 93,917,489 9 93,917,489 999,970 96,512 997,642 98,504 9.4 9.4 9.99 9.99 9.2 940,298 940,298 940,298 9,533,533 9,001,646 9,320,348 9,320,348 9 9,202,078 96,582 96,582 9,946,945 912,915 90,000 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 482 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,110 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,441 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/14/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,396 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10K Filed 5/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,795 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 428 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 829 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,910 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,244 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 871 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 316 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 8/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,528 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |
10K Filed 3/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,841 ■ = Typical OMEX range from 11/14/2019 to 8/8/2024 |