Benford Chart for OMEX 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 600 Recent share count: 29,161,833 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OMEX 10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 600 Recent share count: 29,161,833 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OMEX = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 8's percentage was below the typical coverage universe range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
OMEX's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 179 numbers that start with the digit 1. Here they are: 1,821,251 1,821,251 12,724,745 12,730,757 15,825,320 18,491,890 13,625,993 13,084,379 10,137,209 13,947,723 16,244,561 15,825,320 18,491,890 135,000 135,000 1,788,340 1,182,288 1,819,994 183,273 1,809,995 17 18 1 1,462,747 1,462,748 16,398 16,398 135,000 19,168 159,320 1,014,649 1,462,747 156,150 15,604 109,897 155,604 11,515 1,955,310 1,669,194 103,943 103,943 16,398 152,578 154,130 135,000 170,528 1,943,665 171,076 156,150 15.8 1,388,824 1,529,824 10,087 146,482 10,727,387 141,414 1,600,826 1,617,819 143,570 129,063 1,909,565 12,241,147 17 18 105,024 14.2 11.9 1 1 18 130.5 124.9 1.8 1.5 1.10 1.10 15,262 13,840 15,180 117,648 17,631 1.23 1.23 15.0 15.0 1.3 10.0 1,682,685 1,808,198 14,952,415 11,329,642 14.0 1.0 1.7 141,884 1.0 1 199.6 128.0 10.0 13,465,261 13,101,995 150,000 150,000 124,054 119,530 1,491,271 1,906,850 13,625,993 13,084,379 10,137,209 14.0 1.10 1.10 1.0 1.9 16,268 12.3 11.6 1.2 1 1.1 1.5 13.5 13.1 11.0 13.5 13.1 1 1 10,154 10,877 11.0 150,000 150,000 12.0 1.0 1.0 1,910,950 166,000 13,465,261 13,472,927 13,101,995 12,422,050 1,910,950 141,000 1,713,439 1,090,063 166,000 13,399,822 124,091 1,252,385 1.7 1 1,266 1,038,721 1,022,272 1.10 1,452,302 1.10 1.5 1.5 119 10,727,387 10,727,387 1,411,765 1.23 1.10 1.8 14.7 100 100 135,000 1,462,747 1,523,811 1.00 1,452,302 1.10 1.10 | We found 115 numbers that start with the digit 2. Here they are: 2,459,540 285,764 23,149,672 22,467,358 2,320,382 24,984,166 29,161,833 28,825,333 2,917 2,883 264,246,813 264,191,579 278,197,453 280,439,023 203,064 203,064 2,360,649 2,225,649 213,946 223,281 2,657,224 2,577,056 2,241,570 29,102,633 20,425,934 26,658,100 28,825,333 2,883 264,191,579 280,439,023 2,700 2,700 2,241,570 2,657,224 29,161,833 2,917 264,246,813 278,197,453 20,420,896 2,042 263,616,186 296,096,957 234,900 234,900 2,577,056 20,428,173 2,043 257,542,998 292,598,933 203,064 20,530 27,145 213,945 218,458 2,332,203 2,459,540 2,078,055 2.5 20.0 2.5 2,241,570 2,241,570 29,102,633 20,425,934 26,658,100 218,444 285,764 22,500 23.0 205,628 28,250 28,098 285,715 2.05 2.05 293,399 2 21.3 21.3 2.8 29.4 27.2 25,378,527 24,961,910 23,763,202 22,935,530 2.20 2.5 27,386 2.7 29,710 2 2,193 2,060,773 2,745,000 2,745,000 2,060,773 2,317,000 2,392,563 2,491,420 2,268,472 2.7 2 2.3 2,400 2.30 2.30 2.25 211,565 2.05 23.6 203,064 2,341,576 2,074,465 2.5 | We found 47 numbers that start with the digit 3. Here they are: 31,335,539 3,100,575 34,295 34,295 3,052,000 3,222,938 3,498,024 36,500 300,000 30 3,498,024 37,240 3,222,938 376,893 3,498,024 3,498,024 35,075 35,266 3.35 32,394 31,866 36,539 3 373,698 36,919,969 37,328,006 312,559 3.0 3.78 3 307,000 307,000 3,222,938 365,434 336,857 37.1 3 382,132 395,476 36,500 36 3.75 3,703,704 3.35 3.35 3,635,552 35.0 |
4's | 5's | 6's |
---|---|---|
We found 80 numbers that start with the digit 4. Here they are: 4,791,743 403,798 455,416 4,798,759 403,798 455,416 4,034,527 4,920,194 4,717,130 409 415,654 415,654 41,616,413 45,742 45,742 4 415,654 415,654 415,578 418,796 449,723 47,618 45,742 437,359 4,791,743 4,021,720 4.44 499,330 4,918,225 4,322,601 41,616,413 433,630 447,761 4,671 40,291 470,588 4,835,966 4,882,330 4.8 4.9 46,838 44.2 484,009 484,009 465,138 4,234,924 4,210,604 4 4 4 4 4 4 41,294 4 406,430 428,000 420,606 406,430 428,000 4,197,744 4,384,777 4 450,000 450,000 4.1 45,742 4.09 4,939,515 4,939,515 4.5 4.2 4.2 405,000 4,710,000 403,699 45,742 4,353,456 415,654 460,000 | We found 48 numbers that start with the digit 5. Here they are: 573,729 5,761,133 513,486 534,016 594,000 58,663,816 56,950,377 572,309 5,638,098 53,427,805 56,004,861 547,810 544,876 50,642 548,407 51 5,954,695 564,930 573,729 5.1 5,115,949 5,003,449 5 581,098 50,193 56,658 54,662 5 5 565,512 58,663,816 56,950,377 56,950,377 58,663,816 5,637,162 52,115,647 576,173 5,263,018 52,691,820 58.7 57.0 5 55 540,000 5,655,000 567,693 550,654 500,000 | We found 43 numbers that start with the digit 6. Here they are: 67,306 683,626 65,495,834 62,838,610 61,490 68,864 62,838,610 65,495,834 66,939 68,864 6,798,430 67,306 67,320 67,306 683,626 69,898 68,864 601,720 613,947 6,731,774 6,550,164 6 6.0 6.3 6.0 6.7 6.6 6.7 6.6 6,579 6.10 61,578,198 64,801,136 6,731,774 6,675,794 6,550,164 6,622,108 64,801,136 61,578,198 6 6,872,908 6,764,428 6,247,129 |
7's | 8's | 9's |
---|---|---|
We found 39 numbers that start with the digit 7. Here they are: 778,652 748,403 72,119,205 75,107,703 75,000,000 79,443,557 79,083,171 7,854,902 79,083,171 79,443,557 7,277 7,754,437 7,754,437 7,854,902 7,754,438 7.0 71,253 70,872 727,514 70,521 733,497 7.0 7.0 743,425 7 75 702,291 74,247,485 7,854,901 7,754,438 7,754,438 74,147,022 7,377,912 7,220,141 7,500 726,283 739,433 785,175 717,904 | We found 18 numbers that start with the digit 8. Here they are: 8,745,027 8,634,576 885,667 89,345 89,315 85,906,534 89,315 83,430 81,705 80,375 82,760 8 827,036 827,036 8,745,027 8,634,576 885,591 878,829 | We found 31 numbers that start with the digit 9. Here they are: 9,951,915 9,885,779 9,851,151 95,268,877 97,575,061 920,968 920,968 96,137 96,141 920,968 91,058,753 920,968 98,841 953,159 98,841 951,148 9.99 9.99 9,951,915 9,885,779 9,320,348 9,320,348 9,851,151 9 970,710 943,242 967,708 943,242 970,710 9,202,078 920,968 |
10Q Filed 5/12/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 742 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 654 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 482 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 978 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 5/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,110 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 8/14/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,441 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10K Filed 3/31/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,001 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10K Filed 5/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,795 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 428 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 463 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 829 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,910 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 11/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 807 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 5/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 871 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 316 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 8/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 787 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |
10Q Filed 11/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,528 ■ = Typical OMEX range from 8/14/2020 to 5/12/2025 |