Benford Chart for ONEW 10K Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,150 Recent share count: 14,626,876 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ONEW 10K Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,150 Recent share count: 14,626,876 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ONEW = 99 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 9's percentage was below the typical coverage universe range. |
ONEW's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 408 numbers that start with the digit 1. Here they are: 14,826,496 1,429,940 16,849 10,488 113,175 138,829 135,667 1,299 1,589,989 1,689,159 15,704 14,568 12,563 13,693 126,001 123,310 1,199,236 1,275,081 1,000,000 14,686,696 14,420,129 147 144 10,000,000 1,429,940 14 14 193,018 159,625 165,432 1,897 1 1,589,989 1,689,159 1,118,292 1,223,691 1,139,331 1,772,630 1,936,310 1,744,822 168,093 187,438 143,974 1,337,567 1,401,184 1,191,167 19,401 15,605 1,530 1,839 1,604 10,380 12,386 147,402 18,067 13,201 14 195,836 157 152,611 119 18,669 130,944 14,585 14,328 13,877 14,585 14,328 14,337 152,611 18 152,603 119 18,669 1 1 184 130,937 13,277 133 1,819 18 150,825 130,944 152,611 169 1 1,629 1,628 14,623 14,627 19,311 19,311 10,013 10,013 10 122 1 14,212 142 1,430 14 180,296 186 1,973 1,971 1 1 1,579 1 14,420 144 1,430 14 193,018 165,432 1 102 1,868 1,868 1 1,519 1,520 19,556 18,840 16 18 184 1,882 14,687 147 1,430 14 159,625 1,897 152,611 16,296 10,013 135 147,402 10,129 1,763 1,604 10,380 198 1,228 1,477 10,051 167,183 17,939 10,308 1,940 197 13,381 12,040 14,825 129,760 11,403 13,318 152,874 18,338 12,574 1,520 1,971 1,628 18,840 1,579 114,112 18 13,002 14,598 1,126 15,321 14,627 156 1,122 10,600 10,600 10 18 13.1 13.9 15.6 100 1.7 1 1 100.0 100.0 100.0 13.4 1.6 1.8 113 11 1,263 1 18.8 100 10.6 11,588 18,481 17 1,013 1.2 1.1 15.3 14.6 14,989 1,123 19,856 1,981 1,547 1,431 1,227 126 13 139 11,877 1,221 105,500 16,600 11,332 15,307 1,697 1,817 176 14,448 11,877 1,221 185,481 112,122 133,451 185,481 135,281 1,829 1,829 19,311 19,311 185,481 112,122 133,451 15.9 173.2 1,779,550 1,957,897 1,954,674 169,813 1.0 11,435 11,288 113,878 113,175 16,124 14,226 18,231 137,071 111,884 14.3 13.4 186,779 14,274 101,230 1,970 18,481 1,878 11,623 1,546 10,749 13,436 149,921 1,039 149,921 1,750 147.4 147.4 140.9 13.4 1.0 1 17,184 16,720 12,428 11,522 10,099 100.0 10.28 10.53 10.43 10.68 125.0 1.75 10.8 1,126 1,126 10,673 1.3 1.6 1,560 1.6 1,611,664 170,397 141,924 100 10,213 130,944 14,585 14,328 13,877 14,585 14,328 14,337 1.9 1,430 1,430 1,527 1,746 1 128 128 1,560 1,560 15,161 15,161 198 1,228 198 1,228 17,167 1,604 10,268 15,161 15.3 12.4 1.8 1.1 15.3 13.0 1.0 147.4 147.4 140.9 16,184 177 19,618 152 19,171 182 157 1.3 10.1 11.4 1.7 10,071 10,702 1,216 1,557 1,495 107 1.6 18,092 17,168 17,436 19,005 185,784 141,705 124.4 1.1 1 1 1,616,867 156,060 1,772,630 12,638 1,334 196 1,530 13,049 15,318 1,357,650 12 1,589,989 1,755,423 181,083 196 1,936,310 163,229 145,154 18,067 10,731 16,058 1,587 1,839 1,893 1,604 140,902 147,402 1,435,023 1,689,159 1,608,972 135,850 1,744,822 16,296 10,189 191 10,380 1,078,457 1,497,428 | We found 200 numbers that start with the digit 2. Here they are: 205,391 212,324 27,113 29,324 2,578 2,447 202,921 29,943 294,832 290,651 254,682 248,068 258,524 213,167 23,898 217,833 25,080 21,997 2,998 2.69 2.69 2,066 2,998 2 28,905 254,833 21,667 247 247 232 204,880 2 2,091 2,092 208 2 2,643 2,641 2 2,066 202,921 29,943 22,187 26,789 221 2,099 23,030 24,636 232,285 233 2,602 25,918 21,251 2,000 2,823 28,882 219,688 2,221 2,092 2,641 213,715 27,337 23,322 2,550 2,087 20 26.9 24.8 2.2 267 2 20 28.9 2.6 286 2,228 20 20 20 24.7 25,721 24,362 2,053 293 27,195 224,432 29,144 210,097 252 20,141 20,892 27,195 275.3 2 20,437 25,425 24,890 22,681 22,968 26,696 23,957 2,637 2,218 2,642 2,642 2,387 212,324 205,391 295.3 21,044 2.75 25 206.6 2.75 200 2,561 2,056 29,324 2.2 2.1 2.2 200,000 200,000 2,066 2,066 204,557 2.9 28.01 225,075 257,082 27.98 28.86 25.62 28.22 27.19 27.20 2.69 2.69 219 2,037 2,032 2 25.72 24.31 2.5 20 20 2.7 2.6 2.2 21,181 21,181 2,550 21,181 2.3 23,030 21.0 21.0 21.0 2 2.3 2.4 2.9 23.3 2.4 22.0 24,496 23,619 2 23,336 21,332 29,751 27,394 22,558 20,704 20,330 27,128 22,683 21,548 20,169 20,737 2.5 2.1 2.8 2 2.4 2.2 297 2,750 22,187 2,269 232,351 26,789 252 289 254,164 28 211,401 217,833 2,377 | We found 143 numbers that start with the digit 3. Here they are: 311,817,071 37,278 35,066 336,602 336,602 32,106 38,019 360,810 358,609 390,753 312,193 334,477 321,817 332,680 345,524 302,113 34,087 37,050 34,557 356 3,793 3,412 39,111 3,810 38,592 39 39 39,111 39,102 3,810 38,584 3,497 389 389 387 354 38,592 39,111 38 3,565 3,603 390,753 39,111 36 356 3,250 334 3,711 34,357 3,188 3,227 34,839 345 30,000 371 3,603 354 32,363 35,229 39.4 3 36 3,820 361 3,820 338 3,896 32,037 38,256 31,700 35,270 3,876 3,654 394 3,307 33,876 33,876 33,876 38,024 32,578 32,065 3,275 30,503 32,637 3,807 30,352 378,588 306,471 38,367 3,157 336,602 3,483 336,602 3,964 3,353 336.6 3,626 3,180 375,469 30,000 3,100 3,645 374,236 3,626 34,160 3.5 30.08 3,001 35.81 346,481 318,934 3.1 38,592 3 39 39 30 3 37.6 37.6 3,626 3,626 326 326 37,402 31,986 3,434 37,484 3,859 365 334 3,412 3.3 37,278 35,878 37,278 35,878 37,278 35,066 3 3.7 36.2 38.7 |
4's | 5's | 6's |
---|---|---|
We found 116 numbers that start with the digit 4. Here they are: 42,116 443,386 489,024 40,688 414,934 428,439 40,000,000 414,078 4,248 4,647 42,523 43,225 4,329 4,329 4,281 4 4 4 444,877 4,402 4,402 414,078 471 446 4,574 4,140 4,401 4,246 459,540 45,100 476,844 45,638 43,392 412,492 456,403 49,508 41.7 41.8 43.0 46.7 4 4.2 4.4 46,610 48,642 43,777 49,396 478 4,360 4,360 42.0 42,032 42,032 490.6 459.5 4.0 47 471 4,319 44,995 44,995 492,444 44,995 41.1 45,100 442,834 471,147 43,847 43,016 400 4,419 455 46,403 41.3 4,673 42,116 443.4 489.0 445.0 428,313 4.0 430,306 465,140 414,934 428,439 45,345 45 430,306 4 457 48.1 4 453,870 4 4.8 45.6 4.0 446 446 4,248 424 43,225 4.7 4 4.3 40.6 43.1 4,466 48,310 44,079 4.0 4.7 45 4,248 4,248 418,971 | We found 77 numbers that start with the digit 5. Here they are: 590,838 54,826 51,649 55,469 51,494 56,325 55,977 590 5,705 590 59,552 519 55,469 5,705 5,313 5,415 59 539 5,741 567 5,712 51,601 5,888 5,415 5,495 57.7 5.4 51,649 51,649 5.6 5,712 5,712 5.9 5,937 5,416 5,960 59,300 51,694 553 5,047 5,524 5,960 509,925 509,925 551 590,838 57,710 528 52,114 5,711 55,470 54,826 5.00 5.0 5.0 51,150 5.5 5.4 559,793 524,785 542,119 5,705 50.0 577 598 59,089 5.2 5.5 5.5 57.4 50.0 5,492 5,376 5,741 5.6 5,347 595.0 | We found 65 numbers that start with the digit 6. Here they are: 609,616 65,798 6,069 63,955 607,719 668,951 64,818 60,590 6,333 6,176 6,176 6,833 6,833 64 6,176 6,176 6,424 67 65,973 60,947 60,947 65,460 63,207 60,948 62,627 63,955 65,460 6.2 6.2 6,676 6,424 60.9 6.3 654 61,754 6,535 61,627 68,770 609,616 6,323 613 637 6.5 6 6,638 6,637 6,162 650.0 61.0 65.0 65.0 6 62.7 6.5 601 6 6.0 6,415 6,062 6.3 6.0 67,613 64,818 6,500 6,432 |
7's | 8's | 9's |
---|---|---|
We found 55 numbers that start with the digit 7. Here they are: 73,269 777,366 7,874 7,724 71,151 7,603 74,952 784 7 7 760 716 750 7,643 7,447 757 788 78,381 73,949 75,957 7.0 72 7 762 7,375 78,682 751 762 7,375 7.5 73,820 703 73,269 79,234 76,842 7,842 7.8 7.6 7,488 7.85 7.53 7.75 7.50 7,874 7,498 7,377 7 7 74 7.9 73,487 7 703 7,628 7,724 | We found 52 numbers that start with the digit 8. Here they are: 84,648 8,662 85,922 881,899 81,532 834,026 8 8,260 8 86 8,962 8,962 818 8 8,443 8,443 8,443 8,962 88,033 8 80 8,800 8,955 803 80 8,081 8,150 8,150 81,532 8.8 8,800 8,309 89,692 8,418 8,418 8,175 8.03 8.28 8.18 8.43 8.2 86,050 8.9 80 8.0 812 85 81,642 84.2 8 8 8,668 | We found 34 numbers that start with the digit 9. Here they are: 93,224 921,406 955,222 953 9.44 9.13 9 9 909 9,095 9,482 9 93,310 93,310 96 91.1 93.8 93.8 94.4 9,618 92,811 9,370 93,224 945 909 909 9.8 9.44 9.13 91.1 9 9 94.3 9,549 |
10K Filed 12/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,150 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 2/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 543 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 760 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 8/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 759 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10K Filed 12/17/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 817 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 2/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 985 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 5/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,460 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 852 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10K Filed 12/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,125 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 2/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 689 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 668 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10K Filed 12/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,319 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 3/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,051 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 5/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 8/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 807 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10K Filed 12/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,062 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 2/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 515 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,444 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,519 ■ = Typical ONEW range from 3/20/2020 to 12/10/2024 |