Benford Chart for OPAD 10Q Filed 5/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 554 Recent share count: 27,380,438 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OPAD 10Q Filed 5/5/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 554 Recent share count: 27,380,438 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OPAD = 86 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
OPAD's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 166 numbers that start with the digit 1. Here they are: 1,922 12,712 11,804 155,285 195,378 13,942 14,204 1,519 1,326 160,698 150,191 10,507 13,828 11,955 1,020 1,773 11,537 13,585 15,020 17,392 123 15,057 17,515 164 160 160 1,782 1,782 15,057 15,057 101,776 16 16 17,515 17,515 15,057 17,515 166 1,743 1,782 1,584 10,176 162,795 189,408 16 160 1,401 1.7 111,857 135,937 1,055 1,229 120 12,937 12,768 1 1 1,882 1,949 1,922 1,974 15,304 1,362 13,942 14,204 15,304 15,167 1,500 1,895 1,497 1,293 1,362 12,712 11,804 137,723 166,914 18,329 17,897 155,285 195,378 1,007.0 150,000 128,193 150,000 150,000 10.16 180,000 165,000 150,000 110,109 100,000 150,000 18,329 10.09 185,243 13.00 11.58 14,000 13.00 124,000 177,000 18,372 13.67 13.86 13,333 12.39 14,000 13.59 177,000 16.1 15 172.50 170 128 103 103 166 170 100,000,000 1.5 1.7 11.30 18.58 10.72 10.64 10.72 1 110 110 1,176 1,145 158 1,782 1,519 1,326 15,057 17,515 130 119 1,452 1,452 1 1 125.9 18,329 1.2 1.0 1.7 163 108 153 10 153,833 160,698 145,735 150,191 10,507 13,828 11,955 1,020 1,773 11,537 13,585 15,020 17,392 1.7 | We found 136 numbers that start with the digit 2. Here they are: 27,543,087 210,847 214,174 2,656 2,564 255,480 294,212 274,478 2,151 225,830 250,965 231 240,260 265,400 2,000,000 27,543 27,379 274,478 210,847 214,174 217,000 245,127 210,967 237,273 213,292 239,190 285,358 262,763 22,595 22,452 22,044 257 296 27,564 27,339 27,564 27,339 27,379 27,543 27,233 27,300 206 257 2,446 229 2,386 242,142 245,579 26,773 210,847 214,174 242 242 2 2,089 2,029 21,679 2,490 2,868 2.3 27,277 21,433 28,405 23,532 210,967 237,239 210,967 237,239 233.0 250,000 200,000 200,000 20,000 27,277 250,000 200,000 200,000 20,000 25,864 280,000 25,000 21,680 22,000 28,405 25,000 26,667 22,000 2 2,100,000,000 2,000,000,000 27,543,087 2,619,035 283,876 278 2.24 241 2 2.5 2.2 2 2 2,400 291 210,847 214,174 217,000 245,127 210,967 237,273 213,292 239,190 27,564 27,339 27,564 27,339 2 21 27,277 28,405 23,532 22.0 209 20,433 245 277,845 285,358 257,650 262,763 20,195 2,409 2,400 22,595 22,452 22,044 257 296 | We found 66 numbers that start with the digit 3. Here they are: 30,826 30,608 3,848 313,053 3 3 34,218 313,053 30,608 345 36,180 344 3,522 3,483 3,807 37 3 3 34,218 3 397,887 3,867 3,867 3 341 3,867 344 353 30 323 3,464 37,943 35,683 30,826 35,683 38,479 39,758 386 386 3,097 3,641 3 3,684 344 335 30,000 30,000 30,000 30,941 30,000 30,000 30,000 31,239 318 3 3,867 30,608 345 36 367 352 36,180 344 3,522 3,483 3,807 |
4's | 5's | 6's |
---|---|---|
We found 45 numbers that start with the digit 4. Here they are: 43,018 4,857 41,861 488 475,103 460,046 47,653 4,857 405 4,905 460,046 47,653 475,103 499,660 43 43 415,402 465 43 4,857 4,593 49,455 49,535 4,958 4,958 4,418 4.4 41,861 400,000 400,000 45,000 45,000 45,000 40,000 40,000 45,000 45,000 45,000 40,000 4 479 4,857 405 4,456 4,905 | We found 34 numbers that start with the digit 5. Here they are: 55,682 509,318 507,696 591 55 55 507,696 509,318 5 503,500 5 5,588 568 5,440 55,682 50,000 50,000 50,000 550,000 5 53,000 5,160 5.7 5.71 591 55 55 50,000 50,000 5 50.0 5 50 5,113 | We found 27 numbers that start with the digit 6. Here they are: 6,294 64 64 62 624 670 645 684 68,550 6,427 6 6,002 687 6,375 681 676 650,000 6,725 67 6.20 67 6.95 62 64 64 6,865 6 |
7's | 8's | 9's |
---|---|---|
We found 34 numbers that start with the digit 7. Here they are: 7,196 754 75 73,626 79,934 78,533 78,533 7 7.9 7.4 764 757 7,707 7.12 7.58 7.93 70,000 70,000 7,707 79,667 75 782 776 782 70.81 70.81 742 72 7 70.0 71.1 7,513 7,196 754 | We found 21 numbers that start with the digit 8. Here they are: 891 806 88,101 818 8 8,112 8,580 830,000 8.01 8.38 830,000 8,000 8,000 898 8.11 868 844 891 806 816 8,098 | We found 25 numbers that start with the digit 9. Here they are: 9,840 9,127 9,158 9,714 9,769 994 994 9,983 9,840 9,127 9 9,834 963 963 9.32 9,530 9.76 97,333 9.02 9.24 91 973 92,000 92,000 9 |
10Q Filed 5/5/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 688 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 11/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 749 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 861 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 5/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 582 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 281 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 12/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 400 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10K Filed 2/25/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 542 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 8/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 11/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 775 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10K Filed 3/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 877 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 5/27/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 560 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 11/4/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 709 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10K Filed 2/27/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 872 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 5/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 603 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 781 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10Q Filed 11/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 842 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 994 ■ = Typical OPAD range from 12/4/2020 to 5/5/2025 |