Benford Chart for OPI 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 636 Recent share count: 53,344,617 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OPI 10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 636 Recent share count: 53,344,617 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OPI = 99 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was above the typical coverage universe range. |
OPI's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 218 numbers that start with the digit 1. Here they are: 125,781 17,552 18,128 12,315 13,906 14,399 146,580 133,264 17,295 1,341,844 172,131 105,923 140,166 10,148 11,665 112,747 100,174 1,467,953 1,466,476 1,278,586 1,255,679 120,620 133,361 16,927 14,257 146,779 155,559 173,579 16,135 15,861 17,430 144,974 123,784 196 1,779 116,405 18,733 13,328 179 166 19,593 12,573 1.14 100,174 1,466,476 1,255,679 1,466,963 1,250,364 1,406,952 14 104,643 1 15 15 171,161 1,467,451 1,329,699 1 169 170 112,747 1,467,953 1,278,586 169,606 1,403,289 1,386,335 1,935 15 15 169,160 1,429,999 1,359,641 12,242 12,242 12,141 12,141 156,918 1,442,140 1,335,955 19,593 19,593 12,147 12,147 137,325 1,454,287 1,304,633 12,573 173,579 17,120 1,053 1,375 18,231 17,904 18,686 14,952 1,119 1,297 109,133 175,628 13,251 156,942 177,320 100,000 191 1,477 18,636 12,249 121,651 16,595 13,906 15,270 146,448 19,593 12,573 19,643 12,499 1.14 145 19,543,000 176,465 14 1,683,000 100,646 1 1 126,000 10 13,973 10,100 1 126,000 17,610 1 10,800 13 107,802 1 156,000 18,100 1 19,000 1 149,000 11,041 101,000 10,738 1 13 1,228,000 107,802 12,017 11,350 17,552 18,128 1 125,000 17,552 18,128 17,120 134,218 112,440 19,722 16.6 145 12.4 10.6 10.6 100,000 1,855,910 177,320 100,000 19 1,012,536 19 100,000 125,000 125,000 100,000 145 17 150,846 141,411 159,512 114,803 164,162 147,053 19 19 1,870,238 177,320 14,590 11 139,421 185,934 196,147 113,480 199,060 157,048 156,904 172,676 183,250 172,131 179,813 1,665,368 1,686,825 1,406,952 11,627 1,477 11,180 12,675 17,947 10,391 11,252 1,747 19,702 19,295 193 10 | We found 102 numbers that start with the digit 2. Here they are: 2,980,356 209,943 263,498 22,363 2,400,478 2,525 2,447,365 2,733,990 200,000,000 2,633,253 2,621,493 21,782 20,462 26,619 27,946 244 281 2,183 2,276 28,835 264 225,637 29,655 230 2,290 25 2,621,493 2,621,849 2,625,486 2,633,253 2,619,532 26,710 26,710 2,619,994 2,620,691 210,300 2 240 240 2,621,107 238,008 23,796 2,290 22,449 280,500 225,000 220,000 291 27,379 26,714 295,462 22,363 24,358 2 232 25 248,000 2,448 26,164 21,937 2,650 2 21,150 2 21,000 22,094 2,573 2 23,796 22,291 21,271 21,067 24.5 28.1 20.0 200,000 25 200,000 270,712 2.650 2.400 269,216 285,645 225,210 2.34 2,282 2.650 298,464 2.400 274,279 293,649 2,023,840 2,367,609 21,711 2.26 2.15 2.13 2.22 2.25 2,284 205 240,000 | We found 73 numbers that start with the digit 3. Here they are: 3,279,369 3,696,610 3,077,136 3,415,500 37,310 3,725,951 3,989,669 3,419 3,725,951 3,989,669 383,741 399,780 30,534 350,113 336 32,281 362 362 3,166 3,180 3,184,432 32 31,500 32,281 3,763 350,242 327,000 332,000 36,269 39,628 302 374 36,269 39,628 32,281 32,513 3,873,075 346,000 39 38,500 3 378,000 338,000 33,904 381,000 346,000 3 3.69 32,000 3.93 30 325,000 325,000 350 325,000 30 300,000 350,000 3.450 3,184,432 34,154 304,961 349,144 331,510 348,086 3.450 396,614 3,052 3,637 3,712 3,234 3,718 3,119 |
4's | 5's | 6's |
---|---|---|
We found 72 numbers that start with the digit 4. Here they are: 4,065,679 48,755,415 488 47,363 45,491 46,047 41,847 4,927 487,432 487 42,580 48,403 49,444 48,365 41 48,755,415 488 487 487 48,754,546 488 486 487 488 488 48,565,644 486 477 477 446 446 48,563,709 486 47 47 48,587,650 486 40,704 48,757,246 488 49,055 487 4,320 4,426 41,442 42,226 41,445 456,700 48,403 49,444 48,365 41 434,000 4,370 471,000 4.09 4.25 425 4.50 42,570 4,170 4,170 4.250 4.500 489,726 429,286 43,264 484,840 46,506 487 488 478 | We found 51 numbers that start with the digit 5. Here they are: 55,781,219 5,906 53,910,981 539 52,266 5,720 58,018 576 58,414 51,197 5,184 5,184 50,258,636 503 544,555 5 520 525 58,414 58,414 502 502 53,910,981 539 587 576 50,000 5,843 50,998 58,414 50 58,416 51,197 51 50,851 5 51 50 50,000 50,000 50,000 567,429 567,429 510,445 596,760 544,555 502 555 5,465 592 5,900 | We found 33 numbers that start with the digit 6. Here they are: 619,474 650,179 6,008 6,808 67 6 6 656 658 6,808 6,008 6,830 6,423 67 65,916 64,000 6,008 65,643 680 65,120 61,667 64,627 60,641 6.8 6.4 619,467 646,266 6.375 6,695 6,734 6,331 671 6,724 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 716,254 786,310 7,025 7,869 7,460 738 782 765 7,505 76,171 76,171 7,416 7,448 76,642 744 744 7,559 77,635 71,332 7,359 79,830 75,188 79,324 74 7,800 729 7 71,252 716,969 76,642 | We found 29 numbers that start with the digit 8. Here they are: 86,971 8,284 81,097 80,637 8,456 80,591 869 89,587 80,875 84,810 8,691 819 84,810 87,000 8,000 82,000 8,854 8,691 8.4 8.9 865,219 865,219 8,300 852 89,317 80,450 83,916 85,016 8,989 | We found 28 numbers that start with the digit 9. Here they are: 95,395 980,125 971 9,261 95 94,990 9,261 9,562 93,081 9,555 969 987,000 998,000 954 998,000 9.7 9.7 9.000 9.000 9.0 94,545 94,545 93,346 9.000 9.000 95,256 9,390 9,919 |
10Q Filed 10/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 636 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10K Filed 2/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,897 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 4/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 342 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 7/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 10/28/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10K Filed 2/19/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,258 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 413 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 7/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 10/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 557 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10K Filed 2/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,939 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 4/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 379 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 597 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10K Filed 2/20/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,423 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 5/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 364 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 7/26/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 510 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 10/27/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 588 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10K Filed 2/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,097 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 388 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 539 ■ = Typical OPI range from 2/20/2020 to 10/30/2024 |