Benford Chart for OPOF 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,687 Recent share count: 5,075,876 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OPOF 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,687 Recent share count: 5,075,876 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OPOF = 100 | ||
Starting from a possible score of 100, no deductions were made, resulting in a perfect score. |
OPOF's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 539 numbers that start with the digit 1. Here they are: 16,778 155,708 176,855 193,840 1,014,012 1,068,046 1,650 1,650 154 187 1,701 19,288 1,478,009 1,446,382 1,282,786 1,230,397 1,777 1,362,552 1,339,604 10,000,000 17,402 17,099 13,324 17,530 115,457 106,778 1,478,009 1,446,382 14,733 14,311 1,842 11 1,732 1,788 138 159 18,520 17,189 1,868 18,055 12,351 12,310 11,426 1,242 12,028 10,921 1,126 1,012 1,070 1,119 144 16 134 160 163 10,165 10,380 1,242 1,241 1,304 1,300 113 159 191 1,207 12,394 12,881 1,522 160 1,459 1,033 1,362 1.31 1.24 1.31 1.24 1,362 106 10,834 17,248 17,298 109,996 1,819 130 130 14 17,402 13,324 115,457 16,777 19,757 102,542 1,362 1,362 12 19 19 171 171 14 16,957 17,099 17,530 106,778 19,112 17,402 13,324 115,457 16,593 101 129 129 16,957 1,617 1,631 1,242 134 129 11,308 11,733 1,331 1,170 19,821 14,220 11,308 10,154 116,583 15,042 104,336 133,786 101 176,855 17,941 11,399 1,547 13 111 16 121 17,238 193,840 167 13 10,105 1,501 1,485 19,984 19,053 133,562 123,458 193,840 1,570 1,541 12,962 12,178 146,641 133,706 1,061 1,061 1,031 1,195 134 111 111 1 17,190 19,193 1 1,101 17,023 169,397 17,238 174,794 140 1 10,009 10,105 187 13,226 172,353 185,579 150 140 150 183,091 188,517 133,991 156,466 107,179 10,428 10,148 130,210 160,437 18,500 19,718 1,025,712 1,080,252 11,700 12,206 1,014,012 1,068,046 1.0 1.2 183,050 183,091 133,617 133,991 11,751 185 19 10,409 10,428 117 11,868 127,053 130,210 18,083 18,500 15,012 1,791 1,007,915 1,025,712 1,194 142 186,813 188,517 100 156,044 156,466 107,179 107,179 160 10,148 1,659 188 155,816 160,437 123 18,697 19,718 1,780 188 1,069,882 1,080,252 142 188 188 1,827 178 12,206 163 1,198 165 1,526 12 129 160 176 1,682 11,700 156 10,526 11 19 1,048 137 159 1,200 192 1,351 1,550 147 11,844 1,351 12 109 1,242 1,503 1,803 1,503 1,803 11,002 133,985 11,002 133,991 102,785 11,751 12,524 114,536 13,956 14,307 1,095 13,956 14,307 1,095 1,352 1,352 17,086 130,210 17,086 130,210 1,005 14,638 1,967 18,500 1,005 14,638 1,967 18,500 170,358 172,566 1,013,138 11,751 12,530 170,358 184,317 1,025,712 107,179 107,179 10,145 13,708 12,025 153,314 10,145 13,708 12,102 156,466 10,517 11,321 18,248 1,691 13,908 18,248 1,691 13,908 1,082 1,082 13,009 142 13,055 13,184 1,618 160,437 13,184 1,618 160,437 109 11 16,089 19,718 109 11 16,089 19,718 1,620 1,325 1,620 1,325 188,858 194,204 1,075,758 188,858 197,421 1,080,252 18 108 163 160 1,189 165 165 193 160 1,526 165 140 15 159 18 10 18 1,200 1,248 1,148 131 131 103 108 103 1.1 1,777 1,777 11,833 190,401 15 14.05 19,112 19.95 18.79 18.62 17.20 1,483 17.20 130 171 134 106 17,298 17,298 13,324 13,324 19,757 19,757 17,530 17,530 13,324 13,324 1,056 1,056 1,026 1,032 1,032 1,118 1,118 134 106 10 193,840 193,840 194,828 194,828 10 10 1,249 1,249 1,249 1,249 1,249 1,249 1,701 1,701 176,855 176,855 193,840 193,840 1,014,012 1,282,786 1,281,847 1,777 1,777 1,988 1,988 1,068,046 1,025,622 10 10 1,249 1,249 1,230,397 1,228,477 1,249 1,249 1,972 1,972 18,465 18,520 1,177 1,126 1,449 1,031 17,002 1,361 18,886 116 164 164 17,154 1,821 1,821 17,189 1,012 1,012 19,369 1,317 1,871 1,886 1,018 112 17,219 1,365 19,149 1,241 1,821 1,522 121 160 1,860 1,362 1,821 1,362 146 126 150 196 17,170 18,055 18,992 126 13,818 1,065 197 15,013 1,812 1,725 1,459 102 150 196 11,466 12,351 1,242 1,242 19,419 13,786 196 14,960 1,889 196 1,409 12 1,033 1,468,349 145,560 143,483 1,478,009 1,437,603 137,004 135,460 1,446,382 | We found 315 numbers that start with the digit 2. Here they are: 20,582 202,231 29,913 215 22,256 263,820 242,711 2,383 29,766 29,668 25,056 24,932 24 235 229 2,940 2,060 2,554 2,456 2 2,532 296 295 282 2,453 2,297 285 263 2 25 200 22,408 23,236 2,231 2,065 257 268 251 2,382 27 27 2,382 2,979 24 2,873 2,521 25,047 2,382 2,382 24 25,056 24,886 2,274 28 24,917 23,640 24,932 28 2,127 2,127 25,056 24,761 20,767 2,873 2,873 27 25,926 2,111 2,111 24,917 23,640 200 2,635 2,100 200 2,115 21,126 21,109 2,127 2,111 20,298 21,066 200 2,101 235 288 29,000 2,971 26,029 210,706 211 27,500 23,735 224,421 264 22,454 202,231 210,706 224,421 202,231 2,003 281 288 207 2,293 2,764 23,736 2,971 26,029 25 215 211 211 22,817 22,735 22,735 23 22,267 22,454 285,250 29,207 244 292,395 284 2,355 286 28 284,354 285,250 29,207 29,207 205 264 29 2,299 2,904 26 24 29 2,901 228 2,575 2,065 228 28 258 244 270 2,882 27 282 23,765 28,783 292 23,765 28,783 292 27,689 20,510 27,689 20,510 291,807 2,099 22,664 2,099 22,664 25,554 253,376 25,554 253,420 2,423 2,423 220 257 220 257 2,259 274 2,259 274 238,685 207,593 238,685 208,416 25,770 297 285 25,770 297 285 21,058 2,985 21,058 2,263 284,446 2,263 285,250 21,698 2,192 2,075 21,698 2,192 2,075 2,151 29,207 2,151 29,207 27,497 26,368 254,108 27,497 26,718 254,646 2,091 2,091 292 292 274,769 203,777 2,985 232 274,769 203,777 28 28 267 206 22 228 215 287 21 206 278 208 24 2,383 29.4 286 213,725 2,693 208,669 22.32 22.49 25,926 20.25 20.30 28 24 23,640 23,640 20,767 20,767 2,873 2,873 23,640 23,640 24 2,979 28 2,873 2,873 26,029 26,029 23,735 23,735 202,231 202,231 203,960 203,960 215 215 29,766 26,503 202,231 202,231 2,383 2,383 29,668 25,561 2,820 2,820 2,108 217 29 2,346 20,573 2,870 2,900 21,992 295 282 282 210 2,266 2,819 20 2,751 2,382 2,819 2,382 2,215 270 2,470 20,671 295 223 2,150 290 2,942 22,408 293 2,115 2,115 23,236 | We found 220 numbers that start with the digit 3. Here they are: 3,845 30,411 344 344 35,909 35,088 353,118 331,992 3,728 32 39 35,966 36,338 35,343 35,096 3,447 3,282 3,103 3,255 351 30 387 3,472 3,482 3,788 3,691 3,743 344 373 3,264 3,610 37,421 38,196 3,106 3,974 3,859 3,974 3,883 3,374 3,974 3,974 33 347 347 3,883 3,883 3,923 335 335 333 33 33 335 37,398 35,272 347,850 324,500 3,636 3,933 33,887 33,834 372 3,857 3,765 30 3,933 3,933 32 3,857 3,857 31,620 3,765 3,765 304,331 39,232 3,526 3,237 374 304,331 39,232 39,232 393 336 37 3,492 3,526 368 322 306 3,254 3,208 3,237 324 39 365 393 315 342 33,523 33,523 3,218 33,721 39,557 3,218 33,721 39,557 304,331 3,322 3,322 39,232 39,232 34,061 39,474 33,339 34,061 39,474 33,339 37,825 3,862 37,825 3,862 375 38 375 38 3,526 3,526 36,581 3,630 36,581 3,630 33,720 3,062 33,720 31,539 38,704 31,539 38,704 3,841 3,841 39,937 350 39,937 323 330 323 330 3,237 3,237 3,866 350 312 34 330 34 382 3 3.20 3.06 333 333 320 311 382 384.3 362.1 3.69 3.37 30.0 3.5 300,000 37,674 35,013 335 30 3,974 3,974 3,883 3,883 3,974 3,974 3,859 30 3,883 3,883 3,771 3,637 3,637 3,933 3,933 33,834 33,834 3,857 3,857 3,845 3,845 35,909 35,909 35,088 35,088 330 30 3,571 3,106 35 347 39 398 398 3,573 3,447 327 323 376 349 3,282 3,282 3,191 378 364 |
4's | 5's | 6's |
---|---|---|
We found 139 numbers that start with the digit 4. Here they are: 489 470 40,000 44,319 41,537 416 48,689 4,483 4,412 420 422 4,012 47 47 4,206 4,206 4,977,276 40 4,983,473 4,986,435 4,206 4,206 455 455 42 4,952,094 419 419 42 4,983,473 403 425 470 419 455 4,044 4,068 43,233 42,735 49,844 42 40 43 49,597 49,597 43 4,423 40 425 41 44 466 46 427 41 41 44 46 41 41 409 442 4,499 41 478 45,934 424 46,707 424 4,079 4,079 4,906 4,906 44 44 44 44 40,168 448 40,168 448 4,300 4,300 41,062 46 41,062 4,152 4,848 4,152 4,848 45,624 46 46,551 46 4 403 403 455 41,682 44,432 4.49 4.90 40.0 4.33 4.28 46,273 47,622 46,989 419 4,206 4,206 4,885 4,915 4,915 4,206 4,206 470 42,735 42,735 470 470 4,858 4,858 40,000 40,000 470 470 4,921 4,921 4,613 4,657 48 4,383 4,007 48,587 48,689 4,108 45,913 4,183 | We found 132 numbers that start with the digit 5. Here they are: 5,077,695 565 5,176 5 5,077,695 5,040,095 53,660 5,291 5,324 580 54,021 5,763 505 569 5,076,957 5,037,558 5,060,440 5,020,269 5,076,957 5,037,662 5,060,505 5,020,447 5,009,412 5,011,231 5,684 5,011,231 5,453 564 505 51,937 56,267 58,481 5,324 57,814 51,650 58,292 50,597 55,659 54,806 50,646 50,646 5,397 574 59,901 55,981 51,947 59,641 59,901 50,388 51,947 55,730 55,981 527 573 5,742 5,594 552 526 5,791 505 57,394 57,400 5,681 51,947 5,681 51,947 586 586 56,135 57,461 56,179 57,461 56,978 5,680 5,680 53,217 51,451 53,217 51,451 5,955 5,955 52,148 54,087 538 52,290 54,087 52,750 52,750 51 5 544 58 53,466 5.65 50,862 5 5,684 53,660 5,758 54,593 523 5,030 5,030 5,324 5,324 51,650 51,650 50,597 50,597 5,176 5,176 55 51 50 5,915 51 5,012 50 5,468 5,763 505 505 5,051 53,875 54,021 59,975 50,603 56,099 55,007 59,069 51,789 5,883 | We found 105 numbers that start with the digit 6. Here they are: 63,539 665,848 655,694 69,450 66,464 64 6,210 623 61 69 636 698 6,628 6,247 6,628 6,247 6,356 6,628 6,628 64 6,247 6,247 6,628 6,247 623 61 69 681 64,443 606 6,180 665 63,248 6,180 6,180 665 64,112 6 6 690 62,852 64,112 661 634 6,103 611 673 6 641 64 6 645 611 60 623 6 6 66,168 66,168 60,537 60,537 66,002 66,002 60,053 64,112 64,112 6,568 605 6,568 605 628 655 68 61 60.0 66,464 643 6 6 69,450 69,450 6,210 6,192 604 68 65 6,589 65 630 65 6,100 664 6,718 64,186 623 623 600 6,279 6,628 6,628 6,420 626 63 6,247 6,247 |
7's | 8's | 9's |
---|---|---|
We found 86 numbers that start with the digit 7. Here they are: 7,706 7,063 751 776 7,382 7,830 780 7,280 724 711 711 706 706 78,147 74 776 704 7,992 70,266 79,547 7,688 78,394 7,708 7 7,687 73,892 7,688 74,993 7,708 7,708 73,347 77,770 724 749 706 729 78 7,238 725 7,238 725 773 7,625 7,625 7,352 7,352 75,876 779 75,876 77 765 765 79,559 79,559 763 795 72 745 754 74,218 792 764 764 78,394 78,394 7,382 724 7,830 7,941 7,941 7,940 7,647 7,940 7,622 7,622 724 7,098 7,772 7,818 75 7,622 7,280 7,685 7,622 7,583 7,235 | We found 76 numbers that start with the digit 8. Here they are: 80,806 8,223 86,323 82,277 838 84 8,236 886 885 858 820 805 8,087 84,999 86,323 80,636 81,292 82,277 86,323 81,292 820 885 839 87,887 80,806 85,961 84 81,307 8,803 821,529 832,748 85 808,899 821,529 86 85 896 829,309 832,748 85 85 8 853 87 813 829 886 886 8,477 8,477 82,058 82,058 804 804 83,885 83,885 88,967 881 89,317 84,360 802 81,307 81,307 80,806 80,806 81 88 820 8,091 8,263 885 8,087 83 885 885 885 | We found 75 numbers that start with the digit 9. Here they are: 995 9 952 966 928 9 99,526 92 96 96 98,734 991 991 99,526 98 98 930 92 96,049 991 91,328 91 96 90,555 90,555 90,555 99 94 909 9,982 902 982 90,555 90,555 9,427 9,427 9,507 9,507 993 993 90 90 96,755 96,755 9,005 9,005 9 9 9 9 937 91 91 995 937 90.0 9,450 93,266 91,885 988 988 988 988 988 988 962,341 988 988 988 988 99 9 9,372 992 9,094 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,687 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,568 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,334 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,518 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 11/15/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,511 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 3,409 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 5/11/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,886 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,688 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 11/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,715 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10K Filed 3/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,475 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,208 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 8/16/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,506 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 11/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,617 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10K Filed 3/16/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 3,411 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,343 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 8/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,720 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,532 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,456 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 5/14/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,847 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |
10Q Filed 8/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,596 ■ = Typical OPOF range from 3/16/2020 to 11/12/2024 |