Benford Chart for OPY 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,438 Recent share count: 10,231,736 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OPY 10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,438 Recent share count: 10,231,736 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OPY = 71 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
OPY's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 423 numbers that start with the digit 1. Here they are: 10,425,575 175 1,268,866 1,059,892 1,499 1,015,604 1,108,206 118,325 133,821 140,554 143,607 142,162 112,534 101,775 173,320 183,273 112,658 10,231,736 10,186,783 10 10 176,447 117,665 127,529 138,770 172,807 104,558 135,537 104,550 1,113 1,432,496 1,248,825 1,110,941 111,080 168,809 129,777 1,326,739 1,202,055 1,065,387 105,757 16,498 13,444 10,349,803 10,736,166 11,666,194 11,230,007 11,645,708 12,607,752 10,331,401 10,286,448 10,968,221 10 11 13 1 10 10 11 12,859 13,058 11,555 15,580 11,892 145 1,219 1,416 1,416 198 1,016 127,765 103,536 1,237 10,834 14,616 18,124 15,966 13,741 170 137 16,940 15,914 1,015 10,723 142,877 135,910 17,253 11,535 19,849 14,641 12,659 108,074 188,116 127,949 11,452 116,313 19,190 13,227 107,350 139 108,168 18,810 17,056 16,311 15,561 14,137 127 198 103,536 1,000 10,950 113,050 116,322 109,132 137,967 137,967 112,433 137,967 13,951 1,544 1,395 126.5 127.8 126.5 1.3 100 100 1.3 1.5 1,091 141 1,541 1,340 1,901 1,420 133.8 118.3 131.4 115.7 173.3 171.0 12,761 13,413 1,706 1,717 176 184 18,816 173,320 188,783 188,113 14 11,155 107,224 107,270 138,770 138,770 12,837 1,229,048 135,537 12,318 13,227 104,295 12,865 1,432,496 155,039 162,706 16 172,807 172,807 15,499 1,436 166 17,101 1,072,500 15,196 104,550 1,683 12,307 176,325 12,741 1,248,825 1,118,000 11,271 14,798 12,847 1,118 1,118 1.9 137,177 158,612 14,757 15.4 1,314 1,314 1,026,844 1,108,206 17,005 17,983 1,055,893 1,157,376 11 11 11,112 11,112 1,071 1,071 1,071 1,071 16,735 16,735 1,872 16,913 18,785 11 11 11 13 14,603 14,603 1,508 1,508 13,427 13,427 1,427 1,257 137,177 137,177 137,177 1,268,866 1,268,866 1,268,866 1,634 1,634 1,634 14,757 14,757 14,757 1,883 1,883 1,883 158,612 158,612 158,612 1,059,892 1,059,892 1,059,892 113,050 109,838 109,838 11,475,000 1,071 11,475,360 1,071 11 13 10 1 1.9 187.5 1,235,307 137,177 137,177 130,568 137,177 130,568 1,235,307 1,167,252 1,160,910 158,612 158,612 149,946 167,482 164,454 149,946 14,508 16,160 131.7 151.9 1.0 171 171 130,578 126,606 10.8 131,900 167,691 1.8 113,050 112,658 125.0 100 150.0 1.4 148.6 113.05 11.95 113.05 100 10,186,783 10,868,556 10,231,736 10,186,783 12,322,073 12,407 11,863,559 11,251,930 10,867,660 144,034 17.49 10,447,392 1,684,287 18 10,349,803 10,736,166 11,666,194 11,230,007 11,645,708 12,607,752 115,950 15 1 180 1,054 1,094 1.0 1,083 1 1.7 1.1 1.4 146 1,378 1.0 1,514 1,605 1.6 16,498 13,444 18,862 1,250 1,129 10,041 10,420 1,262 14,615 16,498 13,444 1.2 13.0 13,822 12,124 1,259 1,284 1,696 1,671 1,028 11,516 16,619 14,180 1,517 198 1.9 10.6 1.7 1.3 1.2 1.1 1,236 1,072 136 1,258 1,236 1,072 107,000 173,000 1,589,414 1,434,968 12.9 13.1 11.5 1,000,000 105,675 15,702 18.87 12.1 10.1 11.1 100 10 13.4 1.3 12 1.9 1.2 100,000 100,000 182.0 182.0 100.0 143.6 137.9 12,865 1,432,496 192,086 163,563 120,386 105,757 12,741 1,248,825 139,528 108,804 1,802 1,110,941 194,987 102,543 178,003 106,753 1,376,254 1,199,558 1,058,188 1,432,496 1,248,825 1,110,941 | We found 275 numbers that start with the digit 2. Here they are: 28,835 241,478 284,696 2,874,816 21,661 252,100 253,816 256,244 2,532,331 2,085,577 29,733 2,874,816 21,031 23,529 27,641 24,928 25,566 23,846 241 2.81 2.77 2.59 2.57 223 2,809 29,770 29,301 241 29,677 29,542 2 28,628 2,924 264 221 29,733 28,628 2,055 223 2,809 2,069 241 237 25,466 26,155 25,466 219 248 222 2,955 26,101 27,281 26,804 235 20,203 208,837 21,641 296,718 23,415 21,111 289 291,372 21,092 2,350 2,929 2,174 2,283 26,155 252,100 253,912 203,557 28,835 28,835 28,835 25,534 28,835 22,810 21,272 20,576 25 2.7 2.7 2.7 2.9 2.2 2.35 2.8 2,815 2.4 2.6 2.3 24,394 25,568 24,794 217,295 21 2,864 20,688 238 203,448 23 229 274,271 28 2.0 29,656 241,478 284,696 235,498 284,987 23,809 2,954 253,816 2.7 2.7 2.7 283 2,367 2,367 28,071 28,071 21,938 21,938 23,873 23,873 2,652 2,652 2,652 2,684 2,684 2 2 27,170 27,170 217 2,713 2,713 2,713 2 2 2 2,713 2 2 2,136 2,136 28,030 2 2 2 28,765 2,684 2,713 2,652 2,713 241,478 241,478 241,478 21,661 21,661 21,661 252,100 252,100 252,100 235,498 235,498 235,498 252,745 252,745 252,745 28,835 28,835 28,835 29,656 29,656 29,656 284,687 284,687 284,687 2,010 2,010 2,010 284,987 284,987 284,987 23,809 23,809 23,809 2 2 2,842 26 2,933 252.1 238.4 228.3 235,498 205,232 235,498 235,498 229,156 284,987 284,987 276,688 252,100 288,200 2.9 288,759 218,745 243,806 223,699 243,806 2.81 2.77 2.59 2.57 22,194 21.0 21.0 21.0 2,079 2.0 2.1 2.3 2.1 2.4 285 2.9 2,747 2.6 2,362 2.1 29.5 22,249 2,137 28,059 2,323 27,780 28,967 27,181 2 2 217 224 28.44 21,411 20.3 203,375 2,447 2,550 27.54 25.00 29.48 2,642,736 22.353 26.966 24.353 2,642,736 27.5 23,000 22,500 20,500 22.4 200,000 243.0 2.9 2.9 265,739 269,330 247,621 218,535 260,974 27,030 25,696 2,777 | We found 189 numbers that start with the digit 3. Here they are: 33,150 345 38,188 35,709 34,340 3,382,726 361,890 357,835 369,287 31,676 331,298 3,963 392 38,355 31,774 3,382,726 349,248 370,382 33,915 34,510 30,272 32,110 310 30,179 32,351 30,272 32,110 310 31,774 3,936 31,774 31,437 30,179 32,351 310 30,272 32,110 3,551 350 36,175 312,894 3,437 3,963 3,659 3,839 35,124 341,524 33,150 33,150 33,150 3,165 37,512 35.7 3.6 3,869 3,869 38,151 376,910 32,775 32,800 356,227 39,299 3,263 39 317,768 31,457 31,480 3,400 3,887 345,897 39.9 39,861 33,142 30,789 3,213 361,890 3,691 3,691 34,704 34,704 34,789 34,789 35,333 35,333 3,646 31,676 3,648 32,413 31,776 3,159 32,222 33,150 33,150 33,150 36,355 36,355 36,355 357,835 357,835 357,835 30,780 30,780 30,780 361,155 361,155 361,155 369,287 369,287 369,287 360 360 360 3,700 3,700 3,083 3,074 3,028 3,028 3,028 3,028 39.2 387 38,188 392 30.0 34.00 36.00 39.39 30,179 32,351 3,110 316 339 3 3 3.2 3.5 3,833 34,510 32.6 35.3 30,958 33 331 343 3,552 34,510 32.6 35.3 35,846 3,151 303 39,906 36,335 343 3,000 325,000 322,000 32.92 330,140 37.86 38.44 35.42 36.57 32.16 32.57 30.793 31.158 32.6 3.9 38.7 33.6 381.4 32.48 357.9 3.8 3.7 3.3 386,200 35.7 323,612 34,277 389,926 39,596 345,897 32,510 337,821 324,560 3,729 |
4's | 5's | 6's |
---|---|---|
We found 117 numbers that start with the digit 4. Here they are: 437.3 43,874 48,640 45,961 41,928 409,710 483,433 415,679 425,615 46,770 45,554 4,225 45,506 43,218 483 479,373 42,407 4,130 47,158 48,021 4,424 4,315 4,288 4.3 449 423 4,985 4,327 42,466 40,596 43,975 4 483,391 42 483,433 46 4,987 447,579 415,450 415,679 40,499 48,042 434 4,249 46.2 4,408 4,554 4,748 46,187 447 48.4 446 432 432 4 4 4,998 4,998 43,917 43,917 43,917 447 447 447 43.0 481 43,874 49,387 4.20 4.8 4.8 4.2 4.6 4.8 4,278 40.00 437,183 40.00 497,893 4,100 4,150 45 4 451 4 471 4,538 4.8 4,762 47,830 41,560 40,984 463,175 478,680 49.57 45.33 479,470 40.78 4.314 4.183 4.228 4.261 4.319 4.4 46.9 4.9 4.4 4.3 4.15 447,579 424,031 419,659 46,770 401,932 45,554 46,490 47,080 | We found 89 numbers that start with the digit 5. Here they are: 5,842 50,000,000 54,684 59,897 502 58,581 5,081 502 544 5 5 51 5,700 5,842 5,842 5,148 5,907 500 5.0 52,472 5.8 58,022 5,064 51,382 54,684 55,572 5,838 5,365 5,746 5,223 5,124 59,487 52,647 5.9 5,090 5,373 5,072 5,518 5,336 5,013 5,013 5,769 5,769 5,400 5,617 5,842 5,842 59,487 59,487 59,487 51,912 51,912 51,912 5,000 5,842 5,842 52 5.12 5.44 5.50 5.50 5.50 5.50 50,000,000 50,000,000 518,000 530,407 550,000 536,500 540,778 543,000 5.0 518,000 5.0 514 5,207 57,411 50,589 59 573,329 506,170 500,000 50 5.3 56.0 5.7 514,227 52,513 5,673 | We found 121 numbers that start with the digit 6. Here they are: 689,381 67,931 62,640 640,382 65,764 691 60,713 65,347 63,852 66,002 68,599 6.91 6.37 6,061 6,845 6,452 691 689 66 60 60 6,457 61 67,216 64,492 6,845 6,452 64 60,636 6,844 69,500 6,658 68,399 625,000 67.9 62.6 6.9 69,177 671 69,623 69,623 6,375 65,347 6,428 6,126 65,639 607 695,346 695,346 6,627 6,627 64,683 67,931 67,931 67,931 607 607 607 65,639 65,639 65,639 62,640 62,640 62,640 640,382 640,382 640,382 6,875,000 6,878,700 65 68,055 68,055 6,609 68,055 6,609 68,055 6,342 68,055 6,342 643,410 640,382 632,521 68.1 61.5 68.1 689.4 666.1 65,979 63,473 64,599 63,133 6.75 6.2 6.2 621,893 687,034 60.6 66 6.8 60 6.5 60 6.91 6.37 6,837 6.5 6.8 660 6 647 6 6,967 6,457 62 62,105 60 605,087 65.3 654,280 6.9 62,961 |
7's | 8's | 9's |
---|---|---|
We found 77 numbers that start with the digit 7. Here they are: 78,706 7,199 795,312 756,468 789,166 73 789,239 782,396 740,827 71,247 71,557 71,247 71,024 71,334 78,032 756,468 764,178 740,926 71,557 7,044 756,468 764,178 789,166 794,233 73 722 73 722 789,239 794,955 71,247 7,605 78,619 7,199 7,044 75 74,761 7.50 7.72 7,524 7,801 7 7,543 797,795 71,626 7,551 7,551 78,710 727,916 795,312 764,579 735 735 735 737 70 70,838 70,838 70,838 735 737 7,861 7.6 71,893 7.0 71,557 7 7,459 7.7 7,504 729 77.8 75.0 782,396 774,922 77,921 740,827 | We found 56 numbers that start with the digit 8. Here they are: 82,732 88,989 82,810 819,961 850,395 850,395 85,474 87,991 8,800 8,384 819,961 850,395 850,395 87,188 840 88,795 88 847 88 867,757 88,714 85,105 858 890,187 8,459 8,954 8,954 82,767 82,767 87,449 854,741 8,459 8,459 8,459 88,989 88,989 88,989 8,700 8,870 8,666 8,299 8.8 8.8 82.9 82,732 880,204 8.9 812 8.1 813 8,068 8,772 84,165 8,195 890,187 89,035 | We found 91 numbers that start with the digit 9. Here they are: 99,665 98,909 92,390 99,716 98,828 9,002 931,754 98,892 99,665 914 936,814 99,361 91,321 93 93 914 914 90 93 9,924 935 9,839 9,002 9,406 9,603 90 9,376 962 91,352 972,052 92,392 930,000 902 930 995,420 995,420 9,423 9,423 978 96,147 93,879 98,892 94,950 99,963 9 98,828 98,828 98,828 931,754 931,754 931,754 9,002 9,002 9,002 999,809 999,809 931,754 931,754 928,397 925,369 909,209 94 92,390 9.9 9.9 99.8 99,665 99,665 900,518 9.6 909,542 941,558 9,806 9,497 964 964 95 937 919 925 981 9,581 90,495 994,000 977,000 92.0 999,000 97,700 972,052 98,974 936,813 |
10K Filed 2/27/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,438 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 4/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,010 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 7/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,329 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 10/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,287 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10K Filed 2/28/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,406 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 4/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 954 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,793 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 10/25/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,313 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10K Filed 3/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,453 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 4/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,010 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 7/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,279 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 10/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,246 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,445 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 5/1/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,001 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 7/26/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,314 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 10/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,333 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,447 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 4/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 969 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 7/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,257 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |
10Q Filed 10/29/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,851 ■ = Typical OPY range from 5/1/2020 to 2/27/2025 |