Benford Chart for ORGS 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 859 Recent share count: 34,446,778 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for ORGS 10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 859 Recent share count: 34,446,778 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for ORGS = 94 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted point upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 8's percentage was above the typical coverage universe range. |
ORGS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 269 numbers that start with the digit 1. Here they are: 1,079 15,901 1,475 1,805 1,211 1,211 18 10,476 14,552 10,717 133 133 1,634 1,079 1,186 18 1,931 16,407 1,318 18,967 1 14,669 19,128 145,833,334 180,752 156,837 1,266 1,266 195,291 176,622 15,498 15,792 14,552 113 1,030 1,489 182 182 14,878 18,216 13,180 141 1,667 1,373 1 19,350 19,371 18,669 1.63 19,371 176 11 19,134 18,432 156,837 1,266 176,622 13 13 13 11,829,128 1 19 141 141 141 18,669 18,432 19,134 180,752 1,266 195,291 15,498 15,792 150,355 1,266 121,261 1,510 1,947,368 1,360 150 154,743 1,266 166,274 12,732 12,732 159,650 155 126 1,266 186,386 168 129 129 129 13 13 13 11,829,128 1 150,000 155 155 176 180,752 1,266 195,291 15,498 15,792 151,020 1,266 140,731 1,274 152 152 152 100 100 100 1,360 11 154,743 1,266 166,274 12,732 12,732 19,371 1 1,087 1,175 182 1,192 141 1,592 1,857 1 1 12 123 10,348 13,154 1,796 139 145 10,125 10,796 18 1,479 1,156 1,227 16,007 191 14 100 1.00 195,291 10,348 16,007,372 15,776,947 1,047 1,031 170 1,087 141 141 1,237 124 1,667 14,098 19,350 15 158 1,175 1 1,373 1 1 10,176 110 179 1,466 148 1,318 1,518 182 193 110 113 110 16,787 1,408 18,195 1 139 17,852 12,518 18,146 1,728 1,728 1,244 182 13.5 13.5 10 1,422 1.03 1.50 150,000 1.03 150,000 1.50 150,000 154 100 1.03 100 1.03 1,150 10 1,500 10 100 10 100 10 1,150 19,335 16,007 15,776,947 11,829,128 1.03 14,784 10 10 14 1,186 10 161 164,000 1.03 1.03 1.03 1.03 1,975,000 18,669 18,669 1.63 14,247,610 16,917,024 113 113 130 110 106 110 10 10,000 1,150 1 107,985 11,869,600 114 140,000 12 11,000 10,767 10 13,000 10,324 | We found 166 numbers that start with the digit 2. Here they are: 29,234 240 2,017 2,348 249 28,229 2,696 2,696 2,789 2,218 2,733 2,180 216 2,670 2,762 286,567 20,983 294 20,983 246 255 292 226 208 2,725 24,367 2,061 25,070 2 2,688 283 21 220 25,543 23 28,603,597 27,546,229 237 25,170 20,983 20,983 215 215 215 25,000 20,310 20,311 20,311 2,422,719 2,496 2,496 2,496 25,000 20 20 237 294 25,545,755 270 27,561 29,071 287 287 287 28,466,807 27,717 27,549 25,000 20,310 20,311 20,311 294 27,861,543 25,543 25,554 25,468 28,466,807 2,688 2,049 214 24 283 2,466 2,891 245 2 205 2 2,802 2,528 292 287 23 279 240 255 2,051 27,990 2 2 283 283 2,688 2,688 21 225 246 289 2,183 264 2,742 255 2,776 220 2,996 2,773 2,883 2,420 203 229 22,603 2,600 21,469 23 2,696 2,884 2,272,719 2,272,719 2,272,719 2.00 2.3 2.00 2.46 2.50 2.50 2.50 2.50 2.46 2.50 25,000 2,600 2,762 268 258 2,000 26 25,543 21,872 28,603,597 27,546,229 23 2,313,348 2,313,348 246 255 246 255 225 293 24,388 240 200 280 2 286,000 211,000 | We found 102 numbers that start with the digit 3. Here they are: 34 38 351 331 30,577 31,700 371 35,535 32,163,630 31,877,063 3 302 30,577 387 3,232 3,119 3,527 3,859 379 31,744 3 31,102 31,193 38,860,727 35,979,567 31,193 384 384 30,820 31,877,063 3 31 31 31 302 3 311 311 311 3,341 3,341 3,341 384 3 34,338,782 31 30 30 302 3 311 384 3 311 300 30,144 34 389 33 3,341 3,000 30 31 360 387 329 31 3,251 3,585 387 398 3,722 31,712 396 38,832 3 3,395 394 3 3 3,157 31,102 3,478 30 30 331 360,000 3.86 326 3,671 38,860,727 35,979,567 387 387 300 36,183 380 36 350 383 37 3.00 |
4's | 5's | 6's |
---|---|---|
We found 77 numbers that start with the digit 4. Here they are: 46,925,906 458 4,076 465 4 4,825 46,369 47,212,473 46,925,906 415 4,250 44,666 4,304 4,304 462 45,013 462 44,681 408 408 46,925,906 449 449 449 45,013 45,065 45,215 4 464 464 464 462 46,925,906 4,304 48 4 4 4,304 4,304 4,501 495 46 43 483 440 4,304 4,304 464 40 4,643 408 4,643 4,643 40 4.4 4,643 4,825 4.4 4.6 4 4,310 4,244 4.50 4.50 4,304 400,000 49 4.28 475,000 4.07 4.68 45,013 45,013 45 45 40,140 427,000 | We found 75 numbers that start with the digit 5. Here they are: 52 5,296 5 538 5,954 5,699 500 5,343 5,343 54,350 5 54,570 5,650 52 54,570 52 54,238 5,650 5 52 500,000 5 5,735 5,735 5,735 54,570 5,343 5 5,485 5,000 5,160 50 546 554 5,084 5,482 5,069 5,227 5,343 5,343 5,342 54,350 551 5,343 5,343 597 5,342 5 5 5,628 5,051 50 50 50 50 50 5,000 5,000 5,000 5,000 50 50,000 500,000 500,000 500,000 500,000 568 51 52 5,184,127 5,985 512 52 5,000 52 | We found 55 numbers that start with the digit 6. Here they are: 642 6,451 6,720 650 62 61 65 643 6,808 66 692 65 664,000 690 690 690 62 605,264 62 66 67 69 6,720 6,369 666 687 697 646 66 66 6,218 6,552 6,364 692 66 66 66 6 6,350 6 61 6 650 63 63 664,000 65 60 65 6,045 6 60 60 6,720 6 |
7's | 8's | 9's |
---|---|---|
We found 28 numbers that start with the digit 7. Here they are: 77 7,375 767 740 702 76 702 702 70 75 753 785 710 7,037 779 73 706 750 7.00 7.00 735 79 76 7,673,798 7,101,236 7,916,597 70 76 | We found 56 numbers that start with the digit 8. Here they are: 837 88 8 8 8,724 8,117 8 8 815 8,904 8,728 82,996 8,430 82,996 8,904 8,728 8,715 8,430 86 8 8,229 8 8 870 879 89 8 8 815 8 8 8 8 8 8 8 85 840,000 85 8 814 8 8 85 85 85 84 87 8,904 8,904 88 82 822 8,340 896 800 | We found 31 numbers that start with the digit 9. Here they are: 952 96 96 9,361 91 9,366 9,557 9,366 9,190 9,557 973,684 9,406 9,790 9,406 9,406 9,406 9,190 9,989 9,406 9,790 936 9 973 947 997 966 9,361 975 9.75 90 90 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 859 ■ = Typical ORGS range from 11/7/2019 to 8/8/2024 |
10K Filed 3/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 3,118 ■ = Typical ORGS range from 11/7/2019 to 8/8/2024 |
10Q Filed 5/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 603 ■ = Typical ORGS range from 11/7/2019 to 8/8/2024 |
10Q Filed 11/7/2019 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,387 ■ = Typical ORGS range from 11/7/2019 to 8/8/2024 |
10K Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,308 ■ = Typical ORGS range from 11/7/2019 to 8/8/2024 |