Benford Chart for OS 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 599 Recent share count: 28,224,262 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for OS 10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 599 Recent share count: 28,224,262 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for OS = 83 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. |
OS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 172 numbers that start with the digit 1. Here they are: 132,081,358 117,087 113,525 107,308 19,238 17,225 11,504 13,098 1,291 17,953 18,559 10,513 10,266 19,246 10,158 177,465 12,607 11,532 16,538 17,522 199 107,151 100,000,000 132,081,358 13 106,526 128,166 106,526 110,722 11,734 19,495 129,140 107,004 19,366 10,159 135,404 188,311 162,700 136,241 13,859 119,916 14,391 110,509 1,133 1,072 171,943 184,752 1.06 1.06 160,300 160,300 171,754 184,838 174,155 106,526 1,113 1,113 179 179 179,114 102,501 186,964 1,835 1,835 1,096 1,096 188,799 132,081,358 13 170,108 125 180 132,081,358 13 128,166 128,293,508 145,224 127,136 148 148 128,293,508 168,299 107,184 15,371 15,371 14 14 128,293,508 183,670 1,427 1,427 128,293,508 176,906 103,301 1,669 15,206 12,661 1,402 18,610 15,708 1,395 15,720 195 117,087 14,687 18,723,296 1,023,720 1,009,302 10,509 10,509 1,100 1,100 171 17,973 15,586 10,513 10,266 1,122 19,867 188 19,856 189.6 150.0 150 1.00 15 15 100,000,000 128,293,508 132,081,358 160,346,442 100.0 1,165,556 14.78 10.38 18,043 10.03 151.2 18.00 156 1.2 191 187 1 10,700,000 1 1,023,720 17.3 16.86 14,418 1,009,302 1,009,302 13.0 15 114,713 115,987 104 1,427 191,309 108,425 129,140 107,004 1.2 1.3 159.7 170,108 160,300 1.06 187 1.9 1.7 130,000 | We found 136 numbers that start with the digit 2. Here they are: 28,301,729 23,753 286,237 2,009 2,842 2,334 23,333 22,436 205,801 2,505 271,007 232,370 291,901 255,033 2,500,000,000 28,265,084 299,885 215,340 24,818 22,572 24,048 272,327 29,525 221,528 263,225 219,031 255,171 272,122 2,702 2,263 2,894 249,377 261,540 249,345 262,154 249,345 262,154 244 249,101 262,185 281,306 282,419 2,719 2,719 244 244 285,382 286,478 286,478 286,458 204,435 204,435 27,715,770 262,603 261 203,320 247,510 2,193 28,265,084 299,885 209,733 23,075 23,075 2,728 2,728 247 247 209,733 281 2,932 2,932 209,733 295 209,733 262,154 2,586 2,230 2,303 263,815 27,349 2,177 2,367 247 239 2,128 21,729,333 20.00 25.0 20.00 2.4 243 298 20 2,451 275 2,842 2.1 2.2 2,656 2,526 23,374 25.0 250 25 21 21 2,500,000,000 233,316,116 204.4 28,761 241 26,800,000 2,413,968 20.00 2,414 20.00 20.00 2,407 20.00 21.6 20.00 29.87 29.87 29.87 2.4 21,886 21,886 259,983 263,815 248,507 29,263 272,327 2.4 247,510 280,000 260,000 | We found 78 numbers that start with the digit 3. Here they are: 31,519 3,458 361,559 3,318 3 300,000,000 300,000,000 330,042 361,559 309,542 32,939 356,932 32,386 32,015 30,769 39,614 319,910 30,720 30,912 32 300 31,682 31,682 31,682 379 31 31,169 31,169 3 3,251 3,251 3 379 379 31,682 3,180 33,298 3,000 36,014 3,941 3,500 351,933 3,299 378,371 352.9 3,006,037 3.0 3 3.2 3,229 363 3,300 3.3 3 367 3,636 3,265 3,833 30,338 3,330 300.0 300,000,000 300,000,000 3,006,037 31.3 31.3 36,694 32,100,000 33.5 3,582 3,077 37,976 356,932 39 39,101 39,288 300.0 360.0 |
4's | 5's | 6's |
---|---|---|
We found 35 numbers that start with the digit 4. Here they are: 495,458 42,421 41,030 4,157 450 458,208 42,226 43,176 493,650 4,959 4,959 402,527 402,530 459,230 450 458,208 429 46 409,598 4,943 495,458 409.6 459,230 4,172 4,211 4,480 466.7 4.34 4.24 4 4.0 4,981 4,981 459 413 | We found 39 numbers that start with the digit 5. Here they are: 5,141 53,247 53,397 5,022 513 56,663 56,663 59,022 52,259 54,452 55 55,375 5,530 56,663 56.7 5,986,437 5 500 5 5 5,115 583 5,320 5,991 50.0 50.0 5 50 50.0 5,986,437 549 50.00 5.40 5 50.00 5.5 5,400,000 56,152 57,456 | We found 38 numbers that start with the digit 6. Here they are: 663,478 6,702 600,000,000 630,354 625 6,684 64,401 64,739 614 6,764 6,764 6,764 625 64 64 690 690 630,354 63,056 66,031 68,963 6,764 6,764 6,407 6,359 6,861 6,445,667 6,591,178 6 600,000,000 6,591,178 68.7 68.7 615 6,591,178 6 62,251 63,505 |
7's | 8's | 9's |
---|---|---|
We found 48 numbers that start with the digit 7. Here they are: 74,135,230 750,109 74,135,230 7 750,109 79,419 77,479 74,170 70,476 7,003 772 7,064 770 77,402 77,402 7,143 77,347 77,347 7,143 7,850 7,850 74,135,230 7 77,402 74,135,230 7 79,245,283 79,300,658 79,300,658 79,300,658 70,390 7,087 7,594 76,049 7.1 7.7 7,159 7,566 7,460 7 74,135,230 72,969,674 7.18 7.80 7 7,087 77,741 77,402 | We found 28 numbers that start with the digit 8. Here they are: 8,274 8,090 82,007 84,016 83,040 8,319 804 836 84 8,499 8,371 87,339 84,972 8,632,763 8 8 85 80,324,378 8,632,763 8.65 8.03 863.1 8,632,763 8.82 85 864 81,018 82.5 | We found 25 numbers that start with the digit 9. Here they are: 9,277 96 96 900 97,518 96,843 90,084 94,731 967 9,771 94 90,736 932 920 9,277 9.3 9,051 9,026 9,097 9.39 9.38 9.70 91,164 997.0 9 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 599 ■ = Typical OS range from 9/3/2024 to 11/7/2024 |
10Q Filed 9/3/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 496 ■ = Typical OS range from 9/3/2024 to 11/7/2024 |