Benford Chart for PDCO 10Q Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 722 Recent share count: 88,316,000 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PDCO 10Q Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 722 Recent share count: 88,316,000 (8's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PDCO = 64 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 8, we canceled the penalty multiplier. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was above the typical coverage universe range. |
PDCO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 189 numbers that start with the digit 1. Here they are: 134,996 114,462 1,837,634 1,778,763 121,613 122,295 116,839 129,876 159,622 156,328 170,523 193,261 166,320 109,904 120,808 136,794 167,399 126,875 122,750 186,000 1,305,421 1,332,550 117,434 141,075 1,842,671 1,895,000 1,001,144 1,001,732 1,572,411 1,616,095 1,251,587 1,265,089 1,009,087 112,446 165,137 19,566 10,753 11,725 155,908 11,665 14,347 118,578 110 118,895 1.26 1.26 118,578 11,760 12,538 19,671 121,677 1,000 1,118,535 104 1,569 1,574 1,109 11 1,111,241 17,589 17,589 103 180 1,897 19 1,055,089 12,538 12,538 110 103 1 1,844 1,845 1,219 124,055 125,315 107 1 119 14,916 15,040 1,001,732 1,001,732 13,715 13,639 1,940 171 1,968 1,970 11,760 11,760 137 118,578 16,568 15,395 107,461 106,328 101,856 16,348 14,510 14,494 11,967 1,108 116,000 114,462 159,669 134,996 123,998 17,944 16,563 19,566 1,057 1,231 1,373 1,979 1,108 10,086 10,270 198,827 161,665 185,169 15.0 193,443 197,712 1 114,259 102,979 110,500 114,819 189,008 10,893 13,198 13,457 1,023 1,023 161,665 161,665 110,500 110,500 198,827 198,827 114,259 114,259 13,457 13,457 110 1,306,696 1,335,821 180,784 187,735 1,572,411 1,616,095 1,604,024 1,661,560 154,343 169,258 1,758,367 1,830,818 180,784 187,735 106,204 11,681 11,905 11,681 11,905 1,242,015 1,262,290 100,964 108,543 1,572,411 1,616,095 1,020,662 1,049,492 195,897 1,758,367 1,830,818 11,681 11,905 11,681 11,905 102,797 147,577 15,722 112,446 165,137 1,564,171 1,568,413 1,370 1,023 | We found 146 numbers that start with the digit 2. Here they are: 2,518 2,731 227,802 229,081 2,832,586 2,896,732 26,945 278,744 258,679 2,832,586 2,896,732 275,383 280,994 22,650 24,733 234 2,317 261 261 233,706 261 261 26 25,134 25,134 29,497 29,508 242,290 260 260 26 24,897 24,897 2 249,490 261 261 26 23,591 23,591 253,860 260 260 26 23,521 23,521 2,462 2,463 2,476 2,476 258,679 258,679 261 261 26 23,221 23,221 20 265,584 260 260 26,769 26,696 26 23,226 23,226 2 271,956 261 261 2 2,607 2,609 278,744 29,091 28,884 214,587 286,000 254 20,534 2,298 2,181 22,650 241 241 2,114 20 200,000 200,000 2,560,313 2,681,935 2,597,755 2,725,094 2,701 227,946 2,000 2,058 248,951 211,827 2,178 29,655 250,000 250,000 29,003 2,340 21,193 26,974 259 2,298 2,181 227 2,648 2,648 282,309 2,648 272,165 26,974 26,974 26,974 25,757 27.2 23.2 25.7 23.9 234 252,561 275,462 2,340,169 2,336,879 20,780 20,780 229,432 245,262 211,352 222,797 232,298 2,846,974 2,847,886 24,467 22,030 20,780 20,780 28,614 2,832,586 2,896,732 241 | We found 93 numbers that start with the digit 3. Here they are: 343,366 334,116 32,815 302,000 321,763 328,911 354 3,827,003 3,836,525 320,824 351,006 3,653 35,774 31,879 37,330 31,170 317 31,255 35 35 31,170 31,234 31,130 39,958 39,855 3,226 3,228 3,745 3,745 3,181 3,181 385 32 32 31,255 31,170 354 39,693 36,314 3,375 35,250 3,505 3,035 34,091 35,671 31.35 3,803 3,474 3,653 35,472 37,399 30,928 380 3,913 360 363,068 3,110 3,763 3,097 32,360 33,813 3.48 3,667 341 341 3,474 344,745 313,086 3,803 354 317 3,964,973 32,093 32,918 3,009,381 3,002,889 3,703 3,703 3,867,636 3,897,378 316,439 308,708 327,637 350,953 33,535 33,910 3,009,381 3,002,889 3,703 3,703 31,976 32,104 366,298 |
4's | 5's | 6's |
---|---|---|
We found 57 numbers that start with the digit 4. Here they are: 469,924 4,788,528 4,845,612 45,441 42,835 47,593 47,703 47,593 4,635 4,635 47,703 47,593 4,101 41 4,012 4,012 497 4 403 49,980 4,372 4,372 439 45 45 4,136 4,136 4,120 43,533 41,429 46,427 4,767 4,070 400,626 48,586 49,383 41,495 4,248 475 4,142 4,142 4,142 4,685 4,685 4,685 447,918 448,287 448,638 451,661 4,010,344 4,788,528 4,845,612 4,788,528 4,845,612 42,079 45,441 414,841 | We found 42 numbers that start with the digit 5. Here they are: 547,287 588 52 52 565 5 5 588 588 50,403 512 5 5 51,196 50,000 523 5,849 510 525,000 553,111 53,142 525,000 5.17 565,420 545,964 5,781 5,156 56,849 570,994 559,806 543,490 577,516 52,838 59,621 596,328 570,994 559,806 514,908 549,028 596,328 53,630 588 | We found 28 numbers that start with the digit 6. Here they are: 644,861 67,946 600,000 61,940 60,392 64,552 661 60,964 61,644 683 67,036 66,941 615,136 69,165 690,225 6,087 674 616 6,841 640,842 697,887 678,004 6,087 637,137 604,453 639,526 637,137 64,505 |
7's | 8's | 9's |
---|---|---|
We found 52 numbers that start with the digit 7. Here they are: 782,898 745,375 78,211 70,012 71,505 71,739 71,505 7,735 782 782 7,368 7,368 7,015 7,015 793 76 752 748 771,997 73 775,540 71,505 744,275 735,068 719,849 731,146 770,319 759,160 718,015 75,021 739,382 7,127 764 740,664 7,787 74,430 7,496 7,496 7,496 7,496 759,503 746,624 72,794 74,832 72,862 77,315 70,583 70,012 7,735 7,735 782 782 | We found 64 numbers that start with the digit 8. Here they are: 88,474,000 889,348 88,649 88,454 89,701 885 897 89,915 806,800 831,483 849,079 843,950 8,147 85 81 81 88,306 88,197 89,070 88,871 89,262 81,633 896 86,163 802,884 89,701 897 89,915 831,483 89,701 897 89,915 831,483 8,060 8,060 88,146 881 86,473 844 844 88,317 883 85,369 85 88,454 885 806,800 86,408 8,147 80 80 88,306 88,197 89,070 88,871 878 86,408 85 84,931 89,545 86,964 88,143 88,545 89,915 | We found 51 numbers that start with the digit 9. Here they are: 98,053 92,464 96,868 989,561 989,915 961,525 96,238 92,009 94,088 92,519 94,704 96,350 964 972,127 95,806 958 948,730 94,089 941 98,962 902,827 90,091 901 972,165 95 952,501 963,449 96,868 989,915 9,695 92,009 94,088 92,519 94,704 942 997 9,496 9,117 92,539 98,218 972,380 967,277 914,378 911,337 90,498 972,380 967,277 902,117 913,478 96,280 96,868 |
10Q Filed 2/26/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 722 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10K Filed 6/18/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,104 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 8/30/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 12/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 3/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 720 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10K Filed 6/23/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,125 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 9/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 488 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 12/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 693 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 712 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10K Filed 6/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,111 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 9/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 12/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 686 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 3/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 695 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10K Filed 6/24/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,108 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 8/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 11/29/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 690 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 3/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 714 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10K Filed 6/29/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,087 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 9/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 529 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |
10Q Filed 12/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 666 ■ = Typical PDCO range from 6/24/2020 to 2/26/2025 |