Benford Chart for PEBO 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 2,672 Recent share count: 35,508,377 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PEBO 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 2,672 Recent share count: 35,508,377 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PEBO = 95 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 5's percentage was below the company's typical historical range. The 6's percentage was higher than the 5's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 6's percentage was above the company's typical historical range. |
PEBO's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 858 numbers that start with the digit 1. Here they are: 139,244 111,680 144,463 1,189,792 1,184,288 1,080,667 1,048,322 1,829,995 1,795,400 1,866 105,202 103,856 143,065 140,554 166,134 179,627 1,453,441 1,567,649 175,945 119,573 134,189 101,590 1,323,075 1,511,348 1,124,972 1,053,534 116,547 109,024 15,132 12,635 1,133 1,862 133,620 123,593 106,213 13,212 14,940 10,393 129,818 18,520 13,889 18,875 18,375 14,480 12,786 13,082 12,192 14,878 13,679 1,827 1,375 1,051 1,615 1,564 112,542 106,661 18,623 15,578 18,330 15,836 13,775 1,844 1,836 1,241 1,260 1,178 1,267 16,510 19,859 198,798 114,609 101,597 14,174 13,793 1.19 1.16 18 100 18,208 1,671 1,678 1,698 118 1,885 165 16 1,303 102 1,445 130 19,094 16,660 109,369 110,193 1,077,833 14,174 14,174 170 170 19 115 1,194 1,194 1,124,972 101,590 1,053,534 19,094 19,094 1,221 1,221 1,165 1,165 176 1,124,972 118,920 1,858 1,858 13,793 13,793 133 139 1,074 1,074 143,796 127,136 18,518 18,518 1,858 1,858 115 115 1,445 1,445 1,036 1,036 177,929 177,929 143,796 103,230 113,085 166,919 196,067 115,963 110,406 187,487 100,528 18,824 15,681 108,058 10,620 10 129 1,699 126,617 114,208 1,221 1,445 1,130 119,628 111,118 143,015 145,087 154,022 125,979 1,130 174,708 118,607 1,052,706 1,018,026 187 191 13,685 12,354 19,122 10,948 1,928 1,663 163 196,642 191,610 188,475 180,825 141,918 115,674 144,496 114,288 102,365 143,065 143,065 140,554 140,554 175,945 187,869 181,198 1,632 174,708 16 1,189,792 113,809 1,080,667 128,500 10,532 118,607 1,819 1,184,288 139,206 1,048,322 1,101 1,191 1,108 1,456 13,408 11 14,864 12 13 105,084 125 167,599 134 177,430 108 1,991 1 113,184 113,809 11,631 14,439 10,497 15 10,532 18,268 136 167,346 138 185,614 1,150 112 1,984 16 1 107,930 1,532 132 137,674 139,206 1,291 14,282 181,198 110,012 12,016 1,500 145,184 183,843 1,189,792 1,284 13,699 174,708 11,231 1,991 1,455 137,822 166,546 1,080,667 196,642 1,234 191,610 141,918 158 115,674 15,388 148 13,386 188,475 180,825 144,496 134 114,288 1,643 18,582 102,365 17,076 13 112,398 112,398 11,264 1 139,351 15,292 150,615 15,388 12,440 13,386 14,435 1,042 151 14 18 150,558 111,040 111,040 1,105 14 117,654 17,477 162,033 18,582 13,919 1,845 15,231 17,076 122,785 150 10,625 133,835 196,642 15,960 117,635 141,918 12,975 10,347 129,048 191,610 13,782 115,674 12,101 17.2 12,000 175,000 119,453 10.2 1,250,152 1,184,986 112,198 128,769 1,205 1,355 12,428 12,675 1,461 1,022 171 110 101 112 1.2 1.1 1.3 1,349 10,859 1,240,501 1,250,152 1,192 11,230 10,788 11,159 1,324 1,094 1,542 1,436 10,383 168 111,335 112,198 1,205 1,205 13 1,572 1,717 1,491 1,178,726 1,184,986 1,288 1,355 199,667 12,743 12,014 14,021 1,561 1,550 1,230 10,268 127,908 128,769 17,154 1,223,345 1,206,134 1.0 1.0 137,659 13,887 117 117 1,172 1,548 138,831 14,004 13,939 1,649 1,312 147 18,487 10 10 152,272 139,519 151,660 183,600 1,152,723 10,820 11,569 16,937 19,815 12,962 1,800 1,968 163 152,533 156,874 169,717 10,365 1,250,152 15 10,906 159 10,906 159 110 146 157,377 141,799 1,371 17 1,569 1,824 192 192 161,202 149,510 131,488 162 172 10,179 10 106 132,244 144 17,335 1,463 19 168 1,250 1,517 17,369 1,463 11 11 193,608 193,746 165,610 19,405 173 10 15 14 12 193,790 194,511 166,486 19,734 1,730 1,426 130 11,161 111,954 10 13 11,182 112,198 197 11 180 1,205 1,205 1,232 1,232 1,038,745 1,064,465 1,013,179 1,548,093 11,860 1,921 1,392 1,532 15,072 141,245 12,723 123 1,200 1,590 146,592 12,877 199,565 189 12,975 10,324 1,972 10 10 180,068 132,675 1,107,657 12,051 16,236 1,602 1,889 179 179 198,560 102,274 145,468 1,184,986 173 1,517 1 1,517 1 122 114,327 14,061 1,501 1,529 1 1,937 118,862 14,590 1,817 1,328 1,173 165 135 140,157 182 10,186 140,742 170 170 19,838 14,297 1,346 19 123 1,109 1,346 19,872 14,420 1,346 110 110 18,644 15,977 190 18,836 16,183 147 17,434 128,477 17,481 128,769 154 100 14 1,161 1,161 1,352,734 1,206,325 1,025,875 1,336,994 11,007 1,587 11,480 1,923 1,186 10,948 14 15 17 17 14 1 15 10,273 10,301 16 1,122 1,122 19,148 19,148 1.53 14 1,598 1,598 189 1,089 1,278 10 189 1,598 14 193 11 193 193 11,363 11,441 174 120 120 14,038 14,369 1,598 1,598 1,203 1,279 181 19,852 100 17,239 10,943 1 11,592 19 15,218 16,970 1,737 1,804 1,904 1,820 186 181 162 19 136 117 1,496 1,241 19,731 138 1,569 11,028 199 10,205 12 10,377 168 11,692 156 1,676 1,640 149 1 11 108 127 153 155 103 17,239 10,490 1,634 18 11,592 146 16 10,850 13,079 16,970 144 1,588 11 1,804 115 1,010 1,232 117 18,265 15,072 1,435 1,250 1,241 17,710 140 1,354 10,205 187 1,978 11,692 150 125 1,693 18 106 1,640 1,575 1,071 174 127 1,161 13,659 1,672 18.3 13.7 1.8 13,466 1,251 192 17,240 1,385 1,466 1,254 112 16 1,392 1,716 10,362 13,466 192 1,069,312 1,884,139 1,443,417 1,065,912 1,144,357 1,453,441 1,567,649 167,259 158,541 131,263 15,910 1,167,102 1,144,366 10,298 1,154,664 1,884,139 1,511,348 1,200 12,004 12,833 100,905 12,580 1,323,075 13.4 100,905 1.59 1.55 104,222 101,590 1,445 18,766 1,187 100 143 183 190 10,547 105.0 1.4 105,000 1,550 1,698 118 1,885 165 1,448 105,000 12,236 18,990 12,354 19,122 12.8 1,493,297 142,419 19,526 134,372 15 1,335 1,074 115 106 1,311 1,107 115 139 1,426 1,246 1,428 1,109 1,094 12,660 12,077 1,602 1,782 14,864 14,341 1,378 1,342 1,741 1,577 163 1,336 1,199 17,253 16,541 11,735 10,925 132 177.9 1.3 15.7 1.3 177,931 166,944 172,660 1,077,929 1,075,878 17,690 1,455,704 1,234,184 12,967 1,346,604 109,100 1,340 16,466 15,477 18 11 1,029 1,021 11,922 11,508 1,827 1,242 14,991 11,442 16,970 10,850 117,662 100,690 174 1,055 10,629 11,689 11,185 12,080 1,130 1,816 1,338 13,624 11,185 | We found 486 numbers that start with the digit 2. Here they are: 283,707 236,824 216,241 236 238 272,634 2,985 22,482 2,668 262,165 251,005 243,645 237,116 2,730 2,997 2,924 237 2,108 2,218 2,293 2,452 24,794 23,204 2,896 2,786 2,133 2,558 2,678 2,349 2,089 2,708 203,313 24,334 22,059 2.57 2.49 2.55 2.47 26,414 26,002 2,108 29,000 26,649 20,539 244 244 2 2,424 2,424 27,697 24,876 27,697 27,697 235 235 291 291 289,445 26,734 26,734 284 284 265,936 25 203,702 24,768 27,071 285,202 245 2,919 283,034 25,299 26,217 283,707 299,109 20,383 29,636 235 27,961 206,779 213,296 27,961 241 237 22,304 283,707 283,707 256,329 243,499 248,559 231,620 20,245 20,245 29,949 29,949 27,114 27,114 26,896 26,896 2,985 2,985 236,824 252,873 216,241 222,743 236 238 28,202 27,961 229,119 22,693 206,779 2,319 292 239,906 27,095 213,296 2,108 22,568 22,693 256 25 2 22 20,199 26,959 27,095 238 21 28,202 26,709 229,119 26 26,667 26,515 2,000 27,961 24,609 206,779 26 23,379 22,827 2,610 2.66 2.45 2.91 236 26,166 256,329 2,558 243,499 236 238 248,559 231,620 238 2,266 2 26,166 26,166 29 23.3 273 252,029 256,329 270 239,602 243,499 2.94 20,245 29,949 27,114 26,896 2,734 2,545 26.9 2,180,491 2,196,957 286,983 203,177 233,109 208,675 22.9 24.5 2,816 2,758 2,442 292 2,726 2,412 25 27,578 25,477 2,437 2,169,632 2,180,491 2,267 275,753 286,983 24,894 276 2,694 230,415 233,109 23,343 20,085 2,728 2,188,101 2,196,957 203,177 29,689 2,733 21,235 2,935 205,740 208,675 282 24,430 2,720 213,204 207,222 2,079,197 273 291 29,720 2,024 2,720 219,425 217,860 2,180,491 212 212 209,996 245,498 210 250 27,420 2,131 213,837 202,500 268,374 275,918 286,983 275,918 286,983 2,426 2,660 2,555 2,580 2,809 2,560 264 28 25 231,584 25 233,109 211 28,873 24,753 21 231 28,931 24,803 2 287 27,169 2,821 27,169 227,604 262,099 2,071,224 22,186 287 2,421 200,851 246,607 271,145 230 2,196,957 225,894 212,938 213,714 27,009 226,512 218,575 231,839 202 25 201,659 203,177 201,659 203,177 25 216,559 2,455 2,944 218,859 233 243 27 207,321 27 208,675 247,829 225,225 206 2 2 248,169 226,193 2,091 255 28 27 266 26 26 269,908 2,794 2,326 28 2,352 2,352 21 25 25 214 20 22 228 21,069 21,297 293 243 243 203 203 293 26 26 28 26 245 245 245 256 2,311 2,504 28 26 26 200 281 276 2,042 2,318 242 242 203 203 2,042 2,394 2,713 259 2 2,332 2,370 255 278 21,257 2,052 27 2,642 2,519 289 2,834 20,915 212 209 220 2,343 2,370 224 21,257 211 24 260 2,507 2,796 274 2,519 2.0 292,397 245 2,491 24,454 24,108 2,491 26,464 2,491 27,722 27,722 25,670 20,680 28,516 2,491 2,784 2,954 2,112 2,608 24,108 2.0 22,456 227 22,683 23,719 24,692 2,380,043 29,921 25,223 296,970 2,632 20,211 2 2.4 216 243,551 206,425 2.57 2.49 2.55 2.47 2.4 2.3 2.34 2.22 2.0 2.2 283,712 28.78 21,258 29.76 283,712 27.92 29.65 23,444 29.51 28.46 29.67 2.6 24 291 2,218 2,838 2,506 2,044 2,779 2,939 274 243 20,438 20,386 20,438 20,386 241 20 2.1 2 2,051 27,722 262,727 2,160 27,407 228 2,051 2,730 2,191 2,262 290 2,436 2.2 2.2 2,315 2,027 2,439 | We found 339 numbers that start with the digit 3. Here they are: 35,538,229 315,042 3,246 362,414 362,169 36,772,459 36,736,041 375,396 327,237 33,254 37,340 339,729 36,409 3,254 391,983 314,159 37,250 3,408 30,319 307 37,085 36,608 3,456 3,280 3,678 3,525 3,290 3,554 31,684 31,882 34,793,704 34,818,346 34,766,281 31,771,061 35,199,383 35,061,897 35,106,712 31,977,486 37,940 39 31,684 31,882 37,723 34,330 3 395 35 357,886 33,835 31,684 31,684 375,396 33,254 327,237 37,340 342 342 3,000 3,000 315 376 375,396 33,254 34,578 31,882 31,882 314 314 391 391 307,534 34,529 39,922 37,940 37,940 385 307,534 34,529 33,380 369,629 32,515 37,899 3,000 31 30,296 30,296 3,162 3,162 3,175 3,175 361 353 3 30,999 30,296 3,240 347 347 3,299 32,550 376 30 3 3,562 35 32 3,981 3 3,000 3.13 3.05 30,104 3,171 3 371,336 385,771 356 30,104 30,104 34 31 3,306 34 386,135 34,189 32,196 3,627 30,385 30,862 3.98 3.74 3.72 3.69 3,162 39,607 320,094 364,019 3,838 316 3,826 34,807 3.8 3.6 3.8 320,094 320,094 3,818 3,417 39,099 393,910 3,144 3,100 363,954 364,019 3,052 3,510 384,371 30,953 34,864 3,179 317,257 30,953 34,864 3,179 320,094 343,926 372,653 32 38,233 360,585 392,789 32 3,591 3,061 3 33 30,513 3 384 380 3,828 32,927 3,530 38 367,695 375,975 39,248 38,761 31,113 34 39,267 38,929 31,159 36,265 327 317 3,230 36,592 37,653 3 37,663 310,129 357,318 3,757 3,880 31 364,019 327,762 366,752 37,177 343,158 377,480 38,042 39 38 36 363 3,006 321 311 3,997 369,552 378,242 39,706 33,406 34 39,725 33,467 333 3,010 34 37,050 3,185 30 37,129 3,215 36 35 3,706 3,805 3,330 3,330 34 320 34 34 331 3,105 352 37 3,753 3 3 33 32 319 3,878 3,567 357 374 3,307 318 379 344 337 341 35 357 3.9 362,169 362,414 362,169 37,920 30,078 37,920 371 3,736 3,043 37,766 37,180 327,079 36,736,041 36,418 32,743 36,772,459 30.0 3.0 39 38 39 39 39 328 328 31,684 31,882 388 31,405 31,660 34,793,704 34,818,346 34,766,281 31,771,061 340,431 35,199,383 35,061,897 35,106,712 31,977,486 3,046 3,434 3,314 398,473 398,473 31.21 31.65 31.48 3.0 33 376 332 3,640 391 3,185 3,845 3.0 31,343 36,874 39,453 30,907 379 3,451 35,970 31,426 3,079 34,156 33,758 33,448 3,161 3.34 |
4's | 5's | 6's |
---|---|---|
We found 211 numbers that start with the digit 4. Here they are: 426,722 41,508 43,892 42,546 4,050 44,708 4,053 4,882 4,288 4,520 4,516 4,271 4,250 4,179 460 428 4,179 4,342 40,881 40,729 42,116 40 428 492 440 420 42,116 42,116 410 4,233 4,233 486 445,012 425,176 45,872 41,820 426,722 4,428 426,722 426,722 47,359 47,359 4,729 4,729 447 4,684 485 421 428 4,941 49,447 49,447 438 447 441 4 44,656 420 44,854 42,803 48,393 4,098 489 46,022 46,022 43 4 44,379 44,182 4,027 44,226 43,260 4,729 433,009 414,060 4,416 413 46 433,009 4,915 4,556 4,932 414,060 4,481 43 42,095 458,896 419,245 40,812 4,197 41,730 4,865 4,567 4,570 457 412,418 479 4,516 433,009 473 46 44,119 46 44,119 4,848 4,507 4,606 43 426,403 4,496 4,850 408 41 47,213 457 4,722 415 4,883 402,638 476 448 414,060 45,507 43 46,036 42,565 42,565 45 4,030 4,081 47 4,134 416 430,610 415 4,034 43 48 4 456 431 476 43 49 484 441 4,808 4,848 43 418 454 476 4,838 40,065 41,508 46,350 48,247 4,609 4,038 4,000 495,904 424,088 484,406 4,040 4,040 495,904 471,307 40 40 40 40 4.5 4.1 405,679 4.27 4.63 416,106 416,106 403,970 4,233 4,339 410 4,749 4,701 4,271 4,210 40 4,981 4,011 4,034 4,661 475 47,899 40 4.4 4 4,179 43,228 484,926 463,742 433,009 414,060 416,039 403,210 49,872 484,926 474 42 47 4.10 4,428 | We found 175 numbers that start with the digit 5. Here they are: 55,691 50,003 5,584,648 50,000 50,000,000 5,377 5,169 5,668 5,905 5,501 5,566 5,159 57 57 566 566 59,381 502 5,530 5,530 5,724 5,724 57,033 57,437 51,234 5,965 501 56,845 56,845 55,263 55,263 57,437 5 51,234 535 5,965 595 517,339 522,280 5,553 50,769 52 5 58,671 529,895 588,566 50,656 519 5,965 535 5,698 5,463 5,458 51,746 5,824 5,447 5,338 553,969 57,437 508,920 51,820 555,319 505,658 55,691 58,000 542,071 553,726 559,142 5,159 52,510 52 536 51 5,095 5,500 550 57 596 59,312 53,439 59,484 53,611 5 598 5,007 55 50 5,013 529 5,444 58,816 5,878 575 55,434 540 533 50,141 5,104 5,617 51,307 5 54,727 5,205 58,144 585 529 58,326 57,482 58,599 59,044 558 59,602 58,445 55 58,500 536,750 501 501 561 561 52 52 5,130 5,423 50 50 5,423 5,449 56 5,939 58 558 507 50 5 516 550 5,937 56 513 529 53,162 54,186 54,532 50,003 5,155 575,429 5,584,648 58,708 50,000 576 5,393 5,393 591,688 5,638 5,753 5,875 5,076 5,124 5,175 593 58,824 51,190 58,824 5,776 5,535 5.7 5.5 5,716 5,330 55,504 50,002 53,735 558 5,402 | We found 215 numbers that start with the digit 6. Here they are: 636,529 612,022 693,637 683,657 63,421 6,271,839 6,159,196 66,639 62,011 6,205,200 6,097,185 6,029,716 601,121 63,154 6,735 6,359 6,466 66 6,163 63,279 6,111 6,288 66,090 6,203 6,178 62,878 6,833 6,833 61 6 686,450 61 614 675 6,625 607,726 628,924 6,056 693,873 636,529 683,895 612,022 62,992 62,992 6,271,839 6,229,349 6,159,196 6,064,999 6,811,258 6,319,885 601,121 619,999 66.6 62.0 602 679,575 607,726 65,198 6,500 6,056 639 628,924 60,611 6,500 6 602 625 66 6,000 6,931 67,074 68,790 622,345 679,575 65,198 6,500 63,296 60,401 607,726 6,056 6,266 693,873 61,206 636,529 683,895 612,022 6,266 6,266 66 60,164 61,206 64,487 67 6 693,873 636,529 63,421 63,768 677,056 666,472 6,271,839 6,159,196 6,658 68 6,716 6.4 674 666,673 677,056 619 6,175,901 6,271,839 65 6,260 691 683 656,204 666,472 6,075,517 6,159,196 627 67,878 6,061 6,663 686 6,462 68 68,606 613 68 69,247 60,983 62,241 65,132 673,766 60 65,943 677,056 6 6,271,839 650,265 66,907 614 6,336 6,441 6,278 61,758 61 663,417 666,472 609 63 6,159,196 652 637 651 637 64 64 6,665 63 6,351 673 61 6,058 69 66,247 6,476 6,591 66,639 630 66 6,112 6 6,251 683 61,211 62,924 699 6,058 62,011 66,639 6,357 6,251 61 61 6,730 62,924 6.5 6.1 69,772 68.8 66,875 64 6,706 628,117 6,029,716 682,696 6,862 6,862 6 63 6.6 6,129 62,925 62,925 6,827,668 6 6,422 60,000 68,831 610 6,328 66 68,937 |
7's | 8's | 9's |
---|---|---|
We found 141 numbers that start with the digit 7. Here they are: 7,483,157 7,152,297 740 74 7 795 74,277 7,951 772 752 71,696 79,538 79,538 7,671 74 7 7,006 7 7 785,328 79,538 79,538 72,396 79,116 70,085 7,118 74 7,483,157 7,152,297 74,168 7,777 717,772 775 74 7 7 72,534 7,746 74,060 74,168 7,777 7,777 74,211 7 7,154 767,551 73,901 73,565 76,736 7,783 71,370 70,595 73,901 7,989 7,989 713,033 777,542 791,095 78 7,008 7,771 7,921 7,073 7,771 766,383 777,542 7,405 76 769,860 791,095 7,488 71,564 70,178 78 74,242 722 731 7,400 767,257 756 777,542 755 797 753 7,074 719,674 78 779 75,957 780,823 76,000 791,095 789 7 79 77 72 73 78 7 7 76 76 763 711 7,610 7,516 711 7,400 7 79 7,448 7,516 701 775,488 726,713 7,483,157 7,152,297 714.1 788.7 7.7 79,538 79 78,960 750,000 72,550 7.2 7,710 7,907 7,531 753 7 770 774 767 78 7,719 7,114 723 7 726 | We found 137 numbers that start with the digit 8. Here they are: 8,015,499 8,103,848 865,326 865,227 82,496 801 88,912 82,177 89,221 8,798 8,361 856 814 8,847 89 8,779 863,975 82 865,326 82,496 865,227 817 865,326 82,496 862,960 864,010 864,010 85,746 85,289 8,122 8,122 823,889 874,658 8,568 83 88,650 89,517 831,720 87,415 8,780 851,985 86,803 8,748 85,746 8,139 85,289 86,071 8,139 85,289 8,000 8,323 8,000 8,144 85,746 869 869 81,000 85,899 8,436 877 8.8 863 8,856 867 861 83,679 81,458 819,922 8,059 81,878 866,224 86,317 80,099 86,717 8,212 86,981 8 8 861 870,825 80,273 85,913 81,473 85,913 8,679 86,934 8,614 851 81 8,967 8,604 86 86 8 8 865 8,282 8,310 851 8 8,745 8,072 8,745 854 8,654 8,924 83 854 8,590 8,924 8,229 8,495 86 809 8,759 8,646 815,300 814,827 864,935 894,690 824,136 82,378 85.0 83,683 82,496 89,516 89 85.0 85.0 85,000 85,000 8,605 845 87,115 86 84 8 | We found 110 numbers that start with the digit 9. Here they are: 9,140,471 9,157,382 9,140,471 9,157,382 988 953 93,274 917 971 9,820 9,197 90,275 90 91 90 90,275 9 96 90,275 90,275 993 998,907 993,219 993,219 92,952 998 98,984 995 90,667 9,382 9,831 9 912 995 90,667 9,270 9,382 939,650 98,128 98,984 96 946 98,984 98,358 93,748 92,020 9.5 986 9,651 95,938 986 986 98.5 98.6 96,715 98,263 9,326 9,908 93 9 99 96 9,995 9,995 9 9 999 9,723 9,431 97 963 91,506 91,749 96,698 934 97,489 986 986 9,057 9,057 901 901 90 90 97 907 97 905 9 926 92 9 94,597 919,244 99,928 973 90,275 90 91 90 9 9,779 955 90 93,537 971,457 93,394 90,244 94,030 923 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,672 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10K Filed 2/28/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,101 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,106 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,637 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 11/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,517 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10K Filed 3/1/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,691 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,488 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,636 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,699 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10K Filed 2/27/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,161 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 5/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,116 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,000 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 10/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,883 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10K Filed 3/2/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,150 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,184 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,682 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 2,678 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10K Filed 3/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 3,015 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 4/29/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,380 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |
10Q Filed 7/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,869 ■ = Typical PEBO range from 3/2/2020 to 10/31/2024 |