Benford Chart for PETS 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 495 Recent share count: 20,663,218 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PETS 10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 495 Recent share count: 20,663,218 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PETS = 77 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
PETS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 143 numbers that start with the digit 1. Here they are: 11,795 188 15,035 16,503 1,077 1,432 144,795 169,884 10,945 10,922 1,156 17,967 144,795 169,884 180,506 130,315 154,089 14,909 17,883 10,786 13,425 14,583 18,539 1,586 1,770 15,359 136 180 1,053 1,534 10 12 10 12 119 16,761 12,438 152 1,942 1,258 1,447 176 12,419 176 12,419 104,086 1,498 1.2 1.0 1.2 1.1 1.5 1.2 1.6 1.0 1.2 16.6 11.5 13.5 1,833 100.0 100.0 12,333 18.9 149,367 174,250 14.3 13.8 15.4 1,030 14.2 180,506 100.0 100.0 15.9 188.1 19.2 10,125 10 12 10 12 10,125 10,125 10,125 1.7 1 13,000 11,750 14,970 19.39 13,666 120,948 18.71 10,041 11,162 1 1.6 12.75 1,037,258 1.1 1 1.1 12,000 10.48 13.95 10,000 10,000 1 1,675 1,750 1,250 13,160 18,460 15,035 1,000 13,160 1,957 11,203 18,460 1,957 16,503 1.5 1,250 16,942 17,515 17,967 18,277 1,760 1,136 1,728 1,708 12.5 12.5 100,000 192.1 12.4 1.8 100 1.9 14.5 115,000 100,000 | We found 114 numbers that start with the digit 2. Here they are: 20,656,457 273 2,259 28,556 28,425 26,657 26,658 26,658 24,483 25,012 2,603 2,500 20,656,457 21,148,692 21 21 25,146 214,560 26,153 2,987 20,957 28 293 208 242 2,645 2,793 22 2,027 2,448 26 26 20,634,651 20,425,282 20,581,913 20,380,262 20,634,651 20,425,282 20,987,260 20,380,262 2,448 231 2,437 2,664 26,078 2,756 2,294 2,808 2,725 2,725 2,539 2.6 2.6 2.1 2.8 2.1 2,728 2,447 25.1 24,883 24,913 24.6 214,560 2,027 2,448 20,634,651 20,425,282 20,581,913 20,380,262 20,634,651 20,425,282 20,987,260 20,380,262 26 26 257,567 2,000 290,000 22,316 22,455 2 250,000 23,707 22.10 27,334 21,203 21.96 21,203 2 2 2,000 20 2,600 2,600 2,600 2,600 2,000 21 25,146 21 2,326 21 21 21 21 20,037 21 21,765 2,027 21 23,473 27.00 22 23.4 | We found 55 numbers that start with the digit 3. Here they are: 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333 3333 3,283 3,888 340 37,024 38,075 3,074 308 345 324 355 349 300 35,859 3,260 39,419 32 3.7 31.0 3.5 3.7 33,054 3.4 3.4 34,054 395,222 30,000 30,000 3,000 3,750 37,425 350,000 36 375 375 3,000 3,425 3,425 375 375 3,000 3 3,754 3 |
4's | 5's | 6's |
---|---|---|
We found 39 numbers that start with the digit 4. Here they are: 4,986 453 459 47,959 48,611 4 40,000,000 47,434 41,098 4,965 45,701 450 4,490 4,327 481 429 465 4,965 436 49,440 474 43 45,076 423,619 483,092 46,742 4.04 4.33 4.2 4 44 485 485 485 485 4.8 4 452 4 | We found 56 numbers that start with the digit 5. Here they are: 50,101 55,296 5,217 5,100,000 5,000,000 52,984 50,191 5,762 5,161 597 5,395 5,373 5,373 5,161 5,196 53 594 529 577 5,195 54,646 55,296 50,101 5 54,067 52,984 57.7 5.2 5,373 519,852 55,074 5 5.2 569,365 510,000 510,000 510,000 533,641 560,975 5.0 5.84 50.1 55.3 5,025 5,300 5,300 5,743 5,300 5,300 5 5 5.0 5.3 573 5 5 | We found 21 numbers that start with the digit 6. Here they are: 6,325 68,383 652 65,317 60,471 64,798 618 60 65 6,075 614 65,317 6,226 605,343 60,540 66,739 6,700 6,700 6,346 6,308 6 |
7's | 8's | 9's |
---|---|---|
We found 29 numbers that start with the digit 7. Here they are: 76,412 76,236 7,060 72,158 73,153 78,187 71,555 707 7,179 700 7,929 75 7 7 7,256 707 7.2 74,850 74,076 703,126 728,446 71,555 76,559 78,889 707 78,187 715 78,584 76,557 | We found 21 numbers that start with the digit 8. Here they are: 88 85.1 82.8 8,991 8,803 82.7 81.3 8,141 825,825 837,084 83,500 8.8 8,000 8,000 850,000 8.2 85,080 8.38 8,204 84,177 8.7 | We found 17 numbers that start with the digit 9. Here they are: 93,648 995 9 9 96,184 96,731 905 9 986,378 90,000 90,418 965,181 9.79 9,735 957 91,659 96.0 |
10Q Filed 2/10/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10K Filed 6/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 691 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 8/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 354 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 2/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 339 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10K Filed 5/25/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 566 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 8/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 232 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 485 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 4/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 702 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10K Filed 5/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 546 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 236 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 11/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 370 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 1/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 348 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10K Filed 5/26/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,346 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 8/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 393 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 10/31/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 455 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 350 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10K Filed 5/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 577 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 7/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 230 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |
10Q Filed 11/3/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 340 ■ = Typical PETS range from 5/26/2020 to 2/10/2025 |