Benford Chart for PHAT 10Q Filed 5/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 486 Recent share count: 69,648,287 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PHAT 10Q Filed 5/1/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 486 Recent share count: 69,648,287 (6's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PHAT = 84 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the typical coverage universe range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. We deducted point upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
PHAT's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 131 numbers that start with the digit 1. Here they are: 1 1 13,055 1,354 1,476 11,540 1,693 1,693 11,617 10,507 1,803 1,711 17,268 19,777 11,500 11,500 19 1,018,945 1,009,425 1,357,327 1,263,011 1,912 1,486 103,658 18,071 17,168 15,453 12,898 1.31 1.42 19 1,009,425 1,263,011 1,853 1,853 19 1,018,945 1,357,327 19 119,779 19 1,011,537 148,503 177 1,141 12,079 1,810 1,654 161 12,328 18 18 1,853 16,659 1,203 1,725 1,479 1,441 1,729 11,540 14,748 1,084,000 1 1.7 1.9 1.8 10,422 100 150,000 100,000 10.75 1.35 10.35 10 1.35 1 11.5 1.25 120 11.6783 1.3 11.5 1.8 100 160 15 10 100 1.30 1.65 12.18 19,777 11,003 17,268 11.0 12.1 11.50 11.499 130.0 10.77 121.8 11.499 150 150 10,944,804 1,541,702 19,778,277 1,400,528 16,260 1,416,788 138,635 1,600 10.32 1,512,338 10.81 1 1,541,702 119.08 1.8 1.7 10.29 11.15 17.1 1,330 1,249 1.9 10,872 1,912 18,071 17,168 10 | We found 101 numbers that start with the digit 2. Here they are: 212,315 297,263 20,866 264,900 2,862 2,862 23,011 294,208 203,245 201,409 253,580 294,208 28,519 24,795 2,640 22 253,580 290,165 2,127 2,127 214 2,433 2,243 215,177 2,127 2,608,922 27 25 24 27 20 25 2,339 29,987 2,813 23,011 26,177 25 250 2.9 2 2.9 2.9 2.2 2 212,972 211,831 203,245 201,409 200 200 200 25 25 2.25 2.15 250,000 25 25 2.15 2.5 20 25 2.5 229,706 237,206 200,000 213.0 260 25 200 200 200 2.0 2,627 2,966 2,608,922 28.2 2,700,150 2,091,621 2,500,000 2,231,739 2,091,621 2,500,000 2,500,000 2,382,660 23.4 20 270,000 2.81 290,165 2,133 28.5 29,987 22,070 21,844 28,519 2,640 22 2 28 | We found 66 numbers that start with the digit 3. Here they are: 36,364 38,797 3,166 3,208 360,134 388 378,318 316 343,807 333,261 338,376 378,318 3,724 321,099 338,376 340,542 300,125 384,256 325,096 3,740 34,737,032 30 31 30,213 3,044 3,166 3,208 3.2 3 321 321 316 316 300 35 3.35 3.00 35 35 35 30 33.43 37,206 361.1 353.0 306,927 353,038 333,261 353,038 361,075 343,807 3,051,815 3,425,913 3.3 3,313,627 321,099 3 3.59 3,562,844 35,646 31,914 32,716 30,213 34,844 3,724 3 |
4's | 5's | 6's |
---|---|---|
We found 35 numbers that start with the digit 4. Here they are: 43,028 40,000,000 400,000,000 426 4,313 43 474 447 40 45 416 40 40 44 426 43,028 47.9 40 4.6 48,738 40 4.6 4.26 489 489 4.23 4.16 4.05 4,210 4,377 4,631 426 49,957 4,313 43 | We found 50 numbers that start with the digit 5. Here they are: 53,232 501 58,371,480 508,568 5,540 5,540 57,970,044 5 5,626 5,626 58,524,101 5 5,540 5,626 5,015 59,160 5,226 543.3 53,232 5.9 5 50 50 50 50 50 50 5.50 50 50 50 5.0 5 585,400 5.76 5.76 583,800 5.76 5.76 508,568 5 5.16 5 5.77 5.31 5,540 5,626 5,659 5,540 5,626 | We found 22 numbers that start with the digit 6. Here they are: 69,814,121 613 632,584 631,898 69,638,070 68,518,238 6 6 62,010 69,954 68,518,238 6 69,638,070 6 696 6,961 69,020 627 685,183 6,157,532 64,232 6 |
7's | 8's | 9's |
---|---|---|
We found 30 numbers that start with the digit 7. Here they are: 74,032 71,440 78,863 71,969,411 72,759 712 712 770 770 7,810 7 770 712 76 70 7,588,000 7.50 7.5 7 74,782 7,500 7.1 72,803 75 7,047,377 7,047,377 74.61 7,854 7,676 7 | We found 26 numbers that start with the digit 8. Here they are: 85,728 82,852 855,921 82,852 82,852 863,029 82,852 806 8,037 899 84,930 84,948 87 81 8,949 8.35 8 8,695,652 8.98 8.43 86.93 83.38 8,181 8,807 81,457 82,852 | We found 25 numbers that start with the digit 9. Here they are: 9,184 9,430 94,474 94,316 94,316 94,316 928,685 93,736 94,316 92 9,900 9,900 9,727 9.85 9.85 9.50 9.85 900 93,736 954,077 9.76 9.68 9.68 9,844 94,316 |
10Q Filed 5/1/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 486 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 8/8/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 550 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 11/9/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 590 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10K Filed 2/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 481 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 396 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 8/10/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 459 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 11/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 898 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10K Filed 3/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 600 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 5/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 479 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 8/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 545 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 11/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10K Filed 3/1/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 488 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 716 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 850 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 11/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 609 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10K Filed 3/7/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 595 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 5/10/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 436 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 8/2/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 492 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10Q Filed 11/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 523 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |
10K Filed 3/30/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,915 ■ = Typical PHAT range from 8/6/2020 to 5/1/2025 |