Benford Chart for PHR 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 930 Recent share count: 57,773,275 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PHR 10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 930 Recent share count: 57,773,275 (5's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PHR = 90 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted point upon observing the 8's percentage was above the company's typical historical range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
PHR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 282 numbers that start with the digit 1. Here they are: 1,468 1,392 11,017 14,461 189,573 195,684 16,902 1,656 1,870 1,021 15,870 109,201 110,119 10,292 134 199 133 121,111 118,877 1,094,629 1,039,361 1,355,169 144,717 119,783 106,800 17,854 15,529 16,683 15,410 111,135 19,633 11,011 13,231 10,052 120,643 123,664 13,843 106,901 144 118 1,988 13,961 104,913 1,702 1,326 14,403 106,239 1.96 14,403 106,239 14,406 106,239 14,950 14,950 151 155 175,688 16,747 16,747 1 1,837 1,838 150,786 16,452 16,452 160,778 1,096,436 11 1,247 1,247 1,021,870 1,039,361 19,722 19,722 1 1 14,491 14,491 1,060,365 1 18,012 18,012 14,739 14,739 1,925 1 1,607 1,608 1,076,969 14,403 14,403 14,787 14,787 121,148 1 1,094,629 14,403 106,239 16,525 17,963 174 1,248 1,232 1,322 1,706 142 176 181 10,141 1,005 1,530 1,189 1,226 1,823 1,347 16,125 10,406 14,279 11,112 13,889 1,242 15,717 17,031 17 1,451 12,176 1,895 1,729 1,688 152 1,673 1,651 12,505 10 17 127,677 176,683 103,366 103,366 1,958 13,709 1,006 1,023 10,679 10,641 10,294 10,294 1,459 1,888 1,961 133 18,610 14,018 11,687 113,834 16,902 11,011 13,231 12,625 15,615 17,940 17,940 1,740 1,495 18,378 1,468 1,392 1,392 1,468 1,230 1,257 11,017 14,461 1,532 1,329 1,021 1,322 1,706 1,163 1,754 1,706 16,841 19,158 11,456 10,292 123 10.5 100,000 15 1,330 1,975 1,975 19,158 16,841 1,761 1,230 1,040 150,786 1,096,436 15 14,191 11,189 13,402 1,820 16,868 18,272 14,787 16,452 1,820 16,868 18,272 1,006 1,023 16,525 17,963 1,130 10 1,553,840 1,532,478 14,191 1,123,438 125,462 11,158 11,158 100 100 1,040,219 14,248 1,025,971 19,444 1,608 159 115 1,053 1,998 18,515 137 1,674 1,861 16,841 1,958 13,709 15,667 1,702 1,326 1.3 14,403 106,239 1.96 160 118 100 150,786 100 1,096,436 100 13,946 14,613 10,000 10,294 13,946 159 14,613 14,279 149 1,870 110 18,300 11,862 10,223 14,162 121 196 1,749 123 123 13,946 1,200 10,700 18,300 1,500 13,983 | We found 141 numbers that start with the digit 2. Here they are: 25,046 28,072 25,973 266 29,014 2,879 25,046 28,072 29,080 22,188 24,113 270 2,857 20,000,000 254,592 251,449 24,704 23,218 25,806 261,294 29,315 28,544 20,240 2,980 261 26 2,027 25 287,819 2 263,611 2,886 2 247,020 246 249 2 264,598 251,449 283,354 252,742 254,569 217 220 2 251,335 260,879 2 21 23 2,852 2,853 254,592 21,063 21,234 253 235 207 202 232 218 29,300 250 2,443 2,782 273 250 2,284 24,311 2,911 2,911 2,853 2,047 295 2,559 29,080 2,857 21,971 25,973 27,399 2,192 29,014 2,611 29,014 2,570 2,510 2,395 2,520 24,210 22,644 20,821 22,387 235 2,237 23 2,237 20,000 250 25 2,539 2,271 268 2,317 2,072 26 2,027 2,139,683 2,751 2,081 240 299 2 2,081 20 284,124 25 20.67 2,304 220 280 2,497 2,171 2,395 25 294 231 23 231 23 244 2,263 2,300 2,000 22,600 23,426 292 2,300 2,400 2,000 2,000 29,936 | We found 126 numbers that start with the digit 3. Here they are: 362 31,625 375,703 370,326 393 37,130 375,703 370,326 32,733 310,132 30,071 36,478 3,566 3,521 360,617 368,195 32,045 39 311 31,569 372 31,941 31,941 3 3 31,941 33,596 37,531 37,531 36,767 36,767 374,128 3 3,597 3,597 31,941 31,941 342,270 3 3,418 3,420 30,634 30,645 339 346 3 3 3 3 3 3 31,941 39 3,361 3,655 3,566 3,344 31,512 304 318 309 346 346 371 3,508 3,508 343 309 3,420 30,645 35,321 3,621 3,042 3,648 37,130 3,566 35,250 32,687 3,100 3,100 36,550 36,550 31,625 3,450 3,157 3,157 3,375 3,872 3,375 3,375 362 3,124 3.25 3,257 311 3,048,490 338,064 33,472 3,358 343 309 30 3,800,210 3,537,448 3,534 372 3.4 31,941 326 319 37,411 3,901 3,946 30,645 35,321 37,411 3,901 3,946 334 3,670 3,923 334 33 37,411 3,115 3,267 |
4's | 5's | 6's |
---|---|---|
We found 65 numbers that start with the digit 4. Here they are: 45,769 46,139 450 4,925 446 45,520 45,520 49,363 42,595 49,720 44,885 47,352 4,483 47 476 442 404,012 4 40,675 423 426 4,674 4,676 44,272 45,519 45,520 45,520 41 41 45,520 45,520 49,813 484 4,286 469 4,069 4,182 4,857 48 4,483 48,960 4,925 4,707 4,922 4,410 450 485,809 40,004 45 44,017 48,149 49,813 40 406,427 4.70 406,427 442 416 4,676 42,109 43,786 406 49 400 43,362 | We found 118 numbers that start with the digit 5. Here they are: 58,124,082 53,210 51,322 5,875 5,400 500,000,000 59,439,197 57,709,762 594 577 5 51,648 58,182 50,485 523 50 50,435 52,137 58 57,891,591 55,251,074 57,358,637 54,139,555 52,137 5 5 52,142 54,187,172 542 5,295 5,297 54,766,872 548 55,364,795 554 56,964,279 570 57,709,762 577 58,711,456 587 59,057,170 591 59,439,197 594 5 52,137 53,749 571 582 568 57 552 5,198 5,785 5,919 583 5,170 5,156 58 5,780 595 549 5,890 5,818 5,041 5,927 5,394 5,875 575 576 5,244 5,162 543 5,400 50,000 50,000 5 50,000 5,000 5,000 5,895 5,176 517 523 500,000,000 5 5 5 5 5 500,000 5,868,930 50,819 54,772 50,819 54,772 53,749 58,942 58,942 58,942 58,942 5,288 5,956 583 5,691 5,170 52,137 57,891,591 55,251,074 57,358,637 54,139,555 58 522 5,295 5,665 5,200 500 | We found 61 numbers that start with the digit 6. Here they are: 64,863 6,056 61,105 606,084 643,615 680,382 6,174 6,177 62 6,558 6,948 6,202 6,530 622 6,310 616 6,847 649 6,008 62,888 6,508 6,200 6,200 66,624 62,880 6,252 66,255 64,863 619 6,252 6,252 6,056 600 626 6,802 6,623 6,802 6,623 6.89 6,034 60 60,588 60,588 60,588 60,588 684 684 668 668 6,642,857 6,701,132 66,799 6,725,641 6,767,931 6,766 60,228 6,766 6,686 6,821 68,171 60,228 |
7's | 8's | 9's |
---|---|---|
We found 57 numbers that start with the digit 7. Here they are: 71,408 768 76,859 7,536 75,845 75,845 7,130 795,106 742,969 77,064 71,102 70,409 7,079 7,079 70,123 712,323 742,969 718,340 7 762,691 780,703 795,106 7,087 7,463 761 765 73,317 7,438 7,130 77,270 76,859 7,441 7,536 788 72,876 71,408 7,107 7,785 764 7.9 778 7,419 719 7,146 7.12 7.12 7.9 7.9 730 7,107 7,413 7,731 76 76 722 78 700 | We found 54 numbers that start with the digit 8. Here they are: 81,740 87,520 87,861 8,866 8,480 840 88,351 87,738 82,484 8,003 86 86 89,220 84 855 884 840 888 81,798 87,520 81,740 81,740 8,147 8,981 844 87,861 8,237 872 855 812 812 8,309 80 8,866 8,749 855,873 898 82,270 85 85 89,220 8,156 82 82,784 868 8,871 8,871 80 80 865 89 816 884 8,871 | We found 26 numbers that start with the digit 9. Here they are: 986 97 91,619 92,266 91 926,957 947,353 971,120 991 954 925 919 93,761 9,310 9,310 9,645 954 994,442 994,442 90 9,071 9,594 91 997 9.3 9.3 |
10Q Filed 12/9/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 930 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10K Filed 3/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 982 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 6/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 9/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 672 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 733 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10K Filed 3/31/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 920 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 6/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 541 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 9/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 820 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 12/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 829 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10K Filed 3/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 887 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 6/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 9/2/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 12/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 802 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10K Filed 4/23/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 973 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 554 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 9/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 729 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 12/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 710 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10K Filed 3/31/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 989 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 6/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 534 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |
10Q Filed 9/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 769 ■ = Typical PHR range from 4/23/2020 to 12/9/2024 |