Benford Chart for PKE 10K Filed 5/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 620 Recent share count: 19,925,243 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PKE 10K Filed 5/30/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 620 Recent share count: 19,925,243 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PKE = 86 | ||
Starting from a possible score of 100, we made the following score deductions: The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the company's typical historical range. |
PKE's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 166 numbers that start with the digit 1. Here they are: 19,850,713 125 128 12,903 12,381 1,344 122,108 132,309 1,318 1,986 1,174 14,954 19,395 1 10 170,265 170,445 122,146 124,896 14,992 11,982 107,154 112,914 122,108 132,309 17,642 16,534 16,473 1,098 1,209 1,053 1,078 11,032 1,960 10,731 10,731 1,615 1,844 110 1,606 1,973 169,665 1,965 10,731 102 13,000 1.40 169,932 1,973 16 10,153 170,445 11,982 1,606 1,242 10,058 170,265 14,992 10,731 1,851 1,402 1,136 16 16 1,228 126 184 1,665 1,505 1,079 1,001 1,031 148 1,723 1,047 10,058 139 13,650 15,054 12,811 1.00 1.0 125 128 120 1,851 1,396 1,129 1 184 10,588 1,718 15,826 16,271 123 126 176 1,318 1,986 138 113 1,543 1,623 111 1,227 1,960 10,669 11,032 1.8 1.0 11.1 1.5 1,775 1,948 1,949 1,399 1,601 1 1,174 1,103 1,424 1,424 19 1,550,000 109,000 1.00 12.96 134,100 12.08 13,000 10.67 13.13 12.80 133,300 13.08 11.83 15.69 11.53 135,100 13.26 12.51 12.15 1,205 11.69 11.93 1,298 11 135,100 116,525 1,500,000 19,850,713 1,595,988 10,731 103,713 138 150 143 19.8 100 1,792 1,330 1,376 1,564 1,835 1,376 1,541 | We found 110 numbers that start with the digit 2. Here they are: 2 2.66 245,526,445 21,621 2,849 21,650 23,499 2,513 20,965,144 2,096 2,096 2,271 29 20,099 20,304 20,465 29 20,190 20,393 20,509 240 2,567 239 2,279 20,965,144 2,096 24,767 2,279 241 28,658 20,965,144 2,096 221,099 2,880 20,965,144 2,096 2,271 20,965,144 2,096 2,082 22 2,408 2,112 238 2,723 2,011 22 23,987 2,880 2,330 21,621 20,471 267 29,589 20.5 24 24 26,947 25,775 21,650 23,499 23 253 2,082 2,147 21.0 21.0 21.0 2.1 24.8 22.6 2.0 20.8 2.7 2,938 2,938 2,938 2,147 2,980 29 256 25 25 2.69 28.7 29.1 28.5 29.6 27.9 28.3 23 2.72 2.62 2.90 20,458,210 221,099 2,880 246 2,271 2,271 20,099 20,304 20,465 20,190 20,393 20,509 29 29 242 2,055 | We found 84 numbers that start with the digit 3. Here they are: 3 3 3.01 3.21 308 3,514 318 3,222 39,470 37,582 3,625 301 37 37 369 3,250 330,180 369 322 315 364 3,974 3,745 32,626 39,723 31,388 30,624 38 33,466 31,079 3,235 3,434 3,434 3,110 3,435 3,111 36,625 397 32,771 33,003 328 310 310 30 324 3,625 301 363 3.8 3 3 38.1 386 3,222 326 3.61 3.85 3.64 3.77 3.17 36,000 3,250 302,887 3.08 3.04 314,125 330,180 37 37 358 308 318 358 321 3,704 3,225 31,814 33,464 34,292 31,814 33,464 34,292 39.8 37.7 |
4's | 5's | 6's |
---|---|---|
We found 62 numbers that start with the digit 4. Here they are: 47,213 40 4,105 49,550 45,374 44,384 49 40 42,694 4,244 493,934 45,374 402 4,252 49,550 402 42 4,717 4,408 4,252 4,237 4,237 47,213 47,213 47,213 47,213 48,124 48,124 47,213 4,768 48,597 49,274 431 435 459 4 4 4 446 4,337 4,539 4,036 4,291 4,823 4,078 4.23 4.24 44,988 404,825 491 4,252 4 44 441,781 444 40 4.97 4.75 464 4,379 41.2 4,587 | We found 55 numbers that start with the digit 5. Here they are: 53 5,390 5,259 5,304 500,000 56,004 54,055 5,882 52 52 5,882 55 506,934 54 529 50 5,882 582 50 5,882 529 57 5 528 5 554 57,296 5,754 57 5 5,047 591 5.9 5.8 5 520 531 5,304 535 52 5,300 5,882 52 52 57 59 59 55 53 53 56,530 50,295 50,044 56,004 54,055 | We found 38 numbers that start with the digit 6. Here they are: 6,567 6,404 60,000,000 665 62,026 6,519 665 6 668 640 6,491 645 63,275 660 6,567 6,567 6,017 67,210 67,210 6,404 650 698 603 6.1 693 6,703 665,650 684 648,300 670,425 683,003 665 665 61 65 62 62 62,026 |
7's | 8's | 9's |
---|---|---|
We found 36 numbers that start with the digit 7. Here they are: 70,644 7,213 71 711,783 7,473 7,473 7 7,488 7,473 711,783 79,487 7,473 7,772 7,690 7,018 70,644 70,644 70,320 73,755 727 7,213 733 740 7 7 7,791 71 708,325 79,487 718,950 7,337 7 781,766 7,473 71 786 | We found 28 numbers that start with the digit 8. Here they are: 8 80 82 8,246 8,154 8,380 8,452 887 8 809 889 8 8,186 8,047 8,574 802 875 822 8,619 8,693 888 866 877,038 8.30 868 840 89 86 | We found 41 numbers that start with the digit 9. Here they are: 90,294 98,845 95 9,776 9,776 94 9,261 9,658 962,476 9,396 9,954 9,507 9,433 9,446 9,397 9,156 962,476 935 935 960 9,776 9,776 91 90 974 9,507 9,433 9 9 991 990 991 953 906 918 918 98,975 92,150 91 94,263 90,000 |
10K Filed 5/30/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 620 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 7/17/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 272 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 10/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 384 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 1/6/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 424 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10K Filed 5/12/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 823 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 7/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 728 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 10/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,023 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 1/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 425 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10K Filed 6/11/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 656 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 7/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 285 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 10/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 390 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 1/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 495 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10K Filed 5/13/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,566 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 7/9/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 778 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 10/16/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 397 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 1/10/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 421 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10K Filed 5/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 756 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 7/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 290 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 10/8/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 459 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |
10Q Filed 1/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,043 ■ = Typical PKE range from 7/9/2020 to 5/30/2025 |