Benford Chart for PLAG 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 435 Recent share count: 7,282,714 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PLAG 10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 435 Recent share count: 7,282,714 (7's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PLAG = 66 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted points upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 7, we canceled the penalty multiplier. We deducted points upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the company's typical historical range. We deducted points upon observing the 9's percentage was below the typical coverage universe range. We deducted points upon observing the 9's percentage was below the company's typical historical range. |
PLAG's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 157 numbers that start with the digit 1. Here they are: 1,145,560 193,911 1,242 1,234 1,939,673 1,916,298 10,885,896 11,036,281 1,632,180 1,622,654 18,056,539 18,225,612 1,641,503 14,749,010 13,312,118 15,162,421 13,723,116 10,000,000 100,000,000 155,767,774 155,767,774 148,850,555 148,053,653 10,954,680 11,693,862 1,504,127 1,151,214 10,038 16,338 16,132 10,469 1,473 11,468 1,080,904 1,108,035 10 155,767,774 140,724,597 19,440,212 1,080,904 1,080,904 155,767,774 141,805,501 18,332,177 155,767,774 148,053,653 11,693,862 155,767,774 148,850,555 10,954,680 1,080,904 12,100 19,646 132,643 1,231,843 1,396 11,093 124,290 102,756 105,275 10,130 14,600 1,390 1,101,092 1,387,912 195,150 1,705,652 1,296,242 107,976 195,145 1,146,802 10,469 1,080,000 100 100 100 100 100 15 15 100 148,850,555 100 10,000 100 1 100 100 100 100 100 100 10,000 100 100 100 1,242 1,234 10 10 1.4379 1.4400 1.3453 1.4349 1.3699 1.3427 116,879 1,072,083 1,067,015 1,300,180 1,292,674 1,945,124 1,933,772 11,715,586 11,647,212 175,834 174,808 15,850,233 15,755,336 10,885,896 11,036,281 10,908,936 11,059,187 1,644,092 1,634,707 19 1,632,180 1,622,654 1,939,673 1,916,298 1,889,656 1,866,790 18,380 18,273 10,639 10,360 1,939,673 1,916,298 1,366,862 1,237,800 1,460,167 1,451,646 119,889 16,003 15,909 1,367,283 1,102,429 10,469 1,080,904 10 15 14 13 10 128,953 14 10 | We found 70 numbers that start with the digit 2. Here they are: 251,064 263,046 2,221,096 2,233,199 23,040 22,906 26,117,101 25,416,978 2,754,672 2,090,940 2,039,688 245,044 2,649,529 2,535,695 2,350,944 2,305,587 26,117,101 25,416,978 218 22,512 256 23,165 27,131 27,131 27,131 217,131 228,655 253 24,406 284,297 209,593 29,199 2,456 2,456 237,193 218 22,512 2,200,000 239,292 2,000,000 20 2,442 2,428 23,040 22,906 217,131 228,655 2.87 2,649,529 2,535,695 245,044 20,998 20,875 293,516 291,803 275,607 273,999 221 2,052,501 22,512 23 251,177 227,732 218,307 207,161 25 25 22 229,134 25 | We found 35 numbers that start with the digit 3. Here they are: 36,922 368,232 3,972,458 352,913 3,451 34 3,972,458 33,083 33,437 33,148 346,698 317,740 3,846 349,015 34 355,517 3,000,000 346,698 30,000,000 36,922 3,490,843 3,470,470 33,083 33,437 368,232 3.85 3.63 3.3 391 3,168,083 379,016 35 350,795 38 3.2 |
4's | 5's | 6's |
---|---|---|
We found 45 numbers that start with the digit 4. Here they are: 4,724,699 4,724,699 4,566,567 4,340,742 413,411 410,998 413,411 410,998 4,030,178 487,781 4,389,752 4,362,621 4,030,178 487,781 41,874 430,474 4,758 4,569 4,800,000 4,710,254 425,822 467,970 462,846 4,964,337 4,719,055 4,566,567 4,340,742 400,129 438,894 4,566,567 4,340,742 4,724,699 4,724,699 4,724,699 4.5 494,715 4.0 413,411 410,998 4.58 496,093 456,643 414,115 4.9 4.9 | We found 21 numbers that start with the digit 5. Here they are: 56,281 54,853 581,655 593,123 593,123 56,909 57,720 57,720 57,720 56,909 593,123 5,900,000 5,000,000 5 50 56,281 5,126 562,536 50,548 50,464 5 | We found 13 numbers that start with the digit 6. Here they are: 698,717 687 6,148 66 6,688,448 6,277,922 68,902 68,902 68,500 643,103 68,902 675,238 675,238 |
7's | 8's | 9's |
---|---|---|
We found 56 numbers that start with the digit 7. Here they are: 7,282,714 776,613 7,191,366 790,724 7,282,714 7,283 7,283 785,480 745,305 771,681 716,828 739,993 739,993 796,902 739,182 7,282,714 7,282,714 7,282,714 7,283 7,282,714 7,283 7,282,714 7,283 796,902 796,902 7,282,714 7,283 796,902 739,993 713 7,941 7,500,000 739,993 79 7.2567 7.2993 7.0950 7.7799 7.7677 7.8264 7.2728 7.1957 7.1028 7.7799 7.8030 7.8202 756,241 779,055 776,613 721,226 717,017 790,724 7,282,714 796,902 7,282,714 7,282,714 | We found 29 numbers that start with the digit 8. Here they are: 851,739 849,535 826,123 8,060,562 819,072 80,671 840,333 85 8,000,000 85 85 8,000 878,246 873,120 873,120 878,246 873,120 851,963 849,535 851,739 872,318 867,226 853,368 815,635 819,072 841,099 836,190 881,530 86,442 | We found 9 numbers that start with the digit 9. Here they are: 989,675 91,314 914,985 934,568 947,088 915,168 929,401 989,675 91,001 |
10Q Filed 5/15/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 435 ■ = Typical PLAG range from 4/1/2024 to 5/15/2025 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 673 ■ = Typical PLAG range from 4/1/2024 to 5/15/2025 |
10K Filed 4/11/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 537 ■ = Typical PLAG range from 4/1/2024 to 5/15/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 570 ■ = Typical PLAG range from 4/1/2024 to 5/15/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 630 ■ = Typical PLAG range from 4/1/2024 to 5/15/2025 |
10K Filed 4/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 624 ■ = Typical PLAG range from 4/1/2024 to 5/15/2025 |