Benford Chart for PLTNU 10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 309 Recent share count: 5,245,500 (5's column) ■ = Typical range across full coverage universe |
Benford Chart for PLTNU 10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 309 Recent share count: 5,245,500 (5's column) ■ = Typical range across full coverage universe |
Benford's Law Stocks Score for PLTNU = 63 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 1's percentage was below the company's typical historical range. We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. However, because we observed that the company's shares outstanding count begins with the digit 5, we canceled the penalty multiplier. We deducted points upon observing the 5's percentage was above the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 7's percentage was below the typical coverage universe range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points upon observing the 9's percentage was below the typical coverage universe range. |
PLTNU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 83 numbers that start with the digit 1. Here they are: 115,355 196,487 1,150,000 15,000,000 15,000,000 1,761,125 176 176 186,240 10,800 12,000 198,240 128,444 15 1,761,125 1,761,125 19 1,761,125 176 1,761,125 176 1,761,125 176 122,129 1,761,125 176 1,304,508 10,800 128,444 10.00 10.00 11.50 1,088,899 10.175 100 189,750 1,707,750 10.45 10.175 10.175 10.175 10.00 150,000 140,000 1 1 1,774,805 1,761,125 1,761,125 19 15 1,322,500 1,570,929 10.00 11.50 10.00 1,437,500 187,500 1,437,500 12.00 150,000 140,000 10.00 1,150,000 10.00 1.0 15,000,000 1,761,125 11.50 115 18.00 180 18.00 10.95 1,827,859 15 17611251 1761125 19 1761125 1761125 15 19 | We found 68 numbers that start with the digit 2. Here they are: 229,002 262,449 262,449 210,000 2,677,838 2,016,856 2,012,500 2,012,500 299,216 296,953 2,615,348 2,615,348 296,953 296,953 296,953 26,051 23,971 276,118 243,399 210,000 210,000 210,000 236,261 293,569 2,615,348 266,125 2,661,250 2,012,500 297 2,510,358 26,244,894 210,000 210,000 25,200 20,000,000 210,000 210,000 25,200 2,562,483 25,000 200,000 210,000 262,449 21 296,953 2,615,348 2,318,395 2,615,348 250,000 26,244,894 266,125 2,661,250 25,000 20 200,000 200,000 210,000 25,200 2,012,500 2,000,000 210,000 210,000 25,200 20 210,000 210,000 25,200 210,000 | We found 59 numbers that start with the digit 3. Here they are: 31,453 35,627,550 34,959,697 35,742,905 35,475,021 3,239,642 35,353,867 34,790,696 3,345,207 3,345,031 35,742,905 35,475,021 393,098 3,239,642 31 3,345,207 3,345,031 393,098 393,098 3,500,598 3,622,903 393,098 366,300 350,000 394,399 31,453 3,676,399 31,453 300,000 350,000 370,000 31,453 3,676,399 31.38 30.20 393,098 336,770 336,770 3,239,642 31 3,551,402 34,790,696 35,353,867 300,000 350,000 36,000 3.5 3,239,642 35,627,550 35,627,550 34,959,697 34,959,697 3,428,535 3,172,908 34.7 3239642 31 3239642 31 |
4's | 5's | 6's |
---|---|---|
We found 21 numbers that start with the digit 4. Here they are: 425,852 42,800 420,000 4,690,338 4,029,356 4,301,476 4,301,300 457,853 425,397 4,301,476 4,301,300 419,082 457,853 4,862 425,852 434,450 425,852 42,000 4 450,000 450,000 | We found 38 numbers that start with the digit 5. Here they are: 5,000,767 515,324 562,787 53,600 505,120 5,750,000 563,171 563,171 5,570 560,000 57,308 563,171 5,750,000 57,500,000 575,000 58,506,250 50 5,000,001 500 563,171 543,592 563,171 56,328 543,592 5,750,000 563,171 57,500,000 53,564,527 563,171 5,750,000 57,500,000 575,000 57,500 57,500 5,750,000 5,000,001 5750000 5750000 | We found 9 numbers that start with the digit 6. Here they are: 623,637 623,637 619,499 632,500 600,000 6,016,125 60 6,016,125 68.6 |
7's | 8's | 9's |
---|---|---|
We found 12 numbers that start with the digit 7. Here they are: 746,269 757,069 744,399 7,138 7,138 750,000 7,631 7,471,063 750,000 750,000 750,000 7,500,000 | We found 15 numbers that start with the digit 8. Here they are: 83,902 89,472 800,000 885,250 80 80 80 80 8.33 8.33 840,543 8.33 800,000 8.33 8.33 | We found 4 numbers that start with the digit 9. Here they are: 93,882 956,269 9.20 9.20 |
10Q Filed 5/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 309 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |
10Q Filed 8/17/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 269 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |
10Q Filed 12/23/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 169 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |
10K Filed 4/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 368 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |
10Q Filed 5/18/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 210 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |
10Q Filed 11/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 342 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |
10K Filed 4/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 222 ■ = Typical PLTNU range from 12/23/2022 to 5/31/2024 |