Benford Chart for PLTR 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 737 Recent share count: 2,130,337,481 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PLTR 10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 737 Recent share count: 2,130,337,481 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PLTR = 75 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted points upon observing the 2's percentage was above the company's typical historical range. We deducted point upon observing the 3's percentage was below the typical coverage universe range. We deducted point upon observing the 3's percentage was below the company's typical historical range. The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 7's percentage was below the company's typical historical range. The 8's percentage was higher than the 7's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. |
PLTR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 223 numbers that start with the digit 1. Here they are: 1,005,000 115,712 182,863 161,434 153,186 12,122 195,489 15,649 1,527 1,477 175,216 15,645 10,702 1,054,074 102,141 1,005 1,312,472 1,058,503 128,562 106,899 1,067,654 196,809 184,163 108,781 189,633 138,643 132,648 105,339 10,074 186,220 14,189 11,173 10,341 14,477 140,759 135,570 1,444 1,985 134,126 11 10 135,570 166 1,168 1,057 136,248 1,337 1,878 134,911 16,026 16,030 16,030 1 17,698 17,699 17,699 142,055 142,055 142,055 107 134,126 134,126 1,444 135,570 18,090 18 18 1,155 1 107 1,985 19,062 19 13,188 13 13 114,156 114,156 114,156 116,249 116,273 116,273 124 124 124 16,494 16,719 11,078 11,088 17,817 113,663 1,091 13,780 115,868 11,806 17 1,784,115 1,133,535 1,945,690 116,273 102 116,667 1,855 1,553,310 1,074,025 1,055,923 19,416 12,103 1,074,025 10.5 15 10 1.4 10,079 10,079 18,271 18,271 1,085 1,085 10,078 1 10,079 1,085 12.2 14.5 19.4 13,894 13,834 155,371 149,916 111,888 102,158 12.1 11.9 195,489 1.95 144.9 154.0 1 10 100.0 102,141 1,005 1,005 1,005 1,005 1.0 1.2 17.7 149,463 128.6 10.71 1,976 15.39 19.90 18.84 16,747 13.37 17.38 13.13 1,094 16.42 10.44 1,198 12,402 17,181 141,764 114,201 134,126 183,104 146,931 184,833 132,638 11 10 162,000 162,000 11,840 16,535 13,042 13,042 186,882 191,577 1,312,472 1,058,503 174,230 182,085 114,160 105,339 10,074 186,220 14,189 162,004 146,517 175,317 177,929 141,764 114,201 11 12 140,192 11 112,808 11 163,954 142,076 100 100 1,312,472 100 1,058,503 100 10 10,400 10,400 17,618 13,424 17,618 14,682 1,117 17,469 13,041 1,119,169 | We found 186 numbers that start with the digit 2. Here they are: 2,142,323,448 2,843,132 213,453 222,991 278,441 246,901 221,519 209,828 28,047 214,334 20,000,000 2,140,809 2,096,982 2,700,000 2,238 2,200 244,818 214,544 218,821 272,627 268,881 24,680 251,485 2,171 27,872 241,641 255 2,094 28,127 239,656 2,231,592 2,131,224 2,222,569 2,119,567 2,414,696 2,278,155 2,407,402 2,252,205 27,872 241,641 26,981 235,798 255 2,094 27,236 233,920 2,226,963 2,227 2,237,939 2,238 2,200,128 2,200 20,876 21 26,698 26,699 26,699 267,872 267,872 267,872 239,656 239,656 241,641 2,237,939 2,238 2,117,730 2,117 2,723,733 2,803,193 28,127 28,127 255 27,872 2,149,980 2,149 2,955,474 2,099,075 2,099 2,565,326 2,642,437 24,443 24 26,462 26 26 228,822 228,822 228,822 2,094 2,149,980 2,149 2,955,474 241,641 267,415 228,915 22,439 22,724 20,042 26,484 20,166 298,311 2,774 21,463 23,778 25,603 273,766 277,568 2,936,939 26,699 2,627,335 2.8 270.2 263,215 263,215 271,848 2,824,861 2,824,861 2,840,655 2,831,505 2,834,940 2,831,505 2,834,940 2,821,427 2,824,861 236.0 2,099 222,991 20,000,000 2,140,809 20,000,000 2,096,982 2,700,000 2,700,000 22,701,005 2,237,939 22,701,005 2,200,128 26.7 278,470 2,381,172 20,876 2,018 256,964 2,710,036 2,862 2,069 2,428 21.59 22,818 29,943 23,192 267,415 228,915 2.2 28,127 239,656 2,231,592 2,131,224 2,222,569 2,119,567 2,414,696 2,278,155 2,407,402 2,252,205 231,812 231,394 227,087 288,390 267,415 228,915 288,390 25 26 25 280,838 26 2,427 2,936 2,792 21,474 25,902 2,517 2,097 21,474 280,000 28,590,737 | We found 59 numbers that start with the digit 3. Here they are: 3,485,800 364,784 3,475,561 3,560,965 389,986 371,256 30,310 30,043 3,852 3,775,227 3,861,172 3,394 3,475,561 3,560,965 3,035,138 3,035,138 3,485 39,057 30,548 394 318,032 364.8 32 362.4 39 3,477,167 3,477,167 3,753,817 3,481,969 3,435,491 3,480,199 3,073 3,477,167 3,480,199 3,073 3,477,167 3.1 32.6 30.3 33.1 3,171 3.30 3,520 38,131 3.9 3.0 370,767 301,505 307,367 340,463 360,174 328,012 328,702 3,467 3,908 3,770 38,943 38,943 3,416 |
4's | 5's | 6's |
---|---|---|
We found 82 numbers that start with the digit 4. Here they are: 4,773,510 4,138,618 43,483 47,758 4,522,425 44,125 4,935 4,050,524 4,137,806 4,522,425 426,418 444,233 416,344 46,593 47,023 44,929 47,023 4,675 47,147 45,053 4 4,935 4,050,524 4,137,806 4,935 4,050,524 4,137,806 4,318 459 459 459 459 44,929 44,929 47,023 47,023 40,144 4,000 4,948 486.3 4,802 4,802 4,777 4,777 41 41 4,520 4,520 4,519 49.9 43,483 47,758 40,429 47,257 49.999999 44,593 4.78 4,212,345 42,575 4.1 4.7 4.61 477 430.3 48,314 43,116 44,874 44,929 42.6 467,928 430,782 413,479 413,479 437,189 4,195 4,225 4,225 4,225 455 4,597 4,597 4,250 | We found 62 numbers that start with the digit 5. Here they are: 512,659 5,191,880 54,176 5,409,957 5,649,613 5,191,880 533,317 549,572 51,163 50,875 5,189 53 5,720 5,544,083 5,409,957 5,649,613 5,736 5,736 5,843 5,409,957 5,842,636 5,209 5,814,509 5,333 5,859,438 5,209 5,814,509 5,571 53,372 5,543 51,072 532,075 512,659 5,999 532,075 517.1 50 576,565 576,565 594,836 52.8 53,899 50,844 500.0 50.0 50.00 5.94 50.00 50.00 548.8 50 58.2 58.9 56,817 51,105 5.2 590,575 533,317 567,550 567,550 533,317 5,583 | We found 28 numbers that start with the digit 6. Here they are: 659,339 67,345 678,134 678 6,506 660,123 659.3 694.6 6.6 6 6.0 6.0 61,986 630 66,607 6.0 606,332 678,134 64 62 64 664,857 63 63,229 678,134 6,933 6,700 6,700 |
7's | 8's | 9's |
---|---|---|
We found 25 numbers that start with the digit 7. Here they are: 746,018 731 772 787 785 785 79,460 79,664 77,111 79,664 73,273 7.0 7.20 77,666 787 787 787 787 706,140 790,956 78,838 76,341 790,956 76,991 7,973 | We found 40 numbers that start with the digit 8. Here they are: 831,047 806,919 801 87,282 85,404 843,959 881,434 829,770 89,945 896 85,945 8,369 8 8 87,282 801 85,404 87,282 8,568,570 891 891 891 8,773,043 8,427,998 8,773,043 8,689 850,107 8,633 8,633 84,407 83,139 83,094 8 8.62 8.94 82,262 8,004 87,538 87,774 843,578 | We found 32 numbers that start with the digit 9. Here they are: 96,125,336 99,655 961,460 96,125 9,463,178 9,122,173 99,533 9,844 9,322,803 9,463,178 9,122,173 99,849 99,870 99,870 9,463,178 90,330 90,349 90,349 948,866 99,870 938 938 9.2 93,074 92,640 96,125 973.3 9.58 90,470 97,310 90,952 9.8 |
10Q Filed 8/5/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 737 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 11/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 677 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10K Filed 2/21/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 915 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 5/9/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 432 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 8/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 705 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 11/13/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,888 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 5/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 525 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 667 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 11/7/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 587 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10K Filed 2/24/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 956 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 5/12/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 1,094 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10K Filed 2/20/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 884 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 5/8/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 494 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 8/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 585 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 750 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 2,468 ■ = Typical PLTR range from 11/13/2020 to 8/5/2024 |