Benford Chart for PLUS 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,123 Recent share count: 26,865,929 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PLUS 10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,123 Recent share count: 26,865,929 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PLUS = 96 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 2's percentage was above the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points upon observing the 9's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was above the company's typical historical range. |
PLUS's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 344 numbers that start with the digit 1. Here they are: 187,528 139,690 136,357 102,600 1,202,379 1,273,529 104,081 161,503 1,700,054 1,653,469 115,660 105,104 143,334 134,596 12,901 187,330 180,058 1,700,054 1,653,469 1,023,265 103,667 181,856 138,521 1,059,710 1,161,786 115,645 147,991 144,365 192,579 182,950 10,584 10,422 1,220 1,122 105,273 195,443 117 11,987 12,316 1.18 1.23 1.17 1.22 1,749 1,749 12,580 12,285 1,051 1,079 145,632 14,945 10,336 158 124,646 127,746 13,598 191,639 14,378 180,103 1,811 1,398 10,556 18,032 14,271 1,025 103,093 187,528 1,210 1,875 13 14,586 11,303 19,703 11,576 180,058 121 1 1 1 1,810 1,811 162 11,935 11,935 184,733 1 141 11,715 11,715 187,330 167,303 14,080 1,568 153 1,398 1,398 147 170,904 10 15 1,749 1,749 173,318 15,652 11,795 142,917 134,110 13,063 164,899 11,365 12,495 10,015 11,523 1,350 1,624 148,407 11,963 11,963 1,236 1,828 138,852 136,357 138,852 114,713 190,371 12,036 18,539 1,056 1,435 107,154 178,419 102,600 107,154 178,419 11,026 10,744 1,708 1,346 14.5 15.8 1.6 1.5 129,108 161,503 17 120 129,232 167,515 117,682 11,474 178,989 120,480 1 1,056 1,435 179 1,051 1 1 1,236 1,828 122 1,079 1,428 1 1 100 1,253 1,655 119,742 11,220 100 16,544 12,193 1,353 1,677 15 140,088 111,742 19,768 10,493 1,022 13,123 1,341 104 10 14,760 10,104 126,530 183,146 15,821 18,715 18,853 19,081 108,210 1,341 1,151 100 1,128 19,005 1,410 102 127,633 132 177,192 141,469 1,377 19,710 114,463 140,088 179 1,851 1,556 187,710 1,251 13,406 108,210 1,174 14,028 155,424 177,192 115.7 105.1 10 1.75 10.5 109 146 1.18 1.23 1.17 1.22 1,250,000 1,000,000 19.8 109,122 121,097 12,454 152,865 121,826 157,058 1,666 15,120 19,415 1,494 1,261 14.7 1.3 1.2 12.0 12.3 104,522 104,522 179,709 179,709 100 124.9 126.2 1.5 124,918 11.0 1,940 1,086 19.7 15,672 1,059,710 1,161,786 104,749 187,864 15,796 12,339 10,194 19,991 13,626 19,987 147,991 144,365 194,718 187,270 105,273 195,443 15,252 18,830 11,814 117 10,584 10,366 10,584 10,422 1,211 1,122 1,220 1,122 1,291 1,904 1,871 1,387 1,291 1,910 103,667 1,757 1,019,173 11,365 1,059,710 1,757 181,856 1,757 1,019,173 12,837 17,709 15,672 1,129,254 12,495 1,161,786 138,521 1,129,254 108,870 124,306 189,783 153,515 158,678 110,948 164,094 184,351 135,575 118,741 189,068 1,028,781 1,137,624 11,365 12,495 1,017,416 1,125,129 186,776 121,336 135,068 17,988 18,264 1,028,781 1,137,624 11,365 12,495 1,017,416 1,125,129 | We found 220 numbers that start with the digit 2. Here they are: 26,802,972 253,021 27,269 203,233 281,927 28,970 23,288 2,000 26,798 26,952 276 274 23,811 2,280 282,472 286,638 2,071 204,285 2,652 22,190 24,991 2.20 2.50 2.19 2.49 26,567 26,624 26,604 26,588 26,676 26,679 26,750 26,659 2,877 2,945 2,877 2,945 293 21,739 29,018 2,492 23,551 2,307 22,614 289 20,595 253,021 22,657 2,676 2,543 25 282 272 21,387 26,952 274 23,811 2,280 29 2,866 2,866 27,339 27,339 26,940 276 2,348 2,597 2,597 2,877 2,877 26,798 276 26,905 272 2 2 2,205 2,205 26,947 274 21,451 2,515 2,414 2,414 26,942 274 22,375 2,416 2,549 23.4 2,219 2,986 2,094 2,801 243,226 20,591 28,910 223,215 223,215 2,491 2.1 2.8 277.0 220.8 282.2 2.9 22,497 203,233 2,873 2,798 2,725 2 2,687 2,788 2,572 26 2 2 24,544 22 20,346 28,346 2,505 20,121 23,616 2,363 26,953 2,510 221,596 2,656 25,683 22,329 2,708 29,159 22,123 22,861 2,133 259 2 29,367 2,507 2,031 25,625 2,746 25,225 221,596 2,484 284 2,213 2,425 21,768 200.0 26,567 26,624 26,604 26,588 26,676 26,679 26,750 26,659 2.20 2.50 2.19 2.49 250,234 271,513 200 2.50 28,915 2.40 2,597 2,414 2.8 2.6 22.2 25.0 27.7 27.4 27.4 27.3 21.0 20,669 20,419 29,960 24,758 26,475 22,128 22.1 2.4 21,892 24,162 216,140 25,583 25,173 20,710 28,397 282,472 286,638 204,285 27,466 2,652 28 2,071 21,240 29,095 21,892 29,172 2,835 2,835 2,835 20,037 24,162 226,423 265,641 204,311 210,482 268,636 258,567 27,083 22,304 | We found 119 numbers that start with the digit 3. Here they are: 315,676 34,868 34,630 301,436 398,234 367,181 307 31,310 32,664 31,310 32,664 34,187 30,915 38,879 377 3,258 35,071 3,122 35,746 31,310 31,310 36 33,847 33,847 32,664 32,664 37 37 39.2 32.0 31,633 3,064 30,495 3,718 3,703 3,616 324.9 3 3.0 30 392 379 377 30 3,054 32,252 3,039 3,802 38,209 37 39,708 37,203 34,201 39,889 3,716 38,450 3,440 30 3,260 302 3,476 3,742 30 34,179 33,051 34,803 3,474 38,086 35,723 3,718 3,223 3,882 33,886 334 3,671 38.7 36.2 31,310 32,664 3.8 3.0 300,000 308,411 34,535 36,697 38.10 3 38,946 30.0 389,613 38,270 32,732 30,929 30,520 35,883 307 3,258 381,758 389,613 330,800 331,452 381,758 30,929 38,270 32,732 38,270 32,732 38,270 32,732 38,270 32,732 32,532 34,759 307,112 38,887 38,741 389,613 38,270 32,732 |
4's | 5's | 6's |
---|---|---|
We found 92 numbers that start with the digit 4. Here they are: 46,884 44,093 45,163 43,696 447 47,461 411,505 45,012 443,246 42,718 44,863 43,297 44,980 4,619 42,089 48,603 47,461 49 44.6 4,872 4,132 4,242 4,961 44,265 46,760 40,098 4,683 40,770 45,324 49.3 45.8 4 41,580 41,610 41.6 43,812 43,885 4.4 4.0 480 4,354 449 41,800 47 4,683 44,984 4,118 4,069 4,691 4,697 4,619 41,719 41,610 49.7 41.6 43.5 48.6 48,603 41,767 41,038 4,646 42,718 44,863 43,297 44,980 4,689 41,767 486,077 41,767 41,767 41,767 486,077 40,537 496,065 4,872 442,278 445,113 496,065 4,125 4,125 4,125 493,280 4,872 485,425 421,516 41,209 40,039 40,446 41,767 493,280 4,872 485,425 | We found 86 numbers that start with the digit 5. Here they are: 587,998 59,449 58,663 5,633 5,620 50,000 5,225 516,609 515,172 587,611 5,765 5,630 537 579 58,649 58,649 58,649 5,452 56,198 5,436 58,333 5,608 53,834 545 5,225 53 574,762 587,998 54.3 56,178 55,475 5,609 5,178 5,852 508 5,403 5,957 52 5,436 5,915 5,515 500.0 5.75 58,649 55 52,450 5.3 53,945 55.02 53.37 5,452 58,370 58.4 59.6 500,937 515,172 587,611 5,458 59,357 579 5,765 5,602 56 5,765 5,630 537 559 537 5,608 515,172 50,958 50,958 569,902 500,937 587,611 53,787 53,787 569,902 54,988 571,939 567,067 513,824 51,886 500,937 571,939 567,067 | We found 64 numbers that start with the digit 6. Here they are: 644,616 61,874 649,922 656,990 661,593 65,745 66,511 66,511 61,594 65,709 66,511 69,537 65,493 65 6,329 68 68 627,202 661,049 693,713 635,370 644,616 68,174 6,956 6,503 61,830 6.9 64,094 61,825 62 63,934 60,198 68,982 6,564 62,418 60,620 68,982 618 6.49 66,511 60.36 63.88 61.17 62.63 661 6,216 61,900 64,695 661 6 61,900 652 61,900 652 61,900 61,900 652 64,695 64,695 64,695 64,695 69,885 61,900 64,695 |
7's | 8's | 9's |
---|---|---|
We found 70 numbers that start with the digit 7. Here they are: 76,102 79,435 753,057 751,690 750 742,978 71,002 787,138 777,238 78,187 78,286 75,499 742,978 770,317 782,265 7,371 7,371 766 77,193 72.5 7,855 740 75,658 71,265 75,819 71,265 7,323 7,128 73,870 73 76,595 7.5 75,421 7 7,659 729 7,101 7,599 71,404 79,051 7 7 7,216 7 716 73,247 7,740 71 729 72.70 78.54 70.94 719 7,712 73,826 79,381 78,187 7,855 749,174 750,931 71,002 73,826 73,826 73,826 73,826 78,235 72,022 7,855 73,826 7,855 | We found 64 numbers that start with the digit 8. Here they are: 89,289 81,799 801,627 877,854 88,010 875,148 80,839 802 802 8,352 82,498 801,627 813,291 845,696 8,550 899 8,319 84,363 86,858 84,363 8.2 8,673 82,054 85,461 8,601 84,927 8.2 801 8 8 8 86,641 833 81,508 85,881 82,649 8,261 81,508 8,661 8,362 83,308 8.7 846,925 82,677 89,359 8,173 8,980 80,839 860 835,560 82,677 846,925 82,677 86,386 86,386 82,677 835,560 82,677 894,660 898,785 84,484 89,214 846,925 82,677 | We found 64 numbers that start with the digit 9. Here they are: 93,857 90,561 94,167 9,723 93,412 946,997 901,779 98,971 92,652 99,502 91,195 91,502 92 9,328 99 901,779 921,928 946,997 947 947 924 924 972 94,819 92,092 9,078 9,078 9,898 94 9 9,907 94,062 981 921 9,154 95,198 9,457 9,548 9,337 94,804 999,103 99,179 99,815 94,856 9,567 99,502 91,195 91,502 919 99,179 99,179 99,179 99,179 986,608 999,103 91,948 91,948 986,608 97,687 94,906 99,872 97,682 999,103 99,179 |
10Q Filed 11/12/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,123 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 2/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,137 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10K Filed 5/24/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,231 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 8/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 776 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 11/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,123 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 2/3/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,160 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10K Filed 5/21/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,489 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 8/6/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 813 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 11/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,102 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 2/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,106 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10K Filed 5/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,212 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 8/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 827 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 11/4/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,108 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 2/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,171 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10K Filed 5/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,259 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 8/7/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 826 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,076 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 2/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,150 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10K Filed 5/20/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,269 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |
10Q Filed 8/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 840 ■ = Typical PLUS range from 2/5/2020 to 11/12/2024 |