Benford Chart for PPYAU 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 418 Recent share count: 26,290,500 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PPYAU 10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 418 Recent share count: 26,290,500 (2's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PPYAU = 70 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 2's percentage was above the typical coverage universe range. We deducted point upon observing the 4's percentage was below the typical coverage universe range. We deducted point upon observing the 5's percentage was below the typical coverage universe range. We deducted points upon observing the 6's percentage was below the typical coverage universe range. We deducted point upon observing the 6's percentage was below the company's typical historical range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted points upon observing the 8's percentage was above the typical coverage universe range. |
PPYAU's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 140 numbers that start with the digit 1. Here they are: 1,593 172,973 139,744 174,000 15,125,000 15,125,000 11.17 10.84 1,000,000 110,000,000 1,365,500 137 1,168,811 1,475,645 150,000 1,217,702 1,625,645 1,017,239 1,017,239 16,643 158,084 17,380,659 1,263,972 1,365,500 137 174,300 174,300 1,655 1,655 1,365,500 137 11,250,903 11,250,013 1,006,619 1,006,619 1,365,500 137 16,155,201 16,154,311 1,044,125 1,044,125 1,962,245 1,962,245 1,365,500 137 18,177,565 18,176,675 1,663,989 1,663,989 158,084 158,084 1,365,500 137 129,296 130,500 116,000 144,074 166,024 170,600 1,188,114 164,531 157,895 1,632,916 17,430,006 17,436,642 17,430,006 1,181,058 16,248,948 1,593 175,955 10.00 1,290,500 10.00 12,905,000 15,125,000 15,125,000 10.20 10.20 15 100 100,000 10.20 1,593 1,005,128 1.2 18,885,901 10.3988 196,390,058 10.6897 1,592,678 10.9438 17,430,006 17,430,006 10.86 1,748,279 119,799 10,118,295 1,263,972 17,380,659 1.72 180,000 180,000 10.00 11.50 1,365,500 10.00 13,655,000 1,115,500 11.50 1.0102482 12.00 145,000 145,000 1.5 1.00 10.00 15,987 1.2 1,005,128 130,500 130,500 174,000 15,000 130,143 143,460 10.00 12,500,000 15,125,000 110,000,000 1,365,500 1,000,000 14,375,000 18.00 1,555,809 10 150,665 151,335 151,335 158,084 1,005,191 | We found 95 numbers that start with the digit 2. Here they are: 2,013 28,433 235,561 24,976,375 25,116,119 2,624,070 2,946,433 2,770,478 22,813,603 21,214,706 22,813,603 21,214,706 2,303,207 24,976,375 2,303,207 20,000,000 22,578,933 21,075,852 22,578,043 21,074,962 25,116,119 2,005,980 2,148,709 20 21,075,852 21,074,962 281,479 281,479 21,927,604 21,926,714 26,723 26,723 205,242 205,242 22,159,569 22,158,679 22,578,933 22,578,043 20,491,703 20,490,813 2,148,709 27,000 277,213,371 278,587,105 277,213,370 2,334,941 274,878,429 2,013 2,916 2,602,000 2,770,478 25,000,000 250,000,000 20,697,498 293,250,000 2.8 2.8 24,976,375 2,303,207 2,303,207 287,500,000 20,213,492 277,213,371 24,976,375 281,479 26,723 20,697,498 246,845 20 25,000 2.30 28,750,000 212,500 25,000 20 2.8 2 2.8 20 2,625,000 2,303,207 20,000,000 25,395,802 24,945,631 20,041,532 20,491,702 20,040,642 20,490,813 2,005,980 2,598,880 2,148,709 21 20 2,598,880 2,148,709 | We found 40 numbers that start with the digit 3. Here they are: 32,562 304,500 3,805,128 375,112 30,240 375,649 375,649 315,634 302,000 332,277 395,973 395,973 332,277 332,277 375,649 32,690 3,006,650 317,151 320,067 393,634 3,750,000 37,500,000 30,000 30,000 32,719,742 3,079,100 3,750,000 37,500 30 300,000 320,583 30,000 33,333 304,500 38,266 3,750,000 3,750,000 30 302,000 309,419 |
4's | 5's | 6's |
---|---|---|
We found 27 numbers that start with the digit 4. Here they are: 43,677 41,000 480,958 40,200 48,891 405,352 479,857 460,084 4,154,689 479,857 4,025,827 420 48.28 420,058 43,000 414,000 410,000 43,500 43,500 450,171 450,171 450,171 450,171 450,171 450,171 450,171 450,171 | We found 24 numbers that start with the digit 5. Here they are: 5 5 53,054 507,155 50,000 557,155 5,300,477 5,780,334 58 5,910,917 5,910,917 5,300,477 555,020 5,000,000 572,498 50 5.27 58 52,500 5,000,000 50 511,617 58 555,020 | We found 6 numbers that start with the digit 6. Here they are: 625,033 6,756,250 65.64 649,445 682,750 60 |
7's | 8's | 9's |
---|---|---|
We found 43 numbers that start with the digit 7. Here they are: 7,940,003 7,510 710,529 7,940,003 710,529 7,528,875 753 7,528,875 7,528,875 7,528,875 753 7,528,875 753 7,528,875 753 7,528,875 753 7,528,875 753 7,528,875 753 7,528,875 753 76,394 75,000 750,000 7,940,003 710,529 7,560,892 710,529 7,827,848 7,854,571 7,940,003 73,794 7,528,875 7,528,875 7.51 75,000 7,452,500 7,528,875 70 710,529 7,528,875 | We found 29 numbers that start with the digit 8. Here they are: 8,175,564 8,894,375 890 8,175,564 89,718 89,718 842,053 8,599,724 8,585,065 8,894,375 890 8,894,375 890 85,432 85,432 8,894,375 890 808,233 808,233 8,438 83,000 8,619,031 80 80,823,313 8,939,746 85,432 8,599,724 8,585,065 8,894,375 | We found 14 numbers that start with the digit 9. Here they are: 9,604,904 91,438 933,491 9,604,904 984,006 984,006 933,491 9,864,099 9,604,904 956,250 956,250 961,788 961,788 961,788 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 418 ■ = Typical PPYAU range from 3/29/2024 to 11/14/2024 |
10K Filed 3/29/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 343 ■ = Typical PPYAU range from 3/29/2024 to 11/14/2024 |
10Q Filed 8/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 391 ■ = Typical PPYAU range from 3/29/2024 to 11/14/2024 |
10Q Filed 7/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 294 ■ = Typical PPYAU range from 3/29/2024 to 11/14/2024 |