Benford Chart for PRKA 10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 364 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PRKA 10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 364 Recent share count: NA ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PRKA = 64 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted points upon observing the 3's percentage was above the typical coverage universe range. We deducted points upon observing the 3's percentage was above the company's typical historical range. We deducted point upon observing the 4's percentage was below the company's typical historical range. The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. The 7's percentage was higher than the 6's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 7's percentage was above the typical coverage universe range. We deducted point upon observing the 9's percentage was below the typical coverage universe range. We deducted point upon observing the 9's percentage was below the company's typical historical range. |
PRKA's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 93 numbers that start with the digit 1. Here they are: 15,201,641 14,829,612 156,012 18,575 18,575 18,700,538 19,194,071 1,281,966 1,471,737 14,141,268 13,948,227 18,700,538 19,194,071 1,719,030 1,809,234 1,770,458 1,897,625 1,556,429 1,696,328 126,640 14,417 13,382 105,200 193,041 13,948,227 193,041 193,041 14,141,268 14,985,208 14,985,208 14,682,621 14,682,621 193,041 1,572 10,040 14,417 12,397 12,833 1,000,000 13,998 1,216,168 123,597 14,810 14,810 195,170 171,908 1,502,413 193,731 118,147 118,695 1,239,171 1,236,921 152,156 152,156 15,201,641 14,829,612 126,375 110,378 115,950 145,726 18,995 15,147 110,378 115,950 143,511 123,896 1.95 1,514 1.04 1.38 1.0 1,572 1,472 130,686 1,938,141 1,250 10,000 10,000 105,200 1,110,718 1,240,010 1,770,458 1,897,625 1,770,458 1,897,625 106,768 14,417 126,640 13,382 18,700,538 19,194,071 18,700,538 19,194,071 | We found 65 numbers that start with the digit 2. Here they are: 2,661,202 2,489,294 2,558,013 2,687,831 251,662 295,934 208,548 223,203 276,941 209,088 209 208,548 223,203 2,722 22,458 22,234 29,485 230,166 24,000 260,966 2,389,571 2,500,000 2,500,000 2,489,294 2,661,202 2,595,974 272,213 20,880 276,000 276,000 27,160 27,160 288,305 21,305,765 20,737,220 205,545 220,200 2,382 27,982 25,981 241,826 2.5 2.09 26,480 2.39 2.5 23,200 2.5 2.49 2,687,831 286,144 275 209,088 22,500 276,941 289,761 241,721 232,719 223,049 270,352 208,548 223,203 276,941 276,941 274,338 | We found 58 numbers that start with the digit 3. Here they are: 342,916 372,401 332,758 396,308 3,378,202 30,008 33,011 377,547 3,087,533 300,000,000 321,028 35,887 369,255 369,255 369,255 369,255 369,255 369,255 3,368 36,891 34,261 3.44 3.24 36,172 342,916 372,401 332,758 396,308 3,255,128 3,255,128 3,591,760 3,532,143 313,726 307,726 3,003 3,003 32,866 360,500 3.75 3,525,036 3,498,535 377,547 3,087,533 397,305 356,522 3,525,036 350,000 350,000 3.6 32,600 369,979 333,946 365,842 36,025 317,686 35,887 3,032,986 3,399,324 |
4's | 5's | 6's |
---|---|---|
We found 27 numbers that start with the digit 4. Here they are: 41,326 4,156,861 429,264 466,155 4,559,270 458,897 474,455 4,098,387 44,432 48,906 41,326 4,014,706 4,014,706 429,264 466,155 40.2 416,238 450,000 450,000 4,500 40.9 474,455 415,894 49,228 474,455 474,455 461,168 | We found 44 numbers that start with the digit 5. Here they are: 5,245,844 5,159,762 5,159,762 51,428 567,157 52 57,469 51,445 5,159,762 5,159,762 5,102,471 5,102,471 57,290 57,499 5,168,930 5,168,930 52 51,704 54,797 5,000 5,400 512,967 512,967 5,907,608 5,000,000 50,000 567,100 5.0 5.0 53,213 5 57,469 51,445 59,956 5.6 500 5.25 57,500 51,300 51,999 52 567,157 57,469 51,445 | We found 20 numbers that start with the digit 6. Here they are: 63,784 664,926 66,668 63,550 67,498 617,040 601,476 69,144 66,573 66,573 60,736 63,784 6,389,470 6,389,470 6,104,124 69,784 67,751 60,603 62,375 60,736 |
7's | 8's | 9's |
---|---|---|
We found 33 numbers that start with the digit 7. Here they are: 75,726,851 72,112 75,726,851 75,726,851 75,727 75,727 75,727 75,579 75,726,851 75,727 75,726,851 75,727 75,517,763 75,518 75,517,763 75,518 75,726,851 75,727 75,726,851 75,727 734,558 744,538 798,963 75,499 7.1 750,000 7.0 7.75 7,700 7,574,529 7,520,918 7,818,685 7,812,661 | We found 15 numbers that start with the digit 8. Here they are: 835,074 809,892 8,905,779 8,712,738 88,391 83,900 8,712,738 8,905,779 83,900 838,442 835,074 812 809,892 80,000 83,900 | We found 9 numbers that start with the digit 9. Here they are: 9,807,219 9,807,219 9,169 9,169 9,437,964 9,437,964 91,075 9,169 97,500 |
10Q Filed 2/7/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 364 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 5/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 478 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 8/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 469 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10K Filed 12/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 398 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 2/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 339 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 5/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 685 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 8/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 706 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10K Filed 12/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 465 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 2/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 369 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 5/16/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 427 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 8/15/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 480 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10K Filed 12/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 396 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 2/9/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 509 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 5/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 644 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 8/13/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 515 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10K Filed 12/12/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 413 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 2/13/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 312 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 5/11/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 441 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10Q Filed 8/11/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 466 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |
10K Filed 12/15/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ❌ [ original filing ] Total numbers found: 911 ■ = Typical PRKA range from 5/15/2020 to 2/7/2025 |