Benford Chart for PTN 10Q Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 452 Recent share count: 19,548,167 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PTN 10Q Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 452 Recent share count: 19,548,167 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PTN = 40 | ||
Starting from a possible score of 100, we made the following score deductions: The 4's percentage was higher than the 3's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 4's percentage was above the company's typical historical range. We deducted point upon observing the 7's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the typical coverage universe range. We deducted points upon observing the 8's percentage was below the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. This is the 2nd column with percentage higher than the prior column, resulting in a penalty deduction. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
PTN's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 133 numbers that start with the digit 1. Here they are: 10000000 17926640 13059777 14338 10,742,266 1,650,700 100,071 163,782 1,032,300 1,032,300 10,691,127 10,853,763 10,000,000 17,926,640 179,266 111,497 10,742,266 10,568,830 1,681,844 10,376,008 1,173,145 10,376,008 107,620 133,656 143,600 12,000 146,947 1,605 12,487 168,841 109,877 10,266,131 13,050,033 12 14,097,757 13,134,228 19,548,167 195,481 17,926,640 179,266 111,497 1,443,277 14,433 14,433 10,266,131 10,266,131 11,946,646 119,466 159,700 159,700 159,700 14,305,137 143,051 11,384,426 11,656,714 116,567 1,979,871 159,700 159,700 159,700 13,050,033 13,050,033 14,305,137 143,051 11,384,426 10,266,131 13,050,033 152,620 172,060 179,677 174,098 12,000 146,947 10,841 1,047,164 1,154,355 186,580 176,913 1,012,197 11,863,319 16,382,079 12,455,275 103 1,495,670 10,882 10,266,131 159,000,000 13,059,777 171,000,000 159,000,000 124,055 147,249 1,153,170 1,509,797 1,771,694 1,650,700 1,448,300 1,032,300 1,032,300 1,032,300 100 1.33 100 100 10,000,006 1,033,491 1,744,542 16,434 126,800 1,565,406 1.88 1,953,839 1.88 1,443,277 12.50 117,925 1,831,503 1,885,632 1.88 1,953,839 1,624,201 1,953,839 177,673 10.76 1,313,387 171,281 185,019 1,374,980 1,139,313 152,432 184,443 1.00 1.00 | We found 76 numbers that start with the digit 2. Here they are: 23455846 263400 2358491 279700 26,005,846 253,113 242,272 235,741 257,673 23,455,846 234,558 2,034,113 2,500,000 2,500,000 2,611,323 2,611,323 29,044 2,442,482 20,634,887 20,239,997 2,442,482 2,442,482 23,455,846 234,558 232,941 2,329 23,455,846 234,558 263,400 2,358,491 23,585 2,366,318 2,389,903 263,400 25,467 255 217,027 2,170 2,358,491 23,585 2,366,318 2,389,903 2,500,000 2,616,304 2,710,051 2,534,346 2,992,890 2,500,000 2,500,000 2,389,903 2,442,482 2,253,890 2,034,113 279,700 2,500,000 23,926 253,113 242,272 284,215 201,883 2,480,600 2.12 217,027 217,027 2.65 205,223 2,263,440 2,249,102 2.82 238,838 264,945 232,941 2,726 279,700 274,549 22,343 | We found 42 numbers that start with the digit 3. Here they are: 300000000 3907679 3,416,604 3,669,717 388,361 347,644 380,542 300,000,000 3,429,479 3,032,613 3,702,775 306,697 3,803 348,955 348,955 3,907,679 39,077 3,358,946 3,398,023 3,907,679 39,077 3,358,946 3,398,023 37,615 3,398,023 3,252,527 3,416,604 3,416,604 3,005,361 3,000,000 3,005,361 3,005,361 36,003 324,640 351,485 3,907,679 3,419,219 3,233,277 3,907,679 355,407 342,571 370,038 |
4's | 5's | 6's |
---|---|---|
We found 82 numbers that start with the digit 4. Here they are: 4030 4030 4030 4030 4030 40 4030 40 4030 40 4030 40 4,310,018 4,101,929 4,185,046 46,014 4,030 4,030 40 40 445,416,974 441,475,747 452,032,681 441,766,550 4,310,018 4,140,090 4,935,752 4,030 40 441,709,073 449,590,199 4,030 40 445,416,974 452,032,681 4,030 40 441,475,747 441,766,550 4,030 40 445,416,974 452,032,681 4,030 40 410,796,364 417,236,436 423,100 4,030 40 413,552,953 425,080,470 4,030 40 409,933,959 412,030,437 423,100 4,030 40 413,552,953 425,080,470 46,014 452,032,681 4,309,641 4,288,003 4,735,063 4,140,090 4,500,000 417,500 43,314 4,185,046 4,030 403,000 4,573,948 4,849,915 410,540 4.50 418,945 40,707 4,688,000 4,688,000 4,687,786 | We found 29 numbers that start with the digit 5. Here they are: 527,321 56,916 56,916 5,554,200 56 51 54,691 547 549,971 549,971 56,146 56,401 529,199 531,369 569,597 56,401 5,531,266 52,494 5,422,474 5,000,000 500,000 500,000 5.46 547,803 52,336 531,369 5.46 59,842 54,691 | We found 25 numbers that start with the digit 6. Here they are: 6595422 6,718,233 6,381,109 6,232,857 62,026 696,912 696,912 6,381,109 695,649 697,978 6,381,109 6,320,566 697,978 6,110,792 6,595,422 65,972 61,484 6.825 6,078,561 66,666 6.88 6.83 6.11 6.12 60,566 |
7's | 8's | 9's |
---|---|---|
We found 15 numbers that start with the digit 7. Here they are: 7,823,482 7,823,482 7,391,591 7,844,034 7,685,605 7,844,034 7,844,034 7,391,591 7,823,482 7,989,582 71,097 75,403 75.45 721,061 721,061 | We found 10 numbers that start with the digit 8. Here they are: 860,968 8,073,991 8,114,281 896,812 8,875,153 82,500 85,744 88 88 88,911 | We found 40 numbers that start with the digit 9. Here they are: 9109117 9,527,396 9,769,668 932,150 944,150 9,558,756 9,657,681 97,637 97,637 9,173,233 9,075,842 9,743 9,017,179 99 98,935 99,482 98,372 984 939,323 940,307 940,307 9,500,000 99,482 9,527,396 9,485,252 9,743 9,558,756 9,089,113 9,500,000 9,089,113 9,089,113 932,150 944,150 91,575 9,224,056 90,909 91,575 935,714 95,167 99,482 |
10Q Filed 2/13/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 452 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 5/15/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 507 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10K Filed 9/28/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 486 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 11/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 327 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 2/14/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 382 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 11/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 322 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 2/14/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 5/15/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 464 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10K Filed 9/22/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 451 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10K Filed 9/30/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 526 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 11/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 344 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 2/14/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 471 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |
10Q Filed 5/16/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 417 ■ = Typical PTN range from 2/14/2022 to 2/13/2025 |