Benford Chart for PTON 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 818 Recent share count: 363,317,581 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PTON 10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 818 Recent share count: 363,317,581 (3's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PTON = 93 | ||
Starting from a possible score of 100, we made the following score deductions: We deducted point upon observing the 3's percentage was above the typical coverage universe range. We deducted point upon observing the 3's percentage was above the company's typical historical range. The 9's percentage was higher than the 8's percentage, increasing the penalty multiplier. We deducted points (includes the impact of penalty multiplier) upon observing the 9's percentage was above the typical coverage universe range. |
PTON's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 231 numbers that start with the digit 1. Here they are: 16,065,806 103.6 123.9 135.1 1,307.5 1,266.0 10.0 15.0 159.7 163.7 10.0 10.0 16,065,806 18,141,608 19.0 15.9 1,259.9 1,339.2 135.0 139.0 152.7 131.3 160.8 118.8 158.6 16.7 13.4 1.5 1.5 187.1 15.8 16.9 18.5 1.9 1 1 196.6 1.7 1.6 1.0 194.9 194.9 13.0 13.0 194.1 108.7 140.8 1.9 14.5 1 1.2 1.9 1 119.2 110.4 10.0 14.6 1.7 1.9 1.9 19.1 16.8 1.2 1.7 126.1 1.9 18.7 194.9 194.9 19.5 13.0 13.0 19.0 16.8 145.3 145.3 19.5 15.9 13.1 110.2 110.2 1.5 1.5 19.0 11.9 17.5 10.0 17.1 16.8 14.7 11.8 1 19.7 1 1,152.5 1,235.0 107.4 104.1 1,259.9 1,339.2 1,107.6 1,186.1 1 13.8 15.5 1.3 1.0 15.5 18.8 15.2 1.8 1.4 1.0 13.6 13.9 13.8 17.8 12.7 17.0 1 11.8 19.6 1.0 15.0 198.0 186.0 197.6 175.0 1,499.3 1,902.6 1,500.0 1,488.0 172.4 187.7 16.9 130 130 130 100 100 10.2 1.0 125.0 130 100 100 199.0 199.0 1.0 1.4 198.0 197.6 1.1 1.1 1.0 100.0 1.2 125 1.00 1 10.0 12.4 11.4 1,000.0 1,000.0 11.6 12.6 1.1 1.5 1.0 1.7 1.6 10.0 10.0 1,544.0 10.0 199.0 15.0 105.3 19.1 18,813,085 1,171,580 16.14 16.3 16.2 17.24 17.25 19.96 1,573,707 14.09 12,328,244 1 18,632,205 1.1 10.3 10.0 19.0 19.7 12.8 12.6 10.7 12.6 15.8 108.7 140.8 1.6 1.7 1.0 1.75 194.9 13,137,055 13.8 19.5 135.0 139.0 1,259.9 1,339.2 152.7 131.3 160.8 118.8 158.6 16.7 13.4 1.5 1.5 196.6 100,000 119,332 1,302,584 119,332 | We found 135 numbers that start with the digit 2. Here they are: 218436 257.8 294.7 21.1 21.0 2,109.8 2,185.2 25.8 25.7 2,607.0 2,704.3 2,500,000,000 2,500,000,000 2,500,000,000 2,500,000,000 2,109.8 2,185.2 253.4 220.6 272.2 274.2 299.4 230.3 234.6 250.8 21.6 27.7 23.5 27.7 2 24 24 2.7 2.7 28.6 21.6 27.7 21.1 2.5 2 2.2 295.1 2.0 2.0 2.7 2.7 24.4 26.6 20.3 20.7 20.3 26.4 20.6 21.5 20.6 21.5 2.7 20.2 20.6 24.1 20.6 26.9 2.2 2.7 2.6 20.2 27.2 2.2 2.6 20.0 25.1 29.8 257.8 20 20 20 239.23 20 2 2.3 2 2.3 25 250.0 2.3 25.2 27.4 2.2 2.8 2.3 27.3 23.4 28.9 25.7 209.0 20.7 200 28,901,489 20.14 255,145 2,137,044 25,848,010 21.05 24,274,303 21.68 255,145 2.86 2.86 2.8 2.0 2.7 2.0 2.5 2.6 23.8 24.6 24.0 27 24 24 25,602,278 253.4 220.6 272.2 274.2 285.6 285.6 299.4 299.4 230.3 234.6 250.8 21.6 27.7 23.5 | We found 124 numbers that start with the digit 3. Here they are: 373,898,690 329.7 353.7 387.2 390.6 3.9 373,793,790 358,120,105 319.1 305.3 365.5 355.6 318.4 376.4 311.8 3.6 3.3 31.2 364.3 33.4 319.4 34.6 3.7 35.7 355.1 354.1 354.1 385,591,039 362,334,326 382,059,323 360,440,945 3.1 3.1 351.5 354.1 33.7 3.8 3.7 3.0 3.8 3.1 360.4 370.9 3.8 364.2 381.3 389.9 356.8 354.1 354.1 364.2 376.3 3.1 3.1 389.9 3 3.3 3.8 3.8 36.1 3 3.9 3.1 3.3 3.2 3.6 3 3.6 343.0 342.4 353.0 329.7 35.2 350.0 342.3 30 30 30 350.0 350.0 343.0 342.4 3 3 30 3 3 3.2 350.0 350.0 3 36,000,000 3.4 3.91 3.7 31,443,180 3,762,617 3.1 375,829 3.91 31.3 32.2 30.7 398.7 354.1 385,591,039 362,334,326 382,059,323 360,440,945 319.1 305.3 365.5 32.8 355.6 318.4 318.4 376.4 311.8 3.6 3.3 31.2 35.7 355.1 336,750 |
4's | 5's | 6's |
---|---|---|
We found 80 numbers that start with the digit 4. Here they are: 41.2 41.2 47.9 435.0 432.3 4.4 457.1 4,948.6 497.2 413.0 499.7 420.6 424.5 480.2 444.2 486.5 45.9 4 45.3 47.6 4.4 44.0 4.0 42.2 44.5 4.2 4.6 4.0 47.8 4,701.4 4,767.1 499.3 4,998.2 480.3 497.2 4,619.8 4,931.8 4 4,767.1 499.3 4,948.6 4 497.2 4.7 4.8 4.5 4.7 4.3 405.1 487.6 430.2 4.58 4.8 45 4 4 4.00 47.9 4.5 46.7 4.63 4.8 4,561,429 468,274 4.8 4.88 4,863,898 4.7 4.9 4.8 43,839 413.0 499.7 480.2 47.4 420.6 424.5 444.2 45.3 414,718 | We found 68 numbers that start with the digit 5. Here they are: 53.2 541.0 540.0 503.3 5,060.3 5,576.5 5,483.7 519.1 584.8 54.9 57.8 54 55.9 56.4 5.0 5 5,091.0 5,285.9 5,484.6 5,060.3 5,576.5 5,285.9 5,483.7 519.1 5,060.3 5,576.5 5.6 57.3 57.4 592.2 5 5.6 56.4 5.9 5.2 5.50 517.4 5.50 50.0 5.50 5.97 5.1 5.00 50 5.00 5.00 5.00 50 5.0 5 56.2 59.4 51.2 5.0 5 58,249,054 5.0 55,811,463 5.86 5.6 52.4 5.4 54 574.7 565.3 584.8 584.8 57.8 | We found 54 numbers that start with the digit 6. Here they are: 697.6 634.7 685.2 673.9 637.8 622.1 60.3 6.2 655.5 6.7 65.7 65.7 6.0 62.1 62.1 616.7 686.3 673.9 658.0 67.7 6 6.4 6.1 6.2 6 6.5 6 6.4 6.1 6.2 6 6 69.8 6.3 6.00 69.3 68.8 62.6 6,348,265 6.80 6.53 6.0 67.6 61.5 66.6 6,941,850 6,468,819 637,660 673.9 637.8 622.1 622.1 60.3 6.2 |
7's | 8's | 9's |
---|---|---|
We found 45 numbers that start with the digit 7. Here they are: 70.1 75.3 743.6 754.4 79.9 70.0 7.7 7 79.0 7.0 78.8 7.1 750.9 798.1 76.1 7.0 7.9 7.2 743.6 78.9 7.2 7.0 7.0 7.8 758.4 77.6 78.3 71.8 7.7 7.0 7.6 724.9 7 7.5 7.35 70,062,501 7.2 7 77 7,693,440 77,284,420 77,284,420 743.6 754.4 79.9 | We found 32 numbers that start with the digit 8. Here they are: 829.0 846.9 839.5 8.4 8 8 89.8 80.1 8.6 87.3 885.5 876.9 8 8 8.6 88 88 89 80.7 89.1 85.2 801.0 8.7 85 8.5 88 8,198,291 815,567 87,677 846.9 839.5 85,518 | We found 49 numbers that start with the digit 9. Here they are: 96.8 948.3 950.1 904.2 9.6 9.5 91.2 91.3 92.0 92.8 92.0 92.8 98 92.8 92.0 92.0 92.8 92.8 9.7 9.7 9.5 95.9 92.5 9.3 9.6 9.3 9.6 9.1 9.4 958.3 958.3 960.1 960.1 9.6 995.0 958.3 960.1 9 960.0 90.6 92.3 92.7 92.0 92.8 98 9.5 91.2 91.3 940,290 |
10Q Filed 2/6/2025 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 818 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 798 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10K Filed 8/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,006 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 508 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/8/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 684 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/6/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 700 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10K Filed 9/10/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 844 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 552 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 777 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 755 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10K Filed 9/6/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,019 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 488 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 622 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/6/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 671 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10K Filed 8/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,098 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 531 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 2/1/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 731 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 5/10/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 746 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10K Filed 8/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,021 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |
10Q Filed 11/5/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 423 ■ = Typical PTON range from 5/6/2020 to 2/6/2025 |