Benford Chart for PWR 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,193 Recent share count: 147,329,779 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford Chart for PWR 10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
Total numbers found: 1,193 Recent share count: 147,329,779 (1's column) ■ = Typical range across full coverage universe |
# of Numbers Found in Filing | |||
|
Benford's Law Stocks Score for PWR = 96 | ||
Starting from a possible score of 100, we made the following score deductions: The 5's percentage was higher than the 4's percentage, increasing the penalty multiplier. We deducted point (includes the impact of penalty multiplier) upon observing the 5's percentage was above the typical coverage universe range. We deducted points (includes the impact of penalty multiplier) upon observing the 5's percentage was above the company's typical historical range. |
PWR's Score Vs. Typical Stock | |||
|
1's | 2's | 3's |
---|---|---|
We found 375 numbers that start with the digit 1. Here they are: 147,611,595 1,290,248 1,328,833 1,413,057 175,658 1,966,689 1,362,412 18,866,300 16,237,225 1,875,388 1,538,677 186,996 11,777,275 176,593,875 173,949,011 147,601,543 145,508,549 1,446,688 1,305,534 18,408 11,114 18,866,300 16,237,225 17,119,373 15,098,258 14,671,978 12,953,640 1,012,570 14,015 11,707 1,318,574 1,155,261 110,422 1,124 146,343 137,413 1,993 18,817 178,716 143,468 17,292 1.99 1.88 1.95 1.83 147,394 145,455 146,639 145,118 150,556 148,792 149,911 148,749 17,694 17,694 17,292 1,847 14,302 110,815 10,620 154,425 104,956 1,369,181 1,724,440 11,905,853 14,339,958 12,696,895 14,136,313 1,238,741 140,625 113,409 123,325 1,295,041 145,508,549 1,305,534 11,114 13,477 13,477 13,477 118,360 118,360 126,091 146,384,210 1,382,885 10,646 13,521 13,521 13,521 188,159 188,159 191,884 146,444,031 1,383,624 13,437 17,694 17,694 17,694 13,532 13,532 13,532 147,601,543 1,446,688 18,408 142,930,598 1,188,061 15,355 1,100 1,100 1,100 1,018,946 123,503 123,503 123,503 1,210,615 104,247 12,100 12,100 12,100 1,924 145,160,159 1,292,308 11,893 11,893 11,893 1,177 1,177 165,899 165,899 166,584 145,196,458 1,297,201 12,430 12,430 12,430 195 195 145,268,038 1,299,814 1,769,369 1,803,764 15.4 1,098,137 19.5 16.4 100.0 100.0 17,119,373 100.0 15,098,258 100.0 15,573,776 12,766,092 10.2 1,640,154 10.9 195,815 148,499 1.5 1.4 1.5 1.5 100.0 100.0 17,119,373 100.0 15,098,258 100.0 15.61 13.89 1,328,833 1,413,057 1,875,388 1,538,677 1.35 13,955 13,908 13,962 15,644 1,588 181 1,859 1,962 146 13,581 13,943 13,581 13,943 14 10 144.3 1,746,636 1,259,280 19.4 1,384,639 100.0 100.0 17,119,373 100.0 15,098,258 100.0 11.9 11.9 10.9 10.4 151,389 123,764 171,000 14.0 11.7 110.4 110.8 122,775 121,670 15,812 17,308 17,150 1.66 1.24 10 1,238,576 158.9 1.38 1,655,373 1,967,723 162 12,432 1,880 11,752 15,606 1,038,396 1,967,723 167,486 170,000 15 15 10 11 157,843 120,427 157,073 157,073 18,310,917 17,004,381 16.8 117.4 1.8 19.6 178,097 12.6 10.4 109.0 175.2 152.9 114.2 107.3 14.0 11.7 1.7 1.0 1.4 1.1 1.5 147,394 145,455 146,639 145,118 150,556 148,792 149,911 148,749 1,000,000 1,000,000 144,083 102,955 1.25 1.24 100 100 101 14,250 14,500 17,063 1,262,736 1,004,677 1,262,736 1,004,677 146.9 1,415,000 1,415,000 1.20 1.375 1,168 1,181 1,950 12,437 10,029 1,005,198 14.0 12.3 103,215 11,525 114,740 10,566 106.4 1.6 11.9 11.3 13,532 13,521 13,477 13,412 12,430 11,893 12,100 104.76 161.42 1,107 1,199 126 158.16 119 114.47 165.61 104.39 194.6 129.70 109 177 174.50 175 101.66 177.69 129.70 160.55 115.5 110.3 170,990 174,079 103.5 14,087 13,026 151 157 100 177 107 112 107 120 112 107 13,000 10,687 10,968 19,319 19,088 1,218,765 1,290,248 107 1.93 1.82 196.3 1.57 1.31 1,364 1,141 1,290,248 1,141 1,295,041 1,181 1,680 118,955 113,440 119,421 171,210 | We found 187 numbers that start with the digit 2. Here they are: 275,852 2,649,467 2,336,943 249,443 224,282 254,004 2 2 282,945 28,992,332 28,440,462 2,447,395 2,144,618 267,147 213,789 2,864 2,994 29,493 299,021 273,525 293,185 272,836 299,021 273,525 22,104 22,104 241,530 240,841 262,525 239,746 267,147 213,789 24,579 2,430 29,239 2,127,148 23,126 227,427 2 282,945 250,539 2 23,935 2 230,240 230,240 230,240 226,539 24,607 24,607 293,185 293,185 299,021 2 2 2,718,988 26,650 2 2,869,141 23,917 23,917 23,917 29,594 29,594 2 2,903,628 285,660 28,118 2,613 29,949 29,949 272,836 272,836 273,525 2 2,944,208 2,718,921 27.2 28.2 2,798,847 20.9 2.6 2.9 263,924 232,111 22.8 2,240 2,982,032 2,489,547 2,251,855 27.4 24.6 20.4 24.6 296,176 221,509 297,532 222,437 292,544 238,809 267.1 213.8 20,619 21,414 23,940 262,525 239,746 216.3 200.0 29.2 216,264 29,166 29,997 25,429 213,573 222,538 21,101 20,522 20,125 20,242 2,276 213,573 24 25 278,270 249,828 221,476 22.3 28,105 235,022 20.8 25.9 25.8 24.5 27.8 293,185 272,836 2.900 2.350 23,142 2,375 2.900 2.350 2.80 2.64 2.80 28.7 226.1 2.51 2,915 2,109 2,686 28,704 23,379 29,144 20.3 20.9 21.6 22.1 25.3 22.5 21.1 22.7 22.7 2,548 241.38 2,127 2,612 282.2 232.7 263.34 243.34 27.2 24.2 2,262 248 25 265.7 229.2 2,317,040 2,027,588 245.7 2,109 27,801 27,584 26.7 21.3 | We found 160 numbers that start with the digit 3. Here they are: 387,105 302,786 3,999,027 3,061,242 3,663,504 337,025 3,405,112 3,002,652 305,049 34,935 30,697 386,538 3,744 381,442 351,047 3,298 3.68 3.59 31,995 31,995 316,715 3,298 310,879 399,501 3,759 3,091 331,260 38,764 325,397 30,525 36,059 38,878 31,051 309,889 3,002,652 30,740 30,740 30,740 35,822 3,090,242 313,685 35,886 37,119 36,380 36,380 3,725 3,136,415 322,743 38,457 3,405,112 305,049 310,677 309,577 36,299 34,487 31,995 31,995 31,995 32,562 317,655 3,725,174 32.1 33.1 3,148,774 329,066 3.0 3.0 3 38.8 34.7 31.1 34.3 3,487,482 3,713,116 354,505 3.7 3.0 3.7 3.6 34.9 30.7 38.2 32.5 38,228 37,351 3,508 334,472 30,797 339,254 32,338 33,032 38,785 311,469 34,454 3,719 397 310,587 331,171 396,000 3,444 335.8 3.5 354.0 3 35.4 303.4 34.9 30.7 31.4 3.6 3,162 3,337 3,272 3,631 3.050 39,577 32,774 3,663,504 3.050 3.50 3.72 31.8 30.3 325,171 3,181 3,171 322,287 302,134 361,936 332,476 3,091 32,235 36,266 354,959 35,992 3,382 39,374 318,967 364,288 34.0 3,263 35.12 33 35 3 3,106 3,774 351.7 3 31.7 3,999,027 3,061,242 305,355 3,337 3,393 309,889 3,652 3,759 3,447 3,359 |
4's | 5's | 6's |
---|---|---|
We found 96 numbers that start with the digit 4. Here they are: 4,410,829 4,045,905 4,131,843 4,858,066 4,773,498 483,878 431,161 400,329 47,531 4,957 4.09 4.00 457,093 47,983 472,643 42,277 40,769 4,267 4,466 433,214 4,858,066 41,529 41,529 4,962,949 4,163,212 4,246,158 4,893 4,400,164 43,462 4,660,570 48.4 46.0 4,830,577 4,998,787 4,816,825 4.5 459,901 45.9 44.3 45.3 48.0 4,144,304 459,076 431,161 400,329 42,120 414,705 49,806 4,534 4,908 4,436 48,869 49.0 45,595 447,407 453.8 4.1 40.3 48.7 4.7 4.750 45,321 4,688,081 4,198,706 4,131,843 4.750 4.750 400.0 456,212 400.0 400.0 400.0 4,645 4.5 43,983 47,790 48,703 403,662 45,321 47.8 499.7 491 413 425 491 4.43 4.62 40.5 413.6 4.9 4.5 4.6 41,427 428,505 433,214 48,478 | We found 117 numbers that start with the digit 5. Here they are: 5,149,915 527,382 565,625 5,282,170 556,238 535,202 5,213,116 558,787 5,417,240 5,620,822 5,480,597 59,950 537,079 5,836 599,704 533,781 537,079 594,892 530,101 5,836 577,600 526,803 537,079 508,457 50,732 5,775 5,107 572,414 526,273 51,768 51,768 51,768 5,137,587 5,836 5,417,240 5,383,464 5,398,819 5,513,416 5,521,954 5,720,933 5,728,979 5,987,311 5,995,851 57.4 55.4 5,620,822 5,871,453 5.1 574,536 503,095 5,620,822 58.3 59.3 58.3 5 5 5 5,428 58.6 5,870,411 5,620,822 539,956 5.2 5.3 58,298 5,826 537.8 593.3 537,795 580.7 5.0 52.1 53,868 5.0 5.0 58.5 58.5 54.4 599,704 533,781 500,000 500,000 500,000 500,000 5.250 500,000 500,000 5,277 556,238 535,202 5.250 5,875 5.250 500.0 500.0 59.0 5.15 5.95 5.50 5.79 572.3 5,835 56,822 54,478 5.0 57.0 5.5 500 5,539 5,646 5,175 5.3 540.4 52,395 526,221 507,433 5,244 | We found 79 numbers that start with the digit 6. Here they are: 619,139 6,525,338 636,250 600,000,000 6,272,241 6,283,355 6,493,167 680,547 616,996 689 616,996 6,978 689 616,996 6,002 666,786 67,230 6,505 6,272,241 6,283,355 625,122 6,356,623 6,367,269 6,567,637 6,581,074 63,064 685 689 6,950,697 6,493,167 6,493,167 61.4 68.4 66.9 610.0 68.7 6,493,167 6.4 634,158 6.6 64,144 63,575 641,758 617 656,000 68,832 6,740 641,758 656,000 6,595,666 6,255,046 613.2 6.6 64,015 60.0 600,000 650,000 6,279 600.0 650.0 6.71 6.70 6.75 6.39 627,877 624,476 699 674 69,742 65,938 6,688 6.1 667 66.14 65.39 6 610.8 67,784 666,277 |
7's | 8's | 9's |
---|---|---|
We found 74 numbers that start with the digit 7. Here they are: 764,067 7,676,897 77,995 7,070,617 7,089,025 71,361 7,237 7,541 795,712 77,522 7,769 791 776,496 77,205 72,609 722,324 768,768 77,351 7,731 739 7,070,617 7,089,025 77,597 77,597 778,578 738.2 778.9 7 7,129 758.8 78.7 743.6 7,761,480 7,240,838 755,342 7.8 7.2 7.5 7.9 7.1 71.4 74.8 777.6 74,797 74,188 757.5 7.3 72,184 72.4 776,174 705,900 7,625 750.0 717.2 79.2 7,281 790,080 7,717 7.4 78.74 70.5 733 7 75.4 79.2 74.0 78,471 764,067 725,114 764,067 768,768 71,504 7,542 78,594 | We found 53 numbers that start with the digit 8. Here they are: 8,046,049 847,324 803 803 893,745 805,462 82,421 8,039 8,199 8,199 865 865 8,741 8,741 8,538 8,046 8,018 8,018 8,018 8,540 85.8 84.6 80,962 846,390 8.7 8.9 893,745 805,462 89,979 81,488 882,926 89,090 867,137 897,753 810,500 841,400 8,709 80,274 894,388 880,048 81,722 812 82.61 83.6 88.9 83.4 87 87 8 8 8.6 81,625 81,101 | We found 52 numbers that start with the digit 9. Here they are: 94,685 9,953,870 94,658 9,058 9,058 9,058 9,054 9,054 9,054 934 934 930,973 95,046 95,046 96,970 9,489,949 998,624 90.4 91.1 96,833 991.3 993.3 9.8 93,956 94.6 96.1 947.0 96,086 90,535 929,327 90,000 9.7 98,823 96,124 9.8 96.4 9 950 950 950 978,939 965,022 928,318 92,288 9,116 91.5 91.5 96.45 97 93.4 956,873 950 |
10Q Filed 10/31/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,193 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10K Filed 2/22/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,523 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 5/4/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 815 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 8/4/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,239 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 11/4/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,338 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10K Filed 2/26/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,587 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 5/8/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 954 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 8/1/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,061 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 11/2/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,122 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10K Filed 2/23/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,629 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 5/5/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 804 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 8/5/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,167 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 10/30/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,427 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10K Filed 2/28/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,579 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 5/2/2024 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 771 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 8/3/2023 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,059 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 11/3/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,398 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10K Filed 2/25/2022 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,683 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 5/7/2021 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 922 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |
10Q Filed 8/7/2020 | ||||||||||||||||||||||||||||||||||||
XBRL? ✓ [ original filing ] Total numbers found: 1,336 ■ = Typical PWR range from 2/28/2020 to 10/31/2024 |